ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | X | 6047 | Ray Bing | 31 | M | Savannah | GA | 41:20 | 6:40 | |
12 | X | 6680 | Ernie Zittrouer | 24 | M | Rincon | GA | 41:21 | 6:40 | |
13 | X | 6468 | Joseph Patterson | 13 | M | Beaufort | SC | 41:31 | 6:41 | |
14 | X | 6168 | Justin Dolata | 20 | M | Rincon | GA | 41:42 | 6:43 | |
15 | 1 | 5252 | Rick Patterson | 48 | M | Savannah | GA | 41:43 | 6:43 | |
16 | 2 | 5476 | Josiah Tobin | 28 | M | Beaufort | SC | 41:47 | 6:44 | |
17 | 1 | 5498 | Brendan Vasher | 58 | M | Richmond Hill | GA | 42:06 | 6:47 | |
18 | 2 | 4662 | Eric Carpenter | 48 | M | Savannah | GA | 42:20 | 6:49 | |
19 | X | 6166 | Ryan Dion | 43 | M | Myrtle Beach | SC | 42:26 | 6:50 | |
20 | 2 | 4834 | Brian Ficker | 35 | M | Charlotte | NC | 42:29 | 6:51 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
64 | X | 6575 | Matt Syno | 41 | M | Pooler | GA | 47:09 | 7:36 | |
65 | 2 | 5294 | Daniel Prochazka | 42 | M | Mt Pleasant | SC | 47:14 | 7:36 | |
66 | 2 | 5291 | Brian Preiss | 55 | M | Pooler | GA | 47:16 | 7:37 | |
67 | X | 6321 | Tyler Jones | 28 | M | Atlanta | GA | 47:33 | 7:40 | |
68 | X | 6562 | Daniel Snope | 58 | M | Savannah | GA | 47:33 | 7:40 | |
69 | 3 | 5385 | Taylor Sharpe | 33 | M | Saint Simons Island | GA | 47:34 | 7:40 | |
70 | X | 6192 | Jim Everett | 52 | M | Guyton | GA | 47:42 | 7:41 | |
71 | 4 | 5647 | Ivan Shalavuta | 30 | M | Midway | GA | 47:45 | 7:41 | |
72 | 3 | 5046 | Guy Keymolen | 59 | M | Humble | TX | 47:47 | 7:42 | |
73 | X | 6144 | Todd Cutter | 44 | M | Savannah | GA | 47:58 | 7:44 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
117 | X | 6022 | Brian Ballagh | 49 | M | Brooklet | GA | 50:48 | 8:11 | |
118 | 7 | 5164 | Enrique Melendez | 37 | M | Savannah | GA | 50:52 | 8:12 | |
119 | X | 6420 | Ben Moremen | 31 | M | Savannah | GA | 51:01 | 8:13 | |
120 | X | 6352 | Darren Lampley | 36 | M | Savannah | GA | 51:13 | 8:15 | |
121 | 8 | 5700 | Peter Mooney | 38 | M | Richmond Hill | GA | 51:15 | 8:15 | |
122 | 7 | 4922 | Ross Hardigan | 29 | M | Bluffton | SC | 51:18 | 8:16 | |
123 | 11 | 5322 | Clay Risinger | 40 | M | Savannah | GA | 51:19 | 8:16 | |
124 | 12 | 5058 | Jonas Kosiba | 40 | M | Savannah | GA | 51:20 | 8:16 | |
125 | X | 6442 | Tyler Norris | 23 | M | Guyton | GA | 51:21 | 8:16 | |
126 | X | 6494 | Adam Pyle | 33 | M | Savannah | GA | 51:26 | 8:17 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
170 | X | 6025 | Shawn Banuchi | 30 | M | Savannah | GA | 53:44 | 8:39 | |
171 | X | 6338 | Karl Kirven | 38 | M | Hinesville | GA | 53:47 | 8:40 | |
172 | 9 | 5516 | Davis Watkins | 45 | M | Mount Dora | FL | 53:49 | 8:40 | |
173 | 8 | 4783 | Darryl Dunham | 52 | M | Richmond Hill | GA | 53:54 | 8:41 | |
174 | 15 | 5250 | Chris Patterson | 32 | M | Fortson | GA | 54:02 | 8:42 | |
175 | X | 6469 | Joshua Patterson | 34 | M | Richmond Hill | GA | 54:07 | 8:43 | |
176 | 10 | 5539 | Jonathan Wills | 36 | M | Richmond Hill | GA | 54:08 | 8:43 | |
177 | 11 | 5384 | Greg Sewell | 35 | M | Savannah | GA | 54:08 | 8:43 | |
178 | x | 6741 | John Sutlive | 56 | M | Savannah | GA | 54:13 | 8:44 | |
179 | 16 | 4891 | Matthew Griffin | 32 | M | Savannah | GA | 54:14 | 8:44 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
223 | X | 6010 | Matthew Anderson | 35 | M | Jacksonville | FL | 56:46 | 9:09 | |
224 | 11 | 5587 | Clay Culver | 45 | M | Savannah | GA | 56:50 | 9:09 | |
225 | 20 | 4638 | Dave Burkoff | 42 | M | Savannah | GA | 56:50 | 9:09 | |
226 | X | 6105 | Edward Castro | 38 | M | Manhasset | NY | 56:51 | 9:09 | |
227 | 15 | 4812 | Preston Evans | 28 | M | Savannah | GA | 56:53 | 9:10 | |
228 | 12 | 4243 | Russell Hoffmann | 49 | M | Rincon | GA | 56:56 | 9:10 | |
229 | 13 | 4776 | Aaron Downey | 36 | M | Richmond Hill | GA | 56:58 | 9:11 | |
230 | 19 | 5622 | Brandon Lynch | 31 | M | Fort Stewart | GA | 57:02 | 9:11 | |
231 | 21 | 4807 | Josh Espinosa | 43 | M | Savannah | GA | 57:03 | 9:11 | |
232 | 13 | 5623 | Darrick Madison | 47 | M | Ludowici | GA | 57:05 | 9:12 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
276 | X | 6211 | Frank Fink | 27 | M | Savannah | GA | 59:24 | 9:34 | |
277 | X | 6234 | Ronald Goldade | 35 | M | Savannah | GA | 59:26 | 9:34 | |
278 | 2 | 4600 | Wayne Boynton | 73 | M | Loxahatchee | FL | 59:30 | 9:35 | |
279 | X | 6063 | Wayne Boynton | 73 | M | Loxahatchee | FL | 59:31 | 9:35 | |
280 | X | 6269 | Leslie Hart | 63 | M | Jacksonville | FL | 59:35 | 9:36 | |
281 | 22 | 4780 | Erik Duncan | 34 | M | Savannah | GA | 59:38 | 9:36 | |
282 | 21 | 5397 | Mark Sincock | 27 | M | Savannah | GA | 59:40 | 9:37 | |
283 | X | 6210 | David Filiatre | 51 | M | Rincon | GA | 59:48 | 9:38 | |
284 | X | 6003 | Brad Aiken | 42 | M | Pembroke | GA | 59:51 | 9:38 | |
285 | 19 | 5271 | Jason Phillips | 35 | M | Fort Stewart | GA | 59:56 | 9:39 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
329 | X | 6367 | Robert Lewallen | 55 | M | Savannah | GA | 1:01:52 | 9:58 | |
330 | 4 | 4505 | George Abelson | 67 | M | Savannah | GA | 1:01:54 | 9:58 | |
331 | 11 | 4637 | Myron Burke | 24 | M | Richmond Hill | GA | 1:01:55 | 9:58 | |
332 | 18 | 5171 | Michael Merrill | 47 | M | Decatur | GA | 1:01:57 | 9:59 | |
333 | X | 6484 | Tommy Porter | 59 | M | Savannah | GA | 1:01:57 | 9:59 | |
334 | 22 | 4768 | Jay Donalson | 36 | M | Lawrenceville | GA | 1:02:01 | 9:59 | |
335 | 25 | 5597 | Joshua Eskew | 25 | M | Savannah | GA | 1:02:07 | 10:00 | |
336 | 23 | 4241 | Kevin Hagan | 38 | M | 1:02:11 | 10:01 | |||
337 | 28 | 4540 | Devin Autry | 33 | M | Acworth | GA | 1:02:23 | 10:03 | |
338 | X | 6553 | Serge Skiba | 44 | M | Cornelius | NC | 1:02:24 | 10:03 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
382 | 31 | 4602 | Lucas Bradley | 30 | M | Savannah | GA | 1:04:53 | 10:27 | |
383 | 20 | 5670 | Mark Linsky | 48 | M | Meridian | GA | 1:04:54 | 10:27 | |
384 | X | 6190 | Julio Escudero | 49 | M | Savannah | GA | 1:05:00 | 10:28 | |
385 | X | 6066 | Hal Braswell | 44 | M | Savannah | GA | 1:05:05 | 10:29 | |
386 | X | 6384 | Mark Manocha | 52 | M | Savannah | GA | 1:05:05 | 10:29 | |
387 | 27 | 5525 | Jackson Westberry | 38 | M | Savannah | GA | 1:05:06 | 10:29 | |
388 | X | 6482 | Avery Ponder | 26 | M | Fayetteville | GA | 1:05:08 | 10:29 | |
389 | X | 6521 | Daniel Royal | 44 | M | Richmond Hill | GA | 1:05:11 | 10:30 | |
390 | X | 6618 | Dan Voss | 50 | M | St. Johns | FL | 1:05:12 | 10:30 | |
391 | 28 | 5370 | Jason Schmidt | 39 | M | Saint Simons Island | GA | 1:05:13 | 10:30 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
435 | 6 | 5642 | Rob Roberts | 64 | M | Savannah | GA | 1:07:37 | 10:53 | |
436 | X | 6305 | Jason Jacobs | 39 | M | Savannah | GA | 1:07:44 | 10:54 | |
437 | X | 6065 | Charles Brannen Jr | 50 | M | Rincon | GA | 1:07:45 | 10:55 | |
438 | 37 | 4887 | Jedmund Greene | 43 | M | Savannah | GA | 1:07:47 | 10:55 | |
439 | 30 | 5604 | Chad Grogan | 39 | M | Thomasville | GA | 1:07:56 | 10:56 | |
440 | 31 | 4677 | Justin Chester | 36 | M | Statesboro | GA | 1:07:56 | 10:56 | |
441 | 32 | 5497 | Armando Vargas Torres | 29 | M | Savannah | GA | 1:07:58 | 10:57 | |
442 | 16 | 5196 | Randal Giles | 23 | M | Tybee Island | GA | 1:08:05 | 10:58 | |
443 | 33 | 4626 | Allen Broyles | 27 | M | Savannah | GA | 1:08:06 | 10:58 | |
444 | X | 6156 | Michael Dean | 58 | M | Fairfax | VA | 1:08:08 | 10:58 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
488 | X | 6322 | Alex Jordan | 57 | M | Statesboro | GA | 1:11:35 | 11:32 | |
489 | X | 6229 | Michael Giaquinto | 38 | M | Guyton | GA | 1:11:40 | 11:33 | |
490 | X | 6369 | Bo Lisenby | 42 | M | Savannah | GA | 1:11:41 | 11:33 | |
491 | 18 | 4688 | Carl Clemons | 24 | M | Jacksonville | FL | 1:11:50 | 11:34 | |
492 | X | 6381 | Guillermo Magana | 36 | M | Savannah | GA | 1:11:52 | 11:34 | |
493 | 39 | 4847 | Nick Franck | 33 | M | Savannah | GA | 1:12:07 | 11:37 | |
494 | X | 6355 | George Laqua | 36 | M | Richmond Hill | GA | 1:12:12 | 11:38 | |
495 | 30 | 5320 | Robert Richter | 59 | M | Jacksonville | FL | 1:12:14 | 11:38 | |
496 | 7 | 5231 | Michael Oquinn | 60 | M | McDonough | GA | 1:12:25 | 11:40 | |
497 | 7 | 4910 | Rodger Hale | 68 | M | Ocala | FL | 1:12:34 | 11:41 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
541 | 39 | 5589 | Joseph Daniel | 29 | M | Savannah | GA | 1:17:40 | 12:30 | |
542 | X | 6282 | Terry Herron | 74 | M | Hilton Head Island | SC | 1:17:41 | 12:30 | |
543 | X | 6222 | Josh Gannam | 30 | M | Savannah | GA | 1:17:42 | 12:31 | |
544 | X | 6146 | Doug Dalrymple | 45 | M | Savannah | GA | 1:17:49 | 12:32 | |
545 | 32 | 5116 | Wayne Madkins | 55 | M | Covington | GA | 1:17:59 | 12:33 | |
546 | X | 6257 | Jake Hallman | 42 | M | Statesboro | GA | 1:17:59 | 12:33 | |
547 | X | 6085 | John Buckovich | 57 | M | Savannah | GA | 1:18:05 | 12:34 | |
548 | 44 | 5211 | David Neal | 31 | M | Savannah | GA | 1:18:09 | 12:35 | |
549 | X | 6688 | Jeffrey Lewis | 38 | M | Beaufort | SC | 1:18:41 | 12:40 | |
550 | 33 | 5014 | Joseph Johnson | 59 | M | Savannah | GA | 1:18:46 | 12:41 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
594 | 47 | 4785 | Aaron Duplechien | 31 | M | Savannah | GA | 1:27:45 | 14:08 | |
595 | X | 6644 | Jeff Whitten | 57 | M | Rincon | GA | 1:28:06 | 14:11 | |
596 | X | 6142 | Alvin Cummins | 40 | M | Savannah | GA | 1:28:15 | 14:12 | |
597 | X | 6158 | Read Dehaven | 68 | M | Savannah | GA | 1:28:35 | 14:16 | |
598 | 8 | 5423 | David Snell | 70 | M | Blairsville | GA | 1:28:37 | 14:16 | |
599 | 42 | 5364 | John Scarborough | 35 | M | Savannah | GA | 1:28:46 | 14:18 | |
600 | X | 6236 | Brian Goodwin | 48 | M | Brunswick | GA | 1:29:33 | 14:25 | |
601 | 30 | 4563 | Spencer Beaman | 46 | M | Plainfield | IN | 1:30:04 | 14:30 | |
602 | X | 6445 | Rafael Nunez | 64 | M | Richmond Hill | GA | 1:30:09 | 14:31 | |
603 | 9 | 5537 | Kirby Willis | 67 | M | Savannah | GA | 1:30:26 | 14:34 |
ENMARKET SAVANNAH BRIDGE RUN
10K
December 1, 2018
10K RESULTS (WITH DOUBLEPUMP INCLUDED) MALES
Place | Divpl | Dp | No. | Name | Age | Sex | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
637 | 41 | 4725 | Curtis Cuttray | 57 | M | Savannah | GA | 1:51:27 | 17:57 | |
638 | X | 6361 | Daniel Leblanc | 25 | M | Pooler | GA | 1:51:45 | 18:00 | |
639 | X | 6612 | David Vasta | 46 | M | Charlotte | NC | 1:53:12 | 18:13 | |
640 | 33 | 4674 | Samuel Chapman | 45 | M | Savannah | GA | 1:53:45 | 18:19 | |
641 | 9 | 4620 | Jolin Brown | 17 | M | Savannah | GA | 1:55:19 | 18:34 | |
642 | 53 | 5481 | Borche Trpkovski | 28 | M | Atlanta | GA | 2:14:47 | 21:42 | |
643 | 53 | 4756 | Dale Dewberry | 55 | M | Atlanta | GA | 2:14:52 | 21:43 |