Year
Result Set
ENMARKET SAVANNAH BRIDGE RUN
5K
December 2, 2017
No Age Group Exclusions
TOP FEMALE
TOP MALE
TOP MASTER FEMALE
TOP MASTER MALE
FEMALE AGE GROUP: 1 - 09
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1726 | 3265 | Sophia | Matthews | 8 | Rincon | GA | 56:09.28 | 18:05.00 |
12 | 1729 | 3264 | Olivia | Matthews | 8 | Rincon | GA | 56:14.20 | 18:07.00 |
13 | 1749 | 1907 | Gracie | Kempel | 9 | Claxton | GA | 56:43.46 | 18:16.00 |
14 | 1839 | 2130 | Annelise | McGraw | 8 | Savannah | GA | 58:44.32 | 18:55.00 |
15 | 1872 | 2333 | Evey | Pelham | 8 | Savannah | GA | 59:25.41 | 19:08.00 |
16 | 1880 | 1324 | McKenzie | Christopher | 4 | Savannah | GA | 59:32.88 | 19:10.00 |
17 | 2056 | 1507 | Katie | Everly | 8 | Savannah | GA | 1:05:41.22 | 21:09.00 |
MALE AGE GROUP: 1 - 09
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1118 | 1707 | Collin | Harden | 8 | Bloomingdale | GA | 42:00.21 | 13:32.00 |
12 | 1257 | 2480 | Travis | Rojek | 8 | Leesburg | GA | 44:46.57 | 14:25.00 |
13 | 1381 | 2411 | Javier | Ramos | 9 | Port Wentworth | GA | 47:17.22 | 15:14.00 |
14 | 1725 | 2496 | Patrick | Russell | 8 | Savannah | GA | 56:08.82 | 18:05.00 |
15 | 1792 | 3311 | Lucas | Gilliam | 9 | Guyton | GA | 57:31.54 | 18:31.00 |
16 | 1852 | 3381 | Joseph | Harvey | 9 | Savannah | GA | 58:54.89 | 18:58.00 |
17 | 1878 | 1323 | Grayson | Christopher | 5 | Savannah | GA | 59:32.46 | 19:10.00 |
18 | 1981 | 1364 | Christopher | Cordasco | 9 | Savannah | GA | 1:02:37.13 | 20:10.00 |
19 | 2096 | 2126 | Andrew | McGowan | 8 | Savannah | GA | 1:13:21.00 | 23:37.00 |
20 | 2121 | 1959 | Sosuke | Kuroki | 4 | Pooler | GA | 1:18:47.51 | 25:22.00 |
FEMALE AGE GROUP: 10 - 14
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
51 | 1841 | 1421 | Macey | Davis | 12 | Ridgeland | SC | 58:50.05 | 18:57.00 |
52 | 1899 | 2166 | Abbie | Mew | 11 | Guyton | GA | 1:00:19.00 | 19:25.00 |
53 | 1912 | 3057 | Nicole | Hendrix | 14 | Guyton | GA | 1:00:36.38 | 19:31.00 |
54 | 1956 | 3075 | Takayla | Jenkins | 10 | Savannah | GA | 1:02:00.35 | 19:58.00 |
55 | 1964 | 1727 | Giovanna | Harrison | 12 | Guyton | GA | 1:02:18.25 | 20:04.00 |
56 | 2126 | 3427 | Morgan | Neal | 10 | Savannah | GA | 1:24:46.43 | 27:18.00 |
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
51 | 1910 | 3058 | Noah | Hendrix | 18 | Guyton | GA | 1:00:35.53 | 19:31.00 |
52 | 1915 | 1773 | Tommy | Hiester | 18 | Bloomingdale | GA | 1:00:55.20 | 19:37.00 |
53 | 2021 | 2342 | Jack | Perry | 15 | Ellabell | GA | 1:03:42.99 | 20:31.00 |
54 | 2022 | 2337 | Aidan | Perry | 15 | Ellabell | GA | 1:03:43.15 | 20:31.00 |
55 | 2025 | 2340 | Ethan | Perry | 19 | Ellabell | GA | 1:03:48.06 | 20:33.00 |
56 | 2115 | 2832 | Wyatt | Walker | 15 | Rincon | GA | 1:17:58.85 | 25:06.00 |
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
51 | 1666 | 2911 | Lela | Williams | 23 | Bloomingdale | GA | 54:37.77 | 17:35.00 |
52 | 1810 | 1065 | Lauren | Ashley | 23 | Savannah | GA | 58:02.78 | 18:41.00 |
53 | 1862 | 2556 | Allie | Seaman | 22 | Savannah | GA | 59:06.51 | 19:02.00 |
54 | 1900 | 3049 | Morgan Mew | Griner | 22 | Guyton | GA | 1:00:20.13 | 19:26.00 |
55 | 1979 | 1982 | Amanda | Lawrence | 24 | Atlantic Beach | FL | 1:02:34.45 | 20:09.00 |
56 | 2012 | 1223 | Ashley M. | Buchan | 24 | Savannah | GA | 1:03:26.31 | 20:26.00 |
57 | 2014 | 2171 | Shelby | Mew | 20 | Guyton | GA | 1:03:31.49 | 20:27.00 |
58 | 2060 | 2925 | Kimberly | Wilson | 22 | Brooklet | GA | 1:06:01.75 | 21:16.00 |
59 | 2062 | 1014 | Kaylie | Adams | 21 | Guyton | GA | 1:06:09.58 | 21:18.00 |
60 | 2111 | 1851 | Keila | Jackson | 20 | Miday | GA | 1:16:57.66 | 24:47.00 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1689 | 2013 | Jeffrey | Liebert | 22 | Conyers | GA | 55:17.95 | 17:48.00 |
22 | 1716 | 2417 | Tony | Rebel | 24 | Savannah | GA | 55:56.03 | 18:01.00 |
23 | 1858 | 3338 | Conner | Deaton | 22 | Garden City | GA | 59:01.17 | 19:00.00 |
24 | 1907 | 3048 | Josh | Griner | 23 | Guyton | GA | 1:00:25.35 | 19:27.00 |
25 | 2013 | 2168 | Brandon | Mew | 20 | Guyton | GA | 1:03:30.86 | 20:27.00 |
26 | 2046 | 2773 | Daniel | Townsend | 20 | Pooler | GA | 1:04:53.67 | 20:54.00 |
27 | 2070 | 1178 | Benjamin | Brady | 22 | Meldrim | GA | 1:06:51.66 | 21:32.00 |
28 | 2129 | 3332 | Chris | Bolton | 24 | Savannah | GA | 1:36:19.51 | 31:01.00 |
FEMALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1087 | 1748 | Kerrie | Hayes | 29 | Raleigh | NC | 41:29.94 | 13:22.00 |
92 | 1089 | 3169 | Alyssa | Thomas | 25 | Savannah | GA | 41:33.16 | 13:23.00 |
93 | 1114 | 3182 | Martha | Vittitow | 27 | Savannah | GA | 41:57.55 | 13:31.00 |
94 | 1136 | 2039 | Amanda | Mabry | 28 | Savannah | GA | 42:15.12 | 13:36.00 |
95 | 1137 | 2186 | Jamie | Miller | 26 | Beaufort | SC | 42:16.37 | 13:37.00 |
96 | 1140 | 2971 | Caleigh | Zellers | 29 | Savannah | GA | 42:19.43 | 13:38.00 |
97 | 1147 | 1422 | Rebecca | Davis | 28 | Hinesville | GA | 42:23.41 | 13:39.00 |
98 | 1156 | 1033 | Emily | Aldrich | 27 | Statesboro | GA | 42:29.15 | 13:41.00 |
99 | 1157 | 1034 | Lh | Aldrich | 28 | Statesboro | GA | 42:31.78 | 13:42.00 |
100 | 1160 | 2921 | Cayla | Wilson | 29 | Savannah | GA | 42:36.67 | 13:43.00 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1415 | 1160 | Amy | Bolay | 32 | Savannah | GA | 48:29.45 | 15:37.00 |
92 | 1416 | 2111 | Megan | McDermid | 30 | Bluffton | SC | 48:33.38 | 15:38.00 |
93 | 1456 | 2183 | Ashley | Miller | 32 | Savannah | GA | 49:35.18 | 15:58.00 |
94 | 1466 | 1411 | Brittney | Davis | 32 | Gay | GA | 49:51.23 | 16:03.00 |
95 | 1483 | 1242 | Elyse | Butler | 30 | Savannah | GA | 50:29.86 | 16:16.00 |
96 | 1484 | 1685 | Jessica | Gulayets | 30 | Richmond Hill | GA | 50:30.02 | 16:16.00 |
97 | 1486 | 2539 | Karen | Schmidt | 31 | Marietta | GA | 50:31.34 | 16:16.00 |
98 | 1508 | 1038 | Andria | Allen | 34 | Barnesville | GA | 51:07.99 | 16:28.00 |
99 | 1515 | 3076 | Kelsey | Kanters | 30 | Savannah | GA | 51:15.47 | 16:30.00 |
100 | 1530 | 2785 | Suzanne | Tully | 34 | Savannah | GA | 51:38.60 | 16:38.00 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
81 | 1944 | 1679 | David | Grosse | 34 | Savannah | GA | 1:01:43.67 | 19:53.00 |
82 | 1985 | 2581 | Daniel | Shinall | 31 | Savannah | GA | 1:02:41.07 | 20:11.00 |
83 | 2000 | 3428 | Cory | Falde | 30 | Savannah | GA | 1:02:56.93 | 20:16.00 |
84 | 2004 | 1102 | Steven Craig | Baumann Jr | 32 | Savannah | GA | 1:03:09.94 | 20:20.00 |
85 | 2023 | 1058 | Edward | Anthony | 33 | Savannah | GA | 1:03:43.48 | 20:31.00 |
86 | 2104 | 3118 | Dan | O'Neill | 34 | Savannah | GA | 1:15:39.37 | 24:22.00 |
87 | 2106 | 1024 | Spencer | Adoff | 34 | Savannah | GA | 1:15:48.53 | 24:24.00 |
88 | 2122 | 3378 | Kenta | Nakamura | 30 | Takasago Japan | 1:18:48.88 | 25:23.00 |
FEMALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1298 | 1995 | Valarie Davis | Lee | 37 | Columbia | SC | 45:50.81 | 14:46.00 |
92 | 1300 | 3202 | Amii | Best | 38 | Savannah | GA | 45:55.36 | 14:47.00 |
93 | 1312 | 1551 | Rovonda | Fleming | 36 | Savannah | GA | 46:10.31 | 14:52.00 |
94 | 1314 | 1603 | Christie | Gambol | 38 | Savannah | GA | 46:12.93 | 14:53.00 |
95 | 1323 | 2163 | Miranda | Merritt | 36 | Waycross | GA | 46:22.85 | 14:56.00 |
96 | 1332 | 2447 | Laketha | Roberson | 39 | Hinesville | GA | 46:37.67 | 15:01.00 |
97 | 1337 | 3440 | Jeannine | Brown | 36 | Savannah | GA | 46:39.59 | 15:02.00 |
98 | 1343 | 1989 | Mitzi | Leddick | 39 | Guyton | GA | 46:48.82 | 15:05.00 |
99 | 1368 | 1188 | Amy | Bright | 38 | Richmond Hill | GA | 47:05.26 | 15:10.00 |
100 | 1382 | 1306 | Eugenie | Charles | 36 | Savannah | GA | 47:23.56 | 15:16.00 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
81 | 1668 | 2371 | David | Pope | 39 | Savannah | GA | 54:40.78 | 17:36.00 |
82 | 1685 | 3069 | Antwan | Jackson | 35 | Savannah | GA | 55:07.98 | 17:45.00 |
83 | 1753 | 1630 | Larry | Gilleo | 36 | Manchester | GA | 56:47.28 | 18:17.00 |
84 | 1879 | 1325 | William | Christopher | 39 | Savannah | GA | 59:32.79 | 19:10.00 |
85 | 1967 | 3408 | Matthew | Maslowski | 37 | Savannah | GA | 1:02:24.30 | 20:06.00 |
86 | 1975 | 3404 | Christopher | Stanley | 36 | North Chelmsford | MA | 1:02:29.63 | 20:07.00 |
87 | 1984 | 1688 | Matthew | Gunzburger | 39 | Brooklet | GA | 1:02:38.93 | 20:10.00 |
88 | 2061 | 2406 | Matthew | Raines | 36 | Indian Harbour Beach | FL | 1:06:03.13 | 21:16.00 |
89 | 2098 | 1259 | Brandon | Campbell | 37 | Pooler | GA | 1:14:00.25 | 23:50.00 |
90 | 2114 | 1363 | Corey | Corcho | 36 | Garden City | GA | 1:17:39.20 | 25:00.00 |
FEMALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1608 | 1935 | Nadia | Knowles | 41 | Pooler | GA | 53:21.49 | 17:11.00 |
92 | 1615 | 1476 | Deidra | Easterling | 42 | Richmond Hill | GA | 53:31.69 | 17:14.00 |
93 | 1617 | 2293 | Latosha | O'Neal | 43 | Savannah | GA | 53:37.03 | 17:16.00 |
94 | 1630 | 1251 | Vanessa | Caballero | 44 | Savannah | GA | 54:01.44 | 17:24.00 |
95 | 1637 | 3385 | Lakeisha | Irving | 41 | Pooler | GA | 54:11.76 | 17:27.00 |
96 | 1638 | 3359 | Carolyn | Milton | 40 | Savannah | GA | 54:11.91 | 17:27.00 |
97 | 1641 | 3173 | Robin | Tisdale-Turner | 40 | Savannah | GA | 54:18.14 | 17:29.00 |
98 | 1643 | 1666 | April | Gregory | 42 | Savannah | GA | 54:23.27 | 17:31.00 |
99 | 1645 | 2341 | Gail | Perry | 41 | Ellabell | GA | 54:25.31 | 17:31.00 |
100 | 1650 | 3283 | Wanda | Raimo | 43 | Savannah | GA | 54:27.21 | 17:32.00 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1562 | 2577 | Mindy | Shepard | 49 | Guyton | GA | 52:26.84 | 16:53.00 |
92 | 1568 | 1972 | Donna | Lanier | 45 | Douglas | GA | 52:34.94 | 16:56.00 |
93 | 1571 | 2514 | Tonya | Sanders | 45 | Hardeeville | SC | 52:38.70 | 16:57.00 |
94 | 1572 | 1909 | Cynthia | Kendrick | 45 | Pooler | GA | 52:39.30 | 16:57.00 |
95 | 1581 | 3336 | Elizabeth | Clarke | 49 | Savannah | GA | 52:51.74 | 17:01.00 |
96 | 1609 | 2511 | Lana | Sanders | 47 | Savannah | GA | 53:23.97 | 17:12.00 |
97 | 1623 | 1344 | Jodi | Collins | 47 | Statesboro | GA | 53:47.42 | 17:19.00 |
98 | 1644 | 1440 | Candace | Denton | 49 | Richmond Hill | GA | 54:24.90 | 17:31.00 |
99 | 1654 | 1938 | Robin | Koehler | 49 | Richmond Hill | GA | 54:28.13 | 17:32.00 |
100 | 1671 | 1749 | Robin | Hayes | 48 | Hilton Head | SC | 54:43.27 | 17:37.00 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
71 | 1851 | 3379 | Jeremy | Harvey | 46 | Savannah | GA | 58:53.93 | 18:58.00 |
72 | 1953 | 2746 | Robert | Thompson | 47 | Savannah | GA | 1:01:54.80 | 19:56.00 |
73 | 1955 | 2306 | Jason | Owen | 46 | Beaufort | SC | 1:01:59.51 | 19:58.00 |
74 | 1966 | 3194 | Gary | Wiggin | 46 | Savannah | GA | 1:02:20.51 | 20:04.00 |
75 | 2123 | 1958 | Shinichiro | Kuroki | 45 | Pooler | GA | 1:18:52.61 | 25:24.00 |
76 | 2131 | 2951 | Cavan | Woods | 48 | Warner Robins | GA | 1:52:14.45 | 36:08.00 |
FEMALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1674 | 1712 | Angela | Harn | 51 | Savannah | GA | 54:49.99 | 17:39.00 |
92 | 1684 | 3136 | Lynn | Rivas | 50 | Port Wentworth | GA | 54:58.43 | 17:42.00 |
93 | 1698 | 1082 | Liza | Banguilan | 50 | Lawrenceville | GA | 55:26.37 | 17:51.00 |
94 | 1709 | 1867 | Paula | Hall | 52 | Savannah | GA | 55:46.83 | 17:58.00 |
95 | 1721 | 3047 | Angela | Greene | 50 | Savannah | GA | 56:05.50 | 18:04.00 |
96 | 1744 | 2535 | Angela | Schenerlein | 51 | Merritt Island | FL | 56:36.47 | 18:14.00 |
97 | 1746 | 1407 | Lori | D'Argenio | 50 | Whispering Pines | NC | 56:40.74 | 18:15.00 |
98 | 1750 | 2148 | Christine | McWorthy | 54 | Rincon | GA | 56:43.48 | 18:16.00 |
99 | 1759 | 1729 | Jan | Harrison | 50 | Pooler | GA | 56:48.64 | 18:18.00 |
100 | 1762 | 3330 | Susan | Phillips | 51 | Bloomingdale | GA | 56:51.04 | 18:18.00 |
MALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1639 | 3175 | Barry | Turner | 52 | Savannah | GA | 54:16.13 | 17:29.00 |
62 | 1699 | 1083 | Tony | Banguilan | 51 | Lawrenceville | GA | 55:26.47 | 17:51.00 |
63 | 1904 | 1180 | Marty | Bragg | 52 | Guyton | GA | 1:00:23.18 | 19:27.00 |
64 | 1923 | 2046 | Rob | Maharrey | 50 | Hilton Head | SC | 1:01:04.60 | 19:40.00 |
65 | 1941 | 2997 | Matthew | Cann | 53 | Pooler | GA | 1:01:35.55 | 19:50.00 |
66 | 1943 | 2282 | Joseph | Oconnor | 54 | Pooler | GA | 1:01:36.00 | 19:50.00 |
67 | 1958 | 1585 | Terry | Freeman | 51 | Guyton | GA | 1:02:01.35 | 19:58.00 |
68 | 1982 | 1365 | Robert | Cordasco | 53 | Savannah | GA | 1:02:37.54 | 20:10.00 |
69 | 1983 | 1366 | Robert | Cordasco | 53 | Savannah | GA | 1:02:38.09 | 20:10.00 |
70 | 2081 | 2351 | Jack | Pheiffer | 54 | Rincon | GA | 1:09:23.89 | 22:21.00 |
FEMALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
91 | 1785 | 2664 | Franessa | Stalter | 57 | Savannah | GA | 57:21.67 | 18:28.00 |
92 | 1788 | 2870 | Cindy | Welsh | 57 | Savannah | GA | 57:27.77 | 18:30.00 |
93 | 1800 | 2369 | Lisa | Pitts-Kremer | 56 | Bluffton | SC | 57:38.92 | 18:34.00 |
94 | 1827 | 1897 | Sherry | Jordan | 56 | Statesboro | GA | 58:16.49 | 18:46.00 |
95 | 1832 | 2437 | Linda | Ring | 56 | Rincon | GA | 58:26.22 | 18:49.00 |
96 | 1853 | 2285 | Marsha | Ogden | 56 | Atlanta | GA | 58:57.83 | 18:59.00 |
97 | 1854 | 3337 | Tammy | Tackett | 57 | Saint Augustine | FL | 58:57.87 | 18:59.00 |
98 | 1860 | 2666 | Pattie | Stamm | 55 | Savannah | GA | 59:04.86 | 19:01.00 |
99 | 1863 | 1926 | Lesa | Klepper | 56 | Savannah | GA | 59:08.68 | 19:03.00 |
100 | 1866 | 3352 | Laurie | Schock | 59 | Savannah | GA | 59:17.86 | 19:06.00 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1882 | 1974 | John | Lanier | 57 | Rincon | GA | 59:33.94 | 19:11.00 |
62 | 1946 | 1676 | Angela | Grosse | 56 | Tybee Island | GA | 1:01:45.81 | 19:53.00 |
63 | 1978 | 3095 | Atiba | Mbiwan | 57 | Atlanta | GA | 1:02:31.79 | 20:08.00 |
64 | 2006 | 2356 | James | Phillips | 57 | Greensboro | NC | 1:03:13.02 | 20:21.00 |
65 | 2064 | 1018 | Steve | Adams | 59 | Guyton | GA | 1:06:21.09 | 21:22.00 |
66 | 2082 | 1029 | Paul | Ahrens | 55 | Rinc N | GA | 1:09:26.16 | 22:21.00 |
FEMALE AGE GROUP: 60 - 64
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
81 | 2038 | 1295 | Cheryl | Cato | 61 | Pooler | GA | 1:04:38.11 | 20:49.00 |
82 | 2045 | 2672 | Rosalie | Stein | 60 | Savannah | GA | 1:04:52.67 | 20:53.00 |
83 | 2047 | 1252 | Deborah | Cahill | 63 | Savannah | GA | 1:04:59.00 | 20:55.00 |
84 | 2048 | 2312 | Nancy | Page | 60 | Savannah | GA | 1:04:59.12 | 20:55.00 |
85 | 2068 | 2405 | Mary | Raines | 61 | Fort Mill | SC | 1:06:41.58 | 21:28.00 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1831 | 1826 | Paul | Hoyte | 67 | Bluffton | SC | 58:22.71 | 18:48.00 |
22 | 1957 | 2009 | Robert | Lewis | 69 | Savannah | GA | 1:02:00.65 | 19:58.00 |
23 | 2041 | 3348 | Thomas | Jones | 67 | Savannah | GA | 1:04:42.81 | 20:50.00 |
24 | 2094 | 3328 | Marcel | Martin | 65 | Savannah | GA | 1:12:22.93 | 23:18.00 |
25 | 2095 | 3307 | Eddie | Kilpatrick | 69 | Savannah | GA | 1:12:23.21 | 23:18.00 |
FEMALE AGE GROUP: 70 - 74
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1917 | 1944 | Judith | Kroll | 71 | Okatie | SC | 1:00:55.86 | 19:37.00 |
22 | 1918 | 1512 | Barb | Fagan | 74 | Okatie | SC | 1:00:56.79 | 19:37.00 |
23 | 1969 | 1304 | Diane | Chapman | 74 | Savannah | GA | 1:02:25.68 | 20:06.00 |
24 | 1999 | 1372 | Mary | Coulson | 71 | Savannah | GA | 1:02:56.45 | 20:16.00 |
25 | 2053 | 3299 | Carolyn | Stuber | 72 | Savannah | GA | 1:05:34.22 | 21:07.00 |
26 | 2075 | 2286 | Mercy | Olegario | 70 | Savannah | GA | 1:08:05.36 | 21:55.00 |
27 | 2090 | 1627 | Dorothy | Gilbert | 74 | Savannah | GA | 1:09:59.55 | 22:32.00 |
28 | 2093 | 3301 | Rose-Mary | Atkinson | 73 | Savannah | GA | 1:11:57.96 | 23:10.00 |
MALE AGE GROUP: 70 - 74
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1294 | 2451 | James | Roberts | 70 | Deland | FL | 45:42.96 | 14:43.00 |
12 | 1475 | 1264 | Tom | Campbell | 73 | Savannah | GA | 50:08.75 | 16:09.00 |
13 | 1752 | 1400 | Edward | Daly | 70 | Gainesville | FL | 56:45.29 | 18:17.00 |
14 | 1803 | 2840 | William | Wallace | 71 | Savannah | GA | 57:43.51 | 18:35.00 |
15 | 1891 | 2113 | Gerald | McDonald | 72 | Aiken | SC | 1:00:03.67 | 19:20.00 |
16 | 1893 | 1124 | Steven | Bellmoff | 70 | Savannah | GA | 1:00:06.61 | 19:21.00 |
17 | 1948 | 1482 | Bill | Edwards | 70 | Savannah | GA | 1:01:46.38 | 19:53.00 |
18 | 1950 | 1187 | Kris | Brenard | 70 | Savannah | GA | 1:01:53.12 | 19:56.00 |
19 | 2034 | 2891 | Thomas | Whyde | 70 | Bluffton | SC | 1:04:24.90 | 20:44.00 |
20 | 2125 | 2653 | Jean Louis | Soucy | 71 | Savannah | GA | 1:22:37.67 | 26:36.00 |
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 75 - 79
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 382 | 1351 | Pearce | Connerat | 78 | Savannah | GA | 30:46.17 | 9:55.00 |
2 | 740 | 1839 | John | Hutton | 77 | Tybee Island | GA | 35:34.97 | 11:28.00 |
3 | 944 | 2726 | Anthony | Tellier | 78 | Savannah | GA | 38:40.26 | 12:27.00 |
4 | 1222 | 2475 | Dean | Rojek | 77 | Athens | GA | 43:43.18 | 14:05.00 |
5 | 1593 | 2648 | Charles | Soltys | 75 | New Port Richey | FL | 53:12.61 | 17:08.00 |
6 | 1782 | 3443 | Dr John H | Clements | 77 | Savannah | GA | 57:15.72 | 18:26.00 |
7 | 2044 | 1664 | Robert | Grefski | 76 | Savannah | GA | 1:04:51.28 | 20:53.00 |
8 | 2091 | 2330 | Leslie | Peavy | 78 | Eden | GA | 1:10:16.58 | 22:38.00 |
9 | 2110 | 1991 | Jerry | Lee | 75 | Savannah | GA | 1:16:30.19 | 24:38.00 |
FEMALE AGE GROUP: 80 - 98
MALE AGE GROUP: 80 - 98
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 885 | 1961 | Del | Lamb | 85 | Savannah | GA | 37:43.10 | 12:09.00 |
2 | 1232 | 1350 | Harry | Conn Jr. | 80 | Powhatan | VA | 43:53.10 | 14:08.00 |
3 | 1554 | 3305 | Andy | Edwards | 81 | Savannah | GA | 52:04.52 | 16:46.00 |
4 | 1578 | 1573 | S E | Frankenthaler Jr | 84 | Jesup | GA | 52:48.01 | 17:00.00 |
5 | 1927 | 3303 | Bill | Briggs | 87 | Savannah | GA | 1:01:08.93 | 19:41.00 |