ENMARKET SAVANNAH BRIDGE RUN
10K
December 2, 2017
Age Groups include overall and masters
TOP FEMALE
Overall Top 3 Based on GunTime
TOP MALE
Overall Top 3 Based on GunTime
FEMALE MASTERS CHAMPION
MALE MASTERS CHAMPION
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 1 - 09
FEMALE AGE GROUP: 10 - 14
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | 4958 | Andrea | Adams | 14 | Cumming | GA | 58:13 | 9:23 | |
2 | 590 | 4848 | Marti | Woodward | 11 | Swainsboro | GA | 1:20:03 | 12:53 | |
3 | 634 | 4157 | Isabella | Conlon | 12 | Pooler | GA | 1:24:05 | 13:32 | |
4 | 680 | 4377 | Amy | Hollis | 12 | Richmond Hill | GA | 1:29:05 | 14:21 | |
5 | 807 | 4226 | Jada | Duncan | 11 | Savannah | GA | 1:59:00 | 19:09 |
MALE AGE GROUP: 10 - 14
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 4444 | Shane | Konrad | 11 | Savannah | GA | 52:05 | 8:23 | |
2 | 397 | 4240 | Phoenix | Emberton | 11 | Brooklet | GA | 1:07:24 | 10:51 | |
3 | 611 | 4346 | Will | Harlin | 11 | Port Wentworth | GA | 1:21:26 | 13:07 | |
4 | 656 | 4847 | Joseph | Woods | 13 | Warner Robins | GA | 1:25:40 | 13:48 | |
5 | 658 | 4434 | Harrison | King | 12 | Savannah | GA | 1:25:47 | 13:49 | |
6 | 809 | 4278 | Devin | Fromond | 13 | Guyton | GA | 2:06:00 | 20:17 |
FEMALE AGE GROUP: 15 - 19
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 4248 | Olivia | Esselman | 17 | Aiken | SC | 45:00 | 7:15 | |
2 | 72 | 4398 | Angel | Jarvis | 15 | Metter | GA | 51:02 | 8:13 | |
3 | 81 | 4288 | Kayla | Gholar | 16 | Richmond Hill | GA | 51:51 | 8:21 | |
4 | 136 | 4968 | Kale | Hoffman | 17 | Savannah | GA | 55:22 | 8:55 | |
5 | 160 | 4937 | Macy | Sheley | 15 | Savannah | GA | 55:52 | 9:00 | |
6 | 560 | 4946 | Rania | Afaneh | 16 | Savannah | GA | 1:17:54 | 12:33 | |
7 | 723 | 4487 | Alayna | Marchman | 17 | Baxley | GA | 1:33:23 | 15:02 | |
8 | 724 | 4824 | Caroline | Whalen | 15 | Savannah | GA | 1:33:24 | 15:02 | |
9 | 763 | 4658 | Angela | Roundtree | 17 | Rincon Ga | GA | 1:40:22 | 16:10 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 464 | 4709 | Morgan | Singleton | 21 | Pelham, Ga | GA | 1:11:02 | 11:26 | |
22 | 491 | 4238 | Summer | Ellis | 21 | Rochelle | GA | 1:12:42 | 11:42 | |
23 | 508 | 4292 | Amanda | Gilson | 23 | Gainesville | FL | 1:14:00 | 11:55 | |
24 | 539 | 4912 | Claire | Halliburton | 20 | Richmond Hill | GA | 1:16:00 | 12:14 | |
25 | 594 | 4319 | Logan | Grisby | 20 | Virginia Beach | VA | 1:20:11 | 12:55 | |
26 | 637 | 4308 | Madeline | Gould | 21 | Rincon | GA | 1:24:07 | 13:33 | |
27 | 703 | 4820 | Skye | Weiler | 22 | Pooler | GA | 1:30:32 | 14:35 | |
28 | 715 | 4025 | Sarah | Anderson | 24 | Wilmington | NC | 1:32:04 | 14:49 | |
29 | 813 | 4746 | Haley | Sutcliffe | 21 | Saint Helena Island | SC | 2:06:39 | 20:23 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 294 | 4218 | Chandler | Drew | 20 | Rincon | GA | 1:02:21 | 10:03 | |
12 | 313 | 4249 | Curtis | Ewing | 24 | Bluffton | SC | 1:03:11 | 10:10 | |
13 | 337 | 4448 | Jonathan | Kunkleman | 22 | Guyton | GA | 1:04:17 | 10:21 | |
14 | 545 | 4879 | Lawton | Feuger | 20 | Richmond Hill | GA | 1:16:42 | 12:21 | |
15 | 561 | 4875 | John | Carlson | 24 | Tampa | FL | 1:18:02 | 12:34 | |
16 | 635 | 4089 | Ian | Brown | 22 | Rincon | GA | 1:24:06 | 13:32 |
FEMALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 511 | 4414 | Allison | Jordan | 27 | Charleston | SC | 1:14:11 | 11:57 | |
42 | 516 | 4163 | Caitlin | Corliss | 28 | Savannah | GA | 1:14:30 | 12:00 | |
43 | 534 | 4113 | Lauren | Cain | 29 | Rincon | GA | 1:15:44 | 12:12 | |
44 | 537 | 4499 | Claire | McDonough | 27 | Statesboro | GA | 1:15:59 | 12:14 | |
45 | 551 | 4104 | Brooke | Burns | 26 | Guyton | GA | 1:17:00 | 12:24 | |
46 | 562 | 4682 | Chris | Schlundt | 29 | Savannah | GA | 1:18:23 | 12:37 | |
47 | 568 | 4072 | Nicole | Bogdan | 28 | Beaufort | SC | 1:18:52 | 12:42 | |
48 | 586 | 4488 | Laura | Markiewicz | 26 | Savannah | GA | 1:19:58 | 12:53 | |
49 | 612 | 4762 | Emma | Thompson | 27 | Savannah | GA | 1:21:31 | 13:08 | |
50 | 618 | 4276 | Megan Grace | French | 25 | Richmond Hill | GA | 1:22:01 | 13:12 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
31 | 370 | 4740 | Christopher | Strickland | 28 | Richmond Hill | GA | 1:05:57 | 10:37 | |
32 | 371 | 4142 | Colburn | Clark | 27 | Savannah | GA | 1:06:02 | 10:38 | |
33 | 380 | 4588 | Caleb | Onkst | 27 | Augusta | GA | 1:06:27 | 10:42 | |
34 | 389 | 4079 | Mathew | Branning | 25 | Springfield | GA | 1:06:46 | 10:45 | |
35 | 569 | 4145 | Craig | Clarke | 27 | Savannah | GA | 1:18:57 | 12:43 | |
36 | 588 | 4575 | Isaac | Nikssarian | 26 | Savannah | GA | 1:19:58 | 12:53 | |
37 | 619 | 4095 | Dorian | Bryant | 29 | Savannah | GA | 1:22:02 | 13:13 | |
38 | 640 | 4219 | Josh | Duarte | 29 | Pooler | GA | 1:24:19 | 13:35 |
FEMALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 492 | 4330 | Olivia | Guppy | 30 | Jacksonville | NC | 1:12:48 | 11:43 | |
42 | 514 | 4549 | Cara | Morris | 32 | Beaufort | SC | 1:14:26 | 11:59 | |
43 | 517 | 4121 | Bambi | Carrino | 32 | Brunswick | GA | 1:14:34 | 12:00 | |
44 | 526 | 4068 | Christina | Bishop | 31 | Manchester | GA | 1:15:01 | 12:05 | |
45 | 541 | 4366 | Gabriela | Hickman | 34 | Pooler | GA | 1:16:26 | 12:19 | |
46 | 553 | 4214 | Aimee | Dostie | 32 | Savannah | GA | 1:17:12 | 12:26 | |
47 | 563 | 4930 | Rebekah | Green | 33 | Beaufort | SC | 1:18:30 | 12:38 | |
48 | 582 | 4610 | Jennifer | Pickett | 30 | Savannah | GA | 1:19:43 | 12:50 | |
49 | 583 | 4445 | Jacki | Korzilius | 31 | Savannah | GA | 1:19:50 | 12:51 | |
50 | 584 | 4141 | Molly | Clancy | 34 | Savannah | GA | 1:19:51 | 12:51 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 602 | 4209 | Zachary | Dobeck | 31 | Atlanta | GA | 1:20:33 | 12:58 | |
42 | 643 | 4916 | Justin | Nolan | 32 | Savannah | GA | 1:24:20 | 13:35 | |
43 | 659 | 4854 | Jamel | Wright | 34 | Savannah | GA | 1:25:50 | 13:49 | |
44 | 671 | 4535 | Terrass | Misher | 30 | Richmond Hill | GA | 1:27:59 | 14:10 | |
45 | 686 | 4678 | John | Scarborough | 34 | Savannah | GA | 1:29:21 | 14:23 | |
46 | 692 | 4632 | Daniel | Reddin | 31 | Savannah | GA | 1:29:42 | 14:27 | |
47 | 713 | 4092 | Matthew | Bruster | 30 | Statesboro | GA | 1:31:45 | 14:46 |
FEMALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 478 | 4497 | Erin | McCullough | 38 | Savannah | GA | 1:11:34 | 11:32 | |
42 | 521 | 4677 | Nicole | Sawyer | 35 | Wilmington | NC | 1:14:38 | 12:01 | |
43 | 527 | 4293 | Patricia | Gimenez | 35 | Savannah | GA | 1:15:15 | 12:07 | |
44 | 530 | 4826 | Amber | White | 37 | Satellite Beach | FL | 1:15:18 | 12:07 | |
45 | 542 | 4555 | April | Mundy | 37 | Savannah | GA | 1:16:30 | 12:19 | |
46 | 558 | 4846 | Naomi | Wood | 39 | Savannah | GA | 1:17:39 | 12:30 | |
47 | 559 | 4034 | Jessica | Aspinwall | 38 | Savannah | GA | 1:17:47 | 12:32 | |
48 | 571 | 4663 | Jennifer | Rushing | 37 | Knoxville | TN | 1:19:03 | 12:44 | |
49 | 572 | 4236 | Holly | Ehninger | 37 | Knoxville | TN | 1:19:05 | 12:44 | |
50 | 578 | 4318 | Holly | Greeson | 37 | Brooklet | GA | 1:19:31 | 12:48 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
31 | 458 | 4814 | Vernon | Warren Jr. | 35 | Savannah | GA | 1:10:40 | 11:23 | |
32 | 529 | 4250 | Andrea | Fabian | 37 | Beaufort | SC | 1:15:16 | 12:07 | |
33 | 552 | 4738 | Mathew | Stoessiger | 39 | Savannah | GA | 1:17:11 | 12:26 | |
34 | 603 | 4785 | Dan | Valentine | 38 | Savannah | GA | 1:20:50 | 13:01 | |
35 | 638 | 4843 | Kevin | Willner | 39 | Bluffton | SC | 1:24:12 | 13:33 | |
36 | 681 | 4378 | Justin | Hollis | 38 | Richmond Hill | GA | 1:29:05 | 14:21 | |
37 | 812 | 4473 | Jeffrey | Lewis | 37 | Beaufort | SC | 2:06:38 | 20:23 |
FEMALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 495 | 4342 | Courtney | Hampson | 44 | Bluffton | SC | 1:13:09 | 11:47 | |
42 | 518 | 4344 | Julie | Harelson | 43 | Savannah | GA | 1:14:36 | 12:01 | |
43 | 519 | 4368 | Michele | Higginbotham | 42 | Richmond Hill | GA | 1:14:36 | 12:01 | |
44 | 533 | 4734 | Kimberly | Stillman | 40 | Richmond Hill | GA | 1:15:37 | 12:11 | |
45 | 536 | 4842 | Stefanie | Willis | 44 | Richmond Hill | GA | 1:15:59 | 12:14 | |
46 | 548 | 4446 | Lisa | Kroleski | 43 | Richmond Hill | GA | 1:16:58 | 12:24 | |
47 | 564 | 4302 | Amy | Godbee | 43 | Brooklet | GA | 1:18:32 | 12:39 | |
48 | 566 | 4251 | Lanelle | Fabian | 44 | Beaufort | SC | 1:18:47 | 12:41 | |
49 | 570 | 4604 | Meredith | Persico | 44 | Pooler | GA | 1:19:02 | 12:43 | |
50 | 598 | 4213 | Kim | Dority | 43 | Richmond Hill | GA | 1:20:21 | 12:56 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 513 | 4480 | Brian | Maddy | 43 | Concord | NC | 1:14:25 | 11:59 | |
42 | 528 | 4951 | Brian | Fulmore | 43 | Port Wentworth | GA | 1:15:15 | 12:07 | |
43 | 636 | 4606 | Mark | Peters | 43 | Atlanta | GA | 1:24:06 | 13:32 | |
44 | 712 | 4666 | Antonio | Salas | 41 | Guyton | GA | 1:31:30 | 14:44 | |
45 | 720 | 4132 | Samuel | Chapman | 44 | Savannah | GA | 1:32:48 | 14:57 | |
46 | 721 | 4810 | Christopher | Warner | 43 | Richmond Hill | GA | 1:33:12 | 15:00 | |
47 | 734 | 4427 | Jeff | Kenney | 44 | Savannah | GA | 1:34:16 | 15:11 | |
48 | 754 | 4430 | David | Ketron | 44 | Savannah | GA | 1:39:15 | 15:59 |
FEMALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 725 | 4825 | Carrie | Whalen | 47 | Savannah | GA | 1:33:26 | 15:03 | |
42 | 739 | 4322 | Monifa | Groover | 45 | Richmond Hill | GA | 1:34:46 | 15:15 | |
43 | 741 | 4957 | Yanired | Gonzalez-Adams | 48 | Cumming | GA | 1:35:37 | 15:24 | |
44 | 753 | 4047 | April | Beaman | 46 | Plainfield | IN | 1:37:56 | 15:46 | |
45 | 759 | 4635 | Heather | Reese | 48 | Atlanta | GA | 1:39:43 | 16:03 | |
46 | 772 | 4569 | Wendy | Newell | 48 | Savannah | GA | 1:41:39 | 16:22 | |
47 | 773 | 4630 | Elizabeth | Randall | 47 | Savannah | GA | 1:42:08 | 16:27 | |
48 | 780 | 4490 | Kathy Marshall | Marshall | 47 | Savannah | GA | 1:43:21 | 16:38 | |
49 | 784 | 4230 | Gloria | Dunn | 48 | Birmingham | MI | 1:44:09 | 16:46 | |
50 | 786 | 4038 | Cheryl | Bacon | 49 | Bloomingdale | GA | 1:46:34 | 17:09 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 609 | 4685 | John | Schoettle | 52 | Savannah | GA | 1:21:18 | 13:05 | |
22 | 654 | 4228 | Darryl | Dunham Sr | 51 | Richmond Hill | GA | 1:25:33 | 13:46 | |
23 | 675 | 4598 | Bruce | Parker | 52 | Bloomingdale | GA | 1:28:28 | 14:15 | |
24 | 676 | 4712 | Cedric | Smith | 54 | Decatur | GA | 1:28:35 | 14:16 | |
25 | 699 | 4710 | Robert | Slider | 52 | Richmond Hill | GA | 1:30:20 | 14:33 | |
26 | 778 | 4770 | Felix | Timmons | 54 | Eastman | GA | 1:42:45 | 16:32 | |
27 | 783 | 4229 | Bill | Dunn | 50 | Birmingham | MI | 1:44:04 | 16:45 | |
28 | 796 | 4254 | Jim | Falls | 52 | Savannah | GA | 1:51:02 | 17:53 |
FEMALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 677 | 4821 | Mary | Weiss-Brandenburg | 57 | Jacksonville | NC | 1:28:39 | 14:16 | |
22 | 727 | 4602 | Monica | Peetoom | 55 | Savannah | GA | 1:33:38 | 15:05 | |
23 | 782 | 4527 | Renee | Michael | 59 | Savannah | GA | 1:43:23 | 16:39 | |
24 | 794 | 4039 | Gwendolyn | Bacon-Jones | 58 | Pembroke | GA | 1:50:33 | 17:48 | |
25 | 803 | 4570 | Barbara | Newman | 58 | Birmingham | AL | 1:52:54 | 18:11 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 625 | 4024 | David | Anderson | 59 | Savannah | GA | 1:23:12 | 13:24 | |
22 | 668 | 4639 | Roy | Reynolds | 58 | Savannah | GA | 1:27:12 | 14:02 | |
23 | 755 | 4948 | Harley | Nethken | 58 | Slidell | LA | 1:39:21 | 16:00 | |
24 | 789 | 4553 | Kevin | Mouyard | 56 | Satsuma | FL | 1:49:07 | 17:34 | |
25 | 802 | 4572 | Lindsey | Newman | 59 | Birmingham | AL | 1:52:52 | 18:10 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 388 | 4122 | Douglas | Carroll | 60 | Savannah | GA | 1:06:44 | 10:45 | |
12 | 411 | 4105 | Karl | Burns | 61 | Savannah | GA | 1:08:23 | 11:01 | |
13 | 493 | 4019 | Richard | Allen | 64 | Guyton | GA | 1:12:49 | 11:44 | |
14 | 540 | 4299 | Mike | Glade | 60 | Las Vegas | NV | 1:16:11 | 12:16 | |
15 | 749 | 4020 | David | Alley | 64 | Savannah | GA | 1:37:15 | 15:39 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | 4692 | Betty | Seabrooks | 72 | Savannah | GA | 1:03:27 | 10:13 | |
2 | 523 | 4023 | Linda | Ammons | 71 | Beaufort | SC | 1:14:49 | 12:03 | |
3 | 587 | 4270 | Yvonne | Frazier | 70 | Savannah | GA | 1:19:58 | 12:53 | |
4 | 631 | 4007 | Leigh | Aiken | 72 | Beaufort | SC | 1:23:50 | 13:30 | |
5 | 683 | 4417 | Pheona | Kaiser | 74 | St Augustine | FL | 1:29:08 | 14:21 | |
6 | 760 | 4716 | Merilyn J | Smith | 74 | Fripp Island | SC | 1:39:48 | 16:04 | |
7 | 761 | 4687 | Elizabeth | Schubert | 70 | Savannah | GA | 1:39:49 | 16:04 | |
8 | 777 | 4043 | Karen Dove | Barr | 70 | Savannah | GA | 1:42:43 | 16:32 | |
9 | 791 | 4297 | Diana | Gladden | 73 | Savannah | GA | 1:50:17 | 17:45 |
MALE AGE GROUP: 70 - 74
Place | O'All | No. | First Name | Last Name | Age | City,state | State | Nettime | Qualify | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | 4076 | Wayne | Boynton | 72 | Loxahatchee, | FL | 58:34 | 9:26 | |
2 | 341 | 4119 | David | Capell | 71 | Covington | GA | 1:04:34 | 10:24 | |
3 | 424 | 4429 | Brian | Kenworthy | 73 | Savannah | GA | 1:09:08 | 11:08 | |
4 | 469 | 4294 | Doug | Giorgio | 74 | Savannah | GA | 1:11:16 | 11:29 | |
5 | 512 | 4246 | Bill | Escher | 74 | Bluffton | GA | 1:14:14 | 11:57 | |
6 | 666 | 4381 | John | Howard | 74 | Statesboro | GA | 1:26:59 | 14:00 | |
7 | 776 | 4085 | Gene | Bridgman | 71 | Keystone Heights | FL | 1:42:31 | 16:30 | |
8 | 798 | 4881 | William | Gladden | 71 | Savannah | GA | 1:51:16 | 17:55 |