AGE-GROUP RESULTS
Strawberry Plains Half Marathon
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
MALE SENIOR GRANDMASTERS RESULTS
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
FEMALE SENIOR GRANDMASTERS RESULTS
CLYDESDALE RESULTS
ATHENA RESULTS
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez-Taylor | 37 | F | Knoxville | TN | 25:49 | 1:09:04 | 1:54:29 | 1:54:20 |
2 | Sarah | Bowen | 36 | F | Morristown | TN | 26:08 | 1:11:35 | 1:59:58 | 1:59:46 |
3 | Bernadette | Kitzke | 34 | F | Knoxville | TN | 27:44 | 1:12:58 | 2:01:44 | 2:01:28 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan | Bentley | 18 | M | McRoberts | KY | 34:55 | 1:28:59 | 2:30:15 | 2:29:56 |
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jared | Berry | 28 | M | Powell | TN | 21:07 | 54:42 | 1:28:51 | 1:28:48 |
2 | Harlan | Holmes | 28 | M | Bowling Green | KY | 22:09 | 57:21 | 1:31:55 | 1:31:50 |
3 | David | Wasilko | 25 | M | Kingston | TN | 22:24 | 58:29 | 1:37:22 | 1:37:18 |
4 | Sebastian | Moceri | 26 | M | Knoxville | TN | 23:10 | 1:00:25 | 1:37:35 | 1:37:30 |
5 | Jesse | Moore | 27 | M | Tellico Plains | TN | 25:01 | 1:08:21 | 1:56:50 | 1:56:08 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Tom | Carter | 32 | M | Dandridge | TN | 29:03 | 1:15:40 | 2:02:56 | 2:02:35 |
22 | Bobby | Partin | 32 | M | Corbin | KY | 27:50 | 1:11:21 | 2:05:47 | 2:05:19 |
23 | Justin | Morton | 32 | M | Knoxville | TN | 30:00 | 1:19:07 | 2:12:50 | 2:12:36 |
24 | Derrick | Collins | 32 | M | Powell | TN | 31:50 | 1:22:07 | 2:16:56 | 2:16:10 |
25 | Dustin | Lawson | 34 | M | Strawberry Plains | TN | 30:07 | 1:20:28 | 2:17:37 | 2:17:19 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Marshall | Anderson | 38 | M | Knoxville | TN | 27:22 | 1:12:11 | 1:59:35 | 1:58:58 |
12 | Matthew | Williams | 36 | M | Knoxville | TN | 31:22 | 1:16:18 | 2:02:40 | 2:01:59 |
13 | David | King | 35 | M | Alcoa | TN | 29:51 | 1:17:17 | 2:05:19 | 2:05:05 |
14 | David | Cziep | 38 | M | Loudon | TN | 25:51 | 1:12:27 | 2:05:52 | 2:05:43 |
15 | Jason | Lawson | 38 | M | Strawberry Plains | TN | 30:06 | 1:20:29 | 2:17:38 | 2:17:20 |
16 | Robert | Eichin | 36 | M | Oak Ridge | TN | 36:24 | 1:32:04 | 2:29:30 | 2:28:55 |
17 | Matt | Disney | 37 | M | Knoxville | TN | 35:49 | 1:32:22 | 2:32:24 | 2:31:34 |
18 | Chase | Hatcher | 38 | M | Betsy Layne | KY | 36:26 | 1:37:52 | 2:41:58 | 2:41:41 |
19 | Mat | Merten | 36 | M | Knoxville | TN | 2:53:56 | 2:53:22 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | David | Whaley | 41 | M | Knoxville | TN | 32:02 | 1:22:32 | 2:14:40 | 2:14:07 |
22 | Kurt | House | 40 | M | Knoxvillee | TN | 31:22 | 1:21:07 | 2:15:54 | 2:15:23 |
23 | Edward | Janssen | 44 | M | Knoxville | TN | 29:55 | 1:21:25 | 2:16:59 | 2:16:47 |
24 | Jason | Dale | 42 | M | Knoxville | TN | 31:51 | 1:23:23 | 2:18:27 | 2:18:03 |
25 | Rob | Levering | 43 | M | Knoxville | TN | 31:52 | 1:23:00 | 2:19:51 | 2:19:20 |
26 | Brian | Chesteen | 44 | M | Newport | TN | 33:26 | 1:30:15 | 2:34:09 | 2:33:31 |
27 | Chris | Ward | 41 | M | Knoxville | TN | 35:06 | 1:34:23 | 2:38:16 | 2:37:31 |
28 | John | Jeffries | 44 | M | New Market | TN | 33:56 | 1:33:10 | 2:42:59 | 2:42:11 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Kevin | Morrison | 45 | M | Chuckey | TN | 28:14 | 1:12:44 | 1:59:37 | 1:59:20 |
22 | Tim | Monroe | 46 | M | Knoxville | TN | 29:02 | 1:14:28 | 2:00:28 | 2:00:08 |
23 | Steve | Spanyer | 48 | M | Maryville | TN | 30:58 | 1:16:06 | 2:01:17 | 2:00:27 |
24 | Phil | Lawson | 47 | M | Sevierville | TN | 28:27 | 1:17:05 | 2:06:09 | 2:05:55 |
25 | Tim | French | 49 | M | Knoxville | TN | 30:40 | 1:18:17 | 2:06:28 | 2:06:06 |
26 | Ken | Griffin | 49 | M | Knoxville | TN | 28:13 | 1:16:00 | 2:09:19 | 2:09:03 |
27 | Al | Harris | 49 | M | Kodak | TN | 32:41 | 1:20:38 | 2:10:18 | 2:09:34 |
28 | Tom | Maming | 47 | M | Sidney | KY | 30:51 | 1:22:22 | 2:17:11 | 2:16:54 |
29 | Brad | Watson | 49 | M | Oak Ridge | TN | 30:11 | 1:21:32 | 2:17:31 | 2:17:05 |
30 | Scott | Farmer | 49 | M | Knoxville | TN | 33:45 | 1:26:07 | 2:21:22 | 2:20:43 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ashley | Samsel | 51 | M | Bean Station | TN | 26:55 | 1:11:59 | 1:59:39 | 1:59:26 |
12 | James | De Tar | 53 | M | Knoxville | TN | 31:10 | 1:17:45 | 2:06:48 | 2:06:17 |
13 | Stan | Hamaguchi | 53 | M | Maryville | TN | 31:47 | 1:18:44 | 2:07:15 | 2:06:42 |
14 | Daniel | Walker | 54 | M | Knoxville | TN | 31:39 | 1:22:40 | 2:17:26 | 2:16:55 |
15 | Kenny | Sherrod | 52 | M | Knoxville | TN | 30:09 | 1:21:49 | 2:18:32 | 2:18:19 |
16 | Brian | Bischoff | 52 | M | Knoxville | TN | 31:21 | 1:23:47 | 2:20:53 | 2:20:43 |
17 | Brian | Haskett | 50 | M | Sevierville | TN | 30:06 | 1:21:22 | 2:23:09 | 2:22:31 |
18 | Ken | Johnson | 51 | M | Seymour | TN | 31:02 | 1:23:32 | 2:24:44 | 2:24:28 |
19 | Gary | Steadman | 52 | M | Knoxville | TN | 33:45 | 1:28:23 | 2:28:19 | 2:27:41 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kirk | Icuss | 56 | M | Knoxville | TN | 31:29 | 1:19:13 | 2:07:54 | 2:07:10 |
12 | Bob | Walker | 56 | M | Louisville | TN | 32:52 | 1:25:41 | 2:12:03 | 2:11:40 |
13 | Tim | Forrester | 57 | M | Knoxville | TN | 31:34 | 1:20:45 | 2:12:07 | 2:11:39 |
14 | Rick | Ferrell | 58 | M | Cedar Bluff | VA | 27:46 | 1:19:36 | 2:30:11 | 2:30:05 |
15 | Frank | Maynard | 56 | M | Raccoon | KY | 35:04 | 1:32:55 | 2:35:56 | 2:35:41 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clyde | Kidd | 62 | M | Johnson City | TN | 26:39 | 1:10:42 | 1:56:51 | 1:56:41 |
2 | Jerry | Lynn | 64 | M | Aiken | SC | 29:08 | 1:16:42 | 2:10:02 | 2:09:41 |
3 | Stephen | Lowe | 62 | M | Knoxville | TN | 30:22 | 1:20:21 | 2:12:13 | 2:11:52 |
4 | Ed | Leclaire | 64 | M | Kingsport | TN | 32:59 | 1:22:55 | 2:13:55 | 2:13:24 |
5 | Frank | Murphy | 62 | M | Jefferson City | TN | 33:40 | 1:27:50 | 2:25:06 | 2:24:27 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeroy | Hurst | 70 | M | Midway | TN | 27:46 | 1:14:22 | 2:04:54 | 2:04:47 |
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob | Cunningham | 77 | M | Knoxville | TN | 27:54 | 1:11:53 | 1:57:27 | 1:57:21 |
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Autumn | Allison | 17 | F | Frankfort | KY | 23:24 | 1:03:33 | 1:47:45 | 1:47:44 |
2 | Eva | Dunn | 16 | F | Harrogate | TN | 27:44 | 1:10:47 | 1:53:38 | 1:53:32 |
3 | Hunter | Deaton | 18 | F | Knoxville | TN | 29:03 | 1:14:32 | 2:01:32 | 2:01:10 |
4 | Lynn | Fults | 19 | F | Knoxville | TN | 26:22 | 1:14:33 | 2:07:29 | 2:07:28 |
5 | Miriam | Ryburne | 17 | F | Oak Ridge | TN | 29:27 | 1:19:14 | 2:11:41 | 2:11:24 |
6 | Hannah | Maynard | 15 | F | Harold | KY | 33:55 | 1:30:11 | 2:39:00 | 2:38:41 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa | Peters | 23 | F | Johnson City | TN | 22:09 | 57:21 | 1:31:55 | 1:31:49 |
2 | Emily | Guillaume | 20 | F | Friendsville | TN | 21:41 | 57:46 | 1:34:05 | 1:33:57 |
3 | Shelby | Miller | 23 | F | Knoxville | TN | 27:00 | 1:09:17 | 1:52:08 | 1:51:59 |
4 | Kayla | Rose | 24 | F | Williamsburg | KY | 26:39 | 1:56:08 | 1:55:44 | |
5 | Taylor | Hall | 22 | F | New Tazewell | TN | 28:21 | 1:12:46 | 1:58:07 | 1:57:20 |
6 | Ashley | Ferris | 21 | F | Maryville | TN | 30:09 | 1:18:08 | 2:09:27 | 2:09:05 |
7 | Blair | Combs | 24 | F | Harrogate | TN | 31:28 | 1:25:14 | 2:22:39 | 2:21:57 |
8 | Abby | Burke | 23 | F | Athens | TN | 34:09 | 1:32:45 | 2:32:41 | 2:32:33 |
9 | Kelsey | Godfrey | 23 | F | Townsend | TN | 35:47 | 1:33:35 | 2:35:14 | 2:34:39 |
10 | Kayla | Morgan | 23 | F | Walton | KY | 33:55 | 1:30:10 | 2:37:48 | 2:37:29 |
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Heather | Phillips | 30 | F | Knoxville | TN | 31:04 | 1:22:41 | 2:17:05 | 2:16:39 |
22 | Hilary | Magacs | 33 | F | Knoxville | TN | 31:06 | 1:22:33 | 2:17:07 | 2:16:45 |
23 | Erin | Rasar | 33 | F | Knoxville | TN | 30:46 | 1:21:26 | 2:17:20 | 2:17:00 |
24 | Bethanne | Little | 32 | F | Sevierville | TN | 35:25 | 1:27:34 | 2:18:36 | 2:17:41 |
25 | Rebecca | Leach | 31 | F | Rocky Top | TN | 34:25 | 1:28:00 | 2:23:08 | 2:22:43 |
26 | Ashley | Stone | 31 | F | Powell | TN | 31:50 | 1:24:45 | 2:24:02 | 2:23:16 |
27 | Jennifer | Jones | 32 | F | Oliver Springs | TN | 30:31 | 1:23:53 | 2:25:07 | 2:24:53 |
28 | Whitney | Gratz | 30 | F | Maryville | TN | 38:17 | 1:40:32 | 2:44:10 | 2:43:53 |
29 | Amy | Lambert | 31 | F | Knoxville | TN | 37:04 | 2:51:33 | 2:51:04 | |
30 | Karen | Rookard | 34 | F | Clinton | TN | 2:53:55 | 2:53:21 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Amy | Bollinger | 39 | F | Knoxville | TN | 33:01 | 1:27:30 | 2:25:50 | 2:25:20 |
22 | Myra | Myers | 35 | F | Concord | NC | 31:55 | 1:27:02 | 2:26:45 | 2:26:17 |
23 | Angie | Schmidt | 35 | F | Knoxville | TN | 35:25 | 1:33:02 | 2:29:17 | 2:29:04 |
24 | Amy | Roberts | 38 | F | London | KY | 31:47 | 1:27:24 | 2:32:13 | 2:31:56 |
25 | Tracy | Bertrand | 35 | F | Raccoon | KY | 35:05 | 1:32:54 | 2:36:02 | 2:35:47 |
26 | Jennifer | Perry | 38 | F | Sevierville | TN | 38:05 | 1:39:46 | 2:43:14 | 2:42:20 |
27 | Ronda | Setser | 39 | F | Sevierville | TN | 38:05 | 1:39:44 | 2:43:15 | 2:42:20 |
28 | Jessica | Greene | 35 | F | Knoxville | TN | 37:04 | 1:39:17 | 2:45:58 | 2:45:29 |
29 | Missy | Vaughn | 38 | F | Pikeville | KY | 37:11 | 1:39:16 | 2:49:49 | 2:49:35 |
30 | Nicole | Hamilton | 35 | F | Pikeville | KY | 37:11 | 1:39:15 | 2:49:50 | 2:49:30 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Melanie | Dodson | 44 | F | Knoxville | TN | 32:04 | 1:26:18 | 2:20:59 | 2:20:38 |
22 | Tulika | Vohra | 43 | F | Oak Ridge | TN | 33:20 | 1:26:35 | 2:21:28 | 2:20:52 |
23 | Ruth | Osborne | 43 | F | Williamsburg | KY | 31:36 | 1:25:11 | 2:21:55 | 2:21:32 |
24 | Myra | Hair | 43 | F | Maryville | TN | 30:53 | 1:24:06 | 2:22:43 | 2:21:54 |
25 | Laura | Hutchins | 42 | F | Roswell | GA | 31:55 | 1:27:02 | 2:26:45 | 2:26:18 |
26 | Rebecca | Holder | 41 | F | Knoxville | TN | 33:57 | 1:28:58 | 2:28:18 | 2:28:08 |
27 | Laura | Evon | 44 | F | Jefferson City | TN | 34:56 | 1:33:04 | 2:32:13 | 2:31:39 |
28 | Teresa | Harrell | 42 | F | New Market | TN | 33:56 | 1:33:09 | 2:42:59 | 2:42:11 |
29 | Trina | Parker | 41 | F | Seymour | TN | 37:48 | 1:40:18 | 2:43:27 | 2:42:49 |
30 | Gina | Flomberg | 41 | F | Knoxville | TN | 35:54 | 1:36:36 | 2:43:51 | 2:43:22 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca | Polite | 55 | F | Vonore | TN | 25:06 | 1:06:48 | 1:51:42 | 1:51:38 |
2 | Kris | Corbitt | 56 | F | Knoxville | TN | 25:46 | 1:08:33 | 1:53:15 | 1:53:12 |
3 | Becky | Tener | 58 | F | Louisville | TN | 25:33 | 1:09:05 | 1:55:51 | 1:55:42 |
4 | Debbie | Lewis | 58 | F | London | KY | 27:42 | 1:11:26 | 1:56:15 | 1:56:06 |
5 | Laurie | Gregory | 55 | F | Knoxville | TN | 29:21 | 1:16:41 | 2:09:08 | 2:08:52 |
6 | Kathy | Taylor | 55 | F | Sevierville | TN | 31:41 | 1:23:05 | 2:18:01 | 2:17:37 |
7 | Linda | French | 56 | F | Maryville | TN | 32:52 | 1:28:29 | 2:23:55 | 2:23:32 |
8 | Terri | Slack | 56 | F | Knoxville | TN | 33:06 | 1:27:54 | 2:27:25 | 2:26:41 |
9 | Debbie | Stamey | 55 | F | Morristown | TN | 36:21 | 1:33:48 | 2:33:54 | 2:33:29 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | 5k | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy | Nash | 60 | F | Maryville | TN | 34:46 | 1:33:38 | 2:33:20 | 2:32:57 |