Strawberry Plains 10K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 796 | Tim | Ensign | 56 | M | Chattanoogat | TN | 37:49 | 37:49 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 782 | Ronald | Manis | 53 | M | Knoxville | TN | 41:51 | 41:49 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 793 | Chad | Varga | 60 | M | Chattanooga | TN | 43:33 | 43:30 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 696 | Jennifer | McKelvey | 54 | F | Maryville | TN | 46:17 | 46:13 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 753 | Amy | Jones | 50 | F | Maryville | TN | 47:38 | 47:19 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 873 | Hilary | Hunter | 64 | F | Gatlinburg | TN | 58:12 | 58:01 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 597 | Tim | Monroe | 50 | M | Knoxville | TN | 49:00 | 48:38 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 712 | Lauren | Bouch | 30 | F | Knoxville | TN | 52:34 | 52:26 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 875 | Karl | Kreis | 57 | M | Knoxville | TN | 49:20 | 49:15 |
2 | 623 | Scott | Brooks | 57 | M | Knoxville | TN | 55:31 | |
3 | 775 | Paul | Duncan | 56 | M | Knoxville | TN | 59:29 | 59:18 |
4 | 744 | Robert | Smalley | 58 | M | Knoxville | TN | 59:57 | 59:33 |
5 | 819 | Ken | Dent | 58 | M | Jonesborough | TN | 1:01:26 | 1:00:45 |
6 | 644 | Ken | Johnson | 55 | M | Seymour | TN | 1:05:42 | 1:05:23 |
7 | 814 | Brent | Johns | 55 | M | Maryville | TN | 1:09:32 | 1:08:38 |
8 | 794 | Dave | Smith | 58 | M | Strawberry Plains | TN | 1:22:24 | 1:22:09 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 579 | Calysta | Garmer | 10 | F | Knoxville | TN | 51:01 | 50:52 |
2 | 654 | Maci | Brede | 12 | F | Lenoir City | TN | 55:28 | 55:05 |
3 | 580 | Jazzlyn | Garmer | 10 | F | Knoxville | TN | 55:38 | 55:10 |
4 | 837 | Macie | Bertelsen | 10 | F | Knoxville | TN | 59:52 | 59:25 |
5 | 871 | Kaylin | Milam | 11 | F | Strawberry Plains | TN | 1:02:22 | 1:02:03 |
6 | 571 | Ashlee | Weaver | 11 | F | Knoxville | TN | 1:05:01 | 1:04:23 |
7 | 799 | Ella | Beach | 11 | F | Strawberry Plains | TN | 1:12:53 | 1:12:04 |
8 | 727 | Abby | Fox | 10 | F | Louisville | TN | 1:35:16 | 1:34:32 |
9 | 859 | Briann | Bohanan | 14 | F | Kodak | TN | 1:54:05 | 1:52:59 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 556 | Robyn | Collette | 24 | F | Knoxville | TN | 46:17 | 46:11 |
2 | 661 | Kara | Brown | 22 | F | Knoxville | TN | 50:41 | |
3 | 653 | Alexandra | Brede | 21 | F | Lenoir City | TN | 1:00:06 | 59:43 |
4 | 502 | Emma | Claudio | 24 | F | Knoxville | TN | 1:01:16 | |
5 | 643 | Emily | Frazier | 24 | F | Knoxville | TN | 1:03:38 | 1:03:03 |
6 | 642 | Jill | Thompson | 24 | F | Knoxville | TN | 1:03:40 | 1:03:05 |
7 | 801 | Lauren | Johnson | 22 | F | Seymour | TN | 1:10:37 | 1:10:17 |
8 | 635 | Casey | Smith | 23 | F | Cookeville | TN | 1:21:00 | 1:20:27 |
9 | 749 | Katherine | Higgins | 23 | F | Knoxville | TN | 1:27:29 | 1:26:32 |
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 662 | Kristin | Hobbs | 30 | F | Gray | TN | 1:15:28 | 1:14:34 |
22 | 565 | Kyla | Schwarten | 34 | F | Knoxville | TN | 1:19:53 | 1:19:34 |
23 | 634 | Ayla | Whittaker | 30 | F | Cookeville | TN | 1:21:46 | 1:21:13 |
24 | 756 | Jessica | Lloyd | 30 | F | Maryville | TN | 1:21:49 | 1:21:25 |
25 | 526 | April | Bull | 30 | F | Maynardville | TN | 1:42:26 | 1:41:28 |
26 | 865 | Kelli | Marlow | 32 | F | Rockholds | KY | 2:20:36 | 2:19:38 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 584 | Barbara | Doud | 36 | F | Sevierville | TN | 1:14:50 | 1:13:58 |
32 | 783 | Amber | Qualls | 36 | F | Powell | TN | 1:16:15 | 1:15:20 |
33 | 508 | Kay | Shope | 39 | F | Knoxville | TN | 1:16:45 | 1:16:04 |
34 | 670 | Meranda | Belcher | 35 | F | Bristol | TN | 1:17:51 | 1:17:21 |
35 | 734 | Sandy | Blazier | 35 | F | Sevierville | TN | 1:21:38 | 1:21:01 |
36 | 610 | Sarah | Keith | 38 | F | Knoxville | TN | 1:25:46 | 1:22:50 |
37 | 723 | Jennifer | Fox | 38 | F | Louisville | TN | 1:35:54 | 1:35:12 |
38 | 714 | Megan | Lehmann | 39 | F | Knoxville | TN | 1:37:24 | 1:36:23 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 685 | Abby | Green | 49 | F | Knoxville | TN | 1:31:24 | 1:30:45 |
32 | 686 | Jennifer | Cureton | 49 | F | New Market | TN | 1:31:24 | 1:30:45 |
33 | 606 | Amy | Coleman | 45 | F | Knoxville | TN | 1:32:02 | 1:31:07 |
34 | 562 | Melinda | Leake | 46 | F | Knoxville | TN | 1:33:04 | 1:31:54 |
35 | 874 | Angela | Warden | 48 | F | Jefferson City | TN | 1:34:57 | 1:33:50 |
36 | 868 | Debi | Stafford | 47 | F | Powell | TN | 1:41:55 | 1:41:27 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 885 | Michele | Brackett | 53 | F | Knoxville | TN | 1:30:16 | 1:29:25 |
22 | 742 | Patty | Longmire | 53 | F | Knoxville | TN | 1:30:54 | 1:30:00 |
23 | 527 | Lisa | Graves | 50 | F | Loudon | TN | 1:32:43 | 1:32:03 |
24 | 510 | Dolynn | Loy | 51 | F | Knoxville | TN | 1:33:06 | 1:32:26 |
25 | 843 | Allison | Baker | 53 | F | Knoxville | TN | 1:38:14 | 1:37:32 |
26 | 856 | Deb | Teague | 53 | F | Kodak | TN | 1:44:08 | 1:43:02 |
27 | 598 | Kimberley | Campbell | 53 | F | Knoxville | TN | 1:45:51 | 1:44:48 |
28 | 789 | Josie | Heady | 50 | F | Cookeville | TN | 1:51:40 | 1:51:08 |
29 | 578 | Kim | Womack | 50 | F | Knoxville | TN | 1:54:05 | 1:53:14 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 881 | Nancy | McGinnis | 63 | F | Strawberry Plains | TN | 1:04:18 | 1:03:39 |
2 | 592 | Sheila | Cooper | 61 | F | Knoxville | TN | 1:13:39 | 1:13:24 |
3 | 757 | Peggy | Kane | 61 | F | Maryville | TN | 1:21:31 | 1:21:05 |
4 | 831 | Jean | Miller | 60 | F | Powell | TN | 1:32:11 | 1:31:15 |
5 | 599 | Charlotte | Tallent | 64 | F | Knoxville | TN | 1:45:51 | 1:44:48 |
6 | 573 | Jeraldine | West | 64 | F | Walland | TN | 2:04:21 | 2:03:47 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 825 | Melody | Mayville | 42 | F | Knoxville | TN | 1:26:10 | 1:25:05 |
42 | 749 | Katherine | Higgins | 23 | F | Knoxville | TN | 1:27:29 | 1:26:32 |
43 | 863 | Sharonda | Glass | 42 | F | Knoxville | TN | 1:31:58 | 1:31:40 |
44 | 606 | Amy | Coleman | 45 | F | Knoxville | TN | 1:32:02 | 1:31:07 |
45 | 849 | Andrea | Wallin | 29 | F | Kodak | TN | 1:33:31 | 1:32:23 |
46 | 874 | Angela | Warden | 48 | F | Jefferson City | TN | 1:34:57 | 1:33:50 |
47 | 540 | Jessica | Rines | 28 | F | Jefferson City | TN | 1:37:40 | 1:36:53 |
48 | 816 | Dorothy | Tatrn | 65 | F | Allison Park | PA | 1:37:53 | 1:36:57 |
49 | 843 | Allison | Baker | 53 | F | Knoxville | TN | 1:38:14 | 1:37:32 |
50 | 868 | Debi | Stafford | 47 | F | Powell | TN | 1:41:55 | 1:41:27 |