Corporate FunRun Delaware 5K
Date: 05/17/2018
Team Detail Report
5k - Male Teams
Finish Postion: 1 - Chemours Employees
Team Score (places): 21 Team Score (times): 59:37.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 124 | Steve Eisel | Kennett Square | M | 58 | 659 | 27:56.0 | 8:31:12.3 |
22 | 87 | Lee Hummel | Wilmington | M | 59 | 718 | 28:03.2 | 8:59:15.6 |
23 | 45 | David Shelton | Swarthmore | M | 62 | 780 | 28:30.8 | 9:27:46.4 |
24 | 69 | Jim Tocyloski | Newark | M | 63 | 843 | 28:45.8 | 9:56:32.2 |
25 | 244 | John Kelliher | Newark | M | 64 | 907 | 29:04.7 | 10:25:36.9 |
26 | 61 | Jake Markiewitz | Wilmington | M | 66 | 973 | 29:40.3 | 10:55:17.3 |
27 | 32 | Brandon Witt | Philadelphia | M | 67 | 1040 | 29:47.5 | 11:25:04.9 |
28 | 37 | Constantine J Giannaris | Landenberg | M | 68 | 1108 | 29:47.7 | 11:54:52.6 |
29 | 75 | Juan J Barrios | Wilmington | M | 69 | 1177 | 29:55.9 | 12:24:48.5 |
30 | 130 | Tim Miller | Newark | M | 70 | 1247 | 30:12.6 | 12:55:01.1 |
Finish Postion: 2 - The Whiting-Turner Contracting Co.
Team Score (places): 31 Team Score (times): 1:03:06.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 217 | Lee W Cherry | Landenberg | M | 6 | 6 | 20:06.5 | 20:06.5 |
2 | 214 | Connor Schuck | Wilmington | M | 9 | 15 | 20:21.4 | 40:27.9 |
3 | 209 | Blair Kostick | Philadelphia | M | 16 | 31 | 22:38.3 | 1:03:06.3 |
4 | 223 | Paul Horning | Newark | M | 39 | 70 | 25:39.2 | 1:28:45.5 |
5 | 212 | Christopher Issa | Mantua | M | 60 | 130 | 28:13.5 | 1:56:59.1 |
6 | 220 | Matt Finkley | Wilmington | M | 61 | 191 | 28:15.6 | 2:25:14.7 |
7 | 222 | Alex Scheetz | M | 80 | 271 | 31:52.5 | 2:57:07.2 | |
8 | 210 | Brian Cowgill | Newark | M | 81 | 352 | 31:53.9 | 3:29:01.2 |
9 | 216 | Joshua Fanelli | Wilmington | M | 90 | 442 | 35:49.7 | 4:04:50.9 |
Finish Postion: 3 - Applied Control Engineering Inc.
Team Score (places): 40 Team Score (times): 1:03:32.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Slouf | Bear | M | 1 | 1 | 17:45.5 | 17:45.5 |
2 | 1 | Benjamin Smith | Newark | M | 17 | 18 | 22:47.1 | 40:32.6 |
3 | 2 | Dirk Sweigart | Wilmington | M | 22 | 40 | 23:00.1 | 1:03:32.8 |
4 | 3 | Ian Burns | West Grove | M | 96 | 136 | 37:13.5 | 1:40:46.3 |
Finish Postion: 4 - TA Instruments
Team Score (places): 95 Team Score (times): 1:11:41.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 206 | Vladislav Los | Wilmington | M | 4 | 4 | 18:59.9 | 18:59.9 |
2 | 246 | Matt Frederick | Newark | M | 40 | 44 | 25:47.5 | 44:47.5 |
3 | 201 | Jack Spiker | Shiloh | M | 51 | 95 | 26:54.3 | 1:11:41.8 |
4 | 204 | Pete Built For Shickel | Wayne | M | 55 | 150 | 27:37.6 | 1:39:19.5 |
Finish Postion: 5 - Diamond State Financial Group
Team Score (places): 111 Team Score (times): 1:15:57.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 155 | Peter Bradshaw | Newark | M | 32 | 32 | 24:51.9 | 24:51.9 |
2 | 233 | Greg Cella | Wilmington | M | 36 | 68 | 25:05.0 | 49:56.9 |
3 | 150 | Hardik Shah | Bear | M | 43 | 111 | 26:00.1 | 1:15:57.0 |
4 | 254 | Michael Burgos | M | 65 | 176 | 29:38.0 | 1:45:35.0 | |
5 | 152 | Joshua Shaver | Newark | M | 83 | 259 | 32:43.6 | 2:18:18.7 |
6 | 151 | Jeff Vaughan | Kennett Square | M | 93 | 352 | 36:25.3 | 2:54:44.0 |
7 | 255 | Chris Buros | M | 106 | 458 | 41:00.2 | 3:35:44.3 |
Finish Postion: 6 - Novacare rehabilitation
Team Score (places): 161 Team Score (times): 1:23:49.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 189 | Justin Weinand | Glen Mills | M | 33 | 33 | 24:54.5 | 24:54.5 |
2 | 186 | Andrew Rosen | West Chester | M | 44 | 77 | 26:09.3 | 51:03.9 |
3 | 258 | Joe D'Ura | M | 84 | 161 | 32:45.4 | 1:23:49.3 | |
4 | 188 | James Sheehan | Wilmington | M | 104 | 265 | 39:05.1 | 2:02:54.5 |
Finish Postion: 7 - FideliTrade Incorporated
Team Score (places): 235 Team Score (times): 1:37:16.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 164 | Leonard Minner | Middletown | M | 56 | 56 | 27:44.0 | 27:44.0 |
2 | 160 | George Jurgensen | Wilmington | M | 79 | 135 | 31:48.7 | 59:32.8 |
3 | 165 | Lewis Roberts | New Castle | M | 100 | 235 | 37:43.1 | 1:37:16.0 |
4 | 172 | Phaneendra Redd Karri | Wilmington | M | 102 | 337 | 38:14.7 | 2:15:30.7 |
5 | 173 | Saieshwar Raghunathan | Claymont | M | 110 | 447 | 46:52.7 | 3:02:23.5 |
6 | 159 | Franny Dennis | Newark | M | 116 | 563 | 50:17.1 | 3:52:40.6 |
7 | 169 | Michael Grabinski | Newark | M | 117 | 680 | 52:56.0 | 4:45:36.7 |
8 | 171 | Michael Stott | Newark | M | 121 | 801 | 1:01:17.2 | 5:46:53.9 |
9 | 170 | Michael Lanham | Newark | M | 122 | 923 | 1:01:35.2 | 6:48:29.1 |
Finish Postion: 8 - CMI Solar & Electric Inc.
Team Score (places): 292 Team Score (times): 1:53:48.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 143 | Ed McGuire | Bear | M | 77 | 77 | 31:37.7 | 31:37.7 |
2 | 145 | Pete Rago | Wilmington | M | 107 | 184 | 41:04.9 | 1:12:42.7 |
3 | 144 | Mike McKinney | Claymont | M | 108 | 292 | 41:05.3 | 1:53:48.0 |
Finish Postion: Inc. - Casarino
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 17 | Mike Hendee | Wilmington | M | 91 | 91 | 36:08.4 | 36:08.4 |
2 | 260 | Tony Pollantu | Wilmington | M | 119 | 210 | 59:21.1 | 1:35:29.5 |
Finish Postion: Inc. - Koncordia Group
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 182 | Michael Merring | Philadelphia | M | 73 | 73 | 30:21.8 | 30:21.8 |
2 | 259 | Shekhar Manna | Wilmington | M | 115 | 188 | 49:06.1 | 1:19:28.0 |
Finish Postion: Inc. - W.L.Gore and Associates
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 227 | Robert Pheris | Bear | M | 97 | 97 | 37:17.5 | 37:17.5 |
2 | 239 | Troy A Geiger | Townsend | M | 124 | 221 | 1:02:41.3 | 1:39:58.8 |
Finish Postion: Inc. - Highmark Delaware
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 176 | John Pollock | Havertown | M | 48 | 48 | 26:30.6 | 26:30.6 |
Finish Postion: Inc. - RK&K Engineers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 200 | Steve McCarthy | Bear | M | 92 | 92 | 36:21.0 | 36:21.0 |