NORTH BEACH BAR AND GRILL 5K
Feb. 6, 2015
Results Question? email to: results@event-tech.com
TOP FEMALE
Place | Overall | No. | N A M E | Age | City,state | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 3494 | Alisa | Meier | 26 | Savannah | GA | 19:10 | 6:11 |
TOP MALE
Place | Overall | No. | N A M E | Age | City,state | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 167 | Alex | Martinez | 20 | Statham | GA | 15:24 | 4:58 |
2 | 2 | 2802 | Guillaume | Corneloup | 18 | Savannah | GA | 15:24 | 4:58 |
3 | 3 | 3812 | Henning | Schein | 21 | Savannah | GA | 15:24 | 4:58 |
TOP MASTER FEMALE
Place | Overall | No. | N A M E | Age | City,state | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 3182 | Betsy | Howard | 42 | Savannah | GA | 19:52 | 6:25 |
TOP MASTER MALE
Place | Overall | No. | N A M E | Age | City,state | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 281 | Jerry | White | 44 | Bogart | GA | 17:40 | 5:42 |
JOE NETTLES FEMALE AWARD
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 219 | 178 | Doll | Miller | 64 | Savannah | GA | 26:57.98 | 8:42.00 |
2 | 246 | 3462 | Sharon | McConnell | 65 | North Canton | OH | 27:23.54 | 8:51.00 |
3 | 326 | 88 | Thelma | Gilchrist | 63 | Evans | GA | 29:23.08 | 9:29.00 |
JOE NETTLES MALE AWARD
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60 | 3326 | Don | Korty | 69 | Statesboro | GA | 21:24.36 | 6:55.00 |
2 | 61 | 183 | Tom | Moran | 62 | Batavia | NY | 21:25.16 | 6:55.00 |
3 | 101 | 3559 | Michael | Morris | 63 | Savannah | GA | 23:30.98 | 7:36.00 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 1 - 09
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 86 | 2657 | Slayten | Brock | 9 | Tybee Island | GA | 22:38.23 | 7:19.00 |
2 | 369 | 3373 | Marshall | Lego | 7 | Savannah | GA | 30:30.19 | 9:51.00 |
3 | 536 | 3202 | Peyton | Hussey | 7 | Burlington | NC | 36:03.11 | 11:38.00 |
4 | 576 | 3866 | Aj | Sims | 6 | Savannah | GA | 38:31.90 | 12:26.00 |
FEMALE AGE GROUP: 10 - 14
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 519 | 2888 | Grace | Douglas | 10 | Richmond Hill | GA | 34:55.88 | 11:17.00 |
12 | 541 | 2820 | Sarah | Crowe | 14 | Port Wentworth | GA | 36:19.07 | 11:43.00 |
13 | 553 | 3590 | Thea | Murray | 12 | Warner Robins | GA | 37:02.42 | 11:57.00 |
14 | 571 | 3579 | Erin | Murphy | 11 | Tybee Island | GA | 38:18.93 | 12:22.00 |
15 | 579 | 2913 | Emma | Durkin | 10 | Savannah | GA | 38:46.57 | 12:31.00 |
16 | 582 | 3571 | Bailey | Mundy | 11 | Matthews | NC | 38:48.21 | 12:32.00 |
17 | 618 | 4017 | Gabrielle | Trentacosta | 14 | Savannah | GA | 41:16.94 | 13:20.00 |
18 | 619 | 4018 | Jessica | Trentacosta | 13 | Savannah | GA | 41:17.69 | 13:20.00 |
19 | 661 | 3212 | Ava | Jaakkola | 11 | Savannah | GA | 44:38.46 | 14:25.00 |
20 | 750 | 4086 | Katharine | Warner | 11 | Savannah | GA | 56:45.42 | 18:19.00 |
MALE AGE GROUP: 10 - 14
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 279 | 4160 | Collin | Young | 14 | Savannah | GA | 28:25.62 | 9:11.00 |
12 | 283 | 4328 | Daniel | Rowell | 13 | Richmond Hill | GA | 28:28.00 | 9:11.00 |
13 | 356 | 3899 | William Ilya | Snyder-Shvahbeyn | 14 | Savannah | GA | 30:15.57 | 9:46.00 |
14 | 372 | 4216 | Chase | McCoy | 14 | Meldrim | GA | 30:32.07 | 9:51.00 |
15 | 546 | 3356 | Aidan | Laufenberg | 13 | Savannah | GA | 36:30.55 | 11:47.00 |
16 | 598 | 3780 | Gabe | Rowland | 14 | Savannah | GA | 39:57.81 | 12:54.00 |
17 | 626 | 4242 | Michael | Varney | 13 | Bloomingdale | GA | 41:33.07 | 13:25.00 |
18 | 747 | 2994 | Selden | Frissell | 14 | Savannah | GA | 56:27.14 | 18:13.00 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3847 | Donald | Shelton | 19 | Lawrenceville | GA | 15:34.07 | 5:02.00 |
2 | 8 | 2713 | Wright | Calhoun | 17 | Americus | GA | 17:19.01 | 5:36.00 |
3 | 24 | 2718 | Garrett | Campbell | 16 | Savannah | GA | 19:09.78 | 6:11.00 |
4 | 25 | 3996 | Jc | Thompson | 15 | Metter | GA | 19:15.45 | 6:13.00 |
5 | 34 | 212 | Kyle | Pratt | 15 | Charlotte | NC | 19:42.18 | 6:22.00 |
6 | 45 | 252 | Alexander | Suciu | 18 | Loganville | GA | 20:28.85 | 6:37.00 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 88 | 3382 | Jamie | Lindley | 24 | Savannah | GA | 22:44.55 | 7:21.00 |
2 | 194 | 3276 | Timothy | Juul | 24 | Tybee Island | GA | 26:16.80 | 8:29.00 |
3 | 225 | 2920 | Daniel | Eastwood | 24 | Savannah | GA | 27:03.59 | 8:44.00 |
4 | 269 | 114 | Jonthan | Horowitz | 22 | Lawrenceville | GA | 28:15.90 | 9:08.00 |
5 | 270 | 175 | Matthew | McMahan | 23 | Alpharetta | GA | 28:16.41 | 9:08.00 |
6 | 314 | 3875 | Scott | Smiley | 24 | Savannah | GA | 29:11.90 | 9:26.00 |
7 | 580 | 4032 | Ray | Turner | 23 | Savannah | GA | 38:47.04 | 12:31.00 |
8 | 716 | 3309 | Kody | Kirkland | 20 | Savannah | GA | 49:25.02 | 15:57.00 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 503 | 74 | Michael | Flores | 25 | Tybee Island | GA | 34:38.39 | 11:11.00 |
22 | 508 | 2931 | Daniel | Eickhoff | 28 | Savannah | GA | 34:40.94 | 11:12.00 |
23 | 533 | 250 | Joseph | Strange | 28 | Lyons | GA | 35:43.76 | 11:32.00 |
24 | 573 | 2634 | Jack | Borders | 28 | Savannah | GA | 38:26.60 | 12:25.00 |
25 | 590 | 3797 | Adam | Sandefur | 25 | Savannah | GA | 39:00.67 | 12:36.00 |
26 | 755 | 2671 | Jeffrey | Bruckwicki | 28 | Atlanta | GA | 58:51.22 | 19:00.00 |
27 | 769 | 4274 | Colin | Callahan | 27 | Tybee Island | GA | 1:00:48.11 | 19:37.00 |
FEMALE AGE GROUP: 30 - 34
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
51 | 669 | 2633 | Lesley | Booher | 32 | Savannah | GA | 45:04.04 | 14:33.00 |
52 | 677 | 3091 | April | Hand | 31 | Rincon | GA | 45:32.38 | 14:42.00 |
53 | 696 | 3138 | Kelli | Helvey | 32 | Melbourne | FL | 46:35.35 | 15:02.00 |
54 | 708 | 2543 | Emily | Archer | 31 | Atlanta | GA | 47:51.41 | 15:27.00 |
55 | 709 | 3934 | Amanda | Stewart | 34 | Richmond Hill | GA | 47:52.59 | 15:27.00 |
56 | 711 | 2745 | Gina | Casagrande | 33 | Savannah | GA | 48:37.22 | 15:42.00 |
57 | 724 | 3024 | Cassandra | Gilker | 30 | Hinesville | GA | 50:35.61 | 16:20.00 |
58 | 735 | 3448 | Nancy | Mauldin | 34 | Savannah | GA | 54:18.57 | 17:32.00 |
59 | 754 | 2672 | Rachel | Bruckwicki | 32 | Atlanta | GA | 58:51.18 | 19:00.00 |
60 | 767 | 4276 | Katie | Flanagan | 34 | Tybee Island | GA | 1:00:43.64 | 19:36.00 |
MALE AGE GROUP: 30 - 34
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 302 | 2599 | Jonathan | Beckman | 32 | Savannah | GA | 28:53.29 | 9:20.00 |
22 | 344 | 3427 | Sean | Mannion | 31 | Savannah | GA | 29:53.27 | 9:39.00 |
23 | 378 | 256 | Thomas | Tanner | 32 | Savannah | GA | 30:41.50 | 9:55.00 |
24 | 424 | 2534 | Tj | Angone | 34 | Taylors | SC | 32:09.52 | 10:23.00 |
25 | 463 | 3203 | Trey | Hussey | 34 | Burlington | NC | 33:19.38 | 10:45.00 |
26 | 554 | 2895 | Coleman | Dove | 32 | Richmond Hill | GA | 37:08.20 | 11:59.00 |
27 | 563 | 3935 | Chris | Stewart | 34 | Port Wentworth | GA | 37:42.02 | 12:10.00 |
28 | 655 | 2698 | Jeb | Bush | 34 | Estill | SC | 43:27.87 | 14:02.00 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 40 - 44
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
61 | 610 | 4244 | Stephanie | Weitman | 41 | Springfield | GA | 40:57.47 | 13:13.00 |
62 | 623 | 2669 | Summer | Brown | 43 | Savannah | GA | 41:22.89 | 13:21.00 |
63 | 625 | 3817 | Stephanie | Schnaible | 40 | Savannah | GA | 41:29.74 | 13:24.00 |
64 | 640 | 3294 | Paula | Kessler | 43 | Bloomingdale | GA | 42:34.80 | 13:45.00 |
65 | 645 | 4068 | Crista | Waggoner | 42 | Savannah | GA | 42:47.26 | 13:49.00 |
66 | 647 | 2883 | Marcella | Dominguez | 41 | Savannah | GA | 43:08.26 | 13:55.00 |
67 | 662 | 4316 | Heather | O'Berry | 40 | Savannah | GA | 44:39.72 | 14:25.00 |
68 | 664 | 3213 | Holley | Jaakkola | 42 | Savannah | GA | 44:41.27 | 14:25.00 |
69 | 667 | 2722 | Joyce | Cannady | 44 | Twin City | GA | 45:01.40 | 14:32.00 |
70 | 673 | 2564 | Surrey | Bailey | 41 | Bethesda | MD | 45:24.12 | 14:39.00 |
MALE AGE GROUP: 40 - 44
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 484 | 50 | Christopher | Cortese | 41 | Barrington | RI | 34:03.36 | 11:00.00 |
22 | 490 | 276 | Dave | Werth | 44 | Pendleton | SC | 34:13.06 | 11:03.00 |
23 | 500 | 2997 | Dalton | Futrell | 44 | Savannah | GA | 34:30.23 | 11:08.00 |
24 | 501 | 2926 | Lawrence | Edgerly | 43 | Savannah | GA | 34:32.56 | 11:09.00 |
25 | 559 | 4286 | Jack | Strother | 44 | Savannah | GA | 37:16.79 | 12:02.00 |
26 | 578 | 68 | Gregg | Durkin | 40 | Savannah | GA | 38:42.68 | 12:30.00 |
27 | 622 | 2613 | Larry | Berg | 43 | Rincon | GA | 41:21.98 | 13:21.00 |
28 | 685 | 2995 | Mark | Fulkerson | 43 | Tybee Island | GA | 45:49.62 | 14:47.00 |
FEMALE AGE GROUP: 45 - 49
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
51 | 666 | 2770 | Stacy | Clark | 46 | Twin City | GA | 45:00.94 | 14:32.00 |
52 | 671 | 2587 | Tanya | Baumgartner | 48 | Savannah | GA | 45:10.81 | 14:35.00 |
53 | 672 | 2942 | Lauri | Engler | 49 | Tybee Island | GA | 45:16.55 | 14:37.00 |
54 | 691 | 3105 | Tammara | Harpe | 46 | Richmond Hill | GA | 46:19.32 | 14:57.00 |
55 | 692 | 3938 | Tracey | Stewart | 46 | Savannah | GA | 46:20.24 | 14:57.00 |
56 | 693 | 3699 | Gail | Prescott | 49 | Savannah | GA | 46:20.61 | 14:57.00 |
57 | 718 | 3310 | Sybil | Kirkland | 45 | Savannah | GA | 49:28.72 | 15:58.00 |
58 | 722 | 4171 | Nanci | Zabko | 46 | Guyton | GA | 50:21.63 | 16:15.00 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
51 | 698 | 3574 | Sharon | Mundy | 51 | Matthews | NC | 46:41.49 | 15:04.00 |
52 | 699 | 2724 | Becky | Cardwell | 54 | Roswell | GA | 46:47.61 | 15:06.00 |
53 | 701 | 3949 | Karen | Strickland | 50 | Savannah | GA | 46:53.14 | 15:08.00 |
54 | 705 | 2822 | Karen | Crump | 54 | Murphy | NC | 47:49.76 | 15:26.00 |
55 | 706 | 2974 | Brenda | Flowers | 53 | Alpharetta | GA | 47:50.60 | 15:26.00 |
56 | 710 | 3591 | Kristie | Myers | 53 | Dawsonville | GA | 48:24.79 | 15:38.00 |
57 | 739 | 3266 | Jeania | Jones | 53 | Athens | GA | 55:04.48 | 17:46.00 |
58 | 746 | 3231 | Connie | Jenkins | 50 | Macon | GA | 55:46.37 | 18:00.00 |
MALE AGE GROUP: 50 - 54
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 587 | 158 | Rick | Long | 53 | Savannah | GA | 38:58.74 | 12:35.00 |
22 | 606 | 4164 | Mike | Young | 50 | Savannah | GA | 40:41.06 | 13:08.00 |
23 | 616 | 2870 | Claude | Diehl | 52 | Savannah | GA | 41:10.45 | 13:17.00 |
24 | 657 | 3141 | Chris | Hemmings | 54 | Hendersonville | NC | 43:42.92 | 14:07.00 |
25 | 679 | 3316 | David | Kluck | 53 | Bluffton | SC | 45:32.68 | 14:42.00 |
26 | 682 | 3257 | Rick | Jolley | 53 | Spartanburg | SC | 45:42.43 | 14:45.00 |
27 | 697 | 3572 | Craig | Mundy | 54 | Matthews | NC | 46:39.71 | 15:04.00 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 146 | 4279 | Charles | Johnson | 63 | Savannah | GA | 25:09.73 | 8:07.00 |
2 | 174 | 3585 | Dennis | Murray | 64 | Westampton | NJ | 25:50.81 | 8:21.00 |
3 | 198 | 3511 | Greg | Miller | 61 | Savannah | GA | 26:26.75 | 8:32.00 |
4 | 221 | 3965 | Bill | Tanski | 64 | Stratford | CT | 27:01.56 | 8:44.00 |
5 | 363 | 3879 | Bob | Smith | 63 | Bluffton | TX | 30:25.05 | 9:49.00 |
6 | 402 | 2715 | Dan | Cameron | 63 | Efland | NC | 31:21.68 | 10:07.00 |
7 | 477 | 3502 | David | Mickle | 62 | Tybee Island | GA | 33:47.77 | 10:55.00 |
8 | 702 | 3282 | Paul | Kasprzyk | 60 | Johnstown | PA | 46:57.11 | 15:09.00 |
9 | 752 | 3407 | John | Lyons | 62 | Savannah | GA | 57:39.33 | 18:36.00 |
10 | 761 | 2545 | Darryl | Armstrong | 64 | Tybee Island | GA | 1:00:22.07 | 19:29.00 |
FEMALE AGE GROUP: 65 - 69
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 462 | 2979 | Gail | Fortson Pomeroy | 67 | Tybee Island | GA | 33:16.73 | 10:45.00 |
2 | 520 | 3481 | Denise | McLaughlin | 67 | Savannah | GA | 34:57.43 | 11:17.00 |
3 | 550 | 3442 | Stella Louise | Massey | 65 | Savannah | GA | 36:44.38 | 11:52.00 |
4 | 694 | 3139 | Winifred | Helvey | 65 | Melbourne | FL | 46:34.51 | 15:02.00 |
5 | 726 | 2717 | Sally | Cameron | 66 | Tybee Island | GA | 50:36.99 | 16:20.00 |
6 | 730 | 4146 | Victoria | Worden | 69 | Tybee Island | GA | 51:22.40 | 16:35.00 |
7 | 731 | 4150 | Lydia | Wright | 66 | Savannah | GA | 53:04.91 | 17:08.00 |
8 | 732 | 3715 | Kathryn | Raistrick | 66 | Springfield | IL | 53:36.08 | 17:18.00 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 331 | 4203 | Sherry | Feathers | 70 | Savannah | GA | 29:31.04 | 9:32.00 |
2 | 502 | 95 | Mary J | Hall | 71 | Brandon | FL | 34:33.23 | 11:09.00 |
3 | 627 | 3732 | Sandra | Resner | 72 | Greensboro | NC | 41:36.10 | 13:26.00 |
MALE AGE GROUP: 70 - 74
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 160 | 4186 | Tom | Campbell | 70 | Savannah | GA | 25:36.17 | 8:16.00 |
2 | 177 | 3688 | John | Pomeroy | 70 | Tybee Island | GA | 25:54.85 | 8:22.00 |
3 | 323 | 287 | Barry | Crawford | 72 | Savannah | GA | 29:19.01 | 9:28.00 |
4 | 607 | 4202 | Richard D | Evans | 71 | Hinesville | GA | 40:47.53 | 13:10.00 |
FEMALE AGE GROUP: 75 - 79
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 713 | 3357 | Carol | Lawson | 77 | Hendersonville | NC | 48:56.26 | 15:48.00 |
MALE AGE GROUP: 75 - 79
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 179 | 2796 | Pearce | Connerat | 75 | Savannah | GA | 25:57.01 | 8:23.00 |
2 | 551 | 3287 | Tony | Keenan | 79 | N Canton | OH | 36:53.69 | 11:55.00 |
3 | 741 | 4273 | Joseph | Paslawski | 75 | Richmond Hill | GA | 55:12.27 | 17:49.00 |
FEMALE AGE GROUP: 80 - 98
MALE AGE GROUP: 80 - 98
Place | Overall | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 721 | 3603 | Joe | Nettles | 81 | Tybee Island | GA | 50:01.29 | 16:09.00 |
2 | 765 | 2908 | Billy Ray | Dunn | 80 | Harpers Ferry | WV | 1:00:29.12 | 19:31.00 |
MALE MILITARY
Place | Military | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
31 | USCG | 3103 | Michael | Harpe | 46 | Richmond Hill | GA | 34:40.42 | 11:12.00 |
32 | US Navy | 2931 | Daniel | Eickhoff | 28 | Savannah | GA | 34:40.94 | 11:12.00 |
33 | Airport Fi | 2634 | Jack | Borders | 28 | Savannah | GA | 38:26.60 | 12:25.00 |
34 | Veterans A | 2511 | Dustin | Adams | 36 | Cary | NC | 43:12.32 | 13:57.00 |
35 | Army | 3192 | William | Howell | 46 | Salisbury | NC | 54:35.58 | 17:37.00 |
FEMALE MILITARY
Place | Military | No. | N A M E | Age | City,state | Chiptm | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | US Army Re | 117 | Adrianna | Hurst | 32 | Grovetown | GA | 34:04.14 | 11:00.00 |
22 | Army | 3378 | Chelsea | Lentz | 25 | Savannah | GA | 36:14.67 | 11:42.00 |
23 | Army | 4017 | Gabrielle | Trentacosta | 14 | Savannah | GA | 41:16.94 | 13:20.00 |
24 | yes | 4018 | Jessica | Trentacosta | 13 | Savannah | GA | 41:17.69 | 13:20.00 |
25 | USCG | 3105 | Tammara | Harpe | 46 | Richmond Hill | GA | 46:19.32 | 14:57.00 |
26 | Army | 4016 | Dina | Trentacosta | 41 | Savannah | GA | 46:52.87 | 15:08.00 |
27 | Army | 3934 | Amanda | Stewart | 34 | Richmond Hill | GA | 47:52.59 | 15:27.00 |
28 | Army | 3024 | Cassandra | Gilker | 30 | Hinesville | GA | 50:35.61 | 16:20.00 |