MAW's Cause 5k Age-group Results
MALE OVERALL RESULTS
FEMALE OVERALL RESULTS
MALE AGE GROUP 1 - 20
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lucas | Clark | 13 | M | Maryville | TN | 19:44 | 19:46 |
2 | Eric | Sharp | 19 | M | Powell | TN | 22:34 | 22:33 |
3 | Jacob | Brown | 18 | M | Knoxville | TN | 22:34 | 22:33 |
4 | Josiah | Brown | 16 | M | Knoxville | TN | 23:41 | 23:40 |
5 | Blaine | Stansberry | 12 | M | Norris | TN | 23:59 | 24:00 |
6 | Miles | Hargrove | 8 | M | Lexington | KY | 24:34 | 24:35 |
7 | Toby | Day | 11 | M | Andersonville | TN | 25:23 | 25:24 |
8 | Charlie | Pemberton | 10 | M | Norris | TN | 27:19 | 27:19 |
9 | Michael | Curtin | 13 | M | Norris | TN | 27:19 | 27:19 |
10 | Scotlyn | Sharp | 9 | M | Andersonville | TN | 31:43 | 31:40 |
MALE AGE GROUP 21 - 30
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Justin | Brown | 23 | M | Knoxville | TN | 30:57 | 30:57 |
2 | Andy | Treadway | 29 | M | Knoxville | TN | 33:15 | 33:13 |
3 | Spencer | Harmon | 27 | M | Knoxville | TN | 37:23 | 37:15 |
4 | Caleb | Blackwell | 26 | M | Oak Ridge | TN | 41:50 | 40:57 |
5 | Brandon | Mason | 28 | M | Burlington | KY | 45:22 | 44:32 |
6 | Wes | Combs | 30 | M | Buckner | KY | 48:18 | 47:52 |
7 | Shawn | Lyness | 30 | M | Knoxville | TN | 53:31 | 52:39 |
8 | Tanner | Carden | 23 | M | Powell | TN | 1:01:02 | 1:00:12 |
MALE AGE GROUP 31 - 40
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | David | Smith | 37 | M | Clinton | TN | 21:18 | 21:16 |
2 | Michael | Fischer | 32 | M | Knoxville | TN | 24:08 | 24:07 |
3 | Tyler | Norris | 35 | M | Knoxville | TN | 26:19 | 25:59 |
4 | Matthew | Braden | 36 | M | Norris | TN | 27:52 | 27:44 |
5 | Lance | Freeman | 37 | M | Andersonville | TN | 32:20 | 32:09 |
6 | Ben | Weaver | 39 | M | Lake City | TN | 36:15 | 36:11 |
7 | Nathan | Kibler | 40 | M | Norris | TN | 39:45 | 39:36 |
8 | Josh | Lane | 38 | M | Knoxville | TN | 40:53 | 40:27 |
9 | Matt | Fetty | 39 | M | Lebanon | OH | 46:26 | 46:19 |
10 | Brian | Jolly | 35 | M | Heiskell | TN | 51:23 | 50:52 |
MALE AGE GROUP 41 - 50
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Michael | Bowling | 48 | M | Clinton | TN | 22:10 | 22:08 |
2 | David | Stewart | 48 | M | Powell | TN | 24:38 | 24:36 |
3 | Michael | Holden | 42 | M | Knoxville | TN | 28:05 | 27:58 |
4 | Jon | Law | 49 | M | Saint Johns | FL | 28:54 | 28:49 |
5 | James | Welch | 45 | M | Clinton | TN | 30:09 | 30:02 |
6 | Rob | Cummings | 48 | M | Knoxville | TN | 39:01 | 38:58 |
7 | Jeff | Maynard | 49 | M | Knoxville | TN | 46:23 | 45:43 |
8 | Rob | Brown | 47 | M | Knoxville | TN | 50:58 | 50:52 |
9 | Aaron | Webb | 41 | M | Knoxville | TN | 53:06 | 52:14 |
10 | Jason | Elkins | 41 | M | Andersonville | TN | 56:06 | 55:34 |
MALE AGE GROUP 51 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Wayne | Moore | 51 | M | Knoxville | TN | 25:50 | 25:49 |
2 | Mark | Blankenship | 51 | M | Oak Ridge | TN | 27:05 | 27:00 |
3 | Cal | Whewell | 62 | M | Bryan | OH | 32:15 | 32:11 |
4 | Vinh | Vu | 51 | M | Norris | TN | 37:59 | 37:42 |
5 | David | Cann | 73 | M | Norris | TN | 40:39 | 40:29 |
6 | Daniel | Hoover | 53 | M | Knoxville | TN | 49:33 | 49:18 |
7 | Susan | Mayes | 70 | M | Andersonville | TN | 51:59 | 51:31 |
8 | Jeff | Harshbarger | 52 | M | Norris | TN | 52:04 | 51:46 |
9 | Eric | Rauch | 69 | M | Norris | TN | 58:31 | 57:56 |
FEMALE AGE GROUP 1 - 20
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sydney | Day | 11 | F | Andersonville | TN | 27:51 | 27:52 |
2 | Ansley | Freeman | 9 | F | Andersonville | TN | 32:26 | 32:15 |
3 | Payton | Pyle | 10 | F | Lake City | TN | 33:07 | 33:00 |
4 | Meghan | Robbins | 10 | F | Andersonville | TN | 35:05 | 34:47 |
5 | Ana | Vu | 6 | F | Norris | TN | 37:45 | 37:37 |
6 | Arwyn | Welch | 9 | F | Clinton | TN | 39:16 | 39:07 |
7 | Emerson | Kibler | 5 | F | Norris | TN | 39:45 | 39:37 |
8 | Heather | Stewart | 20 | F | Powell | TN | 40:35 | 40:34 |
9 | Madeline | Lane | 7 | F | Knoxville | TN | 40:51 | 40:25 |
10 | Clementine | Byrd | 10 | F | Andersonville | TN | 41:10 | 41:01 |
FEMALE AGE GROUP 21 - 30
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Graelyn | Blankenship | 21 | F | Oak Ridge | TN | 27:04 | 26:58 |
2 | Kelly | Rainer | 28 | F | Knoxville | TN | 32:22 | 32:18 |
3 | Nicole | Thraen | 26 | F | Clinton | TN | 33:06 | 32:57 |
4 | Leah | Treadway | 29 | F | Knoxville | TN | 33:18 | 33:15 |
5 | Christy | Mistron | 27 | F | Maryville | TN | 36:19 | 35:59 |
6 | Savanna | Cummings | 23 | F | Knoxville | TN | 37:23 | 37:16 |
7 | Whitney | Seiber | 26 | F | Clinton | TN | 50:16 | 50:00 |
8 | Maria | Taylor | 28 | F | Knoxville | TN | 53:31 | 52:40 |
9 | Nicole | Braden | 28 | F | Norris | TN | 53:49 | 53:11 |
10 | Megan | Lyness | 28 | F | Knoxville | TN | 58:40 | 57:48 |
FEMALE AGE GROUP 31 - 40
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Mindy | Wilson | 32 | F | Clinton | TN | 25:27 | 25:25 |
2 | Danielle | Bergum | 34 | F | Knoxville | TN | 25:54 | 25:53 |
3 | Katie | Porter | 31 | F | Knoxville | TN | 26:20 | 26:19 |
4 | Connie | Gilliam | 33 | F | Spring City | TN | 28:15 | 28:09 |
5 | Martha | Rauch | 35 | F | Norris | TN | 29:18 | 29:10 |
6 | Lindsay | Shaver | 36 | F | Knoxville | TN | 31:25 | 31:19 |
7 | Heather | Sharp | 39 | F | Andersonville | TN | 31:43 | 31:40 |
8 | Amanda | Martin | 35 | F | Knoxville | TN | 32:17 | 32:16 |
9 | Danielle | Haines | 32 | F | Lebanon | OH | 33:59 | 33:53 |
10 | Cristine | Schlandt | 35 | F | Norris | TN | 34:41 | 34:24 |
FEMALE AGE GROUP 41 - 50
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Sellers | 41 | F | Andersonville | TN | 24:52 | 24:51 |
2 | Alicia | Vu | 47 | F | Norris | TN | 28:14 | 28:05 |
3 | Sharon | Braden | 46 | F | St. Johns | FL | 28:54 | 28:49 |
4 | Francie | Brown | 49 | F | Knoxville | TN | 32:33 | 32:32 |
5 | Amber | Byrd | 42 | F | Andersonville | TN | 41:04 | 40:54 |
6 | April | Welch | 43 | F | Clinton | TN | 43:13 | 43:03 |
7 | Tammy | Stewart | 48 | F | Powell | TN | 50:58 | 50:53 |
8 | Tracy | Riggs | 41 | F | Knoxville | TN | 53:14 | |
9 | Allison | Cornell | 48 | F | Knoxville | TN | 58:40 | 57:51 |
10 | Tonya | Boyd | 50 | F | Knoxville | TN | 58:42 | 58:26 |
FEMALE AGE GROUP 51 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Judy | Smith | 58 | F | Andersonville | TN | 29:46 | 29:30 |
2 | Catherine | Barnes | 51 | F | Knoxville | TN | 32:41 | 32:33 |
3 | Suzanne | Mason | 58 | F | Bedford | KY | 40:12 | 39:44 |
4 | Carolyn | Boswell | 73 | F | Norris | TN | 40:32 | 40:21 |
5 | Hope | Leab | 68 | F | Caryville | TN | 41:46 | 41:29 |
6 | Carol | Whewell | 59 | F | Bryan | OH | 46:54 | 46:43 |
7 | Teesee | Moore | 55 | F | Knoxville | TN | 49:10 | 48:28 |
8 | Katherine | Hurst | 72 | F | Norris | TN | 50:16 | 50:00 |
9 | Laura | Seymour | 57 | F | Norris | TN | 50:39 | 50:19 |
10 | Andrea | Edmondson | 69 | F | Concord | NC | 53:55 | 53:19 |