Year
Result Set
8th Annual Briar Chapel Earth Day 5K
Chapel Hill, NC April 9, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 67 | Ember | Penney | 13 | Pittsborooro | NC | 27:41 | 27:41 |
2 | 77 | Emma | Serrano | 11 | Chapel Hill | NC | 29:38 | 29:37 |
3 | 80 | Sophia | Serrano | 9 | Chapel Hill | NC | 34:34 | 34:33 |
4 | 99 | Lauren | Winkler | 9 | Chapel Hill | NC | 35:08 | 35:05 |
5 | 109 | Madison | Beck | 9 | 35:08 | 35:06 | ||
6 | 23 | Olivia | Dennis | 10 | Chapel Hill | NC | 42:06 | 42:06 |
7 | 121 | Emma | Owens | 10 | 42:09 | 42:09 | ||
8 | 14 | Ruthie | Burgert | 6 | Chapel Hill | NC | 42:43 | 42:41 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 103 | Josef | Cady | 11 | 25:21 | 25:21 | ||
2 | 70 | Fletcher | Platt | 9 | Chapel Hill | NC | 25:26 | 25:25 |
3 | 20 | Will | Cuicchi | 9 | Chapel Hill | NC | 26:09 | 26:09 |
4 | 101 | Finn | Yale | 9 | Pittsboro | NC | 26:51 | 26:42 |
5 | 43 | Thaddeus | Hudec | 8 | Chapel Hill | NC | 26:57 | 26:57 |
6 | 74 | Carter | Scott | 14 | Chapel Hill | NC | 30:23 | 30:23 |
7 | 76 | Caleb | Serrano | 6 | Chapel Hill | NC | 31:51 | 31:51 |
8 | 26 | Jackson | Derrick | 8 | Chapel Hill | NC | 32:10 | 32:10 |
9 | 12 | Everett | Burgert | 8 | Chapel Hill | NC | 42:58 | 42:57 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 51 | Anna | Low | 16 | Chapel Hill | NC | 25:48 | 25:41 |
5K RUN MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 110 | Joshue | Carver | 19 | 21:30 | 21:29 |
5K RUN FEMALE AGE GROUP: 20 - 24
5K RUN MALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 28 | Grant | Do | 23 | Raleigh | NC | 23:11 | 23:06 |
5K RUN FEMALE AGE GROUP: 25 - 29
5K RUN MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 36 | Taylor | Fisher | 29 | Chapel Hill | NC | 37:10 | 36:58 |
5K RUN FEMALE AGE GROUP: 30 - 34
5K RUN MALE AGE GROUP: 30 - 34
5K RUN FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 82 | Jennifer | Sherman | 35 | Chapel Hill | NC | 26:40 | 26:35 |
2 | 59 | Erin | Messier | 35 | Chapel Hill | NC | 29:24 | 29:14 |
3 | 89 | Sarah | Stucke | 39 | Durham | NC | 29:45 | 29:39 |
4 | 17 | Katie | Cooper | 36 | Chapel Hill | NC | 29:54 | 29:50 |
5 | 69 | Kathy | Pickerel | 35 | Chapel Hill | NC | 31:49 | 31:34 |
6 | 118 | Alyson | Zarzecki | 35 | 32:30 | 32:13 | ||
7 | 10 | Jennifer | Bowman | 37 | Chapel Hill | NC | 39:25 | 39:09 |
8 | 90 | Erin | Tilley | 35 | Chapel Hill | NC | 40:44 | 40:31 |
9 | 112 | Amy | Pearson | 36 | 42:38 | 42:28 | ||
10 | 58 | Jessica | Messer | 35 | Fuquay Varina | NC | 50:58 | 50:44 |
5K RUN MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 33 | Chris | Ehrenfeld | 39 | Chapel Hill | NC | 21:45 | 21:43 |
2 | 111 | Michael | Pearson | 37 | 21:56 | 21:55 | ||
3 | 120 | Diego | Riveros | 39 | 22:14 | 22:13 | ||
4 | 60 | Michael | Messier | 35 | Chapel Hill | NC | 24:57 | 24:51 |
5 | 27 | Jason | Derrick | 36 | Chapel Hill | NC | 26:21 | 26:17 |
6 | 2 | Nicholas | Alexander | 36 | Chapel Hill | NC | 26:52 | 26:49 |
7 | 49 | Steven | Koehl | 38 | Chapel Hill | NC | 28:29 | 28:15 |
5K RUN FEMALE AGE GROUP: 40 - 44
5K RUN MALE AGE GROUP: 40 - 44
5K RUN FEMALE AGE GROUP: 45 - 49
5K RUN MALE AGE GROUP: 45 - 49
5K RUN FEMALE AGE GROUP: 50 - 54
5K RUN MALE AGE GROUP: 50 - 54
5K RUN FEMALE AGE GROUP: 55 - 59
5K RUN MALE AGE GROUP: 55 - 59
5K RUN FEMALE AGE GROUP: 60 - 64
5K RUN MALE AGE GROUP: 60 - 64
5K RUN FEMALE AGE GROUP: 65 - 69
5K RUN MALE AGE GROUP: 65 - 69
5K RUN FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 88 | Patricia | Stucke | 73 | Pittsboro | NC | 44:54 | 44:47 |