Year
Result Set
SERIES - Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Cameron Roy | 14 | Blacksburg VA | 1 | 7250* | 7250 | ||
2 | Evan Oblinger | 15 | Wrightsville Beach NC | 1 | 7075* | 7075 | ||
3 | Max Winn | 13 | Dover NH | 1 | 7053* | 7053 |
Male 16 to 19
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Alexander Zon | 16 | Charlotte NC | 1 | 8566* | 8566 | ||
2 | Marshall Love | 18 | Concord NC | 1 | 8051* | 8051 | ||
3 | Vishal Lashkari | 19 | Moraga CA | 1 | 7692* | 7692 | ||
4 | Joey Ilagan | 19 | Lexington KY | 1 | 6584* | 6584 | ||
5 | Arjuna Gephart | 19 | Fayetteville NC | 1 | 5177* | 5177 | ||
6 | Lucas Logan | 17 | Cumming GA | 1 | 5163* | 5163 | ||
7 | Noah Bardinas | 16 | Salisbury NC | 1 | 4794* | 4794 |
Male 20 to 24
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Ethan Ong | 22 | Southern Pines NC | 1 | 7190* | 7190 | ||
12 | Max Poteat | 20 | Chapel Hill NC | 1 | 7179* | 7179 | ||
13 | Tim Ferron | 20 | Greenville RI | 1 | 7095* | 7095 | ||
14 | Chase Handly | 22 | Annapolis MD | 1 | 6691* | 6691 | ||
15 | Raymundo Guerrero | 20 | Beulaville NC | 1 | 6347* | 6347 | ||
16 | Sean Doherty | 23 | Floral Park NY | 1 | 5968* | 5968 | ||
17 | Nelson Rios | 21 | Annapolis MD | 1 | 5058* | 5058 | ||
18 | Payton Graham | 23 | Wilmington NC | 1 | 0* | 0 |
Male 25 to 29
Male 30 to 34
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
31 | Thomas Jones | 32 | Wilmington NC | 1 | 6312* | 6312 | ||
32 | Kaleb Hill | 32 | Wilmington NC | 1 | 6262* | 6262 | ||
33 | Cody Wendelin | 30 | Cameron NC | 1 | 6104* | 6104 | ||
34 | Jacob Schroeder | 32 | Carthage NC | 1 | 6075* | 6075 | ||
35 | Morgan Wright | 30 | Jasper GA | 1 | 4950* | 4950 | ||
36 | Eduardo Villegas | 34 | Angier NC | 1 | 4915* | 4915 |
Male 35 to 39
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
31 | Anthony Sinclair | 39 | Cincinnati OH | 1 | 6412* | 6412 | ||
32 | Michael Simpson | 36 | Wilmington NC | 1 | 6317* | 6317 | ||
33 | Nicholas Cumberland | 39 | Jacksonville NC | 1 | 6182* | 6182 | ||
34 | Kurt Bryan | 38 | Southport NC | 1 | 6138* | 6138 | ||
35 | Joey Casertano | 36 | Clayton NC | 1 | 6064* | 6064 | ||
36 | Aaron Rovner | 38 | Wilmington NC | 1 | 6049* | 6049 | ||
37 | Nick Granter | 38 | Tarawa Terrace NC | 1 | 5802* | 5802 |
Male 40 to 44
Male 45 to 49
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Jason Hill | 45 | Castalia NC | 1 | 6261* | 6261 | ||
22 | Dean Self | 46 | Raleigh NC | 1 | 6258* | 6258 | ||
23 | Mark Dudley | 45 | Wilmington NC | 1 | 6173* | 6173 | ||
24 | Nathaniel Poulin | 45 | Winterville NC | 1 | 5887* | 5887 | ||
25 | Jorge Olalde | 46 | Jacksonville NC | 1 | 5651* | 5651 | ||
26 | Paul Bardinas | 47 | Salisbury NC | 1 | 5479* | 5479 | ||
27 | Brad Robinson | 49 | Raleigh NC | 1 | 4620* | 4620 | ||
28 | Barrett Earney | 45 | Wilmington NC | 1 | 4382* | 4382 | ||
29 | Kevin Hopkins | 47 | Durham NC | 1 | 4242* | 4242 | ||
30 | Michael Shurko | 47 | Milford CT | 1 | 0* | 0 |
Male 50 to 54
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Kurt Vanscoy | 51 | Wilmington NC | 1 | 5752* | 5752 | ||
22 | Ian Oeschger | 53 | Wilmington NC | 1 | 5742* | 5742 | ||
23 | David McGuire | 54 | Hamlet NC | 1 | 5509* | 5509 | ||
24 | Todd Goodrich | 52 | Zebulon NC | 1 | 5499* | 5499 | ||
25 | Allen Blue | 51 | Aberdeen NC | 1 | 4687* | 4687 | ||
26 | Jacob Austin | 52 | Wilmington NC | 1 | 4247* | 4247 | ||
27 | Eric Altman | 50 | Rockingham NC | 1 | 0* | 0 |
Male 55 to 59
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | David Kirby | 58 | West End NC | 1 | 6024* | 6024 | ||
22 | Guy Ayers | 57 | Youngsville NC | 1 | 5919* | 5919 | ||
23 | Kevin Neiley | 58 | Raleigh NC | 1 | 5409* | 5409 | ||
24 | James Logan | 58 | Cumming GA | 1 | 5163* | 5163 | ||
25 | Daniel Hartman | 59 | Monroe NC | 1 | 5117* | 5117 | ||
26 | Mark Amalfitano | 59 | Salisbury NC | 1 | 4866* | 4866 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | James Bullock | 74 | Pinehurst NC | 2 | 6135* | 5852* | 11987 | |
2 | Darrell Simpkins | 72 | West End NC | 1 | 7695* | 7695 | ||
3 | John Austin | 70 | Wake Forest NC | 1 | 7027* | 7027 | ||
4 | Steve Bradley | 70 | Purcellville VA | 1 | 6356* | 6356 | ||
5 | Leon Arthur | 74 | Mount Olive NC | 1 | 5834* | 5834 | ||
6 | David Allen | 70 | West End NC | 1 | 5125* | 5125 | ||
7 | Jim Hudson | 72 | Southport NC | 1 | 4838* | 4838 |
Male 75 to 79
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Brad Kirley | 77 | Orange VA | 1 | 5904* | 5904 | ||
2 | Joseph Rogers | 75 | Advance NC | 1 | 4630* | 4630 | ||
3 | Richard Rice | 76 | Castle Hayne NC | 1 | 4319* | 4319 |
Male 80 to 84
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Doug Fletcher | 80 | Youngsville NC | 1 | 4601* | 4601 |
Female 15 and Under
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Veronica Kaczorowski | 15 | Whispering Pines NC | 1 | 8805* | 8805 | ||
2 | Hannah Martin | 15 | Blacksburg VA | 1 | 7643* | 7643 | ||
3 | Graylin Hopkins | 14 | Durham NC | 1 | 6670* | 6670 | ||
4 | Kate Winn | 13 | Dover NH | 1 | 5870* | 5870 |
Female 16 to 19
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Stephenie Brown | 19 | Pasadena MD | 1 | 9022* | 9022 | ||
2 | Taylor Simoes | 18 | Mooresville NC | 1 | 7862* | 7862 | ||
3 | Grace Kays | 17 | Pinehurst NC | 1 | 7803* | 7803 | ||
4 | Noelle Poovey | 19 | Annapolis MD | 1 | 7701* | 7701 | ||
5 | Lauren Hobbs | 17 | Pinehurst NC | 1 | 6988* | 6988 | ||
6 | Victoria Kays | 19 | Pinehurst NC | 1 | 6696* | 6696 | ||
7 | Julia Emore | 19 | West End NC | 1 | 5981* | 5981 |
Female 20 to 24
Female 25 to 29
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Alison Berglund | 28 | Raleigh NC | 1 | 7346* | 7346 | ||
12 | Lydia Cote | 26 | Cornelius NC | 1 | 7182* | 7182 | ||
13 | Kimberly Denny | 29 | Fayetteville NC | 1 | 6560* | 6560 | ||
14 | Kelsey Rochester | 27 | Aberdeen NC | 1 | 6547* | 6547 | ||
15 | Elizabeth Chen | 26 | Raleigh NC | 1 | 6307* | 6307 | ||
16 | Camille Tillotson | 26 | Wilmington NC | 1 | 5986* | 5986 | ||
17 | Emily Claire | 26 | Matthews NC | 1 | 5911* | 5911 | ||
18 | Jenna Kuntz | 28 | Wilmington NC | 1 | 4671* | 4671 | ||
19 | Jordan Sprouse | 27 | Pinehurst NC | 1 | 4043* | 4043 |
Female 30 to 34
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Molly Kaminski | 32 | Taylors SC | 1 | 6461* | 6461 | ||
22 | Joanna Brunner | 31 | Morrisville VT | 1 | 6031* | 6031 | ||
23 | Courtney Wirtz | 32 | Sanford NC | 1 | 5820* | 5820 | ||
24 | Haley Ahokas | 33 | Raleigh NC | 1 | 5667* | 5667 | ||
25 | Simone Villegas | 32 | Angier NC | 1 | 5556* | 5556 | ||
26 | Felicia McCord | 32 | Beaufort SC | 1 | 4836* | 4836 |
Female 35 to 39
Female 40 to 44
Female 45 to 49
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Brandyce Hill | 45 | Castalia NC | 1 | 7410* | 7410 | ||
12 | Catherine Miah | 48 | Cornelius NC | 1 | 7395* | 7395 | ||
13 | Karolyn Emore | 49 | West End NC | 1 | 7227* | 7227 | ||
14 | Melissa Alfano | 48 | Joseph NC | 1 | 7170* | 7170 | ||
15 | Jessica Perez | 45 | Wilmington NC | 1 | 6935* | 6935 | ||
16 | Emily McNamara | 45 | Wilmington NC | 1 | 6485* | 6485 | ||
17 | Jessica Mintier | 47 | Milwaukee WI | 1 | 5889* | 5889 | ||
18 | Melissa Reed | 46 | Raleigh NC | 1 | 5548* | 5548 | ||
19 | Tania Vazquez | 46 | Wake Forest NC | 1 | 5484* | 5484 |
Female 50 to 54
Female 55 to 59
Female 60 to 64
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Annette Adrian | 61 | Wilmington NC | 1 | 7295* | 7295 | ||
2 | Donna Williams | 61 | Roanoke VA | 1 | 7186* | 7186 | ||
3 | Patricia Kenel | 62 | Cary NC | 1 | 6826* | 6826 | ||
4 | Karen Cook | 61 | Raleigh NC | 1 | 6667* | 6667 | ||
5 | Pamela Sisson | 64 | Sunset Beach NC | 1 | 6558* | 6558 | ||
6 | Annina Pope | 63 | Calabash NC | 1 | 6208* | 6208 | ||
7 | Kim Gigliotti | 60 | Wilmington NC | 1 | 6014* | 6014 |
Female 65 to 69
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Claire Secker | 67 | Wilmington NC | 2 | 6697* | 7681* | 14378 | |
2 | Kitty Cole | 69 | Wilmington NC | 1 | 6598* | 6598 |
Female 75 to 79
Place | Name | Age | City/State | Count | PI | AZ | PHS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Carolyn Rice | 77 | Castle Hayne NC | 1 | 5445* | 5445 |