Fight For Air Climb Dallas 19
Date: 02/09/2019
Team Detail Report
Climb - Corporate
Finish Postion: 1 - IndemniFIREs
Team Score (places): 101 Team Score (times): 40:06.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 70 | Chinnu Islas | F | 132 | 626 | 18:33.3 | 2:05:54.9 | |
12 | 78 | Jo Watson | F | 137 | 763 | 19:06.7 | 2:25:01.7 | |
13 | 61 | Grady Allums | M | 142 | 905 | 20:05.0 | 2:45:06.7 | |
14 | 74 | Cecilia Shiflet | F | 154 | 1059 | 21:54.1 | 3:07:00.9 | |
15 | 77 | Donna Vaughan | F | 155 | 1214 | 22:08.4 | 3:29:09.3 | |
16 | 76 | Michael Stanley | M | 165 | 1379 | 24:35.7 | 3:53:45.1 | |
17 | 75 | Cindy Stanley | F | 166 | 1545 | 24:38.4 | 4:18:23.6 | |
18 | 64 | Shellie Croy | F | 178 | 1723 | 30:08.1 | 4:48:31.8 | |
19 | 72 | Stacie Rand | F | 181 | 1904 | 31:02.2 | 5:19:34.0 |
Finish Postion: 2 - Body Machine Fitness
Team Score (places): 102 Team Score (times): 40:31.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 19 | Peter Stickney | M | 6 | 6 | 6:36.5 | 6:36.5 | |
2 | 13 | Jack Mason | M | 11 | 17 | 6:58.3 | 13:34.8 | |
3 | 15 | Alexandria Nguyen | F | 24 | 41 | 8:37.0 | 22:11.8 | |
4 | 7 | Garfield Drummond | M | 26 | 67 | 8:47.7 | 30:59.6 | |
5 | 10 | Raheel Malik | M | 35 | 102 | 9:31.7 | 40:31.4 | |
6 | 18 | Allison Smartt Olsen | F | 43 | 145 | 10:29.8 | 51:01.2 | |
7 | 8 | Pamela Goodwin | F | 63 | 208 | 11:59.1 | 1:03:00.4 |
Finish Postion: 3 - Platinum Climbers
Team Score (places): 249 Team Score (times): 53:34.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 226 | Isa Farooqi | M | 21 | 21 | 7:59.0 | 7:59.0 | |
2 | 229 | Jerry Padilla | M | 36 | 57 | 9:34.5 | 17:33.6 | |
3 | 225 | Altaf Farooqi | M | 58 | 115 | 11:36.5 | 29:10.1 | |
4 | 224 | Anthony Cox | M | 60 | 175 | 11:40.6 | 40:50.7 | |
5 | 232 | Melanie Saunders | F | 74 | 249 | 12:43.5 | 53:34.3 | |
6 | 231 | David Saunders | M | 76 | 325 | 12:50.3 | 1:06:24.6 | |
7 | 227 | Brett Macaluso | M | 116 | 441 | 17:01.3 | 1:23:26.0 | |
8 | 233 | Jacqueline Thorns | F | 131 | 572 | 18:16.7 | 1:41:42.8 | |
9 | 361 | Joseph Zavale | M | 136 | 708 | 18:55.2 | 2:00:38.0 |
Finish Postion: 4 - Spok Plano Climbers
Team Score (places): 299 Team Score (times): 58:06.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 248 | Ben Nelson | M | 156 | 1040 | 22:23.8 | 2:45:16.5 | |
12 | 247 | Angie Nelson | F | 157 | 1197 | 22:31.4 | 3:07:47.9 | |
13 | 255 | Shemeca Williams | F | 174 | 1371 | 27:27.5 | 3:35:15.5 | |
14 | 239 | Ginger Cook | F | 184 | 1555 | 31:28.3 | 4:06:43.8 | |
15 | 252 | Billie Shung | F | 188 | 1743 | 34:05.6 | 4:40:49.5 | |
16 | 245 | Brenda Matthews | F | 192 | 1935 | 37:57.0 | 5:18:46.5 | |
17 | 238 | Cathy Bratley | F | 199 | 2134 | 1:10:51.6 | 6:29:38.1 |
Finish Postion: 5 - Kindred Meadow
Team Score (places): 428 Team Score (times): 1:11:00.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 190 | Blake Thomas | M | 34 | 34 | 9:31.3 | 9:31.3 | |
2 | 191 | D.J. Thomas | M | 95 | 129 | 15:09.7 | 24:41.1 | |
3 | 192 | Deja Thomas | F | 97 | 226 | 15:14.4 | 39:55.6 | |
4 | 193 | Kennedi Thomas | F | 98 | 324 | 15:17.1 | 55:12.8 | |
5 | 169 | Raquel Dilday | M | 104 | 428 | 15:47.2 | 1:11:00.0 | |
6 | 167 | Traci Brewer | F | 138 | 566 | 19:19.1 | 1:30:19.1 | |
7 | 170 | Dora Duncan | F | 140 | 706 | 19:29.8 | 1:49:48.9 | |
8 | 179 | Darryl Moore | M | 141 | 847 | 19:38.0 | 2:09:26.9 | |
9 | 175 | Kyron Kooken | M | 161 | 1008 | 23:48.0 | 2:33:15.0 | |
10 | 181 | Laronda Phelps | F | 162 | 1170 | 23:50.6 | 2:57:05.6 |
Finish Postion: 6 - Kindred Greenville
Team Score (places): 474 Team Score (times): 1:13:33.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 156 | Stephanie Robichaud | F | 72 | 72 | 12:29.5 | 12:29.5 | |
2 | 85 | Alfonso Acosta | M | 81 | 153 | 13:23.0 | 25:52.6 | |
3 | 162 | Terry Tufford | F | 103 | 256 | 15:37.9 | 41:30.5 | |
4 | 161 | Jennifer Tufford | F | 106 | 362 | 15:53.8 | 57:24.4 | |
5 | 89 | Stephanie Despaint | F | 112 | 474 | 16:08.7 | 1:13:33.1 | |
6 | 88 | Andre Coleman | M | 120 | 594 | 17:11.0 | 1:30:44.2 | |
7 | 164 | Allene Wainaina | F | 193 | 787 | 42:08.7 | 2:12:52.9 |
Finish Postion: 7 - Cantex Continuing Care Network
Team Score (places): 643 Team Score (times): 1:45:07.2
Finish Postion: 8 - Medical City Health
Team Score (places): 776 Team Score (times): 1:55:36.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 200 | James Mendez | M | 122 | 122 | 17:15.2 | 17:15.2 | |
2 | 198 | Cyndi Basch | F | 151 | 273 | 21:12.5 | 38:27.8 | |
3 | 199 | Misty Judson | F | 152 | 425 | 21:14.5 | 59:42.3 | |
4 | 220 | Benjamin Raichel | M | 175 | 600 | 27:49.2 | 1:27:31.6 | |
5 | 219 | Aubrey Merrill | F | 176 | 776 | 28:05.0 | 1:55:36.6 |
Finish Postion: Inc. - Access Physicians
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4 | David Mikula | M | 29 | 29 | 9:10.7 | 9:10.7 |
Finish Postion: Inc. - AirMeds
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5 | Eloy Granado | M | 105 | 105 | 15:53.1 | 15:53.1 |
Finish Postion: Inc. - Kbfit 180
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 84 | Ken Brewster | M | 25 | 25 | 8:43.7 | 8:43.7 |
Finish Postion: Inc. - Texas Pulmonary & Critical Care Consultants
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 267 | Tony Su | M | 38 | 38 | 9:56.9 | 9:56.9 |
Finish Postion: Inc. - M2xc
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 197 | Mark Kenneth | M | 41 | 41 | 10:21.3 | 10:21.3 | |
2 | 196 | Rodney Hess | M | 160 | 201 | 23:36.3 | 33:57.6 |
Finish Postion: Inc. - Team Quickstep
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 263 | Rick VanderPol | M | 27 | 27 | 8:59.7 | 8:59.7 | |
2 | 262 | Lisa Coppedge | F | 57 | 84 | 11:20.5 | 20:20.3 |
Finish Postion: Inc. - The Richards Group
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 269 | Josh Phipps | M | 39 | 39 | 10:06.7 | 10:06.7 | |
2 | 268 | Jon Lee | M | 68 | 107 | 12:12.5 | 22:19.2 |
Finish Postion: Inc. - We Fly AA
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 275 | Amanda Freitag | F | 77 | 77 | 12:59.0 | 12:59.0 | |
2 | 273 | Bill Belcher | M | 167 | 244 | 24:38.6 | 37:37.6 | |
3 | 274 | Claudia Belcher | F | 168 | 412 | 24:59.6 | 1:02:37.3 |
Finish Postion: Inc. - Capital Senior Living
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 41 | Jeffrey Cellucci | M | 53 | 53 | 11:10.1 | 11:10.1 | |
2 | 46 | Cathy Tyler | F | 139 | 192 | 19:22.4 | 30:32.5 | |
3 | 47 | Monica Vigil | F | 158 | 350 | 23:07.1 | 53:39.7 | |
4 | 43 | Deloris McKnight | F | 170 | 520 | 25:33.0 | 1:19:12.7 |