********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
161 | Abigail Ramage | 26 | Cumming GA | 42:35.9 | 13:43.0 |
162 | Karson Price | 14 | Cumming GA | 43:09.3 | 13:54.0 |
163 | Stacey Twine | 38 | Cumming GA | 43:10.0 | 13:54.0 |
164 | Elzbieta Castelli | 38 | Cumming GA | 43:10.1 | 13:54.0 |
165 | Monique Wurst | 61 | Cumming GA | 43:21.3 | 13:58.0 |
166 | Madison Price | 22 | Cumming GA | 43:37.9 | 14:03.0 |
167 | Patricia Cox | 53 | Cumming GA | 43:51.2 | 14:07.0 |
168 | Stephanie Holtzclaw | 29 | Cumming GA | 43:54.9 | 14:09.0 |
169 | Alivia Bearden | 34 | Cumming GA | 43:55.0 | 14:09.0 |
170 | Kendra Price | 41 | Cumming GA | 43:55.2 | 14:09.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
121 | Zachary Boutwell | Cumming GA | 57:00.2 | 18:21.0 | |
122 | Narane Shanmugan | 14 | Cumming GA | 59:29.2 | 19:09.0 |
123 | Ryan Schoenberger | 43 | Casco WI | 59:35.5 | 19:11.0 |
124 | Phil Higgins | 47 | Cumming GA | 1:01:20.6 | 19:45.0 |
125 | Craig Patterson | 32 | Cumming GA | 1:04:59.6 | 20:56.0 |
126 | Ace Fouts | 12 | Cumming GA | 1:05:21.0 | 21:03.0 |
127 | Todd Stevens | 43 | Dawsonville GA | 1:05:23.5 | 21:03.0 |