Year
Result Set
Midsummer Night 5k
Date: 08/12/2017
Team Detail Report
5k Run/Walk
Finish Postion: 1 - Madison Central XC
Team Score (places): 49 Team Score (times): 53:09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2741 | Conner O'Shea | Richmond | M | 6 | 6 | 17:04 | 17:04 |
2 | 1116 | Kyler Stewart | Richmond | M | 20 | 26 | 17:57 | 35:01 |
3 | 2697 | Noah Halloran | Richmond | M | 23 | 49 | 18:08 | 53:09 |
4 | 2331 | Johnathon Cromer | Richmond | M | 38 | 87 | 18:56 | 1:12:06 |
5 | 2719 | Ryan Vincent | Richmond | M | 48 | 135 | 19:10 | 1:31:16 |
6 | 3803 | Brady Masters | Richmond | M | 57 | 192 | 19:30 | 1:50:47 |
7 | 2320 | Austin Jacobson | Richmond | M | 59 | 251 | 19:36 | 2:10:24 |
8 | 2367 | Tylan King | Richmond | M | 62 | 313 | 19:41 | 2:30:06 |
9 | 2208 | Wes Stokes | Richmond | M | 80 | 393 | 19:57 | 2:50:04 |
10 | 2722 | Matthew Galinger | Richmond | M | 97 | 490 | 20:18 | 3:10:23 |
Finish Postion: 2 - West Jessamine Seniors
Team Score (places): 141 Team Score (times): 56:45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1522 | Sean Kidwell | Wilmore | M | 14 | 14 | 17:39 | 17:39 |
2 | 2416 | Evan Cook | Wilmore | M | 35 | 49 | 18:55 | 36:35 |
3 | 2414 | Nathan Vermilion | Nicholasville | M | 92 | 141 | 20:10 | 56:45 |
4 | 2415 | Ezra Boileau | Wilmore | M | 114 | 255 | 20:46 | 1:17:32 |
5 | 2412 | Isabel Peterson | Wilmore | F | 408 | 663 | 24:19 | 1:41:51 |
6 | 2413 | Ivy Peterson | Wilmore | F | 1056 | 1719 | 29:40 | 2:11:32 |
Finish Postion: 3 - Bluegrass Runners
Team Score (places): 132 Team Score (times): 57:24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3022 | Skylar Sorokoty | Lexington | M | 34 | 34 | 18:53 | 18:53 |
2 | 2383 | Taylor Blaylock | Lexington | M | 44 | 78 | 19:04 | 37:57 |
3 | 2250 | Wisam Aljoher | Lexington | M | 54 | 132 | 19:26 | 57:24 |
4 | 1536 | Seth Krusich | Lexington | M | 67 | 199 | 19:48 | 1:17:12 |
5 | 1485 | Jenny Walker | Lexington | F | 165 | 364 | 21:40 | 1:38:52 |
6 | 3023 | Melissa Sorokoty | Lexington | F | 199 | 563 | 22:15 | 2:01:08 |
7 | 1937 | Holly Kirkpatrick | Lexington | F | 277 | 840 | 23:10 | 2:24:18 |
8 | 3567 | Eric Marcotte | Paris | M | 727 | 1567 | 26:56 | 2:51:14 |
9 | 2190 | Robert Callen | Lexington | M | 755 | 2322 | 27:08 | 3:18:23 |
10 | 1563 | Tommy Craft | Richmond | M | 874 | 3196 | 28:12 | 3:46:36 |
Finish Postion: 4 - We're here for the shirts
Team Score (places): 173 Team Score (times): 58:07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2875 | Eric Evans | Lexington | M | 31 | 31 | 18:42 | 18:42 |
2 | 2874 | Andrew Kirk | Lexington | M | 42 | 73 | 19:02 | 37:44 |
3 | 3849 | Hayden Hughes | Eminence | M | 100 | 173 | 20:22 | 58:07 |
4 | 1607 | James Lacy | Lexington | M | 158 | 331 | 21:32 | 1:19:40 |
5 | 1905 | Anne Marie Kirk | Lexington | F | 265 | 596 | 23:01 | 1:42:41 |
6 | 1606 | Kyle Donovan | Lexington | M | 508 | 1104 | 25:08 | 2:07:50 |
7 | 1196 | Joshua Palmer | Lexington | M | 599 | 1703 | 25:53 | 2:33:44 |
8 | 1942 | Monica Cole | Lexington | F | 644 | 2347 | 26:20 | 3:00:04 |
9 | 2845 | Jacob Westover | Nicholasville | M | 701 | 3048 | 26:47 | 3:26:52 |
10 | 2959 | Allison Janbakhsh | Lexington | F | 1130 | 4178 | 30:19 | 3:57:12 |
Finish Postion: 5 - Stud Muffins
Team Score (places): 293 Team Score (times): 1:00:01
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3634 | Michaela Reinhart | Georgetown | F | 13 | 13 | 17:39 | 17:39 |
2 | 3633 | David Reinhart | Georgetown | M | 106 | 119 | 20:34 | 38:14 |
3 | 3635 | Todd Reinhart | Georgetown | M | 174 | 293 | 21:47 | 1:00:01 |
4 | 3645 | John Reinhart | Georgetown | M | 1556 | 1849 | 34:27 | 1:34:28 |
Finish Postion: 6 - RACE FACE IN PLACE
Team Score (places): 409 Team Score (times): 1:01:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2770 | Gary Ditsch | Lexington | M | 26 | 26 | 18:24 | 18:24 |
2 | 1314 | Sam Roller | Lexington | M | 65 | 91 | 19:46 | 38:11 |
3 | 1318 | Travis Myers | Lexington | M | 318 | 409 | 23:35 | 1:01:47 |
4 | 1316 | Barbara Palmquist | Lexington | F | 532 | 941 | 25:21 | 1:27:09 |
5 | 1317 | Teri Myers | Lexington | F | 604 | 1545 | 25:55 | 1:53:04 |
6 | 1313 | Marta Roller | Lexington | F | 722 | 2267 | 26:54 | 2:19:58 |
7 | 1315 | Vickie Heierman | Lexington | F | 922 | 3189 | 28:34 | 2:48:33 |
Finish Postion: 7 - Bryan Station High XC
Team Score (places): 337 Team Score (times): 1:02:04
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3759 | Bailey Morgerson | Lexington | M | 64 | 64 | 19:45 | 19:45 |
2 | 2725 | Cole Sharpe | Lexington | M | 132 | 196 | 21:06 | 40:51 |
3 | 2473 | Austin Penman | Lexington | M | 141 | 337 | 21:12 | 1:02:04 |
4 | 2758 | Cameron Murray | Lexington | M | 151 | 488 | 21:26 | 1:23:30 |
5 | 1620 | Elena Polivka | Lexington | F | 175 | 663 | 21:48 | 1:45:19 |
6 | 2745 | Jacob Tellman | Lexington | M | 685 | 1348 | 26:41 | 2:12:00 |
7 | 3896 | Moses Botaka | Lexington | M | 1235 | 2583 | 31:02 | 2:43:03 |
8 | 3669 | Grant Walles | Lexington | M | 2249 | 4832 | 47:38 | 3:30:41 |
Finish Postion: 8 - Orangetheory Fitness Lexington
Team Score (places): 353 Team Score (times): 1:02:16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1945 | Jennifer Phillips | Lexington | F | 91 | 91 | 20:09 | 20:09 |
2 | 3850 | Marcelo Velazquez | Lexington | M | 113 | 204 | 20:45 | 40:54 |
3 | 2605 | Samuel Schaffer | Lexington | M | 149 | 353 | 21:22 | 1:02:16 |
4 | 1626 | Chris Kincer | Lexington | M | 212 | 565 | 22:22 | 1:24:39 |
5 | 1621 | Eric Browning | Lexington | M | 227 | 792 | 22:37 | 1:47:16 |
6 | 2993 | Nicole Denney | Lexington | F | 282 | 1074 | 23:12 | 2:10:29 |
7 | 3637 | Slater Curtis | Lexington | M | 302 | 1376 | 23:26 | 2:33:55 |
8 | 2229 | Lauren Marasa | Lexington | F | 331 | 1707 | 23:42 | 2:57:37 |
9 | 3636 | Bryan Comora | Lexington | M | 344 | 2051 | 23:46 | 3:21:24 |
10 | 3852 | Patrick Eavenson | Lexington | M | 403 | 2454 | 24:17 | 3:45:41 |
Finish Postion: 9 - Flyin' Hawaiians
Team Score (places): 385 Team Score (times): 1:02:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3186 | Connor Asay | Lexington | M | 51 | 51 | 19:17 | 19:17 |
2 | 4004 | Mike Asay | Lexington | M | 126 | 177 | 20:59 | 40:17 |
3 | 4013 | Dylan Hornback | Louisville | M | 208 | 385 | 22:21 | 1:02:39 |
4 | 2257 | Chandler Ware | Lexingtonxington | M | 234 | 619 | 22:41 | 1:25:20 |
5 | 2188 | Quincy Glass | Lexington | M | 259 | 878 | 22:58 | 1:48:19 |
6 | 3183 | Tyler Hayes | Lexingtonxington | M | 390 | 1268 | 24:11 | 2:12:30 |
7 | 3069 | Caleb Clements | Lexington | M | 406 | 1674 | 24:18 | 2:36:49 |
8 | 4066 | Kameron Kragel | Lexington | M | 486 | 2160 | 24:56 | 3:01:46 |
9 | 3065 | Danielle Doak | Lexington | F | 780 | 2940 | 27:23 | 3:29:09 |
Finish Postion: 10 - ForWord Running
Team Score (places): 455 Team Score (times): 1:04:06
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3005 | Manivannan Vangalur | Frankfort | M | 60 | 60 | 19:37 | 19:37 |
2 | 2015 | John Wickre | Frankfort | M | 193 | 253 | 22:10 | 41:47 |
3 | 3004 | Linda Word | Frankfort | F | 202 | 455 | 22:19 | 1:04:06 |
4 | 2879 | Brian Raisler | Georgetown | M | 910 | 1365 | 28:29 | 1:32:36 |
5 | 2881 | Carla Raisler | Georgetown | F | 969 | 2334 | 29:02 | 2:01:38 |
6 | 3006 | Brittany Hulette | Frankfort | F | 1073 | 3407 | 29:47 | 2:31:25 |
7 | 2256 | Regina Barrett | Lexington | F | 1107 | 4514 | 30:08 | 3:01:34 |
8 | 1162 | Jules Arnold | Frankfort | F | 1622 | 6136 | 35:18 | 3:36:52 |
9 | 2058 | Deana Cummins | Frankfort | F | 2032 | 8168 | 41:32 | 4:18:24 |
Finish Postion: 11 - Midsummer Squad
Team Score (places): 591 Team Score (times): 1:04:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2332 | Will Brittain | Nicholasville | M | 12 | 12 | 17:37 | 17:37 |
2 | 2516 | Mary Kay Martin | Evansville | F | 289 | 301 | 23:17 | 40:54 |
3 | 2279 | Andrew Martin | Evansville | M | 290 | 591 | 23:18 | 1:04:13 |
4 | 2282 | Matt Calvert | Danville | M | 455 | 1046 | 24:43 | 1:28:57 |
5 | 2628 | Patricia Calvert | Danville | F | 592 | 1638 | 25:51 | 1:54:48 |
Finish Postion: 12 - Run Richmond
Team Score (places): 592 Team Score (times): 1:05:24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3092 | Lindsay Hughes | Richmond | M | 75 | 75 | 19:53 | 19:53 |
2 | 2803 | Hailey Stewart | Richmond | F | 172 | 247 | 21:44 | 41:37 |
3 | 2055 | David Turpin | Irvine | M | 345 | 592 | 23:47 | 1:05:24 |
4 | 2885 | David Stewart | Richmond | M | 456 | 1048 | 24:43 | 1:30:08 |
5 | 2732 | Madeline Lee | Richmond | F | 488 | 1536 | 24:56 | 1:55:05 |
6 | 1561 | Jon Martin | Brodhead | M | 659 | 2195 | 26:29 | 2:21:34 |
7 | 1850 | Lynn McCollum | Berea | F | 826 | 3021 | 27:44 | 2:49:19 |
8 | 1849 | Richard McCollum | Berea | M | 1117 | 4138 | 30:13 | 3:19:32 |
9 | 3091 | Amy Hughes | Richmond | F | 1447 | 5585 | 33:14 | 3:52:46 |
10 | 1562 | Monica Martin | Brodhead | F | 1611 | 7196 | 35:07 | 4:27:54 |
Finish Postion: 13 - Apex
Team Score (places): 615 Team Score (times): 1:05:31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3534 | Will Cahill | Lexington | M | 36 | 36 | 18:56 | 18:56 |
2 | 3533 | Elise Cahill | Lexington | F | 263 | 299 | 23:00 | 41:56 |
3 | 3532 | Sophia Cahill | Lexington | F | 316 | 615 | 23:34 | 1:05:31 |
4 | 3530 | Gene Cahill | Lexington | M | 323 | 938 | 23:39 | 1:29:10 |
Finish Postion: 14 - MaximALA
Team Score (places): 606 Team Score (times): 1:06:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1686 | Bradley Henderson | Lexington | M | 153 | 153 | 21:27 | 21:27 |
2 | 1673 | Clay Arnold | Lexington | M | 200 | 353 | 22:16 | 43:44 |
3 | 2162 | Will Maupin | Lexington | M | 253 | 606 | 22:55 | 1:06:39 |
4 | 2474 | Blake Wright | Lexington | M | 280 | 886 | 23:12 | 1:29:51 |
5 | 3078 | Christopher Redmond | Lexington | M | 308 | 1194 | 23:28 | 1:53:20 |
6 | 2155 | Paige Williams | Lexington | F | 320 | 1514 | 23:36 | 2:16:56 |
7 | 2151 | Ashley Morgan | Lexington | F | 348 | 1862 | 23:48 | 2:40:45 |
8 | 2160 | James Lindsay | Lexington | M | 420 | 2282 | 24:26 | 3:05:11 |
9 | 1195 | Anna Gerard | Lexington | F | 470 | 2752 | 24:52 | 3:30:04 |
10 | 2150 | Melissa Combs-Wright | Lexington | F | 474 | 3226 | 24:53 | 3:54:58 |
Finish Postion: 15 - Killa Squad
Team Score (places): 821 Team Score (times): 1:07:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Kagen Katzenmaier | Lexington | M | 71 | 71 | 19:51 | 19:51 |
2 | 2275 | Ciara Pickering | Lexington | F | 314 | 385 | 23:32 | 43:24 |
3 | 1516 | Chris Furr | Georgetown | M | 436 | 821 | 24:35 | 1:07:59 |
4 | 1756 | Megan Griebel | Lexington | F | 479 | 1300 | 24:55 | 1:32:54 |
5 | 2293 | Angela Hinchie | Lexington | F | 760 | 2060 | 27:10 | 2:00:05 |
6 | 3860 | Matthew Patrick | Lexington | M | 1588 | 3648 | 34:50 | 2:34:55 |
Finish Postion: 16 - If You Ain't First, You're Last
Team Score (places): 976 Team Score (times): 1:10:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1996 | Chad Back | Georgetown | M | 209 | 209 | 22:21 | 22:21 |
2 | 3138 | Michael Bailey | Lexington | M | 340 | 549 | 23:45 | 46:07 |
3 | 3137 | Brittany Bailey | Lexington | F | 427 | 976 | 24:31 | 1:10:39 |
4 | 1161 | Robert Harmon | Morehead | M | 985 | 1961 | 29:10 | 1:39:49 |
5 | 1863 | Tabitha Back | Georgetown | F | 1600 | 3561 | 35:00 | 2:14:49 |
Finish Postion: 17 - Percy Potter Pirates
Team Score (places): 1015 Team Score (times): 1:10:42
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4053 | Ed Stanko | London | M | 210 | 210 | 22:21 | 22:21 |
2 | 4051 | Will Stanko | London | M | 223 | 433 | 22:34 | 44:56 |
3 | 4050 | Ellie Stanko | London | F | 582 | 1015 | 25:46 | 1:10:42 |
4 | 4063 | Rose Stanko | London | F | 1823 | 2838 | 37:55 | 1:48:38 |
5 | 4052 | Shelley Stanko | London | F | 1825 | 4663 | 37:57 | 2:26:35 |
Finish Postion: 18 - The Fellowship
Team Score (places): 1061 Team Score (times): 1:11:00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1757 | Joshua Noe | Lexington | M | 170 | 170 | 21:42 | 21:42 |
2 | 3427 | Aaron O'Neal | Lexington | M | 416 | 586 | 24:23 | 46:06 |
3 | 1135 | Bryan Klein | Lexington | M | 475 | 1061 | 24:53 | 1:11:00 |
Finish Postion: 19 - TLS
Team Score (places): 1107 Team Score (times): 1:11:31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1233 | Josh Morita | Lexington | M | 179 | 179 | 21:52 | 21:52 |
2 | 2143 | Coley McKinstry | Lexington | M | 369 | 548 | 24:02 | 45:54 |
3 | 3145 | Daniel Sussman | Lexington | M | 559 | 1107 | 25:36 | 1:11:31 |
4 | 1118 | Anna Walsh | Lexington | F | 672 | 1779 | 26:32 | 1:38:04 |
5 | 2925 | Rachel Medley | Lexington | F | 949 | 2728 | 28:52 | 2:06:56 |
6 | 2860 | Katie Morris | Lexington | F | 1207 | 3935 | 30:48 | 2:37:45 |
7 | 2861 | Katie Porter | Lexington | F | 1209 | 5144 | 30:49 | 3:08:34 |
8 | 2144 | Emma McKinstry | Lexington | F | 1293 | 6437 | 31:48 | 3:40:23 |
9 | 2290 | Emily Deller | Lexington | F | 1371 | 7808 | 32:27 | 4:12:50 |
10 | 2926 | John Medley | Lexington | M | 1595 | 9403 | 34:58 | 4:47:49 |
Finish Postion: 20 - Lead-leggers
Team Score (places): 1267 Team Score (times): 1:12:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1554 | Matthew Middleton | Louisville | M | 162 | 162 | 21:36 | 21:36 |
2 | 3540 | Ryan Haden | Lexington | M | 163 | 325 | 21:38 | 43:14 |
3 | 1553 | Everette Middleton | Lexington | M | 942 | 1267 | 28:48 | 1:12:03 |
Finish Postion: 21 - LHS Girls Soccer
Team Score (places): 1169 Team Score (times): 1:12:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2315 | Daniel Farrer | Lexington | M | 261 | 261 | 22:59 | 22:59 |
2 | 2325 | Stuart Daniel | Lexington | M | 375 | 636 | 24:06 | 47:05 |
3 | 2324 | Caroline Bernard | Lexington | F | 533 | 1169 | 25:21 | 1:12:27 |
4 | 2317 | Fiona Farrer | Lexington | F | 606 | 1775 | 25:58 | 1:38:25 |
5 | 2323 | Julia Howell | Lexington | F | 731 | 2506 | 26:59 | 2:05:24 |
6 | 1530 | Susannah Starkey | Lexington | F | 749 | 3255 | 27:06 | 2:32:31 |
7 | 2319 | Mia Albornoz | Lexington | F | 763 | 4018 | 27:11 | 2:59:42 |
8 | 1653 | Lindi Debilzan | Lexington | F | 765 | 4783 | 27:11 | 3:26:54 |
9 | 1624 | Jeffrey Watrous | Lexington | M | 775 | 5558 | 27:20 | 3:54:14 |
10 | 2452 | Jared Roden | Lexington | M | 914 | 6472 | 28:30 | 4:22:45 |
Finish Postion: 22 - Ward, Hocker & Thornton
Team Score (places): 1324 Team Score (times): 1:13:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2888 | Jay Wells | Lexington | M | 401 | 401 | 24:16 | 24:16 |
2 | 2808 | Gregg Thornton | Lexington | M | 402 | 803 | 24:16 | 48:33 |
3 | 2896 | Michael Kunjoo | Lexington | M | 521 | 1324 | 25:14 | 1:13:47 |
4 | 2897 | Whitney Kunjoo | Lexington | F | 562 | 1886 | 25:37 | 1:39:25 |
5 | 2809 | Davey Lyons | Lexington | M | 868 | 2754 | 28:09 | 2:07:35 |
6 | 2805 | Clay Thornton | Lexington | M | 895 | 3649 | 28:20 | 2:35:55 |
7 | 2886 | Steven Gross | Lexington | M | 991 | 4640 | 29:12 | 3:05:08 |
8 | 2806 | Chase Thornton | Lexington | M | 1308 | 5948 | 31:56 | 3:37:04 |
9 | 2900 | Bret Saxton | Lexington | M | 1388 | 7336 | 32:37 | 4:09:42 |
10 | 2895 | Jon Dye | Lexington | M | 1508 | 8844 | 33:53 | 4:43:36 |
Finish Postion: 23 - 4 guys and a baby
Team Score (places): 1604 Team Score (times): 1:16:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3539 | Joel Reihmer | Georgetown | M | 380 | 380 | 24:08 | 24:08 |
2 | 3564 | Nathan Reihmer | Georgetown | M | 609 | 989 | 25:59 | 50:08 |
3 | 3568 | Samuel Reihmer | Georgetown | M | 615 | 1604 | 26:05 | 1:16:13 |
4 | 3538 | Ted Reihmer | Georgetown | M | 637 | 2241 | 26:19 | 1:42:32 |
Finish Postion: 24 - Performance PT
Team Score (places): 1816 Team Score (times): 1:16:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1994 | Sergio Torres | Lexington | M | 124 | 124 | 20:56 | 20:56 |
2 | 1991 | Scott Crook | Nicholasville | M | 171 | 295 | 21:43 | 42:40 |
3 | 1990 | Cindy Crook | Nicholasville | F | 1521 | 1816 | 34:06 | 1:16:46 |
4 | 1989 | Craig Snipp | Lexington | M | 1759 | 3575 | 36:57 | 1:53:43 |
5 | 1987 | Abril Carbajal | Lexington | F | 1761 | 5336 | 36:58 | 2:30:42 |
6 | 1971 | Faith Roaden | Nicholasville | F | 2106 | 7442 | 43:14 | 3:13:56 |
7 | 1988 | Keisha Snipp | Lexington | F | 2278 | 9720 | 48:41 | 4:02:38 |
Finish Postion: 25 - MRTT
Team Score (places): 1805 Team Score (times): 1:17:35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1635 | Alan Scott | Lexington | M | 237 | 237 | 22:44 | 22:44 |
2 | 3418 | Candice Kuns-Adkins | Lexington | F | 770 | 1007 | 27:17 | 50:02 |
3 | 3529 | Marshall Stewart | Lexington | M | 798 | 1805 | 27:32 | 1:17:35 |
4 | 3417 | Jeremy Adkins | Lexington | M | 935 | 2740 | 28:39 | 1:46:14 |
5 | 3526 | Reagan Stewart | Lexington | F | 1146 | 3886 | 30:27 | 2:16:42 |
6 | 3531 | Becky Stewart | Lexington | F | 1164 | 5050 | 30:31 | 2:47:13 |
7 | 1634 | Ashley Scott | Lexington | F | 1344 | 6394 | 32:13 | 3:19:27 |
8 | 1636 | Liem Huynh | Lexington | M | 1365 | 7759 | 32:23 | 3:51:51 |
9 | 2441 | Kelly Maggard | Lexington | F | 1451 | 9210 | 33:17 | 4:25:08 |
10 | 1117 | Brooke Holoka | Lexington | F | 1486 | 10696 | 33:44 | 4:58:52 |
Finish Postion: 26 - Dragg'n Tailz
Team Score (places): 1941 Team Score (times): 1:18:56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1576 | Debbie Spencer | Winchester | F | 525 | 525 | 25:16 | 25:16 |
2 | 1571 | Larry Sims | Winchester | M | 647 | 1172 | 26:23 | 51:40 |
3 | 1573 | James Sleightholm | Winchester | M | 769 | 1941 | 27:15 | 1:18:56 |
4 | 1575 | Christopher Bankes | Winchester | M | 837 | 2778 | 27:50 | 1:46:46 |
5 | 1572 | April Stanfield | Winchester | F | 906 | 3684 | 28:26 | 2:15:13 |
6 | 1574 | Lindsay McKinney | Winchester | F | 1077 | 4761 | 29:48 | 2:45:01 |
7 | 1570 | Deb Wishart | Winchester | F | 1385 | 6146 | 32:35 | 3:17:37 |
8 | 1132 | Betsy Bankes | Winchester | F | 1386 | 7532 | 32:36 | 3:50:13 |
Finish Postion: 27 - Bollick
Team Score (places): 2019 Team Score (times): 1:19:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2771 | Kyler Ballard | Mount Sterling | M | 499 | 499 | 25:06 | 25:06 |
2 | 2052 | Eric Follett | Mount Sterling | M | 607 | 1106 | 25:58 | 51:04 |
3 | 2053 | Bill Kissick | Paris | M | 913 | 2019 | 28:29 | 1:19:34 |
Finish Postion: 28 - UK Chaplains
Team Score (places): 2061 Team Score (times): 1:20:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1947 | Richard Lloyd | Lexington | M | 428 | 428 | 24:31 | 24:31 |
2 | 3753 | Abbie Latimer | Lexington | F | 680 | 1108 | 26:38 | 51:10 |
3 | 1944 | Kathryn Perry | Lexington | F | 953 | 2061 | 28:52 | 1:20:03 |
4 | 1102 | Eliot Handziak | Lexington | M | 1494 | 3555 | 33:48 | 1:53:51 |
Finish Postion: 29 - Dixie's Midnight Runners
Team Score (places): 2061 Team Score (times): 1:20:16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2713 | Bryan-Charles Combs | Jackson | M | 274 | 274 | 23:07 | 23:07 |
2 | 2365 | Dixie Combs | Jackson | F | 303 | 577 | 23:26 | 46:33 |
3 | 2466 | Bryan-Seeb Combs | Jackson | M | 1484 | 2061 | 33:42 | 1:20:16 |
4 | 2470 | Rick King | Jackson | M | 1487 | 3548 | 33:44 | 1:54:01 |
5 | 2456 | Jill Combs | Jackson | F | 2244 | 5792 | 47:31 | 2:41:32 |
6 | 2714 | Janie King | Jackson | F | 2245 | 8037 | 47:32 | 3:29:04 |
Finish Postion: 30 - Zaxby's
Team Score (places): 2116 Team Score (times): 1:20:25
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2311 | Tara Adams | Nicholasville | F | 315 | 315 | 23:33 | 23:33 |
2 | 3081 | Trevor Oerther | Nicholasville | M | 668 | 983 | 26:30 | 50:04 |
3 | 2304 | Sandy Adams | Nicholasville | F | 1133 | 2116 | 30:20 | 1:20:25 |
4 | 2448 | Heather Stinnett | Nicholasville | F | 1929 | 4045 | 39:36 | 2:00:01 |
5 | 3083 | Brandon Mishio | Nicholasville | M | 2201 | 6246 | 45:57 | 2:45:58 |
6 | 3082 | Brian Sebastian | Nicholasville | M | 2254 | 8500 | 47:43 | 3:33:41 |
7 | 3085 | Dana Robinson | Nicholasville | F | 2367 | 10867 | 51:38 | 4:25:20 |
8 | 2447 | Mark Osborne | Nicholasville | M | 2558 | 13425 | 1:00:45 | 5:26:05 |
9 | 2139 | Bobbie Jo Engler | Nicholasville | F | 2559 | 15984 | 1:00:48 | 6:26:53 |
Finish Postion: 31 - Todds Road Stumblers
Team Score (places): 2220 Team Score (times): 1:21:15
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1958 | David Sheeks | Lexingtonlexington | M | 565 | 565 | 25:38 | 25:38 |
2 | 1600 | David Kjelby | Lexington | M | 789 | 1354 | 27:27 | 53:06 |
3 | 1138 | Sara Daniel | Richmond | F | 866 | 2220 | 28:09 | 1:21:15 |
4 | 2176 | Linda Mihalec | Richmond | F | 870 | 3090 | 28:10 | 1:49:26 |
5 | 2978 | Rose Martin | Lexington | F | 1214 | 4304 | 30:52 | 2:20:19 |
Finish Postion: 32 - The Hazards
Team Score (places): 2259 Team Score (times): 1:21:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
