Midsummer Night 5k
Date: 08/10/2019
Team Detail Report
5k Run/Walk
Finish Postion: 1 - MCXC
Team Score (places): 45 Team Score (times): 1:07:04
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2759 | Conner O'Shea | Richmond | M | 5 | 5 | 15:46 | 15:46 |
2 | 3233 | Kyler Stewart | Richmond | M | 8 | 13 | 16:35 | 32:21 |
3 | 3558 | Brady Masters | Richmond | M | 10 | 23 | 16:57 | 49:19 |
4 | 2758 | Noah Halloran | Richmond | M | 22 | 45 | 17:44 | 1:07:04 |
5 | 1091 | Austin Jacobson | Richmond | M | 33 | 78 | 18:42 | 1:25:46 |
6 | 2760 | Ciara O'Shea | Richmond | F | 34 | 112 | 18:44 | 1:44:30 |
Finish Postion: 2 - Broke Leg Dogs
Team Score (places): 71 Team Score (times): 1:10:31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3359 | Jarrett Forrest | Jeffersonville | M | 12 | 12 | 17:08 | 17:08 |
2 | 3209 | Jonah Stanley | Morehead | M | 17 | 29 | 17:40 | 34:48 |
3 | 1904 | James Overholser | Sharpsburg | M | 18 | 47 | 17:40 | 52:28 |
4 | 1709 | A.j. Barker | Morehead | M | 24 | 71 | 18:02 | 1:10:31 |
5 | 1907 | Taylor Purvis | Owingsville | M | 52 | 123 | 19:44 | 1:30:15 |
6 | 1903 | Tim Bailey | Owingsville | M | 167 | 290 | 22:02 | 1:52:18 |
7 | 3259 | Everette Middleton | Lexington | M | 1623 | 1913 | 36:31 | 2:28:49 |
Finish Postion: 3 - Turnin' Up The Hurt
Team Score (places): 171 Team Score (times): 1:17:14
Finish Postion: 4 - West Jessamine Running
Team Score (places): 270 Team Score (times): 1:20:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1123 | Kennedy Bender | Nicholasville | F | 520 | 2065 | 26:00 | 4:02:38 |
12 | 1162 | Levi Weber | Nicholasville | M | 734 | 2799 | 27:58 | 4:30:37 |
13 | 4030 | Jennifer Miller | Nicholasville | F | 1081 | 3880 | 30:57 | 5:01:34 |
14 | 2965 | Jerod Crockett | Wilmore | M | 1599 | 5479 | 36:13 | 5:37:48 |
15 | 1159 | Bonita Weber | Nicholasville | F | 2173 | 7652 | 47:13 | 6:25:01 |
Finish Postion: 5 - Orangetheory
Team Score (places): 302 Team Score (times): 1:18:12
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
131 | 3634 | Jamie Batista | Lexington | F | 2206 | 141063 | 49:08 | 68:41:53 |
132 | 1626 | Emilie Russell | Lexington | F | 2380 | 143443 | 55:04 | 69:36:58 |
133 | 3831 | Dillon Haughton | Lexington | M | 2432 | 145875 | 59:57 | 70:36:56 |
134 | 3680 | Ellen Rice | Lexington | F | 2442 | 148317 | 1:01:14 | 71:38:10 |
Finish Postion: 6 - RHS XC
Team Score (places): 325 Team Score (times): 1:21:40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2521 | Elijah Pridemore | Flatwoods | M | 38 | 38 | 19:06 | 19:06 |
2 | 2762 | Carson Kidwell | Flatwoods | M | 66 | 104 | 20:14 | 39:21 |
3 | 2725 | Davis Brown | Flatwoods | M | 81 | 185 | 20:36 | 59:57 |
4 | 2225 | Matthew Sloan | Russell | M | 140 | 325 | 21:42 | 1:21:40 |
5 | 2522 | Luke Pridemore | Flatwoods | M | 234 | 559 | 23:00 | 1:44:40 |
6 | 2223 | Tyler Harless | Russell | M | 301 | 860 | 23:52 | 2:08:33 |
7 | 2763 | Raegan Osborn | Flatwoods | F | 303 | 1163 | 23:53 | 2:32:26 |
8 | 2222 | Jordan Riley | Flatwoods | F | 450 | 1613 | 25:22 | 2:57:49 |
9 | 2224 | Josie Atkins | Russell | F | 466 | 2079 | 25:29 | 3:23:18 |
10 | 2520 | Aaron Pridemore | Flatwoods | M | 707 | 2786 | 27:45 | 3:51:04 |
Finish Postion: 7 - Revive Tribe
Team Score (places): 437 Team Score (times): 1:24:20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1197 | Adrienne Morris | Frankfort | F | 2250 | 14102 | 50:52 | 6:30:08 |
12 | 3017 | Sheena Stroman | Lexington | F | 2279 | 16381 | 51:24 | 7:21:33 |
13 | 1962 | Ryann Moore-Harris | Lexington | F | 2293 | 18674 | 52:03 | 8:13:36 |
14 | 1961 | Teresa Brown | Lexington | F | 2296 | 20970 | 52:05 | 9:05:42 |
15 | 1786 | Mercy Ackah | Lexington | F | 2298 | 23268 | 52:07 | 9:57:50 |
Finish Postion: 8 - BGR
Team Score (places): 497 Team Score (times): 1:25:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 1571 | Bruce Carey | Lexington | M | 1487 | 14553 | 34:51 | 9:33:35 |
22 | 1465 | Cara Foust | Lexington | F | 1649 | 16202 | 36:52 | 10:10:28 |
23 | 3500 | Douglas Foust | Lexington | M | 1749 | 17951 | 38:10 | 10:48:38 |
24 | 3185 | Elizabeth Deener | Lexington | F | 1803 | 19754 | 39:12 | 11:27:51 |
25 | 3285 | Elizabeth M Rush | Lexington | F | 1814 | 21568 | 39:18 | 12:07:10 |
26 | 1506 | Leah Bond | North Fort Myers | F | 2226 | 23794 | 49:56 | 12:57:06 |
Finish Postion: 9 - Sayre XC
Team Score (places): 649 Team Score (times): 1:27:53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1605 | Hayley Dietrich | Lexington | F | 1031 | 4979 | 30:32 | 4:35:17 |
12 | 1602 | Elizabeth Dietrich | Lexington | F | 1038 | 6017 | 30:35 | 5:05:53 |
13 | 1824 | Brian Lee | Lexington | M | 1059 | 7076 | 30:47 | 5:36:40 |
14 | 1823 | Sophia Lee | Lexington | F | 1064 | 8140 | 30:48 | 6:07:29 |
15 | 2386 | Danica Porter | Lexington | F | 1434 | 9574 | 34:15 | 6:41:44 |
16 | 2387 | Beverly Porter | Lexington | F | 1438 | 11012 | 34:18 | 7:16:03 |
17 | 2371 | Aric Porter | Lexington | M | 1446 | 12458 | 34:23 | 7:50:26 |
Finish Postion: 10 - Titans
Team Score (places): 1043 Team Score (times): 1:33:28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4003 | Jessica Hauer | Lexington | F | 1095 | 5488 | 31:04 | 4:42:23 |
12 | 1252 | Anderson Krinock | Nicholasville | M | 1278 | 6766 | 32:37 | 5:15:00 |
13 | 1175 | Pete Davidson | Lexington | M | 1397 | 8163 | 33:52 | 5:48:52 |
14 | 2183 | Tessa Trimble | Lexington | F | 1571 | 9734 | 35:55 | 6:24:48 |
15 | 4001 | Judy Todd | Lexington | F | 2181 | 11915 | 47:43 | 7:12:32 |
16 | 4002 | Shelby Todd | Lexington | F | 2186 | 14101 | 48:02 | 8:00:34 |
Finish Postion: 11 - Room Temperature Burrito
Team Score (places): 1055 Team Score (times): 1:32:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3283 | Michael Dennis | Lexington | M | 123 | 123 | 21:17 | 21:17 |
2 | 3284 | Ross Smith | Lexington | M | 166 | 289 | 22:00 | 43:17 |
3 | 3282 | Charlie Smith | Lexington | M | 332 | 621 | 24:07 | 1:07:25 |
4 | 3280 | Rachel Boone | Stanton | F | 434 | 1055 | 25:13 | 1:32:39 |
5 | 3281 | Rebekah Boone | Stanton | F | 1107 | 2162 | 31:08 | 2:03:47 |
Finish Postion: 12 - All Star Purchasing
Team Score (places): 1302 Team Score (times): 1:35:44
Finish Postion: 13 - ALLTECH
Team Score (places): 1336 Team Score (times): 1:36:04
Finish Postion: 14 - West Sixth Brewing
Team Score (places): 1390 Team Score (times): 1:36:09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2395 | Christopher Ortiz | Lexington | M | 125 | 125 | 21:19 | 21:19 |
2 | 2719 | Cora Kerber | Winchester | F | 178 | 303 | 22:22 | 43:42 |
3 | 3797 | Julia Pohl | Winchester | F | 390 | 693 | 24:45 | 1:08:28 |
4 | 1508 | Joel Lubrano | Lexington | M | 697 | 1390 | 27:41 | 1:36:09 |
5 | 3860 | Brian Turner | Lexington | M | 768 | 2158 | 28:21 | 2:04:31 |
6 | 3796 | Lisa Pohl | Winchester | F | 1101 | 3259 | 31:06 | 2:35:38 |
7 | 3862 | Sara Turner | Lexington | F | 1195 | 4454 | 31:52 | 3:07:30 |
8 | 2362 | David Flynn | Lexington | M | 1929 | 6383 | 41:24 | 3:48:54 |
9 | 3861 | Michael Turner | Shelbyville | M | 1970 | 8353 | 42:25 | 4:31:20 |
Finish Postion: 15 - To run or not to run
Team Score (places): 1835 Team Score (times): 1:41:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3464 | Mary Kay Martin | Evansville | F | 331 | 331 | 24:07 | 24:07 |
2 | 3462 | Patricia Calvert | Danville | F | 424 | 755 | 25:09 | 49:17 |
3 | 3460 | Maggie Schneider | Versailles | F | 441 | 1196 | 25:16 | 1:14:33 |
4 | 3461 | Sally Schneider | Versailles | F | 639 | 1835 | 27:14 | 1:41:47 |
Finish Postion: 16 - Crossfit Maximus
Team Score (places): 1853 Team Score (times): 1:41:58
Finish Postion: 17 - Team WHT
Team Score (places): 1972 Team Score (times): 1:41:53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3566 | Josh Ellis | Lexington | M | 153 | 153 | 21:49 | 21:49 |
2 | 3564 | Jay Wells | Lexington | M | 354 | 507 | 24:19 | 46:09 |
3 | 3570 | Chase Thornton | Lexington | M | 500 | 1007 | 25:50 | 1:12:00 |
4 | 3567 | Jillian House | Lexington | F | 965 | 1972 | 29:53 | 1:41:53 |
5 | 3572 | Joshua House | Lexington | M | 1119 | 3091 | 31:15 | 2:13:09 |
6 | 3573 | Rahul Joseph | Lexington | M | 1485 | 4576 | 34:49 | 2:47:59 |
7 | 3571 | Catie Coldiron Joseph | Lexington | F | 1488 | 6064 | 34:51 | 3:22:51 |
8 | 3563 | Chad Wells | Lexington | M | 1621 | 7685 | 36:30 | 3:59:21 |
Finish Postion: 18 - Winchester Clark County Parks & Rec
Team Score (places): 2107 Team Score (times): 1:43:36
Finish Postion: 19 - #maytheforcebewithyou
Team Score (places): 2161 Team Score (times): 1:43:37
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1534 | Andre Fomby | Lexington | M | 152 | 152 | 21:49 | 21:49 |
2 | 1536 | Gabrielle Fomby | Lexington | F | 256 | 408 | 23:20 | 45:09 |
3 | 1896 | Will Summersett | Lexington | M | 677 | 1085 | 27:31 | 1:12:40 |
4 | 1533 | Bridget Fomby | Lexington | F | 1076 | 2161 | 30:56 | 1:43:37 |
5 | 1535 | Evan Fomby | Lexington | M | 1077 | 3238 | 30:56 | 2:14:33 |
6 | 1895 | Doug Summersett | Lexington | M | 1321 | 4559 | 33:01 | 2:47:35 |
Finish Postion: 20 - TCF
Team Score (places): 2205 Team Score (times): 1:44:33
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2915 | Josh Cochran | Lexington | M | 205 | 205 | 22:38 | 22:38 |
2 | 3296 | Dawn Hahn | Nicholasville | F | 398 | 603 | 24:48 | 47:26 |
3 | 3295 | Patrick Higginbotham | Lexington | M | 727 | 1330 | 27:54 | 1:15:21 |
4 | 2913 | Audrey Grissom | Lexington | F | 875 | 2205 | 29:12 | 1:44:33 |
5 | 2914 | Christy Cochran | Lexington | F | 1219 | 3424 | 32:05 | 2:16:39 |
6 | 3629 | Chad Grissom | Lexington | M | 1403 | 4827 | 33:55 | 2:50:34 |
Finish Postion: 21 - Model XC
Team Score (places): 2222 Team Score (times): 1:42:51
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3518 | Colton Collier | Waco | M | 56 | 56 | 19:59 | 19:59 |
2 | 2426 | Eddie Woolery | Richmond | M | 215 | 271 | 22:50 | 42:50 |
3 | 3583 | Aj Jacobi | Richmond | M | 972 | 1243 | 29:59 | 1:12:49 |
4 | 3521 | Josh Collier | Waco | M | 979 | 2222 | 30:01 | 1:42:51 |
5 | 3515 | Carlie Dyer | Richmond | F | 1062 | 3284 | 30:47 | 2:13:38 |
6 | 3514 | Melissa Dyer | Richmond | F | 1085 | 4369 | 30:58 | 2:44:37 |
7 | 3585 | Rue Jacobi | Richmond | F | 1300 | 5669 | 32:48 | 3:17:25 |
8 | 3584 | Ava Lepp | Richmond | F | 1340 | 7009 | 33:14 | 3:50:39 |
Finish Postion: 22 - Percy Potter Pirates
Team Score (places): 2348 Team Score (times): 1:42:54
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3025 | Will Stanko | London | M | 29 | 29 | 18:25 | 18:25 |
2 | 3022 | Edward Stanko | London | M | 214 | 243 | 22:50 | 41:15 |
3 | 3023 | Ellie Stanko | London | F | 696 | 939 | 27:41 | 1:08:56 |
4 | 3024 | Rose Stanko | London | F | 1409 | 2348 | 33:58 | 1:42:54 |
5 | 3021 | Shelley Stanko | London | F | 1410 | 3758 | 33:58 | 2:16:52 |
Finish Postion: 23 - Team Nicoleta
Team Score (places): 2474 Team Score (times): 1:47:05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1820 | Makayla Felty | Paris | F | 251 | 251 | 23:17 | 23:17 |
2 | 1994 | Grant Frame | Lexington | M | 316 | 567 | 24:00 | 47:17 |
3 | 3198 | Matt Clement | Harrodsburg | M | 824 | 1391 | 28:49 | 1:16:07 |
4 | 1992 | Jesse Stevenson | Nicholasville | M | 1083 | 2474 | 30:58 | 1:47:05 |
5 | 1991 | Julie Stevenson | Nicholasville | F | 1118 | 3592 | 31:14 | 2:18:20 |
6 | 3197 | Jenna Clement | Harrodsburg | F | 1447 | 5039 | 34:24 | 2:52:44 |
7 | 1995 | Darcy Ripley-Frame | Lexington | F | 1549 | 6588 | 35:33 | 3:28:17 |
8 | 1993 | Christi Cole | Paint Lick | F | 2023 | 8611 | 44:02 | 4:12:19 |
9 | 1039 | Pamela King | Lexington | F | 2157 | 10768 | 47:02 | 4:59:22 |
Finish Postion: 24 - Zaxby's
Team Score (places): 2479 Team Score (times): 1:47:25
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2481 | Brice Johnson | Nicholasville | M | 1706 | 11896 | 37:40 | 5:43:18 |
12 | 2484 | Amber Curry | Nicholasville | F | 1961 | 13857 | 42:15 | 6:25:34 |
13 | 2480 | Ashley Bane | Nicholasville | F | 2124 | 15981 | 46:08 | 7:11:42 |
14 | 2482 | Lisa Black | Nicholasville | F | 2128 | 18109 | 46:16 | 7:57:58 |
15 | 2483 | Brittney Owens | Nicholasville | F | 2326 | 20435 | 52:39 | 8:50:37 |
16 | 2470 | Joey Justice | Nicholasville | M | 2336 | 22771 | 53:07 | 9:43:45 |
17 | 2466 | Danica King | Nicholasville | F | 2342 | 25113 | 53:15 | 10:37:00 |
Finish Postion: 25 - Team 41039
Team Score (places): 2551 Team Score (times): 1:48:30
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3733 | Jeff Perkins | Ewing | M | 393 | 393 | 24:47 | 24:47 |
2 | 3732 | Julie Perkins | Ewing | F | 586 | 979 | 26:45 | 51:32 |
3 | 3734 | Jenna Doyle | Lexington | F | 781 | 1760 | 28:26 | 1:19:58 |
4 | 3731 | William Cowan | Ewing | M | 791 | 2551 | 28:31 | 1:48:30 |
5 | 3735 | Nathan Doyle | Lexington | M | 1869 | 4420 | 40:15 | 2:28:45 |
Finish Postion: 26 - Team Toyota
Team Score (places): 2660 Team Score (times): 1:48:13
Finish Postion: 27 - Run4Fun
Team Score (places): 2852 Team Score (times): 1:50:57
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3987 | John Cioci | Lexington | M | 141 | 141 | 21:42 | 21:42 |
2 | 3989 | Hunter Cioci | Lexington | M | 154 | 295 | 21:50 | 43:32 |
3 | 3985 | Michael Lowe | Lexington | M | 747 | 1042 | 28:07 | 1:11:40 |
4 | 3988 | Jill Cioci | Lexington | F | 1810 | 2852 | 39:16 | 1:50:57 |
Finish Postion: 28 - Spectrum Running Club
Team Score (places): 2983 Team Score (times): 1:51:06
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1005 | Michael Little | Russell Springs | M | 145 | 145 | 21:44 | 21:44 |
2 | 2563 | Jeff Reeder | Jamestown | M | 748 | 893 | 28:07 | 49:52 |
3 | 1003 | Joe Little | Russell Springs | M | 878 | 1771 | 29:13 | 1:19:05 |
4 | 1004 | Donna Little | Russell Springs | F | 1212 | 2983 | 32:00 | 1:51:06 |
5 | 2562 | Alisa Reeder | Jamestown | F | 1330 | 4313 | 33:09 | 2:24:16 |
Finish Postion: 29 - Crossroads Lex Runners
Team Score (places): 2995 Team Score (times): 1:51:55
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4025 | Eden Anderson | Lexington | F | 144 | 144 | 21:44 | 21:44 |
2 | 3089 | Kathryn Ward | Lexington | F | 637 | 781 | 27:13 | 48:57 |
3 | 4024 | Sommer Anderson | Lexington | F | 683 | 1464 | 27:34 | 1:16:31 |
4 | 1410 | Robin Brumagen | Lexington | F | 1531 | 2995 | 35:23 | 1:51:55 |
Finish Postion: 30 - NoPainNoGaines
Team Score (places): 3005 Team Score (times): 1:52:00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3774 | Joe Herrmann | Sulphur | M | 212 | 212 | 22:49 | 22:49 |
2 | 3763 | Kenneth Gaines | Richmond | M | 451 | 663 | 25:22 | 48:12 |
3 | 3241 | Zane Ford | Richmond | M | 879 | 1542 | 29:13 | 1:17:26 |
4 | 1031 | Heather Halsey | Richmond | F | 1463 | 3005 | 34:34 | 1:52:00 |
5 | 1030 | Greg Halsey | Richmond | M | 1579 | 4584 | 35:59 | 2:27:59 |
6 | 3765 | Jaci Gaines | Sulphur | F | 2127 | 6711 | 46:15 | 3:14:15 |
7 | 3764 | Rachel Gaines | Richmond | F | 2129 | 8840 | 46:18 | 4:00:33 |
Finish Postion: 31 - MRTT
Team Score (places): 3018 Team Score (times): 1:52:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3439 | Tiffany Baker | Nicholasville | F | 355 | 355 | 24:21 | 24:21 |
2 | 2936 | Thomas Crisp | Lexington | M | 508 | 863 | 25:54 | 50:15 |
3 | 3917 | Isabel Escobar | Lexington | F | 685 | 1548 | 27:35 | 1:17:50 |
4 | 2404 | Warren Holmes | Lexington | M | 1470 | 3018 | 34:37 | 1:52:27 |
5 | 2405 | David Holmes | Lexington | M | 1471 | 4489 | 34:37 | 2:27:05 |
6 | 2358 | Amy Morrow | Lexington | F | 1593 | 6082 | 36:10 | 3:03:15 |
7 | 2200 | Kimberly Collins | Lexington | F | 1594 | 7676 | 36:10 | 3:39:25 |
8 | 2365 | Natalie Fultz | Lexington | F | 1885 | 9561 | 40:29 | 4:19:55 |
9 | 2403 | Tara Holmes | Lexington | F | 2457 | 12018 | 1:04:46 | 5:24:42 |
Finish Postion: 32 - Leestown XC
Team Score (places): 3728 Team Score (times): 1:58:35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1086 | Joseph Price | Lexington | M | 915 | 915 | 29:29 | 29:29 |
2 | 3414 | Andrew Parman | Lexington | M | 923 | 1838 | 29:35 | 59:05 |
3 | 3416 | Christopher Borchardt | Yellow Springs | M | 924 | 2762 | 29:35 | 1:28:41 |
4 | 3412 | Cara Parman | Lexington | F | 966 | 3728 | 29:54 | 1:58:35 |
5 | 1085 | Rebecca Price | Lexington | F | 1039 | 4767 | 30:35 | 2:29:10 |
6 | 3415 | Tamera Borchardt | Yellow Springs | F | 1187 | 5954 | 31:49 | 3:01:00 |
7 | 3413 | Carolina Parman | Lexington | F | 1323 | 7277 | 33:05 | 3:34:06 |
8 | 3935 | James Wise | Lexington | M | 1384 | 8661 | 33:42 | 4:07:49 |
Finish Postion: 33 - Team Bui
Team Score (places): 3993 Team Score (times): 2:02:44
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1355 | Hai Bui | Lexington | M | 382 | 382 | 24:39 | 24:39 |
2 | 1353 | Lisa Wang | Lexington | F | 658 | 1040 | 27:24 | 52:03 |
3 | 1360 | Ashwin Soerdien | Lexington | M | 1176 | 2216 | 31:45 | 1:23:48 |
4 | 1359 | Rick Tuvilla | Wheeling | M | 1777 | 3993 | 38:55 | 2:02:44 |
5 | 1356 | Myhanh Bui | Wheeling | F | 1779 | 5772 | 38:55 | 2:41:39 |
6 | 1357 | Chris Balda | Effingham | M | 1801 | 7573 | 39:10 | 3:20:50 |
7 | 1358 | Thuy Balda | Effingham | F | 1812 | 9385 | 39:18 | 4:00:09 |
8 | 1362 | Tania Patel | Lexington | F | 1909 | 11294 | 41:01 | 4:41:10 |
Finish Postion: 34 - Pirate Runners of KY
Team Score (places): 4009 Team Score (times): 2:03:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1083 | Ben Ragusa | Lexington | M | 124 | 124 | 21:17 | 21:17 |
2 | 1190 | James Bacon-Brown | Lexington | M | 425 | 549 | 25:09 | 46:27 |
3 | 1191 | Stephanie Edelmann | Lexington | F | 1545 | 2094 | 35:27 | 1:21:54 |
4 | 1187 | Susannah Roitman | Lexington | F | 1915 | 4009 | 41:15 | 2:03:10 |
Finish Postion: 35 - Dean Dorton
Team Score (places): 4043 Team Score (times): 2:06:33
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3896 | Carrie Asalon | Lexington | F | 487 | 487 | 25:43 | 25:43 |
2 | 1189 | Jonathan Tennent | Lexington | M | 568 | 1055 | 26:31 | 52:15 |
3 | 1188 | Teddi Hibberd | Lexington | F | 932 | 1987 | 29:38 | 1:21:54 |
4 | 3895 | Pat Vaught | Lexington | F | 2056 | 4043 | 44:39 | 2:06:33 |
Finish Postion: 36 - Stegosaurus
Team Score (places): 4123 Team Score (times): 2:02:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1330 | Alexa Potocki | Georgetown | F | 873 | 873 | 29:11 | 29:11 |
2 | 1277 | Jorge Ciurlizza | Lexington | M | 920 | 1793 | 29:34 | 58:46 |
3 | 1278 | Elizabeth Kasa | Lexington | F | 1005 | 2798 | 30:17 | 1:29:04 |
4 | 1331 | Nicholas Potocki | Georgetown | M | 1325 | 4123 | 33:06 | 2:02:10 |
5 | 1276 | Mckellar Ciurlizza | Lexington | F | 1750 | 5873 | 38:11 | 2:40:21 |
Finish Postion: 37 - The Running Wife Club
Team Score (places): 4245 Team Score (times): 2:03:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1307 | Jill Van Tassel | Lexington | F | 420 | 420 | 25:06 | 25:06 |
2 | 1498 | Jessica Combs | Nicholasville | F | 1120 | 1540 | 31:16 | 56:23 |
3 | 3218 | Jennifer Wilhelm | Lexington | F | 1312 | 2852 | 32:57 | 1:29:20 |
4 | 3215 | Emma Turbek | Lexington | F | 1393 | 4245 | 33:49 | 2:03:10 |
5 | 3214 | Kathryn Turbek | Lexington | F | 1508 | 5753 | 35:04 | 2:38:14 |
6 | 1644 | Judith Rupp | Nicholasville | F | 1683 | 7436 | 37:25 | 3:15:40 |
7 | 1308 | Lauren Foster | Georgetown | F | 1759 | 9195 | 38:24 | 3:54:04 |
8 | 2075 | Grant Penner | Nicholasville | M | 1793 | 10988 | 39:04 | 4:33:08 |
Finish Postion: 38 - Quantum Spatial
Team Score (places): 4881 Team Score (times): 2:09:05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1320 | Michael Bair | Lexington | M | 769 | 769 | 28:21 | 28:21 |
2 | 1319 | Jp Sparr | Lawrenceburg | M | 1305 | 2074 | 32:50 | 1:01:11 |
3 | 1326 | Brian Overwein | Lexington | M | 1362 | 3436 | 33:29 | 1:34:41 |
4 | 1318 | Alicia Solomon | Lawrenceburg | F | 1445 | 4881 | 34:23 | 2:09:05 |
5 | 1325 | Thomas Murrell | Lexington | M | 1696 | 6577 | 37:35 | 2:46:40 |
6 | 1324 | Andy Woods | Lexington | M | 1705 | 8282 | 37:39 | 3:24:20 |
7 | 1321 | Jackie Monge | Lexington | F | 1934 | 10216 | 41:27 | 4:05:48 |
8 | 1323 | Cole Crankshaw | Lexington | M | 2438 | 12654 | 1:00:21 | 5:06:10 |
9 | 1322 | Monica Chism | Lexington | F | 2441 | 15095 | 1:00:22 | 6:06:32 |
Finish Postion: 39 - Madison Central Dance Team
Team Score (places): 4913 Team Score (times): 2:09:00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 2191 | Laikin Davidson | Richmond | F | 2149 | 37997 | 46:46 | 14:08:57 |
22 | 3379 | Kylee Stpierre | Richmond | F | 2152 | 40149 | 46:49 | 14:55:47 |
23 | 3376 | Kaity Lamb | Waco | F | 2153 | 42302 | 46:50 | 15:42:37 |
24 | 3383 | Sydney Kerns | Richmond | F | 2191 | 44493 | 48:16 | 16:30:53 |
25 | 3375 | Mya Steele | Richmond | F | 2192 | 46685 | 48:17 | 17:19:10 |
Finish Postion: 40 - Commerce Lexington
Team Score (places): 5053 Team Score (times): 2:12:30
Finish Postion: 41 - Anything but Last
Team Score (places): 5442 Team Score (times): 2:23:57
