Midsummer Night 5k
Date: 08/11/2018
Team Detail Report
5k Run/Walk
Finish Postion: 1 - Run Richmond
Team Score (places): 111 Team Score (times): 1:13:44
Finish Postion: 2 - Bluegrass Runners
Team Score (places): 252 Team Score (times): 1:20:37
Finish Postion: 3 - Orangetheory
Team Score (places): 260 Team Score (times): 1:22:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
61 | 1681 | Chris Kincer | Lexington | M | 671 | 22092 | 28:59 | 25:48:34 |
62 | 2257 | Ryan Terry | Lexington | M | 681 | 22773 | 29:04 | 26:17:38 |
63 | 2584 | Darby Harrison | Lexington | F | 697 | 23470 | 29:11 | 26:46:50 |
64 | 1777 | Savannah Mansour | Lexington | F | 698 | 24168 | 29:12 | 27:16:02 |
65 | 1616 | Heather Humphreys | Lexington | F | 701 | 24869 | 29:13 | 27:45:15 |
66 | 1617 | Jay Humphreys | Lexington | M | 705 | 25574 | 29:13 | 28:14:28 |
67 | 3001 | Mahmoud Abualayem | Lexington | M | 706 | 26280 | 29:13 | 28:43:42 |
68 | 1662 | Jacklyn Kaye | Lexington | F | 739 | 27019 | 29:31 | 29:13:13 |
69 | 1477 | Jacob Ginn | Versailles | M | 745 | 27764 | 29:34 | 29:42:48 |
70 | 2490 | Samantha Neff | Lexington | F | 780 | 28544 | 29:52 | 30:12:41 |
Finish Postion: 4 - Hot Foot Run Club
Team Score (places): 410 Team Score (times): 1:24:50
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1704 | Seth Krusich | Lexington | M | 43 | 43 | 19:35 | 19:35 |
2 | 1830 | Chip McNew | Nicholasville | M | 66 | 109 | 20:41 | 40:17 |
3 | 2115 | Jason Seamands | Nicholasville | M | 67 | 176 | 20:42 | 1:00:59 |
4 | 3207 | Cy Hutcherson | Wilmore | M | 234 | 410 | 23:50 | 1:24:50 |
5 | 3210 | Adam Hutcherson | Wilmore | M | 309 | 719 | 25:02 | 1:49:52 |
6 | 3208 | Eli Hutcherson | Wilmore | M | 394 | 1113 | 26:09 | 2:16:02 |
7 | 1703 | Kelly Krusich | Lexington | F | 548 | 1661 | 27:38 | 2:43:41 |
8 | 3209 | Traci Hutcherson | Wilmore | F | 1293 | 2954 | 35:27 | 3:19:08 |
Finish Postion: 5 - Cows that Go Bleh
Team Score (places): 722 Team Score (times): 1:25:04
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2663 | Robert Sandlin | Independence | M | 1 | 1 | 16:09 | 16:09 |
2 | 2665 | Will Sandlin | Independence | M | 14 | 15 | 17:42 | 33:52 |
3 | 2819 | Adam Ivetic | Lexington | M | 287 | 302 | 24:43 | 58:36 |
4 | 1560 | Seth Hendrix | Lexington | M | 420 | 722 | 26:28 | 1:25:04 |
5 | 2664 | Emily Sandlin | Independence | F | 475 | 1197 | 26:58 | 1:52:02 |
6 | 1320 | Gabriel Dent | Lexington | M | 813 | 2010 | 30:07 | 2:22:09 |
7 | 2579 | Susannah Hubler | Lexington | F | 1091 | 3101 | 32:50 | 2:55:00 |
8 | 2578 | Hagan Smith | Lexington | M | 1094 | 4195 | 32:52 | 3:27:53 |
9 | 1366 | Sarah Dusak | Lexington | F | 1433 | 5628 | 37:41 | 4:05:34 |
Finish Postion: 6 - TeamTrinity
Team Score (places): 420 Team Score (times): 1:26:08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2832 | Graham Calihan | Nicholasville | M | 651 | 3762 | 28:42 | 4:34:20 |
12 | 3445 | Gina Hopper | Nicholasville | F | 816 | 4578 | 30:09 | 5:04:30 |
13 | 2673 | Pete Davidson | Lexington | M | 1021 | 5599 | 32:09 | 5:36:39 |
14 | 2846 | Tessa Trimble | Lexington | F | 1417 | 7016 | 37:23 | 6:14:03 |
15 | 3403 | Abigail Lowman | Lexington | F | 1554 | 8570 | 40:08 | 6:54:11 |
16 | 2986 | Steven Hauer | Lexington | M | 1555 | 10125 | 40:09 | 7:34:21 |
Finish Postion: 7 - West Jessamine XC
Team Score (places): 429 Team Score (times): 1:26:20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2369 | Mark Weber | Nicholasville | M | 72 | 72 | 20:49 | 20:49 |
2 | 2241 | Shane Stryker | Wilmore | M | 93 | 165 | 21:22 | 42:12 |
3 | 2060 | Gunner Robinson | Wilmore | M | 98 | 263 | 21:24 | 1:03:37 |
4 | 3026 | Zach Burge | Nicholasville | M | 166 | 429 | 22:43 | 1:26:20 |
5 | 1700 | Michael Koch | Nicholasville | M | 237 | 666 | 23:53 | 1:50:13 |
6 | 2240 | Kiersten Stryker | Wilmore | F | 247 | 913 | 24:04 | 2:14:18 |
7 | 1117 | Melody Branan | Wilmore | F | 307 | 1220 | 25:01 | 2:39:20 |
8 | 2368 | Levi Weber | Nicholasville | M | 702 | 1922 | 29:13 | 3:08:33 |
9 | 2367 | Joel Weber | Nicholasville | M | 704 | 2626 | 29:13 | 3:37:46 |
10 | 2365 | Bonita Weber | Nicholasville | F | 1874 | 4500 | 51:55 | 4:29:42 |
Finish Postion: 8 - BSHS XC
Team Score (places): 549 Team Score (times): 1:27:29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2341 | Grant Walles | Lexington | M | 33 | 33 | 19:06 | 19:06 |
2 | 1866 | Yasser Mohamed | Lexington | M | 104 | 137 | 21:31 | 40:37 |
3 | 1897 | Cameron Murray | Lexington | M | 195 | 332 | 23:14 | 1:03:52 |
4 | 1896 | Austin Murray | Lexington | M | 217 | 549 | 23:37 | 1:27:29 |
Finish Postion: 9 - A Liddle Bit Tough
Team Score (places): 636 Team Score (times): 1:28:42
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1741 | Ashlyn Liddle | Waynesburg | F | 40 | 40 | 19:27 | 19:27 |
2 | 1744 | Jacob Liddle | Waynesburg | M | 91 | 131 | 21:19 | 40:46 |
3 | 1742 | Emily Liddle | Waynesburg | F | 107 | 238 | 21:41 | 1:02:27 |
4 | 1740 | Amy Liddle | Waynesburg | F | 398 | 636 | 26:14 | 1:28:42 |
5 | 1743 | Evan Liddle | Waynesburg | M | 536 | 1172 | 27:28 | 1:56:11 |
6 | 1745 | Jason Liddle | Waynesburg | M | 537 | 1709 | 27:28 | 2:23:39 |
Finish Postion: 10 - Oser
Team Score (places): 595 Team Score (times): 1:29:36
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1933 | Christopher Oser | Lexington | M | 94 | 94 | 21:23 | 21:23 |
2 | 1932 | Benjamin Oser | Lexington | M | 140 | 234 | 22:12 | 43:36 |
3 | 1200 | Tanner Catrine | Lexington | M | 156 | 390 | 22:32 | 1:06:08 |
4 | 1934 | Jacob Oser | Lexington | M | 205 | 595 | 23:28 | 1:29:36 |
5 | 1935 | Leah Oser | Lexington | F | 1146 | 1741 | 33:30 | 2:03:06 |
6 | 3328 | Courtney Smith | Lexington | F | 1443 | 3184 | 37:59 | 2:41:05 |
Finish Postion: 11 - Midsummer Superstars
Team Score (places): 759 Team Score (times): 1:29:54
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1128 | Will Brittain | Nicholasville | M | 17 | 17 | 17:50 | 17:50 |
2 | 2441 | Patrick Schneider | Versailles | M | 150 | 167 | 22:25 | 40:16 |
3 | 2811 | Margaret Schneider | Versailles | F | 258 | 425 | 24:13 | 1:04:30 |
4 | 1166 | Patricia Calvert | Danville | F | 334 | 759 | 25:23 | 1:29:54 |
5 | 2442 | Sally Schneider | Versailles | F | 440 | 1199 | 26:40 | 1:56:35 |
6 | 1898 | Chara Murray | Danville | F | 1269 | 2468 | 35:01 | 2:31:37 |
7 | 1162 | Brian Calvert | Danville | M | 1435 | 3903 | 37:41 | 3:09:18 |
8 | 2134 | Jennifer Shearer | Danville | F | 1770 | 5673 | 46:26 | 3:55:45 |
9 | 1326 | Cassandra Dickison | Danville | F | 1772 | 7445 | 46:26 | 4:42:12 |
Finish Postion: 12 - Team Estepp
Team Score (places): 692 Team Score (times): 1:31:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3202 | Steve Estepp | Lexington | M | 141 | 141 | 22:13 | 22:13 |
2 | 3203 | Susanne Estepp | Lexington | F | 144 | 285 | 22:19 | 44:33 |
3 | 3204 | Steven Estepp | Lexington | M | 167 | 452 | 22:44 | 1:07:17 |
4 | 3201 | Jane Estepp | Lexington | F | 240 | 692 | 23:55 | 1:31:13 |
Finish Postion: 13 - LiveFitLex
Team Score (places): 830 Team Score (times): 1:33:44
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 3261 | Claudia Valarezo | Lexington | F | 1149 | 14115 | 33:33 | 10:02:13 |
22 | 2699 | Heidi Hillard | Lexington | F | 1158 | 15273 | 33:37 | 10:35:51 |
23 | 2186 | Walter Smith | Lexington | M | 1188 | 16461 | 33:58 | 11:09:49 |
24 | 2624 | Keary Snapp | Lexington | F | 1200 | 17661 | 34:10 | 11:44:00 |
25 | 2793 | Kate Evans | Lexington | F | 1413 | 19074 | 37:17 | 12:21:17 |
26 | 3369 | Ronin Butler | Lexington | M | 1447 | 20521 | 38:03 | 12:59:21 |
27 | 3370 | Veronica Butler | Lexington | F | 1450 | 21971 | 38:05 | 13:37:27 |
28 | 3368 | Matt Butler | Lexington | M | 1451 | 23422 | 38:05 | 14:15:33 |
29 | 3432 | Netsay Milano | Georgetown | F | 1634 | 25056 | 41:35 | 14:57:08 |
Finish Postion: 14 - Where the Wild Things Run
Team Score (places): 1015 Team Score (times): 1:34:05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3521 | Thor Newsome | Elizabethtown | M | 37 | 37 | 19:17 | 19:17 |
2 | 3522 | Anastasia Newsome | Elizabethtown | F | 201 | 238 | 23:21 | 42:39 |
3 | 3523 | Skye Newsome | Elizabethtown | F | 235 | 473 | 23:52 | 1:06:31 |
4 | 1063 | Zach McClary | Lexington | M | 542 | 1015 | 27:34 | 1:34:05 |
Finish Postion: 15 - A Midsummer Night's Pun
Team Score (places): 1259 Team Score (times): 1:36:05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2384 | Jerome Williams | Richmond | M | 34 | 34 | 19:07 | 19:07 |
2 | 2128 | Lincoln Shade | Richmond | M | 86 | 120 | 21:14 | 40:21 |
3 | 2129 | Logan Shade | Richmond | M | 551 | 671 | 27:40 | 1:08:01 |
4 | 1629 | Zack Jarvis | Richmond | M | 588 | 1259 | 28:04 | 1:36:05 |
5 | 1232 | Kennedy Collier | Richmond | M | 589 | 1848 | 28:04 | 2:04:10 |
Finish Postion: 16 - Waterhouse-Five
Team Score (places): 1090 Team Score (times): 1:37:38
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3241 | Daniel Cox | Lexington | M | 164 | 164 | 22:42 | 22:42 |
2 | 1095 | Jacob Blake | Lexington | M | 238 | 402 | 23:53 | 46:36 |
3 | 2041 | Megan Reinhart | Lexington | F | 324 | 726 | 25:16 | 1:11:52 |
4 | 2314 | Victor Valdivia | Versailles | M | 364 | 1090 | 25:45 | 1:37:38 |
5 | 2342 | Morgan Walli | Versailles | F | 382 | 1472 | 26:01 | 2:03:40 |
6 | 1711 | James Landon | Lexington | M | 662 | 2134 | 28:52 | 2:32:32 |
7 | 1710 | Charles Landon | Lexington | M | 1121 | 3255 | 33:11 | 3:05:43 |
Finish Postion: 17 - Closet Thesbians
Team Score (places): 1219 Team Score (times): 1:37:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1795 | Ed Matthews | Lexington | M | 82 | 82 | 21:08 | 21:08 |
2 | 1796 | Jack Matthews | Lexington | M | 136 | 218 | 22:09 | 43:18 |
3 | 1721 | Sarah Lebrun | Lexington | F | 443 | 661 | 26:42 | 1:10:00 |
4 | 1797 | Polly Matthews | Lexington | F | 558 | 1219 | 27:46 | 1:37:47 |
Finish Postion: 18 - Maggard
Team Score (places): 1430 Team Score (times): 1:38:19
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2276 | Shea Thrash | Lexington | M | 12 | 12 | 17:27 | 17:27 |
2 | 2731 | Chase Thurman | Midway | M | 462 | 474 | 26:52 | 44:20 |
3 | 1599 | Margaret Horn | Lexington | F | 477 | 951 | 26:58 | 1:11:18 |
4 | 2730 | Stacy Thurman | Midway | F | 479 | 1430 | 27:00 | 1:38:19 |
5 | 1767 | Kelly Maggard | Lexington | F | 1159 | 2589 | 33:38 | 2:11:57 |
6 | 1750 | Harmony Little | Lexington | F | 1855 | 4444 | 50:38 | 3:02:36 |
7 | 2827 | Julie Sharon | Lexington | F | 1856 | 6300 | 50:38 | 3:53:14 |
Finish Postion: 19 - FCHS XC
Team Score (places): 1561 Team Score (times): 1:38:32
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3049 | Marco Dempsey | Frankfort | M | 26 | 26 | 18:41 | 18:41 |
2 | 2229 | Molly Stigers | Frankfort | F | 77 | 103 | 21:01 | 39:42 |
3 | 1995 | Alyssa Poe | Frankfort | F | 472 | 575 | 26:56 | 1:06:39 |
4 | 2228 | Brooke Stigers | Frankfort | F | 986 | 1561 | 31:52 | 1:38:32 |
5 | 3048 | Daniela Dempsey | Frankfort | F | 1119 | 2680 | 33:07 | 2:11:39 |
6 | 2230 | Sandy Stigers | Frankfort | F | 1422 | 4102 | 37:29 | 2:49:09 |
7 | 1996 | Kathy Poe | Frankfort | F | 1557 | 5659 | 40:09 | 3:29:18 |
Finish Postion: 20 - Kentucky Ale Runners Club
Team Score (places): 1178 Team Score (times): 1:39:28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2480 | Guo Yin | Nicholasville | M | 710 | 5052 | 29:14 | 4:53:42 |
12 | 1482 | Juan Gomez | Lexington | M | 886 | 5938 | 30:53 | 5:24:35 |
13 | 2597 | Jason Beck | Nicholasville | M | 891 | 6829 | 30:55 | 5:55:30 |
14 | 2598 | Summer Miller | Nicholasville | F | 906 | 7735 | 31:06 | 6:26:37 |
15 | 2596 | Erin Kimla | Nicholasville | F | 1068 | 8803 | 32:34 | 6:59:11 |
Finish Postion: 21 - Team Peeps
Team Score (places): 1307 Team Score (times): 1:40:07
Finish Postion: 22 - UK Anesthesiology
Team Score (places): 1332 Team Score (times): 1:40:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1822 | Egan McKinney | Lexington | M | 158 | 158 | 22:35 | 22:35 |
2 | 1278 | Brian Craven | Georgetown | M | 215 | 373 | 23:36 | 46:12 |
3 | 1456 | Robert Gaiser | Lexington | M | 476 | 849 | 26:58 | 1:13:10 |
4 | 3003 | Braxton Adkins | Lexington | M | 483 | 1332 | 27:03 | 1:40:13 |
5 | 1114 | Victoria Bradford | Lexington | F | 540 | 1872 | 27:33 | 2:07:47 |
6 | 3312 | Kevin Hatton | Lexington | M | 894 | 2766 | 30:59 | 2:38:46 |
7 | 3313 | William Hatton | Lexington | M | 901 | 3667 | 31:03 | 3:09:50 |
8 | 3311 | Adrienne Hatton | Lexington | F | 1097 | 4764 | 32:55 | 3:42:45 |
9 | 3314 | Loren Hatton | Lexington | M | 1156 | 5920 | 33:35 | 4:16:21 |
Finish Postion: 23 - Quantum Spatial Inc.
Team Score (places): 1514 Team Score (times): 1:41:28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1769 | Alex Maina | Lexington | M | 153 | 153 | 22:28 | 22:28 |
2 | 2884 | Matthew Hancock | Lexington | M | 171 | 324 | 22:50 | 45:18 |
3 | 1042 | Mike Bair | Lexington | M | 392 | 716 | 26:09 | 1:11:27 |
4 | 2934 | Landon Mott | Lexington | M | 798 | 1514 | 30:00 | 1:41:28 |
5 | 2935 | Sara Vigue | Lexington | F | 803 | 2317 | 30:01 | 2:11:29 |
6 | 1901 | Thomas Murrell | Lexington | M | 1365 | 3682 | 36:32 | 2:48:01 |
7 | 2197 | Jp Sparr | Lawrenceburg | M | 1366 | 5048 | 36:33 | 3:24:35 |
8 | 1867 | Jackie Monge | Lexington | F | 1591 | 6639 | 40:47 | 4:05:22 |
Finish Postion: 24 - One Team to Rule Them All
Team Score (places): 1900 Team Score (times): 1:44:28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3223 | Trevor Timmerberg | Louisville | M | 46 | 46 | 19:49 | 19:49 |
2 | 3222 | Danielle Durbin | Louisville | F | 230 | 276 | 23:48 | 43:37 |
3 | 1097 | Austin Blakeman | Lexington | M | 270 | 546 | 24:30 | 1:08:07 |
4 | 2534 | Brandi Blakeman | Campbellsville | F | 1354 | 1900 | 36:21 | 1:44:28 |
5 | 1098 | Heather Blakeman | Lexington | F | 1487 | 3387 | 38:40 | 2:23:09 |
Finish Postion: 25 - Boone Creek Rangers Running Club
Team Score (places): 1754 Team Score (times): 1:44:38
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2984 | C.c. Lucas | Lexington | F | 143 | 143 | 22:18 | 22:18 |
2 | 2981 | Max Martin | Lexington | M | 298 | 441 | 24:53 | 47:12 |
3 | 2983 | Amy Lucas | Lexington | F | 452 | 893 | 26:49 | 1:14:01 |
4 | 2982 | Brooks Martin | Lexington | M | 861 | 1754 | 30:37 | 1:44:38 |
5 | 2985 | Martha Lucas | Lexington | F | 862 | 2616 | 30:37 | 2:15:16 |
6 | 2980 | Chas Martin | Lexington | M | 1310 | 3926 | 35:40 | 2:50:57 |
Finish Postion: 26 - Pirate Runners
Team Score (places): 1684 Team Score (times): 1:45:19
Finish Postion: 27 - Drunk Boyz
Team Score (places): 1782 Team Score (times): 1:45:22
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1601 | Jake Hoskins | Knoxville | M | 147 | 147 | 22:25 | 22:25 |
2 | 1602 | Kari Hoskins | Knoxville | F | 390 | 537 | 26:06 | 48:31 |
3 | 2124 | Drew Sergent | Knoxville | M | 486 | 1023 | 27:05 | 1:15:36 |
4 | 1729 | Kristin Leonard | Knoxville | F | 759 | 1782 | 29:45 | 1:45:22 |
Finish Postion: 28 - Telford YMCA
Team Score (places): 1907 Team Score (times): 1:45:54
Finish Postion: 29 - Team Toyota
Team Score (places): 2150 Team Score (times): 1:49:10
Finish Postion: 30 - TCF
Team Score (places): 2012 Team Score (times): 1:49:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1929 | Aaron O'Neal | Lexington | M | 438 | 438 | 26:39 | 26:39 |
2 | 1573 | Elliot Higginbotham | Lexington | M | 446 | 884 | 26:46 | 53:26 |
3 | 1508 | Dawn Hahn | Nicholasville | F | 485 | 1369 | 27:04 | 1:20:31 |
4 | 1574 | Erica Higginbotham | Lexington | F | 643 | 2012 | 28:39 | 1:49:10 |
5 | 1575 | Patrick Higginbotham | Lexington | M | 736 | 2748 | 29:30 | 2:18:40 |
6 | 1509 | Kelly Hahn | Nicholasville | M | 807 | 3555 | 30:03 | 2:48:43 |
7 | 1634 | Joseph John | Lexington | M | 1540 | 5095 | 39:52 | 3:28:36 |
Finish Postion: 31 - COS Running Souls
Team Score (places): 2375 Team Score (times): 1:51:32
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2148 | Marion Shute | Nicholasville | F | 1769 | 12933 | 46:21 | 6:36:01 |
12 | 2052 | Carrie Riley | Lexington | F | 1819 | 14752 | 48:47 | 7:24:49 |
13 | 1369 | Laurie Early | Lexington | F | 1919 | 16671 | 55:26 | 8:20:16 |
14 | 1465 | Carrie Gaston | Lexington | F | 1920 | 18591 | 55:27 | 9:15:44 |
Finish Postion: 32 - Team Durrance
Team Score (places): 2582 Team Score (times): 1:52:00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1365 | Will Durrance | Wilmore | M | 114 | 114 | 21:48 | 21:48 |
2 | 1364 | Richard Durrance | Burbank | M | 255 | 369 | 24:10 | 45:58 |
3 | 1362 | Jeffrey Durrance | Wilmore | M | 1106 | 1475 | 33:00 | 1:18:58 |
4 | 1361 | David Durrance | Wilmore | M | 1107 | 2582 | 33:01 | 1:52:00 |
5 | 1363 | Katy Durrance | Wilmore | F | 1512 | 4094 | 39:12 | 2:31:13 |
6 | 1360 | Christy Durrance | Wilmore | F | 1778 | 5872 | 46:59 | 3:18:12 |
Finish Postion: 33 - Zaxby?s!
Team Score (places): 2453 Team Score (times): 1:52:23
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2745 | Danica King | Nicholasville | F | 1885 | 11604 | 53:04 | 6:16:19 |
12 | 2760 | Penny Alves | Nicholasville | F | 1886 | 13490 | 53:04 | 7:09:24 |
13 | 2756 | Meridth Travis | Nicholasville | F | 1888 | 15378 | 53:09 | 8:02:34 |
14 | 2759 | Mackenzie Sizemore | Nicholasville | F | 1928 | 17306 | 55:57 | 8:58:32 |
15 | 2754 | Sam Stepp | Nicholasville | M | 1935 | 19241 | 56:19 | 9:54:51 |
16 | 2761 | Chris Kimmell | Nicholasville | M | 1955 | 21196 | 59:26 | 10:54:18 |
17 | 2749 | Ashton Henderson | Nicholasville | F | 1956 | 23152 | 59:27 | 11:53:45 |
18 | 2750 | Evan Henderson | Nicholasville | M | 1957 | 25109 | 59:31 | 12:53:17 |
Finish Postion: 34 - GangGangSexy7
Team Score (places): 2547 Team Score (times): 1:52:58
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2472 | Allister Littrell | Lexington | M | 190 | 190 | 23:09 | 23:09 |
2 | 3524 | Thomas Baker III | Lexington | M | 510 | 700 | 27:18 | 50:28 |
3 | 1473 | Rachel Gillespie | Lexington | F | 888 | 1588 | 30:53 | 1:21:21 |
4 | 1334 | Bobby Diraimo | Lexington | M | 959 | 2547 | 31:36 | 1:52:58 |
5 | 2439 | Shelby Miller | Lexington | F | 1288 | 3835 | 35:23 | 2:28:22 |
6 | 2742 | W.f. Morgan | Lexington | M | 1496 | 5331 | 38:57 | 3:07:20 |
Finish Postion: 35 - Bill Shakespeare's Pals
Team Score (places): 2541 Team Score (times): 1:53:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1690 | Anne Marie Kirk | Lexington | F | 297 | 297 | 24:53 | 24:53 |
2 | 2371 | Jacob Westover | Nicholasville | M | 577 | 874 | 27:57 | 52:50 |
3 | 2643 | Kyle Donovan | Lexington | M | 675 | 1549 | 29:00 | 1:21:51 |
4 | 1222 | Rachel Clark | Lexington | F | 992 | 2541 | 31:56 | 1:53:47 |
5 | 1911 | Blake Nantz | Lexington | M | 994 | 3535 | 31:56 | 2:25:44 |
6 | 2644 | Grace Thompson | Lexington | F | 1086 | 4621 | 32:46 | 2:58:31 |
7 | 2642 | Rebecca Cole | Lexington | F | 1193 | 5814 | 34:04 | 3:32:35 |
Finish Postion: 36 - Happy Feet
Team Score (places): 2764 Team Score (times): 1:55:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2719 | Elizabeth Hansen | Lexington | F | 213 | 213 | 23:34 | 23:34 |
2 | 2718 | Anna Hansen | Lexington | F | 785 | 998 | 29:55 | 53:29 |
3 | 2721 | Mary Boulanger | Lexington | F | 788 | 1786 | 29:56 | 1:23:25 |
4 | 2720 | Walker Ueland | Lexington | M | 978 | 2764 | 31:48 | 1:55:13 |
Finish Postion: 37 - Force 08
Team Score (places): 3059 Team Score (times): 1:58:51
Finish Postion: 38 - Winchester Parks and Wrecks
Team Score (places): 2978 Team Score (times): 1:58:56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3205 | Debbie Spencer | Winchester | F | 335 | 335 | 25:23 | 25:23 |
2 | 3266 | Tiffany Fletcher | Winchester | F | 539 | 874 | 27:32 | 52:56 |
3 | 3259 | April Stanfield | Winchester | F | 758 | 1632 | 29:45 | 1:22:41 |
4 | 3260 | Larry Sims | Winchester | M | 1346 | 2978 | 36:15 | 1:58:56 |
5 | 3254 | David Kissick | Winchester | M | 1795 | 4773 | 47:45 | 2:46:42 |
Finish Postion: 39 - Team RWB
Team Score (places): 3320 Team Score (times): 1:59:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1549 | Nick Heebner | Lexington | M | 69 | 69 | 20:42 | 20:42 |
2 | 1652 | Chris Kaelin | Lexington | M | 908 | 977 | 31:09 | 51:52 |
3 | 1614 | Eric Hughes | Lexington | M | 1118 | 2095 | 33:06 | 1:24:58 |
4 | 1144 | Stephen Buck | Lexington | M | 1225 | 3320 | 34:35 | 1:59:34 |
5 | 1463 | Lynn Garrison-Buck | Lexington | F | 1837 | 5157 | 49:50 | 2:49:25 |
Finish Postion: 40 - Team Nicoleta
Team Score (places): 3216 Team Score (times): 2:00:29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2556 | Jeff Blanton | Lexington | M | 1349 | 11074 | 36:17 | 5:54:25 |
12 | 2557 | Macy Blanton | Lexington | F | 1437 | 12511 | 37:45 | 6:32:11 |
13 | 1534 | Katie Harshman | Lexington | F | 1613 | 14124 | 41:14 | 7:13:25 |
14 | 1533 | Eric Harshman | Lexington | M | 1614 | 15738 | 41:15 | 7:54:41 |
15 | 2430 | Ioana Yu | Lexington | F | 1847 | 17585 | 50:18 | 8:44:59 |
16 | 1229 | Mollie Cole | Lexingtonlexington | F | 1848 | 19433 | 50:19 | 9:35:18 |
17 | 1685 | Pamela King | Lexington | F | 1940 | 21373 | 56:53 | 10:32:12 |
Finish Postion: 41 - Todd's Road Stumblers
Team Score (places): 3276 Team Score (times): 2:00:48
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
