Snickers Half Marathon
03/04/2017 Albany, GA
MALE OVERALL WINNER
FEMALE OVERALL WINNER
FEMALE MASTERS OVERALL RESULTS
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 2139 | Jacqueline | Donaldson | 49 | Evans | GA | 1:36:51.57 | 0:07:24.00 | 1:37:07.96 |
MALE MASTERS OVERALL RESULTS
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2580 | Michael | Strickland | 44 | Moultrie | GA | 1:26:10.02 | 0:06:35.00 | 1:26:10.95 |
MALE AGE GROUP: 1 - 20
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 316 | 2548 | Larry | Sims III | 18 | Martinez | GA | 2:16:44.73 | 0:10:26.00 | 02:17:03 |
12 | 401 | 2561 | Joshua | Soliz | 12 | Leesburg | GA | 2:26:21.78 | 0:11:11.00 | 02:27:11 |
13 | 436 | 2403 | Jon | Montesclaros | 18 | Columbus | GE | 2:33:14.35 | 0:11:42.00 | 02:34:48 |
14 | 463 | 2227 | Lev | Grosshandler | 17 | Highland Park | IL | 2:39:48.50 | 0:12:12.00 | 02:40:49 |
FEMALE AGE GROUP: 1 - 20
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 2311 | Haley | Kincheloe | 19 | Smithville | GA | 1:50:21.74 | 0:08:26.00 | 01:50:39 |
2 | 104 | 2586 | Caroline | Taylor | 16 | Leesburg | GA | 1:51:44.31 | 0:08:32.00 | 01:52:18 |
3 | 125 | 2419 | Rachael | Nagy | 19 | Leesburg | GA | 1:54:24.11 | 0:08:44.00 | 01:55:13 |
4 | 160 | 2693 | Emily | Phillip | 12 | Leesburg | GA | 1:58:53.63 | 0:09:05.00 | 01:59:37 |
5 | 246 | 2531 | Simran | Sethi | 17 | Americus | GA | 2:09:37.23 | 0:09:54.00 | 02:10:31 |
6 | 306 | 2424 | Chambliss | Newsome | 20 | Leesburg | GA | 2:15:56.16 | 0:10:23.00 | 02:16:55 |
7 | 452 | 2059 | Zoe | Bridges | 17 | Columbus | GA | 2:37:41.57 | 0:12:02.00 | 02:39:07 |
MALE AGE GROUP: 21 - 24
FEMALE AGE GROUP: 21 - 24
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | 2515 | Bethany | Sanborn | 24 | Ray City | GA | 2:03:51.67 | 0:09:27.00 | 02:04:32 |
2 | 217 | 2589 | Vlada | Tchourioukanova | 21 | Tallahassee | FL | 2:05:55.29 | 0:09:37.00 | 02:06:13 |
3 | 260 | 2200 | Jasmine | Garmon | 24 | Tifton | GA | 2:11:18.77 | 0:10:02.00 | 02:11:45 |
4 | 273 | 2133 | Marie | Demersseman | 22 | Valdosta | GA | 2:12:29.49 | 0:10:07.00 | 02:13:22 |
5 | 274 | 2591 | Tara | Tecce | 24 | Central | SC | 2:12:29.78 | 0:10:07.00 | 02:13:23 |
6 | 339 | 2375 | Lorrie Anne | McCrary | 24 | Atlanta | GA | 2:19:19.92 | 0:10:38.00 | 02:20:10 |
7 | 602 | 2734 | Samantha | McMullen | 24 | Albany | GA | 3:38:12.76 | 0:16:39.00 | 03:39:44 |
8 | 606 | 2718 | Lakeisha | Smith | 24 | Albany | GA | 3:39:24.21 | 0:16:45.00 | 03:40:06 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 448 | 2308 | Misty | Kent | 25 | Vienna | GA | 2:36:57.70 | 0:11:59.00 | 02:38:13 |
22 | 449 | 2505 | Jessica | Rodgers | 29 | Cordele | GA | 2:36:57.82 | 0:11:59.00 | 02:38:13 |
23 | 460 | 2652 | Rachael | Westmoreland | 26 | Albany | GA | 2:38:57.66 | 0:12:08.00 | 02:39:44 |
24 | 473 | 2522 | Elena | Schneider | 29 | Albany | GA | 2:41:45.30 | 0:12:21.00 | 02:41:48 |
25 | 535 | 2065 | Heather | Bryant | 28 | Moultrie | GA | 2:57:21.87 | 0:13:32.00 | 02:58:42 |
26 | 544 | 2538 | Shan | Shi | 28 | Philadelphia | PA | 2:59:30.00 | 0:13:42.00 | 02:59:40 |
27 | 597 | 2094 | Margaret | Cheek | 27 | Leesburg | GA | 3:34:21.58 | 0:16:22.00 | 03:35:15 |
28 | 598 | 2091 | Anne | Chaplin | 25 | Leesburg | GA | 3:34:22.68 | 0:16:22.00 | 03:35:15 |
MALE AGE GROUP: 30 - 34
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 415 | 2457 | James | Pike | 34 | Stockbridge | GE | 2:29:17.32 | 0:11:24.00 | 02:30:39 |
22 | 422 | 2019 | Brian | Bagley | 34 | Albany | GA | 2:30:29.58 | 0:11:29.00 | 02:31:50 |
23 | 425 | 2111 | Matthew | Corbett | 32 | Leesburg | GA | 2:30:35.07 | 0:11:30.00 | 02:31:06 |
24 | 560 | 392 | Elliott | McCaskill | 30 | Phenix City | AL | 3:08:50.18 | 0:14:25.00 | 03:09:32 |
25 | 580 | 2000 | Brandon | Alexander | 34 | Warner Robins | GA | 3:18:48.03 | 0:15:11.00 | 03:19:10 |
26 | 585 | 2468 | Philip | Price | 31 | New Port Richey | FL | 3:21:29.10 | 0:15:23.00 | 03:21:53 |
FEMALE AGE GROUP: 30 - 34
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 488 | 2240 | Ashley | Harden | 33 | Douglas | GA | 2:44:47.77 | 0:12:35.00 | 02:45:56 |
42 | 491 | 2132 | Rebecca | Decerbo | 33 | Orlando | FL | 2:46:23.13 | 0:12:42.00 | 02:47:19 |
43 | 492 | 2296 | Savannah | Johnson | 31 | Sylvester | GA | 2:46:28.01 | 0:12:43.00 | 02:46:55 |
44 | 493 | 2498 | Angela | Rivera | 34 | Dawson | GA | 2:46:59.76 | 0:12:45.00 | 02:47:40 |
45 | 505 | 2608 | Stephanie | Toh | 30 | Atlanta | GA | 2:49:42.56 | 0:12:57.00 | 02:50:37 |
46 | 506 | 2195 | Krista | Gallanthen | 31 | Albany | GA | 2:49:59.50 | 0:12:59.00 | 02:50:27 |
47 | 529 | 2572 | Angela | Stevens | 34 | Leesburg | GA | 2:54:37.77 | 0:13:20.00 | 02:55:32 |
48 | 537 | 2209 | Niki | Glover | 33 | Albany | GA | 2:57:30.03 | 0:13:33.00 | 02:58:51 |
49 | 541 | 2070 | Kelly | Burnett | 34 | Leesburg | GA | 2:58:14.89 | 0:13:36.00 | 02:59:51 |
50 | 554 | 2499 | Heather | Rivera | 33 | Baconton | GA | 3:06:30.41 | 0:14:14.00 | 03:06:58 |
MALE AGE GROUP: 35 - 39
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 369 | 2022 | Jason | Ball | 38 | Ft. Mitchell | AL | 2:22:33.09 | 0:10:53.00 | 02:23:55 |
32 | 376 | 2301 | Marko | Jones | 39 | Adel | GA | 2:23:08.18 | 0:10:56.00 | 02:24:52 |
33 | 419 | 2526 | Brandon | Seely | 37 | Albany | GA | 2:29:56.95 | 0:11:27.00 | 02:30:58 |
34 | 424 | 2097 | Chad | Christensen | 39 | Panama City | FL | 2:30:32.57 | 0:11:30.00 | 02:31:35 |
35 | 443 | 2483 | Robbie | Reed | 39 | Newnan | GA | 2:33:49.76 | 0:11:45.00 | 02:34:34 |
36 | 504 | 2307 | Kyle | Kemper | 37 | Forsyth | GA | 2:49:40.13 | 0:12:57.00 | 02:50:49 |
37 | 507 | 2075 | Frank | Butcher | 38 | Ellaville | GA | 2:50:22.24 | 0:13:00.00 | 02:51:13 |
FEMALE AGE GROUP: 35 - 39
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 453 | 2128 | Teri | Day | 37 | Douglas | GA | 2:38:01.05 | 0:12:04.00 | 02:39:08 |
42 | 456 | 2697 | Elizabeth | Hall-Rodgers | 38 | Gainesville | FL | 2:38:26.89 | 0:12:06.00 | 02:39:33 |
43 | 458 | 2387 | Alejandra | Medina | 39 | Leesburg | GA | 2:38:50.37 | 0:12:08.00 | 02:39:38 |
44 | 471 | 2702 | Blake | Paul | 36 | Dawson | GA | 2:41:15.37 | 0:12:19.00 | 02:42:12 |
45 | 483 | 2045 | Shana | Blenman | 38 | Bonaire | GA | 2:43:37.62 | 0:12:30.00 | 02:44:14 |
46 | 513 | 2162 | Sydney | Elkin | 35 | Moultrie | GA | 2:51:00.89 | 0:13:03.00 | 02:52:27 |
47 | 530 | 2489 | Amanda | Rentz | 37 | Bainbridge | GA | 2:54:53.61 | 0:13:21.00 | 02:55:57 |
48 | 532 | 2486 | Jessica | Reid | 35 | Anderson | SC | 2:55:56.80 | 0:13:26.00 | 02:57:23 |
49 | 538 | 2670 | Kristen | Wojciechowski | 35 | Columbus | GA | 2:57:33.49 | 0:13:33.00 | 02:58:54 |
50 | 545 | 2142 | Ashley | Dorsey | 39 | Savannah | GA | 3:00:09.28 | 0:13:45.00 | 03:00:46 |
MALE AGE GROUP: 40 - 44
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 321 | 2528 | Will | Sellers | 41 | Atlanta | GA | 2:17:28.33 | 0:10:30.00 | 02:18:55 |
32 | 337 | 2253 | Bo | Hatcher | 42 | Albany | GA | 2:19:15.24 | 0:10:38.00 | 02:20:50 |
33 | 380 | 2616 | Craig | Tvedt | 40 | New York | NY | 2:23:47.74 | 0:10:59.00 | 02:25:16 |
34 | 384 | 2492 | Todd | Rice | 41 | Albany | GE | 2:24:37.28 | 0:11:03.00 | 02:26:20 |
35 | 429 | 2406 | Bo | Moore | 43 | Leesburg | GA | 2:31:14.61 | 0:11:33.00 | 02:31:22 |
36 | 486 | 2151 | Kip | Durden | 44 | Newnan | GA | 2:44:33.19 | 0:12:34.00 | 02:45:16 |
37 | 528 | 2573 | Larry | Stevens | 43 | Leesburg | GA | 2:54:37.09 | 0:13:20.00 | 02:55:31 |
38 | 603 | 2155 | Jody | Dykes | 44 | Macon | GA | 3:38:13.15 | 0:16:39.00 | 03:39:45 |
39 | 619 | 2650 | John | Welch | 42 | Milton | FL | 3:42:30.72 | 0:16:59.00 | 03:43:47 |
FEMALE AGE GROUP: 40 - 44
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 511 | 2163 | Asha | Ellen | 44 | Macon | GA | 2:50:51.17 | 0:13:03.00 | 02:51:30 |
42 | 524 | 2104 | Stephanie | Colquitt | 40 | Sandy Springs | GA | 2:53:38.87 | 0:13:15.00 | 02:55:07 |
43 | 525 | 2325 | Amy | Larkin | 41 | Coralville | IA | 2:53:47.72 | 0:13:16.00 | 02:55:01 |
44 | 531 | 2107 | Mary | Conley | 41 | Bainbridge | GA | 2:54:53.78 | 0:13:21.00 | 02:55:57 |
45 | 533 | 2347 | Kelli Jo | Lowe | 40 | Belton | SC | 2:56:10.07 | 0:13:27.00 | 02:57:36 |
46 | 536 | 2057 | Adrian | Brewer | 40 | Memphis | TN | 2:57:24.93 | 0:13:33.00 | 02:58:31 |
47 | 547 | 2626 | Chrystal | Vining | 43 | Douglas | GA | 3:00:27.82 | 0:13:47.00 | 03:01:37 |
48 | 548 | 2061 | Daquesa | Brown | 44 | Conyers | GA | 3:00:35.79 | 0:13:47.00 | 03:01:06 |
49 | 551 | 2437 | Laura | Palaima | 44 | Albany | GA | 3:01:57.07 | 0:13:53.00 | 03:02:28 |
50 | 552 | 2678 | Tina | Worley | 44 | Cordele | GE | 3:02:33.95 | 0:13:56.00 | 03:04:13 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 509 | 2103 | Angela | Collins | 48 | Leesburg | GA | 2:50:45.80 | 0:13:02.00 | 02:52:22 |
42 | 521 | 2085 | Hope | Carson | 48 | Lawrenceville | GA | 2:53:21.15 | 0:13:14.00 | 02:54:15 |
43 | 561 | 2152 | Antonia | Durrette | 48 | Bonaire | GA | 3:09:49.27 | 0:14:29.00 | 03:10:10 |
44 | 562 | 2617 | Zan | Twiggs | 47 | Leesburg | GA | 3:10:18.06 | 0:14:32.00 | 03:11:16 |
45 | 578 | 2516 | Becky | Sanders | 46 | Leesburg | GA | 3:17:16.60 | 0:15:04.00 | 03:18:03 |
46 | 608 | 2171 | Veronica | Evans | 46 | Warner Robins | GA | 3:39:55.63 | 0:16:47.00 | 03:40:52 |
47 | 615 | 2553 | Cindy | Smith | 48 | Douglas | GA | 3:42:01.24 | 0:16:57.00 | 03:43:13 |
48 | 618 | 2204 | Jennifer | Gibbon | 45 | Tallahassee | FL | 3:42:07.54 | 0:16:57.00 | 03:43:27 |
49 | 621 | 2517 | Tamara | Sanders | 48 | Warner Robins | GA | 3:43:13.53 | 0:17:02.00 | 03:43:44 |
50 | 627 | 2662 | Lisa | Williams | 45 | Albany | GA | 3:47:43.60 | 0:17:23.00 | 03:49:11 |
MALE AGE GROUP: 50 - 54
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 573 | 2185 | Sean | Flynn | 50 | Gainesville | GA | 3:15:51.72 | 0:14:57.00 | 03:16:25 |
32 | 581 | 2630 | Alan | Wacter | 50 | Macon | GA | 3:19:08.02 | 0:15:12.00 | 03:20:49 |
33 | 588 | 2329 | Robert | Ledford | 50 | Gainesville | GA | 3:23:22.04 | 0:15:31.00 | 03:24:06 |
34 | 589 | 2166 | Chris | Ernst | 53 | Douglasville | GA | 3:24:05.40 | 0:15:35.00 | 03:25:16 |
35 | 611 | 2645 | Michael | Weaver | 54 | Carrollton | GA | 3:40:58.01 | 0:16:52.00 | 03:41:40 |
FEMALE AGE GROUP: 50 - 54
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 546 | 2425 | Kimberly | Newsome | 50 | Jonesboro | GA | 3:00:23.47 | 0:13:46.00 | 03:01:21 |
42 | 570 | 2088 | Laura | Cauley | 53 | Douglas | GA | 3:13:22.74 | 0:14:46.00 | 03:14:32 |
43 | 574 | 2186 | Terri | Flynn | 54 | Gainesville | GA | 3:15:53.41 | 0:14:57.00 | 03:16:26 |
44 | 590 | 2432 | Angela | Okpara | 53 | Atlanta | GA | 3:26:43.35 | 0:15:47.00 | 03:27:36 |
45 | 604 | 2410 | Rosalind | Morris | 52 | Montgomery | AL | 3:38:21.25 | 0:16:40.00 | 03:38:51 |
46 | 622 | 2587 | Gwendolyn | Taylor | 54 | Warner Robins | GA | 3:43:14.60 | 0:17:02.00 | 03:43:45 |
47 | 633 | 2066 | Pam | Burch | 50 | Eastman | GA | 3:52:19.00 | 0:17:44.00 | 03:53:23 |
48 | 636 | 2047 | Belinda | Bond | 50 | Albany | GA | 3:57:21.65 | 0:18:07.00 | 03:57:48 |
49 | 637 | 2448 | Barbara | Pettis | 51 | Albany | GA | 4:10:19.04 | 0:19:06.00 | 04:12:54 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 569 | 2570 | Laura | Steele | 55 | Loganville | GA | 3:12:38.39 | 0:14:42.00 | 03:14:11 |
22 | 593 | 2288 | Patsy | Ivey | 58 | Dawson | GA | 3:27:53.82 | 0:15:52.00 | 03:28:41 |
23 | 594 | 2467 | Carol | Pressley | 55 | Leesburg | GA | 3:27:54.99 | 0:15:52.00 | 03:28:41 |
24 | 595 | 2609 | Cheryl | Tolliver | 57 | Valdosta | GA | 3:28:17.75 | 0:15:54.00 | 03:29:22 |
25 | 624 | 2339 | Anita | Lime-Sims | 58 | Albany | GA | 3:43:45.39 | 0:17:05.00 | 03:45:24 |
26 | 626 | 2028 | Jeane | Bartlett | 55 | Vero Beach | FL | 3:47:36.61 | 0:17:22.00 | 03:49:18 |
27 | 629 | 2621 | Pamela | Van Oteghem | 59 | Leesburg | GA | 3:48:26.86 | 0:17:26.00 | 03:49:26 |
MALE AGE GROUP: 60 - 64
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 498 | 2722 | Eddie | Houston | 61 | Albany | GA | 2:47:47.75 | 0:12:49.00 | 02:49:04 |
12 | 519 | 2076 | Joel | Butler | 60 | Eugene | OR | 2:52:58.71 | 0:13:12.00 | 02:54:21 |
13 | 539 | 2585 | Bud | Taggart | 63 | Warner Robins | GA | 2:58:01.82 | 0:13:35.00 | 02:59:23 |
14 | 623 | 2276 | Wilson | Holloway | 61 | Albany | GA | 3:43:44.06 | 0:17:05.00 | 03:45:23 |
15 | 640 | 2284 | Elbert | Hurst | 62 | Thomasville | GA | 5:07:36.23 | 0:23:29.00 | 05:07:37 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | 2157 | Callie | Edmundson | 68 | Leland | NC | 2:10:41.42 | 0:09:59.00 | 02:10:57 |
2 | 542 | 2017 | Elyse | Baclar | 69 | Oviedo | FL | 2:59:09.69 | 0:13:41.00 | 03:00:26 |
3 | 549 | 2727 | Kathy | Givens | 68 | Douglasville | GA | 3:00:59.59 | 0:13:49.00 | 03:02:11 |
4 | 591 | 2178 | Sandra | Fields | 68 | Albany | GA | 3:27:19.19 | 0:15:50.00 | 03:28:50 |
5 | 592 | 2210 | Louise | Goode | 66 | Albany | GA | 3:27:22.55 | 0:15:50.00 | 03:28:55 |
6 | 605 | 2283 | Alice | Hurst | 69 | Thomasville | GA | 3:38:52.25 | 0:16:42.00 | 03:38:53 |
7 | 613 | 2270 | April | Hill | 65 | Albany | GA | 3:41:38.80 | 0:16:55.00 | 03:43:12 |
MALE AGE GROUP: 70 & OVER
Place | O'All | Bib | First Name | Last Name | Age | City,st | Chiptime | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 527 | 2114 | Bill | Costantino | 73 | Jefferson | GA | 2:54:04.99 | 0:13:17.00 | 02:55:15 |