Snickers Marathon and Half Marathon
March 04, 2017, Albany,GA
MALE OVERALL WINNERS
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | 13mi | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Sergey | Zyrianov | 32 | Gainesville | FL | 00:53:42 | 00:05:23 | 01:10:34 | 00:05:26 | 1:48:19 | 5:25 | 02:21:33 | 00:05:24 | 2:21:32.84 |
2 | 2 | 3 | Teferi | Regosa | 30 | Morristown | NJ | 00:54:38 | 00:05:28 | 01:11:36 | 00:05:31 | 1:48:33 | 5:26 | 02:21:33 | 00:05:24 | 2:21:32.91 |
3 | 3 | 114 | Ethan | Coffey | 34 | Knoxville | TN | 00:55:44 | 00:05:35 | 01:12:53 | 00:05:37 | 1:50:59 | 5:33 | 02:26:17 | 00:05:35 | 2:26:17.34 |
FEMALE OVERALL WINNERS
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | 13mi | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 149 | Lyubov | Denisova | 45 | Gainesville | FL | 01:03:16 | 00:06:20 | 01:23:13 | 00:06:24 | 2:06:32 | 6:20 | 02:46:30 | 00:06:22 | 2:46:30.62 |
2 | 19 | 451 | Rebecca | Nussbaum | 30 | Lakeville | OH | 01:02:52 | 00:06:18 | 01:22:42 | 00:06:22 | 2:07:36 | 6:23 | 02:54:57 | 00:06:41 | 2:54:57.49 |
3 | 23 | 404 | Kelly | Meyer | 24 | Roswell | GA | 01:06:52 | 00:06:42 | 01:27:41 | 00:06:45 | 2:13:41 | 6:42 | 02:57:28 | 00:06:47 | 2:57:28.69 |
FEMALE MASTERS WINNERS
MALE MASTERS WINNERS
MALE AGE GROUP: 1 - 20
FEMALE AGE GROUP: 1 - 20
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | 302 | Grace | Ingham | 19 | Madison | WI | 01:19:51 | 00:08:00 | 01:44:43 | 00:08:00 | 2:39:00 | 7:57 | 03:47:51 | 00:08:42 | 3:48:02.80 |
2 | 462 | 176 | Taylor | Elkins | 16 | Pine Mountain | GA | 01:40:36 | 00:10:04 | 02:13:11 | 00:10:10 | 3:38:46 | 10:57 | 05:13:58 | 00:11:59 | 5:14:55.06 |
MALE AGE GROUP: 21 - 24
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 546 | Matthew | Smith | 22 | Savannah | GA | 00:56:26 | 00:05:39 | 01:14:10 | 00:05:40 | 1:53:56 | 5:42 | 02:34:56 | 00:05:55 | 2:34:56.27 |
2 | 9 | 456 | Sebastian | O'Dell | 23 | Savannah | GA | 01:01:58 | 00:06:12 | 01:21:27 | 00:06:13 | 2:05:12 | 6:16 | 02:46:36 | 00:06:22 | 2:46:36.33 |
3 | 78 | 566 | Alex | Swanson | 23 | Enterprise | AL | 01:14:19 | 00:07:26 | 01:37:28 | 00:07:27 | 2:29:13 | 7:28 | 03:19:21 | 00:07:37 | 3:19:30.53 |
4 | 93 | 634 | Charlie | Witkowski | 24 | Fort Rucker | AL | 01:18:01 | 00:07:49 | 01:42:23 | 00:07:49 | 2:36:20 | 7:49 | 03:24:07 | 00:07:48 | 3:24:16.10 |
5 | 110 | 81 | Caleb | Burkey | 24 | Bellefontaine | OH | 01:02:50 | 00:06:17 | 01:22:45 | 00:06:19 | 2:20:01 | 7:01 | 03:28:31 | 00:07:58 | 3:28:32.92 |
6 | 286 | 428 | Mark | Morrow | 22 | Jonesboro | GA | 01:29:20 | 00:08:56 | 01:57:01 | 00:08:56 | 2:58:12 | 8:55 | 04:01:52 | 00:09:14 | 4:02:19.12 |
7 | 385 | 111 | William | Chung | 24 | Enterprise | AL | 01:22:28 | 00:08:15 | 01:49:42 | 00:08:23 | 3:12:39 | 9:38 | 04:33:01 | 00:10:25 | 4:33:20.33 |
8 | 501 | 98 | Pablo | Castillo | 24 | Framingham | MA | 01:50:09 | 00:11:01 | 02:34:48 | 00:11:49 | 4:37:21 | 13:52 | 06:29:15 | 00:14:51 | 6:30:08.02 |
9 | 515 | 308 | Marqual | James | 24 | Eastman | GA | 02:28:32 | 00:14:52 | 03:21:13 | 00:15:22 | 5:28:16 | 16:25 | 07:24:36 | 00:16:58 | 7:25:35.88 |
FEMALE AGE GROUP: 21 - 24
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | 415 | Lauren | Mitchell | 24 | Statesboro | GA | 01:13:37 | 00:07:22 | 01:37:57 | 00:07:29 | 2:31:42 | 7:36 | 03:24:18 | 00:07:48 | 3:24:24.81 |
2 | 138 | 213 | Maegan | Garritson | 24 | West Point | GA | 01:19:48 | 00:07:59 | 01:44:40 | 00:08:00 | 2:39:54 | 8:00 | 03:32:23 | 00:08:07 | 3:32:38.39 |
3 | 147 | 526 | Allison | Ruzicka | 24 | Huntsville | AL | 01:18:17 | 00:07:50 | 01:43:13 | 00:07:53 | 2:40:42 | 8:03 | 03:33:22 | 00:08:09 | 3:33:35.14 |
4 | 179 | 454 | Catherine | O'Connor | 22 | Johns Creek | GA | 01:19:55 | 00:08:00 | 01:44:47 | 00:08:00 | 2:41:52 | 8:06 | 03:40:27 | 00:08:25 | 3:40:35.28 |
5 | 372 | 541 | Brooke | Sillivant | 23 | Huntsville | AL | 01:27:25 | 00:08:45 | 01:55:39 | 00:08:50 | 3:18:53 | 9:57 | 04:27:58 | 00:10:14 | 4:28:20.84 |
6 | 402 | 620 | Brooke | Weldon | 21 | Helton | KY | 01:27:35 | 00:08:46 | 01:56:54 | 00:08:56 | 3:11:43 | 9:36 | 04:39:38 | 00:10:40 | 4:40:22.16 |
7 | 415 | 647 | Zoie | Zimmerman | 22 | Columbus | GA | 01:42:19 | 00:10:14 | 02:15:05 | 00:10:19 | 3:29:58 | 10:30 | 04:44:25 | 00:10:51 | 4:45:19.57 |
8 | 436 | 631 | Robin | Wimberly | 24 | Brunswick | GA | 01:36:21 | 00:09:39 | 02:09:04 | 00:09:52 | 3:30:16 | 10:31 | 04:53:26 | 00:11:12 | 4:54:25.15 |
9 | 479 | 403 | Mallory | Mettler | 24 | Tallahassee | FL | 01:54:28 | 00:11:27 | 02:33:09 | 00:11:42 | 4:14:03 | 12:43 | 05:33:25 | 00:12:43 | 5:34:46.94 |
10 | 514 | 495 | Kayla | Ransom | 24 | Albany | GA | 02:27:28 | 00:14:45 | 03:20:39 | 00:15:19 | 5:26:37 | 16:20 | 07:24:19 | 00:16:57 | 7:25:21.64 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 250 | 664 | Conor | Ryan | 26 | Ft Mitchell | AL | 01:23:14 | 00:08:20 | 01:49:17 | 00:08:21 | 2:47:47 | 8:24 | 03:55:05 | 00:08:58 | 3:55:41.25 |
12 | 264 | 314 | Blake | Johnson | 27 | Columbia | AL | 01:30:30 | 00:09:03 | 01:58:45 | 00:09:04 | 3:01:10 | 9:04 | 03:57:09 | 00:09:03 | 3:57:41.65 |
13 | 346 | 204 | Andrew | Frazier | 26 | Statesboro | GA | 01:27:24 | 00:08:45 | 01:55:00 | 00:08:47 | 3:00:16 | 9:01 | 04:20:04 | 00:09:56 | 4:20:24.58 |
14 | 399 | 501 | Torin | Reedstrom | 29 | Columbus | GA | 01:46:35 | 00:10:40 | 02:19:46 | 00:10:41 | 3:34:05 | 10:43 | 04:38:41 | 00:10:38 | 4:39:50.04 |
15 | 416 | 293 | Jimmy | Hreha | 29 | Calera | AL | 01:35:38 | 00:09:34 | 02:05:39 | 00:09:36 | 3:24:14 | 10:13 | 04:45:24 | 00:10:54 | 4:45:48.96 |
16 | 424 | 10 | Zavala | Alberto | 25 | Rabun Gap | GA | 01:50:46 | 00:11:05 | 02:25:31 | 00:11:07 | 3:39:58 | 11:00 | 04:47:13 | 00:10:58 | 4:47:49.98 |
17 | 427 | 653 | Wallace | Wallace | 26 | Tuccoa | GA | 01:47:51 | 00:10:48 | 02:21:56 | 00:10:51 | 3:37:33 | 10:53 | 04:48:28 | 00:11:01 | 4:49:40.78 |
18 | 470 | 89 | Jon | Carmack | 28 | Columbus | GA | 01:48:17 | 00:10:50 | 02:22:19 | 00:10:52 | 3:47:19 | 11:22 | 05:23:22 | 00:12:20 | 5:24:35.38 |
19 | 500 | 97 | Jose | Castillo | 29 | Albany | GA | 01:50:09 | 00:11:01 | 02:34:45 | 00:11:49 | 4:37:18 | 13:52 | 06:29:15 | 00:14:51 | 6:30:07.66 |
20 | 113 | Jake | Clawson | 29 | Albany | GA | 01:08:52 | 00:06:54 | 01:30:32 | 00:06:55 | 2:21:35 | 7:05 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 398 | 500 | Emily | Reedstrom | 28 | Columbus | GA | 01:46:33 | 00:10:40 | 02:19:44 | 00:10:40 | 3:34:03 | 10:43 | 04:38:39 | 00:10:38 | 4:39:50.28 |
22 | 438 | 66 | Brooklyn | Brock | 26 | Tulsa | OK | 01:49:19 | 00:10:56 | 02:24:51 | 00:11:04 | 3:42:46 | 11:09 | 04:54:28 | 00:11:14 | 4:55:43.68 |
23 | 449 | 486 | Tessa | Presley | 26 | Savannah | GA | 01:42:16 | 00:10:14 | 02:16:40 | 00:10:26 | 3:38:35 | 10:56 | 05:00:55 | 00:11:29 | 5:01:50.80 |
24 | 455 | 245 | Maggie | Hall | 26 | Huntsville | AL | 01:48:19 | 00:10:50 | 02:21:59 | 00:10:51 | 3:48:11 | 11:25 | 05:06:02 | 00:11:41 | 5:07:14.41 |
25 | 487 | 34 | Hannah | Beasley | 28 | Apt B | AL | 01:42:08 | 00:10:13 | 02:22:17 | 00:10:52 | 4:02:43 | 12:09 | 05:45:57 | 00:13:12 | 5:46:55.34 |
26 | 492 | 633 | Ester | Wissel | 26 | Huntsville | AL | 01:54:38 | 00:11:28 | 02:34:16 | 00:11:47 | 4:19:21 | 12:59 | 05:55:30 | 00:13:34 | 5:56:42.07 |
27 | 507 | 506 | Allison | Reid | 29 | Savannah | GA | 02:08:16 | 00:12:50 | 02:52:16 | 00:13:09 | 4:47:58 | 14:24 | 06:35:46 | 00:15:06 | 6:37:05.85 |
28 | 188 | Shawnta | Everett | 27 | Newtown | ND | 01:34:39 | 00:09:28 | 02:12:12 | 00:10:06 | 3:49:35 | 11:29 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 379 | 460 | Libby | O'Neill | 32 | Tallahassee | FL | 01:38:55 | 00:09:54 | 02:10:03 | 00:09:56 | 3:20:20 | 10:01 | 04:30:26 | 00:10:19 | 4:31:18.67 |
22 | 497 | 257 | Theresa | Harrington | 33 | Biloxi | MS | 02:14:22 | 00:13:27 | 02:56:27 | 00:13:29 | 4:41:12 | 14:04 | 06:14:06 | 00:14:17 | 6:15:28.95 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 474 | 615 | Stacie | Waters | 39 | Brunswick | GA | 01:45:02 | 00:10:31 | 02:19:34 | 00:10:40 | 3:52:34 | 11:38 | 05:28:10 | 00:12:31 | 5:29:04.63 |
32 | 509 | 448 | Conswalis | Northcutt | 39 | Eastman | GA | 02:18:04 | 00:13:49 | 03:09:00 | 00:14:26 | 4:58:46 | 14:57 | 06:37:29 | 00:15:10 | 6:38:26.24 |
33 | 511 | 142 | Kerrie | Davis | 35 | Leesburg | GA | 02:16:30 | 00:13:39 | 03:08:28 | 00:14:24 | 5:07:32 | 15:23 | 06:55:03 | 00:15:50 | 6:56:27.48 |
34 | 512 | 585 | Mandy | Tsai | 39 | Saint Petersburg | FL | 02:17:02 | 00:13:43 | 03:06:34 | 00:14:15 | 5:13:20 | 15:40 | 06:55:15 | 00:15:51 | 6:56:38.58 |
35 | 513 | 388 | Nancy | Mauldin | 36 | Savannah | GA | 02:24:00 | 00:14:24 | 03:11:21 | 00:14:37 | 5:02:46 | 15:09 | 07:06:08 | 00:16:16 | 7:07:29.17 |
36 | 517 | 250 | Keasha | Hamilton | 37 | Eastman | GA | 02:38:31 | 00:15:52 | 03:31:31 | 00:16:09 | 5:33:38 | 16:41 | 07:27:17 | 00:17:04 | 7:28:19.63 |
37 | 67 | Rose | Brooks | 35 | Savannah | GA | 2:47:34 | 8:23 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 446 | 212 | Patrick | Garner | 40 | Albany | GA | 01:54:27 | 00:11:27 | 02:29:18 | 00:11:24 | 3:47:11 | 11:22 | 04:59:36 | 00:11:26 | 5:00:58.43 |
42 | 485 | 27 | George | Banketas | 40 | Cordele | GA | 01:54:27 | 00:11:27 | 02:29:19 | 00:11:24 | 4:22:25 | 13:08 | 05:45:11 | 00:13:10 | 5:46:33.68 |
43 | 496 | 660 | Jimmie | Smith | 40 | Bridgeboro | GA | 01:50:08 | 00:11:01 | 02:32:31 | 00:11:39 | 4:27:48 | 13:24 | 06:13:08 | 00:14:14 | 6:14:02.20 |
44 | 193 | Mike | Faust | 42 | Milton | GA | 01:29:42 | 00:08:59 | 01:59:26 | 00:09:07 |
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 435 | 215 | Gary | Garza | 47 | Pensacola | FL | 01:36:39 | 00:09:40 | 02:10:24 | 00:09:58 | 3:35:16 | 10:46 | 04:53:19 | 00:11:12 | 4:54:00.96 |
52 | 447 | 554 | Randy | Stanford | 48 | McDonough | GA | 01:48:21 | 00:10:51 | 02:22:02 | 00:10:51 | 3:38:07 | 10:55 | 05:00:52 | 00:11:29 | 5:02:01.94 |
53 | 459 | 177 | Brandon | Ellen | 45 | Macon | GA | 01:38:51 | 00:09:53 | 02:12:13 | 00:10:06 | 3:40:59 | 11:03 | 05:11:37 | 00:11:54 | 5:12:24.92 |
54 | 463 | 638 | Kevin | Wood | 45 | Decatur | GA | 01:27:14 | 00:08:44 | 01:55:48 | 00:08:51 | 3:40:58 | 11:03 | 05:18:01 | 00:12:08 | 5:18:24.45 |
55 | 488 | 240 | Billy | Griner Jr | 47 | Albany | GA | 01:38:33 | 00:09:52 | 02:14:03 | 00:10:14 | 3:57:01 | 11:51 | 05:47:38 | 00:13:16 | 5:47:38.00 |
56 | 491 | 203 | Carlos | Franco | 46 | Albany | GA | 01:58:55 | 00:11:54 | 02:37:18 | 00:12:01 | 4:15:35 | 12:47 | 05:50:53 | 00:13:23 | 5:51:52.10 |
57 | 538 | Scott | Shirley | 47 | Pelham | AL | 01:16:40 | 00:07:40 | 01:41:04 | 00:07:43 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 461 | 590 | Sylvia | Underwood | 46 | Gillsville | GA | 01:47:56 | 00:10:48 | 02:22:50 | 00:10:55 | 3:48:26 | 11:26 | 05:12:53 | 00:11:57 | 5:13:36.84 |
32 | 468 | 163 | Shelly | Duffey | 45 | Tallahassee | FL | 01:47:30 | 00:10:45 | 02:25:01 | 00:11:05 | 3:56:25 | 11:50 | 05:21:12 | 00:12:16 | 5:21:39.65 |
33 | 493 | 407 | Cynthia | Milledge | 47 | Montgomery | AL | 01:59:02 | 00:11:55 | 02:41:23 | 00:12:20 | 4:19:11 | 12:58 | 05:55:40 | 00:13:34 | 5:57:02.19 |
34 | 499 | 583 | Yolanda | Traylor | 48 | Mableton | GA | 02:06:58 | 00:12:42 | 02:51:09 | 00:13:04 | 4:36:53 | 13:51 | 06:20:40 | 00:14:32 | 6:22:03.81 |
35 | 504 | 518 | Marjie | Rolling | 45 | Tallahassee | FL | 02:13:54 | 00:13:24 | 02:56:01 | 00:13:27 | 4:40:45 | 14:03 | 06:34:50 | 00:15:04 | 6:36:40.63 |
36 | 506 | 278 | Holly | Hoeppner | 47 | Woodstock | GA | 02:08:55 | 00:12:54 | 02:54:03 | 00:13:18 | 4:45:49 | 14:18 | 06:35:41 | 00:15:06 | 6:37:05.70 |
37 | 510 | 594 | Tracy | Vancura | 49 | Elbert | CO | 02:24:31 | 00:14:28 | 03:12:56 | 00:14:44 | 5:04:35 | 15:14 | 06:48:19 | 00:15:35 | 6:49:17.15 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 457 | 359 | Reid | Lawson | 51 | Royston | GA | 01:47:04 | 00:10:43 | 02:21:38 | 00:10:49 | 3:45:52 | 11:18 | 05:09:42 | 00:11:49 | 5:10:47.29 |
42 | 471 | 429 | Bill | Morse | 54 | Tallahassee | FL | 01:48:24 | 00:10:51 | 02:22:04 | 00:10:51 | 3:48:08 | 11:25 | 05:25:09 | 00:12:25 | 5:26:15.65 |
43 | 473 | 419 | Stan | Mizutani | 53 | Atlanta | GA | 02:08:02 | 00:12:49 | 02:47:29 | 00:12:48 | 4:15:06 | 12:46 | 05:27:52 | 00:12:31 | 5:28:55.47 |
44 | 489 | 108 | Michael | Chismar | 50 | Crofton | MD | 01:49:27 | 00:10:57 | 02:30:39 | 00:11:30 | 4:10:35 | 12:32 | 05:49:55 | 00:13:21 | 5:50:18.42 |
45 | 643 | David | Yin | 52 | Atlanta | GA | 01:27:43 | 00:08:47 | 01:55:29 | 00:08:49 | 2:56:24 | 8:50 | ||||
46 | 26 | Gary | Ballard | 51 | Huntsville | AL | 01:18:09 | 00:07:49 | 01:42:45 | 00:07:51 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 426 | 399 | Terri | Menghini | 51 | Fenton | MO | 01:48:37 | 00:10:52 | 02:25:07 | 00:11:05 | 3:44:40 | 11:14 | 04:48:07 | 00:11:00 | 4:49:22.91 |
22 | 448 | 183 | Karla | Euler | 54 | Jackson | GA | 01:46:40 | 00:10:40 | 02:21:15 | 00:10:47 | 3:42:12 | 11:07 | 05:00:54 | 00:11:29 | 5:02:06.22 |
23 | 472 | 519 | Sarah | Ross | 54 | Albany | GA | 01:56:27 | 00:11:39 | 02:36:06 | 00:11:55 | 4:03:23 | 12:11 | 05:25:57 | 00:12:26 | 5:26:34.83 |
24 | 480 | 354 | Lisa | Lash | 54 | Pace | FL | 02:00:02 | 00:12:01 | 02:36:47 | 00:11:59 | 4:12:47 | 12:39 | 05:36:22 | 00:12:50 | 5:37:08.73 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 384 | 303 | Steve | Ingham | 55 | Madison | WI | 01:27:52 | 00:08:48 | 01:57:09 | 00:08:57 | 3:08:50 | 9:27 | 04:31:50 | 00:10:23 | 4:32:09.45 |
22 | 387 | 131 | Stephen | Crimmins | 59 | Cumming | GA | 01:39:55 | 00:10:00 | 02:13:02 | 00:10:10 | 3:27:02 | 10:22 | 04:34:04 | 00:10:28 | 4:34:51.61 |
23 | 392 | 502 | Ray | Reese Jr | 56 | Fitzgerald | GA | 01:35:15 | 00:09:32 | 02:07:29 | 00:09:44 | 3:21:05 | 10:04 | 04:35:19 | 00:10:31 | 4:35:52.20 |
24 | 405 | 612 | Jimmy | Wang | 55 | Duluth | GA | 01:45:48 | 00:10:35 | 02:18:55 | 00:10:37 | 3:32:37 | 10:38 | 04:40:02 | 00:10:41 | 4:41:12.15 |
25 | 408 | 353 | Kevin | Langston | 55 | Norcross | GA | 01:46:25 | 00:10:39 | 02:20:12 | 00:10:43 | 3:36:29 | 10:50 | 04:41:42 | 00:10:45 | 4:42:37.58 |
26 | 453 | 256 | John | Hanson | 59 | Huntsville | AL | 01:45:57 | 00:10:36 | 02:19:18 | 00:10:38 | 3:37:14 | 10:52 | 05:04:13 | 00:11:37 | 5:04:58.22 |
27 | 478 | 341 | Clarence | Knight Jr | 55 | Albany | GA | 01:57:23 | 00:11:45 | 02:35:42 | 00:11:54 | 4:06:18 | 12:19 | 05:33:18 | 00:12:43 | 5:34:03.78 |
28 | 490 | 1 | Jose | Tongol | 58 | Albany | GA | 01:58:58 | 00:11:54 | 02:37:18 | 00:12:01 | 4:15:28 | 12:47 | 05:50:51 | 00:13:23 | 5:51:50.53 |
29 | 505 | 650 | Marvin | Oliver | 59 | Albany | GA | 02:15:02 | 00:13:31 | 03:02:03 | 00:13:54 | 4:55:42 | 14:48 | 06:35:15 | 00:15:05 | 6:35:27.55 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 362 | 126 | Paulettte | Crabb | 59 | Eatonton | GA | 01:30:52 | 00:09:06 | 02:01:04 | 00:09:15 | 3:12:31 | 9:38 | 04:22:57 | 00:10:02 | 4:23:31.58 |
12 | 466 | 292 | Valerie | Howard | 57 | Senoia | GA | 01:44:30 | 00:10:27 | 02:24:50 | 00:11:04 | 3:56:20 | 11:49 | 05:18:57 | 00:12:10 | 5:19:20.24 |
13 | 467 | 627 | Cristina | Wiggs | 58 | Signal Hill | CA | 01:46:40 | 00:10:40 | 02:21:41 | 00:10:49 | 3:47:23 | 11:23 | 05:19:13 | 00:12:11 | 5:20:25.66 |
14 | 476 | 7 | Susan | Akridge | 56 | Sale City | GA | 01:57:21 | 00:11:45 | 02:35:42 | 00:11:54 | 4:06:18 | 12:19 | 05:33:16 | 00:12:43 | 5:34:02.78 |
15 | 484 | 232 | Julia | Graves | 57 | Vero Beach | FL | 02:05:40 | 00:12:34 | 02:46:03 | 00:12:41 | 4:17:01 | 12:52 | 05:44:18 | 00:13:08 | 5:45:43.24 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 390 | 534 | Jason | Shelnutt | 62 | Roswell | GA | 01:33:21 | 00:09:21 | 02:02:55 | 00:09:23 | 3:14:07 | 9:43 | 04:35:03 | 00:10:30 | 4:35:42.84 |
12 | 418 | 374 | Scott | Ludwig | 62 | Senoia | GA | 01:44:31 | 00:10:28 | 02:20:22 | 00:10:43 | 3:34:33 | 10:44 | 04:46:07 | 00:10:55 | 4:46:30.21 |
13 | 437 | 91 | Larry | Carpenter | 61 | Lizella | GA | 01:42:48 | 00:10:17 | 02:16:32 | 00:10:26 | 3:38:05 | 10:55 | 04:53:36 | 00:11:12 | 4:54:15.92 |
14 | 454 | 361 | Bishop | Leatherbury | 64 | Atlanta | GA | 01:38:33 | 00:09:52 | 02:15:15 | 00:10:20 | 3:42:01 | 11:07 | 05:05:02 | 00:11:39 | 5:05:40.47 |
15 | 481 | 596 | Donald | Vanoteghem | 63 | Lessburg | GA | 01:59:45 | 00:11:59 | 02:38:50 | 00:12:08 | 4:10:44 | 12:33 | 05:36:30 | 00:12:51 | 5:37:34.26 |
16 | 483 | 170 | Stephen | Ecker | 60 | Faribault | MN | 02:01:50 | 00:12:11 | 02:41:25 | 00:12:20 | 4:13:29 | 12:41 | 05:42:23 | 00:13:04 | 5:43:22.84 |
17 | 494 | 134 | Bob | Curry | 61 | Big Canoe | GA | 02:10:25 | 00:13:03 | 02:53:50 | 00:13:17 | 4:34:37 | 13:44 | 06:11:22 | 00:14:10 | 6:12:23.90 |
18 | 503 | 517 | Chuck | Rolling | 60 | Tallahassee | FL | 02:13:54 | 00:13:24 | 02:55:58 | 00:13:26 | 4:40:42 | 14:03 | 06:34:49 | 00:15:04 | 6:36:40.18 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 430 | 398 | Kathleen | McVey | 64 | Foley | AL | 01:48:37 | 00:10:52 | 02:25:19 | 00:11:06 | 3:43:16 | 11:10 | 04:49:19 | 00:11:03 | 4:50:33.69 |
2 | 443 | 284 | Laura | Hollenbaugh | 60 | Arvada | CO | 01:43:15 | 00:10:20 | 02:17:12 | 00:10:29 | 3:36:40 | 10:50 | 04:56:41 | 00:11:19 | 4:57:33.31 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib | First Name | Last Name | Age | City,st | 10mi | Pace | Marhalf | Pace | 20mi | Pace | Nettime | Pace | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | 648 | Steve | Plymale | 67 | Valdosta | GA | 01:19:52 | 00:08:00 | 01:44:42 | 00:08:00 | 2:39:46 | 8:00 | 03:29:52 | 00:08:01 | 3:30:07.46 |
2 | 297 | 591 | Donald | Ungaro | 67 | Orlando | FL | 01:29:22 | 00:08:57 | 01:57:10 | 00:08:57 | 3:01:47 | 9:06 | 04:06:30 | 00:09:25 | 4:06:58.33 |
3 | 322 | 324 | P | Jowers | 67 | Moultrie | GA | 01:34:27 | 00:09:27 | 02:04:42 | 00:09:32 | 3:11:12 | 9:34 | 04:13:16 | 00:09:40 | 4:14:04.91 |
4 | 329 | 152 | Walter | Dewar | 67 | Lewisville | TX | 01:34:50 | 00:09:29 | 02:04:42 | 00:09:32 | 3:12:30 | 9:38 | 04:14:48 | 00:09:44 | 4:15:47.36 |
5 | 389 | 477 | John | Pelham | 66 | Marietta | GA | 01:33:21 | 00:09:21 | 02:02:55 | 00:09:23 | 3:14:06 | 9:43 | 04:35:03 | 00:10:30 | 4:35:42.70 |
