Shamrock Shuffle 5K and 10K
The Square at Union Centre
Saturday, March 14, 2015 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 10K RUNNERS
********** Overall Male Winner ***********
Place | Name | Age | City | State | 5k Split | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | DAVID | JAEGER | 18 | LIBERTY TOWNSHIP | OH | 18:11 | 35:43 | 5:45 |
2 | RON | DRUMM | 49 | WEST CHESTER | OH | 20:11 | 40:09 | 6:28 |
********** Overall Female Winner ***********
Place | Name | Age | City | State | 5k Split | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | LISA | ANDI | 32 | WEST HARRISON | IN | 20:18 | 39:57 | 6:26 |
2 | VALERIE | YOUNG | 48 | LOVELAND | OH | 20:44 | 40:16 | 6:29 |
MALE AGE GROUP: 1 - 13 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | ANDREW | MOORE | 13 | HAMILTON | OH | 25:13 | 50:53 | 8:12 |
2 | JACKSON | GLENDON | 8 | LIBERTY TWP | OH | 30:37 | 54:39 | 8:48 |
3 | NOLAN | HEAD | 12 | CINCINNATI | OH | 34:55 | 1:13:13 | 11:47 |
FEMALE AGE GROUP: 1 - 13 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | MACY | HARPER | 13 | HAMILTON | OH | 30:07 | 55:12 | 8:53 |
2 | ALYSSA | HORVATH | 12 | 30:58 | 57:52 | 9:19 | ||
3 | LILY | WELCH | 13 | HAMILTON | OH | 30:07 | 58:49 | 9:28 |
4 | JAMIE | LEHKER | 13 | FAIRFIELD | OH | 30:23 | 1:01:12 | 9:51 |
5 | RYANN | MEDDINGS | 13 | FAIRFIELD | OH | 32:01 | 1:03:48 | 10:16 |
MALE AGE GROUP: 14 - 19 1 AWARDS
FEMALE AGE GROUP: 14 - 19 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | KEELEY | ATEN | 17 | LIBERTY TOWNSHIP | OH | 25:05 | 50:29 | 8:08 |
2 | ELIZABETH | BRINK | 19 | LIBERTY TWP. | OH | 26:42 | 52:02 | 8:23 |
3 | RUE | WHITMORE | 15 | MASON | OH | 28:57 | 55:04 | 8:52 |
4 | CHELSEA | KAVANAUGH | 19 | MASON | OH | 28:31 | 56:45 | 9:08 |
5 | PEYTON | BANKS | 15 | MASON | OH | 29:13 | 57:34 | 9:16 |
6 | ISABELLA | ROBERTS | 14 | LIBERTY TOWNSHIP | OH | 29:16 | 58:29 | 9:25 |
7 | MARISSA | KAH | 14 | HAMILTON | OH | 30:07 | 58:49 | 9:28 |
8 | RACHEL | YOCKEY | 17 | WEST CHESTER | OH | 33:40 | 1:02:31 | 10:04 |
9 | SARAH | FRITZ | 17 | HAMILTON | OH | 39:02 | 1:14:29 | 12:00 |
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | DAVID | MOTTA | 28 | COLUMBUS | OH | 27:41 | 54:43 | 8:49 |
12 | ZACH | MILAM | 29 | WEST CHESTER | OH | 27:37 | 54:57 | 8:51 |
13 | JONATHAN | MAHONEY | 27 | CINCINNATI | OH | 29:47 | 55:10 | 8:53 |
14 | TYLER | WOOD | 28 | 28:51 | 55:38 | 8:58 | ||
15 | DAVID | SNYDER | 25 | 27:43 | 55:46 | 8:59 | ||
16 | CAMERON | KENT | 27 | MASON | OH | 28:41 | 58:01 | 9:21 |
17 | TIM | BURNS | 26 | CINCINNATI | OH | 30:01 | 58:25 | 9:24 |
18 | CHRISTOPHER | SHIPMAN | 29 | DAYTON | OH | 30:08 | 59:07 | 9:31 |
19 | GREGORY | BELL | 23 | NORWOOD | OH | 29:25 | 59:14 | 9:32 |
20 | JAKE | LUTZ | 24 | HAMILTON | OH | 29:53 | 59:15 | 9:33 |
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | ABBY | KIRKPATRICK | 22 | NEWARK | OH | 29:40 | 56:50 | 9:09 |
12 | KYLIE | BAUR | 20 | CINCINNATI | OH | 28:54 | 56:55 | 9:10 |
13 | EMILY | STAPP | 26 | MAINEVILLE | OH | 29:13 | 57:16 | 9:13 |
14 | SARAH | KENT | 28 | MASON | OH | 28:41 | 58:02 | 9:21 |
15 | EMILY | SCHWEPPE | 28 | CINCINNATI | OH | 29:57 | 58:06 | 9:21 |
16 | KELSEY | BOHACHEK | 26 | DAYTON | OH | 30:09 | 59:06 | 9:31 |
17 | KRISTEN | WELKER | 26 | HAMILTON | OH | 30:14 | 59:14 | 9:32 |
18 | HAILEY | HARPER | 20 | LIBERTY TWP | OH | 29:54 | 59:16 | 9:33 |
19 | MARY | PATKA | 24 | CINCINNATI | OH | 30:03 | 59:54 | 9:39 |
20 | ALAINA | WERLING | 21 | 30:41 | 1:00:43 | 9:47 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | MICHAEL | HUBER | 38 | FRANKLIN | OH | 26:23 | 50:17 | 8:06 |
12 | DAREN | KEENAN | 38 | LIBERTY TWP | OH | 26:39 | 50:42 | 8:10 |
13 | RYAN | GILLEY | 36 | HAMILTON | OH | 25:44 | 51:04 | 8:14 |
14 | MATT | ROBBINS | 34 | FAIRFIELD | OH | 25:33 | 51:23 | 8:17 |
15 | SHAUN | LAMMERT | 39 | WEST CHESTER | OH | 26:08 | 51:57 | 8:22 |
16 | BRADLEY | BROL | 36 | MASON | OH | 27:39 | 52:05 | 8:23 |
17 | DAVID | BROWN | 37 | HAMILTON | OH | 28:09 | 52:33 | 8:28 |
18 | JEREMY | CHRISTMAN | 32 | 45069 | OH | 27:34 | 53:06 | 8:33 |
19 | ERIC | MCCUNE | 39 | WEST CHESTER | OH | 28:12 | 53:19 | 8:35 |
20 | BRIAN | LOCKABY | 34 | CINCINNATI | OH | 27:58 | 53:35 | 8:38 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | CHRISTY | MIZER | 38 | MASON | OH | 27:25 | 53:14 | 8:34 |
12 | ANDREA | ANWAR | 34 | MASON | OH | 27:11 | 53:21 | 8:36 |
13 | ALISON | FERRARA | 34 | MASON | OH | 27:53 | 54:29 | 8:47 |
14 | BETH | KREIDER | 37 | LIBERTY TWP | OH | 25:55 | 54:41 | 8:48 |
15 | BETSY | JONES | 38 | OXFORD | OH | 27:00 | 54:45 | 8:49 |
16 | CHERYL | DRURY | 36 | LIBERTY TWP | OH | 29:01 | 55:13 | 8:54 |
17 | MICHELLE | SIEKERMAN | 39 | CINCINNATI | OH | 29:00 | 55:35 | 8:57 |
18 | ELIZABETH | SYREK | 38 | WEST CHESTER | OH | 28:24 | 55:48 | 8:59 |
19 | CHRISTI | WERGERS | 30 | CINCINNATI | OK | 28:55 | 56:31 | 9:06 |
20 | SARA | COE | 38 | LIBERTY TOWNSHIP | OH | 29:28 | 56:34 | 9:07 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | KEVIN | ENGEL | 47 | LIBERTY TWP. | OH | 27:06 | 52:37 | 8:29 |
12 | PAUL | KOHLRIESER | 43 | MASON | OH | 26:46 | 52:48 | 8:30 |
13 | RICK | WOELLER | 44 | WEST CHESTER | OH | 27:34 | 53:05 | 8:33 |
14 | BRIAN | MILLER | 41 | WEST CHESTER | OH | 27:49 | 53:28 | 8:37 |
15 | PETE | SCHWIEGERAHT | 40 | WEST CHESTER | OH | 28:15 | 54:06 | 8:43 |
16 | BRIAN | KIRKMEYER | 42 | LIBERTY TOWNSHIP | OH | 29:21 | 54:39 | 8:48 |
17 | JIM | GAGNON | 44 | CINCINNATI | OH | 27:26 | 54:40 | 8:48 |
18 | DOUG | BANET | 49 | FLOYDS KNOBS | OH | 28:27 | 55:36 | 8:57 |
19 | TIM | ROSS | 41 | HAMILTON | OH | 28:58 | 55:58 | 9:01 |
20 | KEVIN | GRAY | 42 | HAMILTO | OH | 28:58 | 55:59 | 9:01 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | DEB | ENGEL | 45 | LIBERTY TWP. | OH | 30:08 | 58:13 | 9:23 |
12 | MICHELLE | TROVILLO | 40 | MASON | OH | 30:04 | 58:51 | 9:29 |
13 | STEPHANIE | BROUGHTON | 45 | WEST CHESTER | OH | 30:03 | 58:51 | 9:29 |
14 | NANCY | KELLEY-LOUGHNANE | 42 | CINCINNATI | OH | 29:54 | 58:55 | 9:29 |
15 | MAGGIE | KOMIENSKY | 44 | WEST CHESTER | OH | 30:10 | 58:58 | 9:30 |
16 | KIM | MCBEE | 46 | HAMILTON | OH | 30:43 | 59:04 | 9:31 |
17 | WENDY | MEISTER | 49 | WEST CHESTER | OH | 30:15 | 59:14 | 9:32 |
18 | CAROLINE | BEAR | 44 | CINCINNATI | OH | 30:04 | 59:19 | 9:33 |
19 | KELLY | BEERMAN | 41 | WEST CHESTER | OH | 29:30 | 59:33 | 9:35 |
20 | SHANNON | RICCA | 40 | LIBERTY TWP | OH | 31:21 | 1:00:16 | 9:42 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | JOHN | GRIFFIN | 51 | CINCINNATI | OH | 26:29 | 51:36 | 8:19 |
12 | DEAN | FOSTER | 52 | HAMILTON | OH | 26:49 | 51:43 | 8:20 |
13 | ROBERT | KELLEY | 52 | HAMILTON | OH | 26:16 | 51:55 | 8:22 |
14 | GREGG | MALPEDE | 52 | WEST CHESTER | OH | 27:28 | 53:36 | 8:38 |
15 | TYLER | CHUMNEY | 54 | MASON | OH | 28:07 | 53:47 | 8:40 |
16 | TIM | CONNER | 52 | LIBERTY TOWNSHIP | OH | 27:48 | 55:42 | 8:58 |
17 | GREG | CLARK | 51 | MIDDLETOWN | OH | 29:43 | 56:49 | 9:09 |
18 | MICHAEL | KEENAN | 53 | CINCINNATI | OH | 30:23 | 57:56 | 9:20 |
19 | ANN | HANSON | 53 | CINCINNATI | OH | 29:25 | 58:12 | 9:22 |
20 | PHILLIP | MARKOU | 52 | CINCINNATI | OH | 28:54 | 58:30 | 9:25 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | TERRI | RIESER | 51 | MASON | OH | 34:29 | 1:08:00 | 10:57 |
12 | DEBRA | LOVELL | 51 | LIBERTY TWP. | OH | 36:28 | 1:08:43 | 11:04 |
13 | JEANIE | DITTRICH | 51 | WEST CHESTER | OH | 34:47 | 1:09:15 | 11:09 |
14 | CATHY | CLARK | 50 | MIDDLETOWN | OH | 35:17 | 1:12:48 | 11:43 |
15 | AMANDA | SPELLMAN | 50 | CINCINNATI | OH | 36:56 | 1:13:45 | 11:53 |
16 | JAYNE | SNELLING | 58 | CINCINNATI | OH | 36:56 | 1:13:45 | 11:53 |
17 | LYNN | ZIMMER | 50 | WEST CHESTER | OH | 37:08 | 1:13:46 | 11:53 |
18 | MARY JO | DRISCOLL | 52 | MASON | OH | 37:10 | 1:15:04 | 12:05 |
19 | ANNE | SMITH | 58 | LIBERTY TOWNSHIP | OH | 37:16 | 1:15:08 | 12:06 |
20 | DONNA | KIRCH | 54 | MASON | OH | 38:06 | 1:16:30 | 12:19 |
MALE AGE GROUP: 60 - 99 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | STEVE | MOREHOUSE | 61 | BETHEL | OH | 23:58 | 47:33 | 7:40 |
2 | ALLEN | SEIDEN | 61 | CINCINNATI | OH | 25:00 | 48:02 | 7:44 |
3 | MARK | ENGEL | 61 | WEST CHESTER | OH | 25:34 | 49:53 | 8:02 |
4 | JOHNNES | PIETERS | 68 | 26:06 | 49:54 | 8:02 | ||
5 | TOM | COLLETT | 66 | WEST CHESTER | OH | 27:20 | 52:33 | 8:28 |
6 | DAVID | MCKENRICK | 62 | CINCINNATI | OH | 26:25 | 52:45 | 8:30 |
7 | JIM | WIMMERS | 63 | 27:30 | 53:32 | 8:37 | ||
8 | MICHAEL | HORNER | 71 | WEST CHESTER | OH | 28:20 | 56:25 | 9:05 |
9 | BOB | HESSLER | 61 | CINCINNATI | OH | 29:39 | 59:03 | 9:31 |
10 | JOHN | WAGONER | 61 | HILLIARD | OH | 35:12 | 1:10:59 | 11:26 |
FEMALE AGE GROUP: 60 - 99 1 AWARDS
Place | Name | Age | City | State | 5ksplit | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | SALLY | WALLACE | 64 | CINCINNATI | OH | 27:46 | 54:10 | 8:43 |
2 | PAULETTE | LARSON | 67 | SPRINGBORO | OH | 33:04 | 1:04:34 | 10:24 |