Year
Result Set
Expo 10K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Seth | Crum | 46 | M | Knoxville | TN | 35:02 | 35:07 | 5:40 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1218 | Matt | Stegall | 50 | M | Knoxville | TN | 38:29 | 38:27 | 6:12 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1214 | Karl | Kreis | 60 | M | Knoxville | TN | 47:07 | 46:57 | 7:35 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1251 | Kathy | Wolski | 56 | F | Knoxville | TN | 39:54 | 39:49 | 6:26 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1026 | Dimitra | Clark | 52 | F | Knoxville | TN | 40:13 | 40:04 | 6:28 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1196 | Marian | Schmidt | 67 | F | Maryville | TN | 57:19 | 56:58 | 9:12 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1259 | Zo | McCullough | 29 | M | Knoxville | TN | 42:21 | 42:15 | 6:49 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1187 | Rose | Williams | 27 | F | Knoxville | TN | 48:51 | 48:28 | 7:49 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1239 | Gabriel | Maggard | 14 | M | Sevierville | TN | 45:53 | 45:50 | 7:24 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1250 | Ryan | Jandro | 15 | M | Oak Ridge | TN | 38:50 | 38:47 | 6:16 |
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1201 | Luis | Chavez | 26 | M | Oak Ridge | TN | 36:44 | 36:42 | 5:56 |
2 | 1261 | Anthony | Jackson | 26 | M | Knoxville | TN | 37:14 | 37:10 | 6:00 |
3 | 1127 | Chase | Givens | 29 | M | Knoxville | TN | 37:22 | 37:20 | 6:02 |
4 | 1021 | Alexander | Vetrano | 25 | M | Knoxville | TN | 38:24 | 38:23 | 6:12 |
5 | 1022 | Jake | Houston | 28 | M | Knoxville | TN | 39:45 | 39:42 | 6:25 |
6 | 1081 | Joshua | Melton | 29 | M | Knoxville | TN | 40:33 | 40:28 | 6:32 |
7 | 1019 | Will | Warren | 28 | M | Knoxville | TN | 50:09 | 49:14 | 7:57 |
8 | 1283 | Carlos | Martinez | 26 | M | Morristown | TN | 54:59 | 54:33 | 8:48 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1247 | Travis | Wilson | 31 | M | Friendsville | TN | 38:42 | 38:35 | 6:14 |
2 | 1124 | Justin | Shelton | 32 | M | Knoxville | TN | 40:09 | 40:03 | 6:28 |
3 | 1038 | Chris | Bryson | 34 | M | Knoxville | TN | 40:23 | 40:21 | 6:31 |
4 | 1058 | Andrew | Jolley | 33 | M | Knoxville | TN | 40:31 | 40:26 | 6:32 |
5 | 1258 | Kevin | Ellison | 30 | M | Knoxville | TN | 42:12 | 42:07 | 6:48 |
6 | 1057 | Brad | Ward | 30 | M | Knoxville | TN | 42:53 | 42:30 | 6:52 |
7 | 1210 | Andy | Ford | 31 | M | Knoxville | TN | 43:36 | 43:21 | 7:00 |
8 | 1068 | William | Baker | 30 | M | Denver | CO | 44:50 | 44:44 | 7:13 |
9 | 1023 | Ryan | McMurray | 30 | M | Knoxville | TN | 45:38 | 45:22 | 7:19 |
10 | 1114 | Marcus | Smith | 31 | M | Knoxville | TN | 45:59 | 45:45 | 7:23 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1243 | David | Johnson | 39 | M | Maryville | TN | 35:31 | 35:30 | 5:44 |
2 | 1113 | Errol | Griebel | 39 | M | Knoxville | TN | 39:09 | 39:02 | 6:18 |
3 | 1037 | James | Burton III | 37 | M | Knoxville | TN | 40:21 | 40:20 | 6:31 |
4 | 1169 | Peter | Osickey | 38 | M | Knoxville | TN | 41:07 | 40:58 | 6:37 |
5 | 1020 | Chris | Nolen | 36 | M | Knoxville | TN | 44:03 | 43:02 | 6:57 |
6 | 1085 | Jeremiah | Tener | 36 | M | Knoxville | TN | 44:15 | 43:56 | 7:06 |
7 | 1262 | Kurt | Griebel | 38 | M | Morgantown | WV | 48:59 | 48:47 | 7:52 |
8 | 1188 | Ryan | Hay | 39 | M | Oak Ridge | TN | 50:25 | 50:09 | 8:06 |
9 | 1195 | Walter | Barnes | 36 | M | Knoxville | TN | 52:43 | 51:42 | 8:21 |
10 | 1237 | Kirk | Trahan | 35 | M | Lafayette | LA | 55:38 | 54:35 | 8:49 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1281 | Ron | Wireman | 40 | M | Knoxville | TN | 37:28 | 37:27 | 6:03 |
2 | 1014 | Sam | Plemons | 44 | M | Knoxville | TN | 38:31 | 38:29 | 6:13 |
3 | 1010 | Chandler | Wilson | 43 | M | Knoxville | TN | 45:12 | 44:55 | 7:15 |
4 | 1151 | Joshua | Pierce | 43 | M | Knoxville | TN | 45:24 | 45:15 | 7:18 |
5 | 1193 | Keith | Britt | 44 | M | Knoxville | TN | 46:11 | 46:03 | 7:26 |
6 | 1018 | Mark | Stormer | 42 | M | Knoxville | TN | 48:17 | 47:57 | 7:44 |
7 | 1106 | Philip | Gray | 42 | M | Knoxville | TN | 48:55 | 48:30 | 7:50 |
8 | 1008 | Kensuke | Ishii | 40 | M | Farragut | TN | 50:06 | 49:52 | 8:03 |
9 | 1048 | Jason | Brannon | 41 | M | Powell | TN | 50:34 | 50:25 | 8:08 |
10 | 1108 | David | King | 42 | M | Alcoa | TN | 1:31:11 | 1:30:11 | 14:33 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | Bill | Beecher | 46 | M | Knoxville | TN | 41:33 | 41:11 | 6:39 |
2 | 1146 | Jeremy | Sexton | 45 | M | Clinton | TN | 41:19 | 41:19 | 6:40 |
3 | 1013 | Hiromu | Kurosaki | 49 | M | Knoxville | TN | 44:50 | 44:38 | 7:12 |
4 | 1101 | Danny | Ferrell | 48 | M | Maynardville | TN | 48:51 | 48:36 | 7:51 |
5 | 1102 | James | Szybist | 45 | M | Knoxville | TN | 55:04 | 54:27 | 8:47 |
6 | 1271 | Ray | Bishop | 49 | M | Knoxville | TN | 55:47 | 54:48 | 8:51 |
7 | 1001 | Peter F | Peterson | 47 | M | Knoxville | TN | 56:09 | 55:30 | 8:57 |
8 | 1213 | Jonathon | Munsey | 48 | M | Knoxville | TN | 1:11:36 | 1:10:37 | 11:24 |
9 | 1030 | Stephen | Stewart | 45 | M | Knoxville | TN | 1:22:37 | 1:21:46 | 13:12 |
10 | 1055 | Ernest | Waller | 45 | M | Knoxville | TN | 1:24:01 | 1:23:37 | 13:30 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1254 | Joseph | Hicks | 52 | M | Knoxville | TN | 41:42 | 41:36 | 6:43 |
2 | 1165 | Paul | Horton | 50 | M | Maryville | TN | 42:46 | 42:40 | 6:53 |
3 | 1009 | Brent | Pendergast | 50 | M | Knoxville | TN | 43:37 | 43:34 | 7:02 |
4 | 1134 | Thomas | Looney | 52 | M | Knoxville | TN | 44:33 | 44:26 | 7:10 |
5 | 1132 | Doug | Holder | 52 | M | Knoxville | TN | 48:00 | 47:37 | 7:41 |
6 | 1024 | Robert | Cathey | 54 | M | Woodlawn | TN | 51:37 | 51:10 | 8:16 |
7 | 1168 | P Mark | Taylor | 54 | M | Knoxville | TN | 52:25 | 51:30 | 8:19 |
8 | 1121 | Mike | Townsend | 54 | M | Sweetwater | TN | 52:07 | 51:43 | 8:21 |
9 | 1149 | Christopher | Wells | 52 | M | Knoxville | TN | 52:18 | 51:55 | 8:23 |
10 | 1071 | Mike | Wallin | 53 | M | Mount Juliet | TN | 55:00 | 54:22 | 8:47 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1260 | Ron | Watzke | 58 | M | Knoxville | TN | 42:30 | 42:25 | 6:51 |
2 | 1039 | Doug | Ross | 58 | M | Knoxville | TN | 42:51 | 42:45 | 6:54 |
3 | 1269 | Lawrence | Brede | 55 | M | Lenoir City | TN | 42:58 | 42:49 | 6:55 |
4 | 1119 | Joseph | Johnson | 55 | M | Knoxville | TN | 45:07 | 44:55 | 7:15 |
5 | 1194 | David | Hinkle | 58 | M | Knoxville | TN | 46:10 | 46:06 | 7:27 |
6 | 1083 | John | Williams | 57 | M | Knoxville | TN | 55:23 | 55:19 | 8:56 |
7 | 1141 | Chuck | Morris | 55 | M | Knoxville | TN | 57:19 | 56:54 | 9:11 |
8 | 1103 | John | Longmire | 59 | M | Knoxville | TN | 1:01:11 | 1:00:56 | 9:50 |
9 | 1086 | Ken | Johnson | 58 | M | Seymour | TN | 1:15:59 | 1:15:22 | 12:10 |
10 | 1191 | Jack E | Lowe Jr | 56 | M | Knoxville | TN | 51:49 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Chuck | Haggard | 61 | M | Knoxville | TN | 55:56 | 55:40 | 8:59 |
2 | 1109 | William | Ready | 60 | M | Knoxville | TN | 1:00:05 | 59:47 | 9:39 |
3 | 1267 | Steve | Rasmussen | 61 | M | Knoxville | TN | 1:00:25 | 59:56 | 9:40 |
4 | 1190 | David | Roushia | 64 | M | Kingsport | TN | 1:01:44 | 1:01:22 | 9:54 |
5 | 1107 | Daniel | Walker | 61 | M | Knoxville | TN | 1:08:00 | 1:07:14 | 10:51 |
6 | 1061 | Julian | Oliveros | 62 | M | Knoxville | TN | 1:15:20 | 1:15:01 | 12:06 |
7 | 1074 | Dennis | Alexander | 61 | M | Walland | TN | 1:24:37 | 1:23:45 | 13:31 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1072 | Jim | Van Vleet | 69 | M | Knoxville | TN | 52:37 | 52:16 | 8:26 |
2 | 1002 | Scott | Ratarsky | 67 | M | Knoxville | TN | 55:07 | 54:51 | 8:51 |
3 | 1163 | Brent | Hodges | 65 | M | Knoxville | TN | 1:05:13 | 1:04:10 | 10:21 |
4 | 1133 | Randy | Bond | 67 | M | Knoxville | TN | 1:05:16 | 1:04:55 | 10:29 |
5 | 1265 | Christopher | Wilde | 69 | M | Knoxville | TN | 1:23:33 | 1:23:14 | 13:26 |
6 | 1047 | Marc | Lambo | 68 | M | Knoxville | TN | 2:29:04 | 2:28:57 | 24:02 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1177 | Tom | Fethe | 70 | M | Knoxville | TN | 51:39 | 51:34 | 8:19 |
2 | 1064 | Preston | Sitterly | 74 | M | Knoxville | TN | 53:02 | 52:54 | 8:32 |
3 | 1257 | Jody | Hinds | 72 | M | Maryville | TN | 55:14 | 54:49 | 8:51 |
4 | 1012 | Timothy | Scott | 70 | M | Loudon | TN | 58:42 | 58:14 | 9:24 |
5 | 1116 | Guy | Giles | 70 | M | Knoxville | TN | 1:03:17 | 1:03:10 | 10:12 |
6 | 1282 | Sandy | Gillespie | 74 | M | Knoxville | TN | 1:27:12 | 1:26:46 | 14:00 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1197 | Chuck | Imboden | 80 | M | Vonore | TN | 1:12:54 | 1:12:04 | 11:38 |
MALE AGE GROUP 84 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1059 | Tom | Parker | 86 | M | Morristown | TN | 1:21:48 | 1:21:24 | 13:08 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1252 | Elizabeth | Wolski | 14 | F | Knoxville | TN | 52:54 | 52:46 | 8:31 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1268 | Maci | Brede | 15 | F | Lenoir City | TN | 51:57 | 51:41 | 8:21 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1192 | Joy | Elfstrom | 27 | F | Maryville | TN | 52:09 | 51:31 | 8:19 |
2 | 1027 | Carmen | Connell | 28 | F | Knoxville | TN | 56:25 | 55:50 | 9:01 |
3 | 1138 | Ashley | Vandergriff | 29 | F | Knoxville | TN | 56:44 | 56:09 | 9:04 |
4 | 1142 | Makenzie | Wiesman | 26 | F | Fairborn | OH | 57:26 | 56:53 | 9:11 |
5 | 1150 | Brittney | Whipple | 28 | F | Knoxville | TN | 59:10 | 58:48 | 9:29 |
6 | 1206 | Michelle | Crutchfield | 26 | F | Maynardville | TN | 59:09 | 58:55 | 9:31 |
7 | 1051 | Kelli | Pemberton | 28 | F | Knoxville | TN | 1:09:16 | 1:08:26 | 11:03 |
8 | 1280 | Alexa | Stephenson | 25 | F | Knoxville | TN | 1:10:40 | 1:10:08 | 11:19 |
9 | 1161 | Kayla | Walker | 29 | F | Maryville | TN | 1:12:54 | 1:12:06 | 11:38 |
10 | 1276 | Melissa | Baucum | 28 | F | Knoxville | TN | 1:23:47 | 1:23:36 | 13:29 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1205 | Constance | Bailey | 34 | F | Knoxville | TN | 41:42 | 41:36 | 6:43 |
2 | 1238 | Elizabeth | Hagler | 32 | F | Knoxville | TN | 42:12 | 42:02 | 6:47 |
3 | 1115 | Patricia | Saint-Vincent | 33 | F | Oak Ridge | TN | 46:05 | 45:43 | 7:23 |
4 | 1131 | Lauren | Roach | 30 | F | Knoxville | TN | 49:27 | 49:18 | 7:57 |
5 | 1212 | Chelsea | Stanford | 33 | F | Fortson | GA | 49:59 | 49:47 | 8:02 |
6 | 1077 | Janie | Wilson-Price | 33 | F | Knoxville | TN | 52:07 | 51:18 | 8:17 |
7 | 1215 | Terra | Haggard | 33 | F | Knoxville | TN | 52:07 | 51:57 | 8:23 |
8 | 1278 | Katherine | Tucker | 34 | F | Alcoa | TN | 52:45 | 52:15 | 8:26 |
9 | 1122 | Charli | Thomas | 33 | F | Knoxville | TN | 53:15 | 52:27 | 8:28 |
10 | 1236 | Lauren | Trahan | 31 | F | Birmingham | AL | 54:07 | 53:05 | 8:34 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Eliza | Dickenson | 36 | F | Knoxville | TN | 41:38 | 41:30 | 6:42 |
2 | 1266 | Sarah | Eldridge | 38 | F | Knoxville | TN | 44:35 | 44:27 | 7:11 |
3 | 1087 | Emily | Bailey | 36 | F | Knoxville | TN | 46:03 | 45:49 | 7:24 |
4 | 1249 | Louise | Evans | 39 | F | Knoxville | TN | 53:16 | 53:01 | 8:33 |
5 | 1135 | Allison | Slater | 39 | F | Knoxville | TN | 54:05 | 53:22 | 8:37 |
6 | 1082 | Sharon | Deane | 35 | F | Knoxville | TN | 55:49 | 55:24 | 8:56 |
7 | 1069 | Sarah | Zarczynski | 36 | F | Knoxville | TN | 1:02:54 | 1:01:47 | 9:58 |
8 | 1123 | Erica | Taylor | 39 | F | Bel Air | MD | 1:07:36 | 1:06:53 | 10:48 |
9 | 1076 | Judith | Hahn | 37 | F | Knoxville | TN | 1:07:47 | 1:07:06 | 10:50 |
10 | 1253 | Jena | Warren | 36 | F | Knoxville | TN | 1:14:01 | 1:13:05 | 11:48 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | Michelle | Jones | 42 | F | Knoxville | TN | 47:03 | 46:32 | 7:31 |
2 | 1137 | Betsy | Swartzentruber | 43 | F | Knoxville | TN | 51:06 | 50:27 | 8:09 |
3 | 1140 | Carrie | Hastings | 42 | F | Knoxville | TN | 54:47 | 54:10 | 8:45 |
4 | 1073 | Heather | Davis | 40 | F | Maryville | TN | 1:01:11 | 1:00:13 | 9:43 |
5 | 1031 | Bethany | Gleason | 41 | F | Knoxville | TN | 1:02:32 | 1:01:53 | 9:59 |
6 | 1050 | Tuyen | Tran | 41 | F | Knoxville | TN | 1:03:49 | 1:03:07 | 10:11 |
7 | 1007 | Michelle | Staal | 44 | F | Knoxville | TN | 1:04:29 | 1:03:52 | 10:18 |
8 | 1062 | Maria | Semeco | 40 | F | Knoxville | TN | 1:04:31 | 1:04:13 | 10:22 |
9 | 1098 | Laura | Gribble | 43 | F | Maryville | TN | 1:07:44 | 1:07:00 | 10:49 |
10 | 1091 | Tanya | Ickowitz | 44 | F | Knoxville | TN | 1:10:32 | 1:09:51 | 11:16 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1272 | Nicole | Eisenberg | 45 | F | Knoxville | TN | 47:53 | 47:38 | 7:41 |
2 | 1244 | Jennifer | Stagnoli | 45 | F | Bel Air | MD | 50:01 | 49:20 | 7:58 |
3 | 1041 | Kyoko | Yamamoto | 48 | F | Farragut | TN | 50:02 | 49:57 | 8:04 |
4 | 1234 | Angela | M Brannen | 45 | F | Cosby | TN | 52:00 | 51:51 | 8:22 |
5 | 1089 | Michelle | Collins | 49 | F | Seymour | TN | 56:00 | 55:07 | 8:54 |
6 | 1245 | Heidi | Husick | 45 | F | Knoxville | TN | 58:25 | 58:20 | 9:25 |
7 | 1198 | Salena | Hernandez | 46 | F | San Antonio | TX | 58:49 | 58:38 | 9:28 |
8 | 1025 | Joni | Alexander | 46 | F | Santa Rosa Beach | FL | 59:36 | 59:04 | 9:32 |
9 | 1052 | Lisa | Henley | 47 | F | Knoxville | TN | 1:13:05 | 1:12:15 | 11:40 |
10 | 1060 | Cristina | Semeco | 46 | F | Knoxville | TN | 1:15:08 | 1:14:50 | 12:05 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1105 | Donna | Cunningham | 52 | F | Knoxville | TN | 54:06 | 53:15 | 8:36 |
2 | 1088 | Megan | Kenner | 51 | F | Seymour | TN | 56:00 | 55:07 | 8:54 |
3 | 1126 | Pam | Haggard | 50 | F | Knoxville | TN | 55:56 | 55:41 | 8:59 |
4 | 1255 | Debra | Gresham | 53 | F | Knoxville | TN | 59:00 | 58:11 | 9:23 |
5 | 1049 | Lourdes | York | 52 | F | Powell | TN | 1:07:37 | 1:06:55 | 10:48 |
6 | 1264 | Laura | Evon | 51 | F | Jefferson City | TN | 1:10:03 | 1:09:31 | 11:13 |
7 | 1053 | Alice | Croft | 50 | F | Maryville | TN | 1:13:24 | 1:12:35 | 11:43 |
8 | 1144 | Nikki | Lockhart | 52 | F | New Tazewell | TN | 1:19:49 | 1:19:03 | 12:45 |
9 | 1171 | Susan | Groenke | 51 | F | Seymour | TN | 1:24:30 | 1:23:18 | 13:26 |
10 | 1167 | Cathy | Brown | 52 | F | Knoxville | TN | 1:26:25 | 1:25:56 | 13:52 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1200 | Lorrie | Johnson | 55 | F | Knoxville | TN | 47:28 | 47:11 | 7:37 |
2 | 1028 | Terri | Kerley | 59 | F | Andersonville | TN | 52:30 | 51:47 | 8:22 |
3 | 1189 | Kelly | Davis | 55 | F | Wartburg | TN | 55:39 | 55:24 | 8:57 |
4 | 1070 | Barbara | Johnson | 59 | F | Knoxville | TN | 1:00:22 | 59:46 | 9:39 |
5 | 1004 | Patricia | Robledo | 58 | F | Knoxville | TN | 1:06:43 | 1:06:05 | 10:40 |
6 | 1232 | Elizabeth | Corbett | 56 | F | Lenoir City | TN | 1:07:54 | 1:07:27 | 10:53 |
7 | 1079 | Kathy | Smith | 56 | F | Knoxville | TN | 1:08:11 | 1:07:50 | 10:57 |
8 | 1256 | Abby | McBroon | 59 | F | Loudon | TN | 1:10:11 | 1:09:19 | 11:11 |
9 | 1095 | Beth | Stephens | 57 | F | Lenoir City | TN | 1:16:31 | 1:15:43 | 12:13 |
10 | 1090 | Patti | Barnes | 55 | F | Seymour | TN | 1:27:50 | 1:26:43 | 14:00 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1184 | Shirley | Sirois | 75 | F | Knoxville | TN | 1:19:38 | 1:19:14 | 12:47 |