AGE-GROUP RESULTS
KTC Expo 5K
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
MALE SENIOR GRANDMASTERS RESULTS
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
FEMALE SENIOR GRANDMASTERS RESULTS
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Michael | Odonnell | 52 | M | Oak Ridge | TN | 13:16 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lauren | Chiles | 40 | F | Knoxville | TN | 17:18 | 27:18 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Benjamin | Sayre | 12 | M | Knoxville | TN | 29:44 | 29:24 |
12 | Patrick | Merryman | 13 | M | Powell | TN | 31:12 | 30:59 |
13 | Andrew | Scrugham | 12 | M | Knoxville | TN | 31:38 | |
14 | Cam | Bush | 12 | M | Knoxville | TN | 31:49 | 31:49 |
15 | Andrew | Bush | 7 | M | Knoxville | TN | 31:49 | 31:49 |
16 | Elijah | Sayre | 14 | M | Knoxville | TN | 32:41 | 32:17 |
17 | Matthew | Walker | 12 | M | Knoxville | TN | 34:56 | 34:56 |
18 | Nathan | Walker | 11 | M | Knoxville | TN | 36:00 | 36:01 |
19 | Logan | Dennison | 10 | M | Powell | TN | 37:07 | 36:49 |
20 | Wyatt | Lehmann | 11 | M | Knoxville | TN | 37:57 | 37:51 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brandon | Lambert | 35 | M | Knoxville | TN | 23:24 | 23:17 |
2 | William | Rutherford | 38 | M | Louisville | TN | 28:09 | 28:02 |
3 | Landon | Johnson | 36 | M | Russellville | TN | 30:25 | 30:02 |
4 | Andy | Floyd | 36 | M | Knoxville | TN | 31:04 | 30:58 |
5 | Justin | Fritts | 36 | M | Wartburg | TN | 32:22 | 32:02 |
6 | Nicholas | Galloway | 37 | M | Knoxville | TN | 40:09 | 39:38 |
7 | Robert | Landis | 39 | M | Knoxville | TN | 44:29 | 44:08 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Rodney | Moles | 44 | M | Knoxville | TN | 30:49 | 30:33 |
12 | Lejuan | Dozier | 44 | M | Knoxville | TN | 31:04 | 30:51 |
13 | Brad | Merryman | 40 | M | Powell | TN | 31:17 | 31:05 |
14 | John | McCracken | 42 | M | Knoxville | TN | 34:40 | 34:11 |
15 | Marcus | Archer | 44 | M | Knoxvilleoxville | TN | 35:05 | 34:47 |
16 | Nikolai | Pohrivchak | 40 | M | Knoxville | TN | 35:46 | 35:37 |
17 | Ben | Sirknen | 41 | M | Knoxville | TN | 49:08 | 48:49 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Jason | Smith | 48 | M | Knoxville | TN | 32:36 | 32:05 |
12 | Michael | Bunting | 46 | M | Knoxville | TN | 33:21 | 32:47 |
13 | Warren | Sayre | 46 | M | Knoxville | TN | 33:44 | 33:24 |
14 | Jeff | Bunch | 45 | M | Knoxville | TN | 34:38 | 34:08 |
15 | Brice | Graham | 45 | M | Blaine | TN | 35:02 | 34:52 |
16 | Scott | Schwahn | 49 | M | Oak Ridge | TN | 35:50 | 35:32 |
17 | Scott | Sullivan | 47 | M | Powell | TN | 36:03 | 35:50 |
18 | Larry | Baker | 48 | M | Knoxville | TN | 37:56 | 37:24 |
19 | Tommy | Siler | 46 | M | Knoxville | TN | 40:37 | 40:11 |
20 | Todd | Cook | 47 | M | Knoxville | TN | 42:21 | 41:58 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Jeff | Bunch | 45 | M | Knoxville | TN | 24:37 | 34:08 |
12 | Brice | Graham | 45 | M | Blaine | TN | 25:01 | 34:52 |
13 | Jeff | Roland | 28 | M | Knoxville | TN | 25:22 | 35:05 |
14 | Scott | Schwahn | 49 | M | Oak Ridge | TN | 25:49 | 35:32 |
15 | Nick | Rose | 34 | M | Knoxville | TN | 26:12 | 35:59 |
16 | Larry | Baker | 48 | M | Knoxville | TN | 27:54 | 37:24 |
17 | Patrick | Brown | 28 | M | Knoxville | TN | 29:24 | 39:10 |
18 | Anthony | Beal | 34 | M | Knoxville | TN | 30:08 | 39:34 |
19 | Steven | Rogus | 28 | M | Knoxville | TN | 30:09 | 39:54 |
20 | Don | Watson | 55 | M | Strawberry Plains | TN | 31:15 | 41:06 |
FEMALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Emma | Amerson | 12 | F | Knoxville | TN | 26:28 | 26:29 |
2 | Ethan | Sprain | 13 | F | Knoxville | TN | 27:27 | 26:51 |
3 | Abygail | Huertas | 12 | F | Morristown | TN | 33:07 | |
4 | Brooke | Pohrivchak | 8 | F | Knoxville | TN | 35:46 | 35:37 |
5 | Lauren | Siler | 10 | F | Knoxville | TN | 40:37 | 40:09 |
6 | Leia | Tanner | 11 | F | Corryton | TN | 43:55 | 43:25 |
7 | Hadley | McCown | 6 | F | Knoxville | TN | 57:10 | 56:49 |
8 | Paisley | McGill | 5 | F | Louisville | TN | 57:56 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jessica | Strader | 15 | F | Knoxville | TN | 24:27 | 24:23 |
2 | Ellie | Weekley | 17 | F | Knoxville | TN | 27:01 | 26:56 |
3 | Emily | Terranova | 15 | F | New Gloucester | ME | 30:48 | 30:35 |
4 | Rieley | Chambers | 19 | F | Knoxville | TN | 31:22 | 31:08 |
5 | Caitlyn | Sherrod | 15 | F | Knoxville | TN | 33:58 | 33:45 |
6 | Ellery | Jernigan | 16 | F | Knoxville | TN | 36:58 | 36:09 |
7 | Lexus | Beier | 15 | F | Knoxville | TN | 44:45 | 44:20 |
8 | Alexis | Nibbe | 15 | F | Strawberry Plains | TN | 51:17 | 51:05 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Brittney | Cole | 27 | F | Corryton | TN | 35:51 | |
12 | Bethany | Summers | 26 | F | Knoxville | TN | 36:52 | 36:38 |
13 | Katherine | Canfield | 29 | F | Knoxville | TN | 37:04 | 36:48 |
14 | Alexandra | Blacklock | 27 | F | Knoxville | TN | 37:40 | 37:10 |
15 | Carly | Mead | 29 | F | Murfreesboro | TN | 38:05 | 37:59 |
16 | Katy | Tilley | 25 | F | Knoxville | TN | 38:39 | 38:09 |
17 | Audrey | Manis | 27 | F | Knoxville | TN | 38:48 | 38:45 |
18 | Jessica | Balch | 29 | F | Cosby | TN | 39:19 | 38:55 |
19 | Jordan | Brown | 26 | F | Knoxville | TN | 39:25 | 39:09 |
20 | Brittany | Strickland | 27 | F | Chattanooga | TN | 44:22 | 43:51 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Amy | Chandler | 34 | F | Knoxville | TN | 35:04 | 34:47 |
12 | Lori | Schlotfeldt | 34 | F | Knoxville | TN | 35:33 | 35:18 |
13 | Lola | Alapo | 34 | F | Knoxville | TN | 36:04 | 35:37 |
14 | Courtnie | Mizer | 34 | F | Knoxville | TN | 37:40 | 37:23 |
15 | Jennifer | Griffis | 33 | F | Lenoir City | TN | 37:47 | 37:23 |
16 | Kathleen | Garlow | 31 | F | Forest | VA | 39:05 | 38:54 |
17 | Gina | McGhee | 32 | F | Louisville | TN | 39:05 | 38:54 |
18 | Amy | Lambert | 33 | F | Knoxville | TN | 42:23 | 42:01 |
19 | Amanda | Rucker | 34 | F | Knoxville | TN | 43:12 | 42:49 |
20 | Christy | Rose | 32 | F | Knoxville | TN | 46:03 | 45:47 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Brooke | Satkowiak | 36 | F | Knoxville | TN | 33:04 | 32:34 |
12 | Casey | Holbrook | 36 | F | Knoxville | TN | 34:06 | 33:51 |
13 | Amy | Kouvas | 37 | F | Knoxville | TN | 34:52 | 34:25 |
14 | Shannon | Waller | 39 | F | Knoxville | TN | 35:16 | 35:00 |
15 | Gail | Sickau | 37 | F | Heiskell | TN | 35:33 | 35:21 |
16 | Hilary | Magacs | 35 | F | Knoxville | TN | 36:37 | 36:21 |
17 | Emily | Dennison | 39 | F | Powell | TN | 37:18 | 37:01 |
18 | Heidi | Kuehl | 39 | F | Andersonville | TN | 37:35 | |
19 | Mackenzie | Hatmaker | 35 | F | Knoxville | TN | 38:00 | 37:45 |
20 | Darsi | Sirknen | 38 | F | Knoxville | TN | 39:04 | 38:46 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Jill | Schwahn | 43 | F | Oak Ridge | TN | 35:51 | 35:37 |
12 | Carey | Norton | 40 | F | Knoxville | TN | 40:18 | 39:55 |
13 | Erin | Rutherford | 40 | F | Louisville | TN | 42:10 | 42:02 |
14 | Adrienne | Bailey | 44 | F | Powell | TN | 43:02 | 42:30 |
15 | Heather | Martin | 44 | F | Heiskell | TN | 49:38 | 49:09 |
16 | Melody | Mayville | 41 | F | Knoxville | TN | 49:39 | 49:09 |
17 | Martha | Martin | 40 | F | Asheville | NC | 52:00 | 51:27 |
18 | Ralynn | Graham | 43 | F | Blaine | TN | 55:56 | 55:46 |
19 | Leanna | Surrett | 40 | F | Knoxville | TN | 56:38 | 56:12 |
20 | Jennifer | Billingsley | 44 | F | Knoxville | TN | 1:06:10 | 55:36 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Kathleen | Siler | 49 | F | Nashville | TN | 43:58 | 43:31 |
12 | Melissa | Piercey | 46 | F | Seymour | TN | 48:14 | 47:50 |
13 | Evon | Hulse | 47 | F | Knoxville | TN | 49:08 | 48:49 |
14 | Denise | Nibbe | 48 | F | Strawberry Plains | TN | 51:39 | 51:27 |
15 | Kristie | Cormany | 46 | F | Knoxville | TN | 51:41 | 51:13 |
16 | Kim | Womack | 48 | F | Knoxville | TN | 52:32 | 52:08 |
17 | Amy | Setzkorn | 48 | F | Seymour | TN | 57:09 | 56:07 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Katherine | Frank | 51 | F | Knoxville | TN | 43:05 | 42:31 |
12 | Allison | Baker | 51 | F | Knoxville | TN | 45:31 | 45:02 |
13 | Denise | Walton | 50 | F | Knoxville | TN | 46:13 | 46:02 |
14 | Penny | Ridenour | 50 | F | Maryville | TN | 48:24 | 47:48 |
15 | Lisa | White | 53 | F | Decatur | TN | 48:55 | 48:25 |
16 | Raeann | Begrin | 52 | F | Knoxville | TN | 57:14 | 57:01 |
17 | Mitzi | Platillero | 52 | F | Knoxville | TN | 1:00:23 | 59:56 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Farr | 67 | F | Knoxville | TN | 38:34 | 38:21 |
FEMALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Priscilla | Siler | 74 | F | Knoxville | TN | 43:58 | 43:30 |
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Vim | Silvus | 77 | F | Powell | TN | 40:09 | 39:49 |
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Emily | Dennison | 39 | F | Powell | TN | 27:17 | 37:01 |
12 | Darsi | Sirknen | 38 | F | Knoxville | TN | 29:03 | 38:46 |
13 | Jordan | Brown | 26 | F | Knoxville | TN | 29:24 | 39:09 |
14 | Carey | Norton | 40 | F | Knoxville | TN | 30:16 | 39:55 |
15 | Erin | Rutherford | 40 | F | Louisville | TN | 32:09 | 42:02 |
16 | Kimberly | Emert | 38 | F | Friendsville | TN | 32:16 | 41:43 |
17 | Heather Phipps | Smith | 39 | F | Knoxville | TN | 33:04 | 42:32 |
18 | Amanda | Rucker | 34 | F | Knoxville | TN | 33:10 | 42:49 |
19 | Allison | Baker | 51 | F | Knoxville | TN | 35:29 | 45:02 |
20 | Denise | Walton | 50 | F | Knoxville | TN | 36:12 | 46:02 |