Year
Result Set
Expo Half Marathon
AGE-GROUP RESULTS
MALE PUSH-RIM RESULTS
FEMALE PUSH-RIM RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2132 | Jason | Walker | 49 | M | Maryville | TN | 1:38:24 | 1:38:20 | 7:31 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2223 | Philip | Boutin, Jr. | 52 | M | Richmond | KY | 1:47:19 | 1:47:14 | 8:12 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2166 | Randy | Boyd | 62 | M | Knoxville | TN | 1:52:33 | 1:52:25 | 8:35 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2107 | Andrea | Gilder | 45 | F | Knoxville | TN | 1:42:34 | 1:42:09 | 7:48 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2075 | Barbara | M Lane | 50 | F | Knoxville | TN | 1:58:46 | 1:58:16 | 9:02 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2124 | Jennifer | Singh | 63 | F | Knoxville | TN | 2:13:47 | 2:13:29 | 10:12 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2133 | Benjamin | Haapapuro | 40 | M | Centennial | CO | 1:39:58 | 1:39:53 | 7:38 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | Leah | Meadows | 32 | F | Knoxville | TN | 1:55:08 | 1:54:51 | 8:47 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2128 | Jacob | Grubb | 11 | M | Sevierville | TN | 2:14:52 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2098 | Ryan | Swartzentruber | 28 | M | Knoxville | TN | 1:32:32 | 1:32:23 | 7:04 |
2 | 2227 | Matt | Baucum | 28 | M | Knoxville | TN | 1:47:14 | 1:47:02 | 8:11 |
3 | 2229 | Chad | Ummel | 28 | M | Knoxville | TN | 1:54:40 | 1:54:10 | 8:43 |
4 | 2010 | Weston | Tassell | 29 | M | Knoxville | TN | 1:58:13 | ||
5 | 2156 | Fwf Helping Hands Jose | Garcia | 26 | M | Knoxville | TN | 2:02:49 | 2:02:21 | 9:21 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2158 | Ben | Pritchett | 36 | M | Smyrna | GA | 1:31:21 | 1:31:09 | 6:58 |
2 | 2129 | Will | Nevin | 36 | M | Huntsville | AL | 1:42:01 | 1:41:25 | 7:45 |
3 | 2016 | Chris | Meadows | 35 | M | Knoxville | TN | 1:45:44 | 1:45:39 | 8:04 |
4 | 2162 | Tim | Stovall | 37 | M | Kingston | TN | 1:49:14 | 1:48:41 | 8:18 |
5 | 2136 | Thomas | Collier | 36 | M | Oak Ridge | TN | 2:11:34 | 2:11:01 | 10:01 |
6 | 2161 | Ralph | Ryser | 38 | M | Pensacola | FL | 2:15:05 | ||
7 | 2157 | Ryan | Cox | 38 | M | Lenoir City | TN | 2:23:28 | 2:22:45 | 10:54 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2133 | Benjamin | Haapapuro | 40 | M | Centennial | CO | 1:39:58 | 1:39:53 | 7:38 |
2 | 2125 | Leonard | Griffith | 44 | M | Knoxville | TN | 1:40:49 | 1:40:14 | 7:40 |
3 | 2155 | Corey | Phillips | 42 | M | Andersonville | TN | 1:58:38 | 1:58:02 | 9:01 |
4 | 2153 | Ian | Reitz | 41 | M | Knoxville | TN | 2:00:01 | 1:59:25 | 9:07 |
5 | 2103 | Benjamin | Young | 41 | M | Sevierville | TN | 2:02:07 | 2:01:56 | 9:19 |
6 | 2093 | Josh | Myles | 40 | M | Kingston | TN | 2:11:34 | 2:11:00 | 10:00 |
7 | 2135 | Marl | Murphy | 44 | M | Knoxville | TN | 2:31:55 | 2:30:56 | 11:32 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2132 | Jason | Walker | 49 | M | Maryville | TN | 1:38:24 | 1:38:20 | 7:31 |
2 | 2077 | Jim | Bishop | 49 | M | Knoxville | TN | 1:38:53 | 1:38:40 | 7:32 |
3 | 2013 | Whit | Ross | 49 | M | Knoxville | TN | 1:51:04 | 1:50:40 | 8:27 |
4 | 2008 | Clay | Causey | 49 | M | Knoxville | TN | 1:52:45 | 1:52:28 | 8:36 |
5 | 2005 | Nathan | Ballard | 48 | M | Knoxville | TN | 1:54:40 | 1:54:04 | 8:43 |
6 | 2012 | Jason | Tedford | 48 | M | Knoxville | TN | 1:58:38 | 1:57:55 | 9:01 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2079 | Guy | Jacobssen | 67 | M | Knoxville | TN | 2:32:44 | 2:31:34 | 11:35 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2102 | Caroline | Boles | 18 | F | Sevierville | TN | 2:02:50 | 2:02:38 | 9:22 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2225 | Krista | Partin | 26 | F | Knoxvilleville | TN | 1:52:43 | 1:52:30 | 8:36 |
2 | 2114 | Grace | Wheeler | 25 | F | Morgantown | WV | 1:56:01 | 1:55:10 | 8:48 |
3 | 2163 | Taylor | Hall | 29 | F | Knoxville | TN | 2:10:07 | 2:09:20 | 9:53 |
4 | 2106 | Kelley | Motley | 29 | F | Knoxville | TN | 2:11:34 | 2:10:22 | 9:58 |
5 | 2014 | Nataliia | Yakushko | 28 | F | Knoxville | TN | 2:12:55 | 2:12:44 | 10:08 |
FEMALE AGE GROUP 30 - 34
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2126 | Juliana | Reagan | 36 | F | Knoxville | TN | 1:46:12 | 1:46:03 | 8:06 |
2 | 2110 | Annie | Sickles | 36 | F | Knoxville | TN | 1:48:42 | 1:47:53 | 8:15 |
3 | 2228 | Rachel | Brown | 36 | F | Maryville | TN | 1:48:59 | 1:48:45 | 8:19 |
4 | 2073 | Carri | Duke | 39 | F | Louisville | TN | 1:50:20 | 1:49:39 | 8:23 |
5 | 2137 | Krystal | Goodman | 35 | F | Knoxville | TN | 1:50:54 | ||
6 | 2001 | Lori | Herwehe | 37 | F | Maryville | TN | 1:54:16 | 9:24:16 | 43:05 |
7 | 2152 | Tara | Reitz | 39 | F | Knoxville | TN | 2:01:01 | 2:00:27 | 9:12 |
8 | 2113 | Christina | Adkins | 37 | F | Knoxville | TN | 2:05:09 | 2:04:38 | 9:31 |
9 | 2070 | Emily | Summers | 37 | F | Knoxville | TN | 2:08:05 | 2:07:30 | 9:44 |
10 | 2084 | Jill | Martinez | 39 | F | Knoxville | TN | 2:39:47 | 2:38:58 | 12:09 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 | Angela | Sellers | 46 | F | Knoxville | TN | 1:45:45 | 1:45:32 | 8:04 |
2 | 2300 | Kari | Seitz | 48 | F | Maryville | TN | 1:53:49 | 1:52:24 | 8:35 |
3 | 2094 | Jill | Van Beke | 48 | F | Knoxville | TN | 1:56:33 | 1:55:43 | 8:50 |
4 | 2154 | Mandi | Walker | 46 | F | Maynardville | TN | 2:08:19 | 2:08:04 | 9:47 |
5 | 2083 | Angela | Trunzo | 48 | F | Knoxville | TN | 2:32:28 | 2:31:50 | 11:36 |
6 | 2140 | Cynthia | Allman | 45 | F | Etowah | TN | 2:36:27 | 2:35:51 | 11:54 |
7 | 2096 | April | Talley | 46 | F | Knoxville | TN | 2:45:39 | 2:44:44 | 12:35 |
8 | 2090 | Lorraine | Thompson | 48 | F | Knoxville | TN | 2:56:47 | 2:55:51 | 13:26 |
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2078 | Ria | Langford | 57 | F | Knoxville | TN | 2:02:04 | 2:01:21 | 9:16 |
2 | 2222 | Irina | Popova | 57 | F | Knoxville | TN | 2:06:49 | 2:06:35 | 9:40 |
3 | 2164 | Kelli | Stone | 58 | F | New Tazewell | TN | 2:10:33 | 2:09:46 | 9:55 |
4 | 2134 | Wendy | Z | 58 | F | Knoxville | TN | 2:11:34 | 2:11:04 | 10:01 |
5 | 2080 | Jane | Jolley | 58 | F | Knoxville | TN | 2:22:29 | 2:22:14 | 10:52 |
6 | 2089 | Jackie | Campbell | 55 | F | Knoxville | TN | 2:32:28 | 2:31:19 | 11:33 |
7 | 2109 | Janina | Perez | 55 | F | Knoxville | TN | 2:39:37 | 2:38:25 | 12:06 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2200 | Kathy | Nash | 67 | F | Maryville | TN | 3:01:03 | 2:59:53 | 13:44 |
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 | Melinda | Waddell | 70 | F | Knoxville | TN | 3:00:05 | 2:59:21 | 13:42 |