Skip to main content

24th Annual Hank Aaron State Trail 5K Run/Walk

Saturday, August 10, 8:30am Milwaukee, WI 53214 US Directions

Results for Team Komatsu

5K (Timed Run) - In Person Team Finish List-Team
Place: 1 Score: 17
Chip Time:
48:37.3
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 3 3 Kolby Dax 232 16:01.8 5:10
2 5 5 Adam Shaw 294 16:13.2 5:13
3 9 9 Calder Bica Harrison 222 16:22.2 5:16
4 11 11 Patrick Lee 258 16:29.5 5:18
5 13 13 Brett Litkey 259 16:40.4 5:22
6 14 14 Tyler Ott 280 16:47.0 5:24
7 35 35 Brandon Hirschmann 249 18:24.9 5:56
8 61 61 Collin Fayas 237 20:02.0 6:27
9 63 63 Sean Melloch 270 20:20.2 6:33
10 86 86 Benjamin Pasten 516 21:15.0 6:50
11 114 114 MYLES Melloch 269 22:45.6 7:20
12 117 117 Kristy Kintop 254 22:55.8 7:23
13 128 128 Komei Okamoto 274 23:30.4 7:34
14 138 138 Brian Huynh 599 23:55.5 7:42
15 145 145 Brady Marocco 264 24:10.8 7:47
16 151 151 Nozomu Okamoto 275 24:18.3 7:49
17 162 162 Nathan Mueller 272 24:56.8 8:02
18 175 175 Edward Byaliy 231 25:35.5 8:14
19 181 181 Cole Hill 248 26:09.1 8:25
20 185 185 Hunter Ott 278 26:16.0 8:27
21 193 193 Adhvik Raghaula 284 26:31.1 8:32
22 194 194 Ted Post 671 26:34.3 8:33
23 199 199 Juan Madrigal Torres 260 26:40.9 8:35
24 206 206 Kacey Ott 279 26:58.4 8:41
25 213 213 Steve Schaer 292 27:13.7 8:46
26 216 216 Jonathan Newman 273 27:17.9 8:47
27 218 218 Marc Melloch 268 27:18.3 8:47
28 229 229 Tracey Drechsel 234 27:41.1 8:55
29 235 235 Kelsey Kennedy-LeBlanc 253 27:48.8 8:57
30 236 236 Rebecca Marquardt 265 27:53.5 8:59
31 251 251 Ashley Quick Bear 283 28:41.9 9:14
32 252 252 Jason Braatz 228 28:47.3 9:16
33 254 254 Mary Jo Otto 281 28:56.4 9:19
34 256 256 Amy Steindorf 296 29:00.8 9:20
35 263 263 Matthew Steindorf 297 29:13.8 9:25
36 264 264 David Jankowski 251 29:16.2 9:25
37 267 267 Sherri Schickert 293 29:19.0 9:26
38 270 270 Pam Steib 295 29:20.4 9:27
39 278 278 Siman Wendl 301 29:53.6 9:37
40 297 297 Caleb Marks 261 31:17.6 10:04
41 311 311 Anthony Egerer 235 32:12.4 10:22
42 315 315 Steve Brown 230 32:29.4 10:27
43 321 321 Esther Gaska 240 32:43.9 10:32
44 322 322 Jason Gaska 241 32:45.8 10:33
45 323 323 M. Gaska 243 32:46.2 10:33
46 338 338 Dick Marks 262 33:38.4 10:50
47 358 358 Ana Reynoso 288 35:01.0 11:16
48 365 365 Carol Renn 287 35:18.2 11:22
49 369 369 Steven Marquardt 266 35:28.2 11:25
50 370 370 Micah Hansen 245 35:30.7 11:26
51 384 384 ALIA MELLOCH 267 37:09.8 11:58
52 394 394 Faith Fabian 236 38:03.6 12:15
53 408 408 Michelle Hernandez 247 39:42.8 12:47
54 409 409 Yvette Jankowski 252 39:43.5 12:47
55 412 412 Christina Schaer 291 40:03.7 12:54
56 418 418 Heather Ott 277 40:30.5 13:02
57 429 429 Jose Villalobos 300 41:52.0 13:29
58 430 430 Angel Villalobos 299 41:52.4 13:29
59 431 431 Lydia Brandenburg 229 42:03.2 13:32
60 434 434 Krystian Hansen 244 42:57.0 13:49
61 435 435 Joseph De Mott 233 42:57.6 13:50
62 443 443 Brien Ott 276 43:52.0 14:07
63 451 451 Emmanuel Mercado 271 45:59.0 14:48
64 461 461 Eduardo Andrade Sant'Ana 220 46:48.3 15:04
65 464 464 DeAnn Gaska 239 47:27.9 15:17
66 465 465 Jerry Gaska 242 47:30.2 15:17
67 473 473 Farzana Hekmat 246 50:14.5 16:10
68 474 474 Nicholas Wojciechowski 302 50:15.0 16:10
69 484 484 A. Raghaula 285 52:26.4 16:53
70 489 489 Erick Recinos 286 54:14.9 17:28
71 496 496 M. Reynoso 290 56:10.4 18:05
72 497 497 Hernan Reynoso 289 56:11.8 18:05
73 498 498 Kristin Leasia 257 56:25.0 18:10
74 502 502 Carl Plichta 282 58:15.2 18:45
75 521 521 Peter Honigmann 250 1:02:48.7 20:13
76 522 522 Molly Foley 238 1:02:54.9 20:15

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.