WOMEN'S TEAM RESULTS - SCORED ON CUMULATIVE CHIP TIME FROM TOP 3 FINISHERS
Place: 1. Score: 1:09:01 Upstate Medical University
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:14 | Amanda | Brown | F |
2 | 22:56 | Jessica | Boulia | F |
3 | 23:51 | Katelyn | Lagatella | F |
Place: 2. Score: 1:09:28 BHG Financial
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:18 | Grace | Sciera | F |
2 | 23:42 | Regan | Brown | F |
3 | 25:28 | Kaci | Asper | F |
Place: 3. Score: 1:10:41 Community Bank System, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:05 | Karen | Oliver | F |
2 | 23:35 | Megan | Hannahan | F |
3 | 24:01 | Maura | Fay | F |
Place: 4. Score: 1:14:55 Loretto
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:46 | Michelle | Cuttler | F |
2 | 24:33 | Molly | Messinger | F |
3 | 28:36 | Julie | Smith | F |
Place: 5. Score: 1:17:29 SCSD
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:05 | Andrea | Ashline | F |
2 | 23:20 | Katie | Sebo | F |
3 | 32:04 | Hayley | Downs | F |
Place: 6. Score: 1:17:45 Haylor, Freyer, & Coon
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:53 | Sandy | Spencer-Florczyk | F |
2 | 23:10 | Kristen | Stein | F |
3 | 31:42 | Amy | Evans | F |
Place: 7. Score: 1:17:50 Raymour & Flanigan
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:49 | Shira | Boschan | F |
2 | 26:31 | Karen | Allen-Turner | F |
3 | 27:30 | Emily | Washburn | F |
Place: 8. Score: 1:17:57 JPMorgan Chase
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:44 | Kristie | McBride | F |
2 | 25:28 | Enesa | Pollard | F |
3 | 29:45 | Karen | Hart | F |
Place: 9. Score: 1:18:37 Syracuse University
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:03 | Jennifer | Collins | F |
2 | 26:21 | Julie | Hasenwinkel | F |
3 | 27:13 | Pam | Gavenda | F |
Place: 10. Score: 1:19:36 SOS | Syracuse Orthopedic Specialists
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:44 | Melissa | Patnella | F |
2 | 26:51 | Samantha | Mikal | F |
3 | 27:01 | Alyssa | Mills | F |
Place: 11. Score: 1:20:50 Barclay Damon LLP
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:54 | Jo | Hicks | F |
2 | 28:25 | Heather | Sunser | F |
3 | 28:31 | Genevieve | Halpenny | F |
Place: 12. Score: 1:21:23 Lockheed Martin
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:00 | Lindsay | Martin | F |
2 | 26:49 | Christine | Vecchio | F |
3 | 28:34 | Katie | Welcher | F |
Place: 13. Score: 1:22:22 AmeriCU Credit Union
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:05 | Karen | Livesey | F |
2 | 27:22 | Heather | Wood | F |
3 | 29:55 | Beth | Park | F |
Place: 14. Score: 1:22:41 Arcadis
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:31 | Lauren | Putnam Davenport | F |
2 | 28:42 | Elise | Taetsch | F |
3 | 31:28 | Stephanie | Chwalibog | F |
Place: 15. Score: 1:22:42 Pinnacle Holding Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:22 | Elizabeth | Higman | F |
2 | 27:25 | Claire | Wigler | F |
3 | 27:55 | Alysha | Jasewicz | F |
Place: 16. Score: 1:23:50 Nascentia Health
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:06 | Anna | Anthis | F |
2 | 27:07 | Kara | Foti | F |
3 | 29:37 | Cathy | Carter | F |
Place: 17. Score: 1:24:38 Saab, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:40 | Caitlin | Kuca | F |
2 | 26:01 | Rachelle | Russell | F |
3 | 32:57 | Rachael | Bonville | F |
Place: 18. Score: 1:25:25 Environmental Design & Research
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:15 | Caitlin | Graff | F |
2 | 27:59 | Anna | Butler | F |
3 | 30:11 | Kiva | Vandergeest | F |
Place: 19. Score: 1:25:33 Pinckney Hugo Group
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:46 | Elaina | Crary | F |
2 | 29:06 | Lindsey | Smith | F |
3 | 29:41 | Brittany | Murphy | F |
Place: 20. Score: 1:26:00 North Syracuse Education Association
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:40 | Keanna | Serviss | F |
2 | 28:49 | Lesley | Andrews | F |
3 | 30:31 | Nicole | Sedlock | F |
Place: 21. Score: 1:26:18 King + King Architects
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:07 | Yukari | Treible | F |
2 | 28:07 | Erika | Civitella | F |
3 | 33:04 | Justine | McElman | F |
Place: 22. Score: 1:26:22 Fust Charles Chambers
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:38 | Katherine | Bott | F |
2 | 29:33 | Erin | Senior | F |
3 | 32:11 | Janis | Young | F |
Place: 23. Score: 1:26:50 C&S Companies
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:18 | Kelsey | Wessel | F |
2 | 29:53 | Ellen | Jaworski | F |
3 | 33:39 | Alison | Hernandez | F |
Place: 24. Score: 1:27:02 Terakeet
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:56 | Stacey | Lawrence | F |
2 | 30:09 | Melissa | Stefanec | F |
3 | 32:57 | Emily | Kulkus | F |
Place: 25. Score: 1:29:14 Fulton
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:59 | Gina | Pratt | F |
2 | 28:52 | Magan | Mayers | F |
3 | 32:23 | Laurie | Hilton | F |
Place: 26. Score: 1:30:26 Parsons
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:45 | Heather | Budzich | F |
2 | 30:02 | Casey | Fetsko | F |
3 | 30:39 | Mikayla | Cleary-Hammarste | F |
Place: 27. Score: 1:30:33 Novelis 2022
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:28 | Brandy | Earl | F |
2 | 31:00 | Katelyn | Caza | F |
3 | 32:05 | Kelly | Howard | F |
Place: 28. Score: 1:31:24 Eaton Crouse-Hinds
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:57 | Joanna | Moran | F |
2 | 32:02 | Linda | Glowacki | F |
3 | 32:25 | Caitlyn | Prill | F |
Place: 29. Score: 1:32:33 PPC Broadband
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:31 | Krista | Thresh | F |
2 | 31:39 | Susan | Brown-Rios | F |
3 | 34:23 | Denise | Johnson | F |
Place: 30. Score: 1:35:56 CenterState CEO
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:17 | Erica | Richardson | F |
2 | 29:31 | Jessica | Underwood | F |
3 | 37:08 | Cindy | Gambell | F |
Place: 31. Score: 1:37:25 FMF&E CPA
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:10 | Maria | Rocco | F |
2 | 34:53 | Lauren | Kincaid | F |
3 | 35:22 | Micaela | Dobereiner | F |
Place: 32. Score: 1:38:46 JMA Wireless
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 32:10 | Fritzie | Korthas | F |
2 | 32:39 | Morgan | Cook | F |
3 | 33:57 | Adrienne | Dake | F |
Place: 33. Score: 1:39:47 Ironhorn Enterprises
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:28 | Michelle | Scully | F |
2 | 31:21 | Athena | Cleghorn | F |
3 | 43:58 | Nina | Sullivan | F |
Place: 34. Score: 1:41:15 Widewaters
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 30:32 | Sharon | Glees | F |
2 | 35:20 | Brenda | Younis | F |
3 | 35:23 | Kristen | Popov | F |
Place: 35. Score: 1:42:36 GHD
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:55 | Tracy | Burdin | F |
2 | 36:44 | Rebecca | Brien | F |
3 | 37:57 | Emily | Ellithorpe | F |
Place: 36. Score: 1:42:40 Ashley McGraw Architects
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:49 | Eri | Ruggeri | F |
2 | 38:40 | Danisley | Jayson | F |
3 | 41:11 | Lauren | Lok | F |
Place: 37. Score: 1:43:05 River Valley Foods
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:56 | Janelle | Kraus | F |
2 | 35:28 | Stephanie | Shute | F |
3 | 37:41 | Chelsea | Gillette | F |
Place: 38. Score: 1:43:07 CXtec
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 32:05 | Sara | Michalski | F |
2 | 33:20 | Mindy | Stenger | F |
3 | 37:42 | Maryelizabeth | Cornish | F |
Place: 39. Score: 1:44:19 AccessCNY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:38 | Melanie | Greene | F |
2 | 33:20 | Melissa | Schwartz | F |
3 | 41:21 | Amanda | Colella | F |
Place: 40. Score: 1:46:29 McNeil and Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 30:24 | Kathy | Julian | F |
2 | 37:57 | Jennifer | Allen | F |
3 | 38:08 | Michele | Ryan | F |
Place: 41. Score: 1:46:53 NYSIF Syracuse
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 34:34 | Kristen | Kistner | F |
2 | 34:55 | Alecia | Brabant | F |
3 | 37:24 | Tiffany | White | F |
Place: 42. Score: 1:46:58 Bart-Rich Group
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:00 | Jennifer | Murphy | F |
2 | 32:09 | Barbara | Anthaume | F |
3 | 47:49 | Pam | Sivers | F |
Place: 43. Score: 1:47:30 Costello Cooney & Fearon, PLLC
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:06 | Stacy | Marris | F |
2 | 30:05 | Amanda | Rocco | F |
3 | 50:19 | Kayla | Curtis | F |
Place: 44. Score: 1:47:43 CHA-Syracuse
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:36 | Susan | Masters | F |
2 | 36:51 | Liz | Yung | F |
3 | 41:16 | Adria | Campbell | F |
Place: 45. Score: 1:49:05 Marquardt Switches
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 33:15 | Maria | Altieri | F |
2 | 35:41 | Nadine | Edinger | F |
3 | 40:09 | Gina | Nardella | F |
Place: 46. Score: 1:52:39 Exceptional Family Resources
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 32:09 | Lisa | Hunter | F |
2 | 38:26 | Irene | Fiesinger | F |
3 | 42:04 | Mary | Magill | F |
Place: 47. Score: 1:54:02 Burdick Automotive
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 36:59 | Lynn | Heffron | F |
2 | 38:30 | Jessica | Crocker | F |
3 | 38:33 | Kelly | Pelcher | F |
Place: 48. Score: 1:54:21 DiMarco CPAs
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:09 | Emily | Klock | F |
2 | 32:04 | Julia | Bailey | F |
3 | 54:08 | Sarah | Schneider | F |
Place: 49. Score: 1:54:59 DCI University Dialysis
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:34 | Carrie | Bush | F |
2 | 38:01 | Mary | Driscoll | F |
3 | 41:24 | Dawn | Williams | F |
Place: 50. Score: 1:55:32 Cortland County
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 38:12 | Sabrina | Clark | F |
2 | 38:30 | Jennifer | Hamilton | F |
3 | 38:50 | Jennifer | Hillman | F |
Place: 51. Score: 1:56:16 Bowers and Company CPAs PLLC
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:39 | Jennifer | Richardson | F |
2 | 41:27 | Loren | Wahl | F |
3 | 45:10 | Liz | Bush | F |
Place: 52. Score: 1:56:30 Near East Foundation
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:35 | Andrea | Crowley | F |
2 | 28:40 | Madeleine | Crowley | F |
3 | 59:15 | Rachel | Bass | F |
Place: 53. Score: 1:56:36 Black River Systems Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:46 | Emily | Reid | F |
2 | 43:56 | Kaylie | Siddall | F |
3 | 47:54 | Mariya | Omelko | F |
Place: 54. Score: 1:58:32 Jumo Process Control Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:20 | Shukri | Abdulkadir | F |
2 | 40:01 | Aziza | Abdo | F |
3 | 43:11 | Jean | Sabourin | F |
Place: 55. Score: 2:02:55 The Eraser Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:51 | Courtney | Bevard | F |
2 | 44:19 | Tara | McInerney | F |
3 | 51:45 | Tina | Mikels | F |
Place: 56. Score: 2:04:16 KEYBANK
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:01 | Christine | Hardy | F |
2 | 40:53 | Julie | Holland | F |
3 | 48:22 | Margaret (Pegg | Morgia | F |
Place: 57. Score: 2:04:48 CCMR3
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 40:34 | Elyssa | Klenotiz | F |
2 | 42:07 | Ashley | Braundel | F |
3 | 42:07 | Terri | George | F |
Place: 58. Score: 2:04:51 ProAct, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 32:19 | Deborah | Dempsey | F |
2 | 37:29 | Kayla | Gladle | F |
3 | 55:03 | Rebecca | Chapman | F |
Place: 59. Score: 2:06:20 Pall Corporation
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 40:36 | Stephanie | Ruston | F |
2 | 42:50 | Athena | Thomason | F |
3 | 42:54 | Traci | Resch | F |
Place: 60. Score: 2:09:54 JF Real Estate
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:12 | Libby | Funiciello | F |
2 | 45:06 | Kathleen | Cichy | F |
3 | 58:36 | Gretta | Allen | F |
Place: 61. Score: 2:11:00 Acumen Detection
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 31:59 | Simran | Mirchandani | F |
2 | 48:55 | Kristin | Lopez | F |
3 | 50:06 | Jane | Pascar | F |
Place: 62. Score: 2:14:06 CorVel Corporation
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:30 | Cheryl | Piraino | F |
2 | 47:34 | Debra | Jarmon | F |
3 | 51:02 | Lisa | Piraino | F |
Place: 63. Score: 2:17:13 Ralph W. Earl Co.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 43:25 | Donna | Merchant | F |
2 | 43:33 | Kelly | Rutherford | F |
3 | 50:15 | Corrine | Haynes | F |
Place: 64. Score: 2:18:05 Ferrara Fiorenza
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 30:29 | Kelly | Esposito | F |
2 | 53:48 | Kara | Clippard | F |
3 | 53:48 | Avery | Ryan | F |
Place: 65. Score: 2:20:05 Centro Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 44:18 | Paula | Cutrone | F |
2 | 46:14 | Suzanna | Sheard | F |
3 | 49:33 | Kayla | Garcia | F |
Place: 66. Score: 2:23:27 NYS Office of Children & Family Services
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 31:24 | Melanie | Drotar | F |
2 | 56:01 | Tammy | Pickert | F |
3 | 56:02 | Annabelle | Gardner | F |
Place: 67. Score: 2:35:24 The Atoms Family
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:42 | Paige | Porta | F |
2 | 1:02:51 | Nicole | Diorio | F |
3 | 1:02:51 | Meghan | Ward | F |
Place: 68. Score: 2:36:37 S&W Services, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 42:33 | Michell | Lenchico | F |
2 | 48:17 | Elizabeth | Allen | F |
3 | 1:05:47 | Julie | Spinella | F |
Place: 69. Score: 3:01:59 Salt City Senior Care Advantage
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:00:16 | Elizabeth | Cominolli | F |
2 | 1:00:17 | Materjay | Kenneh | F |
3 | 1:01:26 | Lacey | McDonald | F |