Eastern Run/Walk for Autism 5K
Greenville, NC April 30, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
F 99 OVERALL WINNERS
M 99 OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 295 | A'Mari | Palmer | 10 | Winterville | NC | 39:59 |
32 | 292 | Carson | Fraley | 9 | Greenville | NC | 40:20 |
33 | 242 | Sariah | Frank | 10 | Winterville | NC | 40:59 |
34 | 312 | Alyvia | Jackson | 9 | Winterville | NC | 40:59 |
35 | 351 | Brooke | Lafevers | 8 | Winterville | NC | 41:32 |
36 | 522 | Anna | Lafevers | 7 | 41:32 | ||
37 | 286 | Zymeia | Atkins | 11 | Greenville | NC | 41:42 |
38 | 264 | Kaleigh | Wahlen | 10 | Winterville | NC | 41:43 |
39 | 254 | Tabitha | Barnes | 10 | Winterville | NC | 41:43 |
40 | 153 | Shyann | Turner | 11 | Ayden | NC | 41:55 |
5K RUN MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 241 | Isaac | Crisp | 11 | Winterville | NC | 37:55 |
32 | 440 | Noah | Harper | 9 | Winterville | NC | 38:08 |
33 | 591 | Sidney | Ramsey | 10 | 38:35 | ||
34 | 617 | Mathew | Rushing Jr | 8 | 39:10 | ||
35 | 593 | Benjamin | Ramsey | 7 | 39:20 | ||
36 | 306 | Jaden | Haddock | 10 | Winterville | NC | 40:58 |
37 | 266 | Ethan | Heath | 10 | Winterville | NC | 41:59 |
38 | 557 | David | Hooton | 9 | 42:20 | ||
39 | 258 | Cole | Phillips | 9 | Winterville | NC | 47:26 |
40 | 299 | Colin | Suggs | 10 | Winterville | NC | 48:42 |
5K RUN FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 462 | Camryn | Maloney | 15 | Greenville | NC | 24:24 |
2 | 420 | Mary | Paul | 15 | New Berm | NC | 24:27 |
3 | 328 | Mylee | Brown | 15 | Ayden | NC | 28:34 |
4 | 21 | Sydney | Campbell | 15 | Greenville | NC | 29:17 |
5 | 412 | Emily | Christian | 13 | Winterville | NC | 29:32 |
6 | 435 | Ashlyn | Batts | 13 | Greenville | NC | 34:22 |
7 | 173 | Jenna | Duncan | 13 | Greenville | NC | 37:33 |
8 | 516 | MacKenzie | Hanlon | 14 | 38:52 | ||
9 | 212 | Jana | Palmiter | 14 | Winterville | NC | 51:35 |
10 | 206 | Mary Franci | Lutz | 15 | Winterville | NC | 53:06 |
5K RUN MALE AGE GROUP: 13 - 15
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 32 | Hailey | Garrett | 17 | Greenville | NC | 27:28 |
2 | 336 | Kayla | Manning | 16 | Greenville | NC | 28:19 |
3 | 35 | Whitney | Stovall | 19 | Greenville | NC | 29:16 |
4 | 618 | Haley | Cronner | 19 | 29:44 | ||
5 | 329 | Caitlyn | Cherry | 16 | Greenville | NC | 33:59 |
6 | 136 | Ally | Turnage | 16 | Snow Hill | NC | 49:55 |
7 | 137 | Kasey | Turnage | 19 | Snow Hill | NC | 49:56 |
8 | 31 | Madeline | Theus | 17 | Greenville | NC | 50:15 |
9 | 176 | Erin | Gannon | 19 | Wake Forest | NC | 1:03:23 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 4 | Johanna | Brennan | 25 | Arlington | VA | 31:21 |
32 | 8 | Amanda | Davis | 25 | Winterville | NC | 31:21 |
33 | 15 | Ashley | Polk | 28 | Washington | NC | 31:29 |
34 | 520 | Brooke | Gery | 23 | 31:30 | ||
35 | 235 | Rachel | Macrone | 27 | Greenville | NC | 31:56 |
36 | 640 | Mary | Hawkesworth | 25 | 32:04 | ||
37 | 144 | Chelsea | Marcuard | 29 | Greenville | NC | 32:17 |
38 | 445 | Kayla | Lane | 22 | Kinston | NC | 32:33 |
39 | 46 | Mary | Lilley | 29 | Greenville | NC | 33:20 |
40 | 608 | Paige | Ruland | 22 | 33:32 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 559 | Matt | Sunberg | 26 | 34:46 | ||
32 | 567 | Matt | McCotter | 25 | 36:09 | ||
33 | 181 | Taylor | Wright | 21 | Eden | NC | 36:26 |
34 | 418 | Bobby | Lewis | 21 | Newport | NC | 40:58 |
35 | 227 | Patrick | Egan | 29 | Greenville | NC | 41:50 |
36 | 166 | Stephen | Venters | 27 | Greenville | NC | 45:25 |
37 | 167 | Katie | Venters | 26 | Greenville | NC | 45:26 |
38 | 377 | Cody | Mink | 26 | Greenville | NC | 45:33 |
39 | 387 | Landon | Vick | 25 | New Bern | NC | 48:55 |
40 | 109 | Jenna | Mullet | 26 | Greenville | NC | 52:37 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 327 | Jenna | Taylor | 31 | Winterville | NC | 30:56 |
32 | 506 | Laura | Swarts | 31 | Greenville | NC | 30:57 |
33 | 234 | Maegan | Veillette | 32 | Winterville | NC | 31:03 |
34 | 528 | Amanda | Richardson | 39 | 32:11 | ||
35 | 107 | Aynsley | Neher | 33 | Greenville | NC | 32:23 |
36 | 498 | Linda | Gupton | 37 | Louisburg | NC | 32:30 |
37 | 253 | Stacy | Rayner | 33 | Greenville | NC | 32:53 |
38 | 616 | Ellen | Goldberg | 39 | 33:44 | ||
39 | 588 | Janneh | Peters-Beedoe | 37 | 33:48 | ||
40 | 27 | Julia | Petrasso | 31 | Winterville | NC | 34:04 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 392 | Blair | Driver | 30 | Greenville | NC | 40:22 |
32 | 568 | Chad | Furley | 35 | 40:46 | ||
33 | 404 | Gerneral | Sutton | 36 | Winterville | NC | 40:51 |
34 | 479 | Anthony J | Fuchs | 35 | Havelock | NC | 42:10 |
35 | 409 | Brandt | Kime | 32 | Greenville | NC | 45:46 |
36 | 408 | Daniel | Goldberg | 38 | Greenville | NC | 45:58 |
37 | 44 | John | Mills | 37 | Greenville | NC | 46:21 |
38 | 628 | Joseph | Johnson Jr | 38 | 47:08 | ||
39 | 372 | Will | Brinson | 35 | Greenville | NC | 48:20 |
40 | 510 | Roger | Daniels | 33 | 48:54 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 100 | Crystal | Morgon | 40 | Greenville | NC | 45:19 |
32 | 363 | Anne | Robol | 46 | Greenville | NC | 45:53 |
33 | 142 | Kelli | Joyner | 42 | Winter Vile | NC | 45:56 |
34 | 382 | Samar | Badwan | 41 | Greenville | NC | 45:58 |
35 | 149 | Kelley | Kirk | 44 | Greenville | NC | 46:11 |
36 | 43 | Suzanne | Mills | 42 | Greenville | NC | 46:21 |
37 | 5 | Kelly | Perkins | 49 | Greenville | NC | 46:51 |
38 | 518 | Marnie | Hill | 45 | 46:52 | ||
39 | 326 | Renee | Boltinhouse | 47 | Winterville | NC | 47:31 |
40 | 273 | Rene | Williams | 47 | Greenville | NC | 48:43 |
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 398 | Sherry | Kime | 55 | Greenville | NC | 45:12 |
22 | 540 | Mary | Mayancsik | 55 | 45:32 | ||
23 | 431 | Wanda | Davis | 57 | Colerain | NC | 47:31 |
24 | 76 | Wanda | Wright | 58 | Greenville | NC | 48:04 |
25 | 478 | Mary | Printz | 51 | Winterville | NC | 49:25 |
26 | 247 | Cindy | Warrick | 53 | Farmville | NC | 49:37 |
27 | 75 | Elaine | Theus | 53 | Greenville | NC | 50:34 |
28 | 71 | Corinne | Briley | 59 | Greenville | NC | 52:30 |
29 | 542 | Shelia | Rogers | 58 | 52:41 | ||
30 | 416 | Regenia | Hopkins | 56 | Simpson | NC | 53:15 |
5K RUN MALE AGE GROUP: 50 - 59
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 538 | Laurie | Godwin | 63 | 29:47 | ||
2 | 422 | Jeannie | Golden | 63 | Winterville | NC | 37:15 |
3 | 72 | Brenda | Burris | 62 | Greenville | NC | 46:12 |
4 | 41 | Carmen | Bradley | 68 | Greenville | NC | 48:33 |
5 | 611 | Ann | Clark | 63 | 51:38 | ||
6 | 368 | Frances | Walters | 65 | Greenville | NC | 52:01 |
7 | 59 | Janet | Moran | 61 | Greenville | NC | 52:15 |
8 | 606 | Kay | Carney | 65 | 52:36 | ||
9 | 165 | Mary | Ernest | 62 | Greenville | NC | 54:19 |
10 | 80 | Susan | Creson | 60 | Greenville | NC | 54:55 |
5K RUN MALE AGE GROUP: 60 - 69
5K RUN FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 54 | Judy | Wagner | 71 | Greenville | NC | 52:15 |
5K RUN MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 626 | David | Clements | 75 | 50:24 |