Eastern Run/Walk for Autism 5K
Greenville, NC April 18, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
F 99 OVERALL WINNERS
M 99 OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 241 | Mallory | Richardson | 8 | 28:22 | ||
2 | 70 | Fiona | Holler | 10 | Greenville | NC | 34:07 |
5K RUN MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 5 | Taylor | Anthony | 10 | Greenville | NC | 23:11 |
2 | 260 | Michael | Fulcher | 4 | 24:34 | ||
3 | 223 | Jake | Hickey | 10 | 26:02 | ||
4 | 51 | Russell | Exum | 11 | Greenville | NC | 29:35 |
5 | 92 | Lukas | Kuberacki | 9 | Winterville | NC | 30:00 |
6 | 178 | David | Valerioti | 10 | Greenville | NC | 30:05 |
7 | 91 | Jakub | Kuberacki | 11 | Winterville | NC | 30:16 |
8 | 215 | Watson | Davenport | 10 | 30:22 | ||
9 | 221 | Matthew | Taylor | 9 | 32:08 | ||
10 | 225 | Landon | Howell | 8 | 43:36 |
5K RUN FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 211 | Jenna | Carter | 15 | 25:25 | ||
2 | 261 | Kris | Houston | 14 | 25:37 | ||
3 | 263 | Hannah | Hendrix | 14 | 26:00 | ||
4 | 37 | Brandon | Cox | 15 | Greenville | NC | 26:22 |
5 | 27 | Sydney | Campbell | 14 | Grimesland | NC | 29:25 |
6 | 101 | Kayla | Manning | 15 | Greenville | NC | 30:15 |
7 | 8 | Kellie Gray | Barrow | 15 | Greenville | NC | 32:54 |
8 | 234 | Shelby | Mayo | 13 | 44:05 | ||
9 | 41 | Kristen | Crumpler | 14 | Greenville | NC | 52:01 |
5K RUN MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 152 | Jonathan | Stancill | 13 | Winterville | NC | 22:37 |
2 | 197 | Jacob | Williams | 15 | Greenville | NC | 24:09 |
3 | 259 | Michael | Fulcher | 15 | 24:28 |
5K RUN FEMALE AGE GROUP: 16 - 19
5K RUN MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 235 | Jacob | Webber | 17 | 21:20 | ||
2 | 203 | Jacquaise | Wright | 18 | Greenville | NC | 21:33 |
3 | 205 | Hunter | Yardley | 17 | Winterville | NC | 25:30 |
4 | 126 | Thomas | Phinizy | 19 | Winterville | NC | 30:11 |
5 | 227 | Dustin | Combs | 18 | 33:08 | ||
6 | 277 | Keann | McCauley | 16 | 39:36 | ||
7 | 233 | Jordan | Coltrain | 16 | 44:05 | ||
8 | 134 | Jacob | Rhodes | 16 | Kinston | NC | 47:30 |
9 | 276 | Cole | Tillett | 16 | 52:27 | ||
10 | 200 | Talon | Wolf | 19 | Durham | NC | 1:03:46 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 131 | Colin | Reilly | 21 | Greenville | NC | 30:34 |
12 | 177 | Kayce | Valdes | 20 | Greenville | NC | 30:34 |
13 | 104 | Trisha | McCarter | 20 | Winterville | NC | 30:45 |
14 | 19 | Katie | Broadwell | 22 | Apex | NC | 31:00 |
15 | 129 | Janie | Poncelet | 20 | Greenville | NC | 32:05 |
16 | 97 | Megan | Lytle | 20 | Greenville | NC | 32:50 |
17 | 117 | Olivia | Norris | 24 | Greenville | NC | 33:21 |
18 | 52 | Caitlynn | Fletcher | 22 | Greenville | NC | 33:27 |
19 | 71 | Brittany | Hollis | 26 | Greenville | NC | 34:11 |
20 | 191 | Kirsten | Weitzel | 21 | Winterville | NC | 35:00 |
5K RUN MALE AGE GROUP: 20 - 29
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 216 | Jessica | Davenport | 38 | 31:08 | ||
12 | 72 | Ashley | Holloman | 30 | Snow Hill | NC | 31:26 |
13 | 22 | Natasha | Burch | 33 | Vanceboro | NC | 31:33 |
14 | 135 | Amanda | Richardson | 38 | Winterville | NC | 33:06 |
15 | 13 | Lara | Brickhouse | 32 | Greenville | NC | 34:08 |
16 | 230 | Shamika | Spencer | 35 | 34:24 | ||
17 | 161 | Eve | Stroud | 34 | Pink Hill | NC | 34:31 |
18 | 201 | Kim | Woodworth | 32 | Greenville | NC | 34:43 |
19 | 64 | Sheri | Hayes | 34 | Greenville | NC | 34:52 |
20 | 109 | Sarah | Miller | 35 | Greenville | NC | 35:09 |
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 100 | Karen | Manning | 42 | Greenville | NC | 34:11 |
12 | 206 | Beverly | Yercheck | 45 | Greenville | NC | 34:16 |
13 | 125 | Nina | Peele | 44 | Winterville | NC | 35:33 |
14 | 244 | Lisa | Taylor | 43 | 37:10 | ||
15 | 58 | Michel | Green | 48 | Greenville | NC | 38:08 |
16 | 124 | Page | Peaks | 43 | Williamston | NC | 38:27 |
17 | 174 | Terrie | Turner | 42 | Greenville | NC | 38:30 |
18 | 208 | Laticia | Speight | 44 | 39:02 | ||
19 | 61 | Karen | Harrington | 44 | Bethel | NC | 39:20 |
20 | 156 | Laurie | Stewart | 42 | Greenville | NC | 39:25 |
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 127 | Debra | Pidala | 53 | Cold Spring | NY | 34:55 |
2 | 207 | Beth | Carraway | 52 | 38:47 | ||
3 | 199 | Kya | Wolf | 54 | Durham | NC | 1:04:11 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 194 | Joseph | Whitlark | 56 | Greenville | NC | 24:49 |
2 | 74 | Ronald | Howard | 51 | Winterville | NC | 27:24 |
3 | 195 | Thurman | Whitted | 56 | Fayetteville | NC | 30:24 |
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 53 | Susan | Foreman | 65 | Greenville | NC | 34:30 |
2 | 89 | Lori | Kincannon | 60 | Chocowinity | NC | 35:30 |
3 | 56 | Jeannie | Golden | 62 | Greenville | NC | 35:49 |
4 | 10 | Meryl | Besterman | 63 | Greenville | NC | 36:34 |
5 | 48 | Mary | Ernest | 61 | Greenville | NC | 44:28 |
6 | 249 | Lois | Crombie | 64 | 51:33 | ||
7 | 184 | Frances | Walters | 64 | Greenville | NC | 51:51 |
5K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 140 | Bradley | Rodgers | 60 | Greenville | NC | 31:21 |
2 | 15 | Bill | Brinson | 65 | Havelock | NC | 51:50 |
3 | 187 | Steve | Walters | 65 | Greenville | NC | 52:45 |
5K RUN FEMALE AGE GROUP: 70 - 99
5K RUN MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 81 | Norman | James | 73 | Kaneohe | HI | 21:01 |