Eastern Run/Walk for Autism 5K
Greenville, NC April 30, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
F 99 OVERALL WINNERS
M 99 OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 353 | Mallory Kat | Woodlief | 10 | Greenville | NC | 34:53 |
22 | 290 | Allison | Christian | 9 | Winterville | NC | 35:43 |
23 | 301 | Bekah | Burne | 10 | Greenville | NC | 36:05 |
24 | 308 | Bella | Cintron | 11 | Winterville | NC | 36:15 |
25 | 279 | Yahkiya | Nelson | 10 | Winterville | NC | 36:28 |
26 | 157 | Christy | Davis | 10 | Ayden | NC | 36:46 |
27 | 277 | Lizzie | Atkins | 10 | Winterville | NC | 37:05 |
28 | 260 | Haley | Paramore | 10 | Winterville | NC | 37:08 |
29 | 310 | Whitney | Moore | 11 | Winterville | NC | 37:08 |
30 | 246 | Alayna | Randolph | 10 | Winterville | NC | 37:43 |
5K RUN MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 323 | Ethan | Tart | 10 | Winterville | NC | 32:00 |
22 | 269 | Noah | Bullock | 10 | Greenville | NC | 32:01 |
23 | 356 | Lukas | Kuberacki | 10 | Winterville | NC | 33:02 |
24 | 178 | Phelps | Bennett | 8 | Vanceboro | NC | 34:26 |
25 | 402 | Mars | McNeill | 11 | Winterville | NC | 35:44 |
26 | 314 | Mehtaab | Dhillon | 10 | Winterville | NC | 36:42 |
27 | 303 | Jake | Hughes | 10 | Winterville | NC | 36:42 |
28 | 296 | Matthew | Paciullo | 9 | Winterville | NC | 36:42 |
29 | 603 | Diego | Gonalez Angel | 8 | 36:46 | ||
30 | 268 | Micah | James | 11 | Greenville | NC | 37:55 |
5K RUN FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 462 | Camryn | Maloney | 15 | Greenville | NC | 24:24 |
2 | 420 | Mary | Paul | 15 | New Berm | NC | 24:27 |
3 | 328 | Mylee | Brown | 15 | Ayden | NC | 28:34 |
4 | 21 | Sydney | Campbell | 15 | Greenville | NC | 29:17 |
5 | 412 | Emily | Christian | 13 | Winterville | NC | 29:32 |
6 | 435 | Ashlyn | Batts | 13 | Greenville | NC | 34:22 |
7 | 173 | Jenna | Duncan | 13 | Greenville | NC | 37:33 |
8 | 516 | MacKenzie | Hanlon | 14 | 38:52 | ||
9 | 212 | Jana | Palmiter | 14 | Winterville | NC | 51:35 |
10 | 206 | Mary Franci | Lutz | 15 | Winterville | NC | 53:06 |
5K RUN MALE AGE GROUP: 13 - 15
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 32 | Hailey | Garrett | 17 | Greenville | NC | 27:28 |
2 | 336 | Kayla | Manning | 16 | Greenville | NC | 28:19 |
3 | 35 | Whitney | Stovall | 19 | Greenville | NC | 29:16 |
4 | 618 | Haley | Cronner | 19 | 29:44 | ||
5 | 329 | Caitlyn | Cherry | 16 | Greenville | NC | 33:59 |
6 | 136 | Ally | Turnage | 16 | Snow Hill | NC | 49:55 |
7 | 137 | Kasey | Turnage | 19 | Snow Hill | NC | 49:56 |
8 | 31 | Madeline | Theus | 17 | Greenville | NC | 50:15 |
9 | 176 | Erin | Gannon | 19 | Wake Forest | NC | 1:03:23 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 123 | Nicole | Quigley | 22 | Greeenville | NC | 29:08 |
22 | 213 | Becca | Stuckey | 25 | Greenville | NC | 29:11 |
23 | 145 | Bridget | Howells | 26 | Winterville | NC | 29:15 |
24 | 112 | Erin | Park | 25 | Greenville | NC | 29:17 |
25 | 197 | Lauren | Hinnau | 21 | Greenville | NC | 29:53 |
26 | 230 | Anna | Weaver | 28 | Greenville | NC | 30:13 |
27 | 460 | Brittany | Hollis | 27 | Greenville | NC | 30:15 |
28 | 599 | Kelsey | Decker | 29 | 30:52 | ||
29 | 621 | Emily | Koenig | 23 | 30:53 | ||
30 | 7 | Tori | Bennett | 25 | Greenville | NC | 31:20 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 56 | Chris | Cagle | 25 | Greenville | NC | 28:20 |
22 | 198 | Liz | Baertlein | 20 | Greenville | NC | 28:39 |
23 | 406 | Bryce | Kime | 29 | Greenville | NC | 29:26 |
24 | 399 | Eric | Hayes | 24 | Wilson | NC | 29:33 |
25 | 6 | Nick | Tate | 28 | Greenville | NC | 29:35 |
26 | 619 | Paul | Millis | 26 | 29:42 | ||
27 | 217 | Harry | Claus | 29 | Greenville | NC | 30:31 |
28 | 16 | Guy | Iverson | 28 | Greenville | NC | 31:28 |
29 | 204 | Justin | Jones | 24 | Grimesland | NC | 32:35 |
30 | 358 | Alex | Robol | 21 | Greenville | NC | 33:14 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 491 | Sara | Stroud | 35 | Pink Hill | NC | 29:44 |
22 | 115 | Robin | Melendez | 30 | Winterville | NC | 29:46 |
23 | 614 | Bethann | Wilkie | 38 | 29:47 | ||
24 | 577 | Kristin | Yonkers | 32 | 29:55 | ||
25 | 513 | Diane | Forte | 34 | 30:09 | ||
26 | 341 | Lindsey | Schumacher | 33 | Greenville | NC | 30:11 |
27 | 461 | Kerry | Smith | 30 | Greenville | NC | 30:24 |
28 | 547 | Stephanie | Powers | 30 | 30:46 | ||
29 | 391 | Amanda | Amante | 33 | Winterville | NC | 30:47 |
30 | 558 | Christie | McClain | 30 | 30:52 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 111 | Christopher | Lee | 32 | 29:17 | ||
22 | 205 | Thomas | Hardesty | 32 | Grimesland | NC | 30:29 |
23 | 427 | Daniel | Liles | 33 | Winterville | NC | 31:53 |
24 | 232 | Shane | Harris | 30 | Snow Hill | NC | 31:56 |
25 | 179 | Milton | Bennett | 33 | Vanceboro | NC | 34:31 |
26 | 390 | Shaene | Carson | 36 | Winterville | NC | 34:38 |
27 | 28 | Timothy | Heinle | 31 | Greenville | NC | 35:48 |
28 | 389 | Gordon | White | 32 | Goldsboro | NC | 37:10 |
29 | 304 | Jennifer | Hughes | 37 | Winterville | NC | 37:18 |
30 | 294 | Tory | Palmer | 39 | Winterville | NC | 40:21 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 413 | Sarah | Christian | 41 | Winterville | NC | 40:08 |
22 | 508 | Rosa | Baker | 49 | 40:28 | ||
23 | 405 | Jennifer | Rivera | 40 | Winterville | NC | 40:52 |
24 | 159 | Patricia | Hooton | 48 | Grifton | NC | 42:20 |
25 | 99 | Robyn | Nalavany | 46 | Winterville | NC | 43:07 |
26 | 192 | Mindy | Rhodes | 43 | Greenville | NC | 43:48 |
27 | 474 | Catherine | Richardson | 40 | Winterville | NC | 44:42 |
28 | 129 | Karen | Harrington | 45 | Bethel | NC | 44:48 |
29 | 503 | Michel | Green | 49 | Greenville | NC | 44:59 |
30 | 570 | Ellen | Higley | 49 | 45:05 |
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 398 | Sherry | Kime | 55 | Greenville | NC | 45:12 |
22 | 540 | Mary | Mayancsik | 55 | 45:32 | ||
23 | 431 | Wanda | Davis | 57 | Colerain | NC | 47:31 |
24 | 76 | Wanda | Wright | 58 | Greenville | NC | 48:04 |
25 | 478 | Mary | Printz | 51 | Winterville | NC | 49:25 |
26 | 247 | Cindy | Warrick | 53 | Farmville | NC | 49:37 |
27 | 75 | Elaine | Theus | 53 | Greenville | NC | 50:34 |
28 | 71 | Corinne | Briley | 59 | Greenville | NC | 52:30 |
29 | 542 | Shelia | Rogers | 58 | 52:41 | ||
30 | 416 | Regenia | Hopkins | 56 | Simpson | NC | 53:15 |
5K RUN MALE AGE GROUP: 50 - 59
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 538 | Laurie | Godwin | 63 | 29:47 | ||
2 | 422 | Jeannie | Golden | 63 | Winterville | NC | 37:15 |
3 | 72 | Brenda | Burris | 62 | Greenville | NC | 46:12 |
4 | 41 | Carmen | Bradley | 68 | Greenville | NC | 48:33 |
5 | 611 | Ann | Clark | 63 | 51:38 | ||
6 | 368 | Frances | Walters | 65 | Greenville | NC | 52:01 |
7 | 59 | Janet | Moran | 61 | Greenville | NC | 52:15 |
8 | 606 | Kay | Carney | 65 | 52:36 | ||
9 | 165 | Mary | Ernest | 62 | Greenville | NC | 54:19 |
10 | 80 | Susan | Creson | 60 | Greenville | NC | 54:55 |
5K RUN MALE AGE GROUP: 60 - 69
5K RUN FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 54 | Judy | Wagner | 71 | Greenville | NC | 52:15 |
5K RUN MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 626 | David | Clements | 75 | 50:24 |