Year
Result Set
Townsend 10K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1852 | Bradley | Adams | 42 | M | Knoxville | TN | 36:51 | 5:56 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1504 | Brent | Bueche | 58 | M | Maryville | TN | 40:07 | 6:28 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1688 | Ken | Shelton | 60 | M | Knoxville | TN | 48:43 | 7:51 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1691 | Andee | Swann | 43 | F | Morristown | TN | 44:48 | 7:13 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1530 | Sheri | Nemeth | 62 | F | Elizabethton | TN | 51:38 | 8:19 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1536 | Jennifer | Singh | 61 | F | Knoxville | TN | 54:47 | 8:49 |
CLYDESDALE RESULTS
ATHENA RESULTS
MALE AGE GROUP 10 - 19
MALE AGE GROUP 20 - 29
MALE AGE GROUP 30 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1534 | Shaun | Robbins | 35 | M | Powell | TN | 52:24 | 8:26 |
22 | 1814 | Ryan | Funkhouser | 38 | M | Troutman | NC | 56:41 | 9:08 |
23 | 1794 | Chris | Thorson | 36 | M | Knoxville | TN | 57:07 | 9:12 |
24 | 1554 | Matthew | Bonn | 38 | M | Louisville | TN | 1:02:12 | 10:01 |
25 | 1594 | Benjamin | Weber | 33 | M | Maryville | TN | 1:04:21 | 10:22 |
26 | 1751 | Brent | Baxley | 35 | M | Knoxville | TN | 1:08:38 | 11:03 |
27 | 1842 | Phillip | Troutman | 38 | M | Sevierville | TN | 1:11:58 | 11:35 |
28 | 1812 | Josh | Frost | 30 | M | Maryville | TN | 1:12:04 | 11:36 |
29 | 1722 | Will | Jellicorse | 37 | M | Strawberry Plains | TN | 1:13:20 | 11:49 |
30 | 1789 | Daniel A | Reeder | 38 | M | Knoxville | TN | 1:15:01 | 12:05 |
MALE AGE GROUP 40 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1807 | Lee | Brown | 47 | M | Charlotte | NC | 1:05:52 | 10:36 |
22 | 1750 | Bryan | Bale | 41 | M | La Follette | TN | 1:08:50 | 11:05 |
23 | 1622 | Jason | Hill | 41 | M | Knoxville | TN | 1:12:37 | 11:42 |
24 | 1848 | David | Whaley | 46 | M | Sevierville | TN | 1:17:33 | 12:29 |
25 | 1811 | Mike | Donila | 47 | M | Knoxville | TN | 1:21:16 | 13:05 |
26 | 1820 | Todd | Helton | 41 | M | Knoxville | TN | 1:21:38 | 13:09 |
27 | 1636 | Dannie | Maynard | 45 | M | Russellville | TN | 1:55:03 | 18:31 |
28 | 1839 | Foster | Slack | 42 | M | Knoxville | TN |
MALE AGE GROUP 50 - 59
MALE AGE GROUP 60 - 69
MALE AGE GROUP 70 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 10 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1727 | Jessie | Loewen | 19 | F | Knoxville | TN | 44:44 | 7:12 |
2 | 1818 | Sarah | Haines | 10 | F | Louisville | KY | 1:00:52 | 9:48 |
3 | 1712 | Lauren | English | 17 | F | Delaware | OH | 1:07:53 | 10:56 |
4 | 1780 | Kendal | Ketron | 19 | F | Knoxville | TN | 1:08:42 | 11:04 |
5 | 1624 | Hallie | Hill | 10 | F | Knoxville | TN | 1:10:32 | 11:22 |
6 | 1625 | Ruby | Hill | 12 | F | Knoxville | TN | 1:13:32 | 11:51 |
7 | 1772 | Olivia | Hees | 14 | F | Knoxville | TN | 1:19:44 | 12:50 |
8 | 1746 | Emory | Wineland | 17 | F | Knoxville | TN | 1:21:35 | 13:08 |
FEMALE AGE GROUP 20 - 29
FEMALE AGE GROUP 30 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1844 | Jessica | Tucker | 31 | F | Knoxville | TN | 57:30 | 9:16 |
22 | 1544 | Lauren | Stoffle | 30 | F | Knoxville | TN | 57:45 | 9:18 |
23 | 1524 | Leah | Meadows | 30 | F | Knoxville | TN | 59:32 | 9:35 |
24 | 1792 | Rebecca | Sharp | 31 | F | Knoxville | TN | 59:43 | 9:37 |
25 | 1783 | Emily | Manuszak | 36 | F | Maryville | TN | 1:00:32 | 9:45 |
26 | 1503 | Ashley | Bell | 32 | F | Knoxville | TN | 1:00:58 | 9:49 |
27 | 1517 | Kate | Honebrink | 38 | F | Knoxville | TN | 1:00:59 | 9:49 |
28 | 1545 | Emily | Summers | 35 | F | Knoxville | TN | 1:01:15 | 9:52 |
29 | 1657 | Amanda | Cruze | 39 | F | Knoxville | TN | 1:04:27 | 10:23 |
30 | 1549 | Jessica | White-Horton | 38 | F | Knoxville | TN | 1:06:30 | 10:43 |
FEMALE AGE GROUP 40 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1731 | Amy | Mooney | 46 | F | Bluefield | WV | 1:19:39 | 12:50 |
22 | 1715 | Hannah | Franklin | 44 | F | Knoxville | TN | 1:20:45 | 13:00 |
23 | 1728 | Teryl | Magee | 48 | F | Maryville | TN | 1:20:46 | 13:00 |
24 | 1656 | Michaela | Coulter | 43 | F | Knoxville | TN | 1:20:57 | 13:02 |
25 | 1738 | Amanda | Russell | 44 | F | Maryville | TN | 1:21:02 | 13:03 |
26 | 1745 | Donna | Wineland | 44 | F | Knoxville | TN | 1:21:02 | 13:03 |
27 | 1749 | Julie | Woods | 42 | F | Maryville | TN | 1:21:53 | 13:11 |
28 | 1681 | Angie | Noye | 44 | F | Knoxville | TN | 1:22:38 | 13:18 |
29 | 1571 | Sandra | McLeod | 47 | F | Knoxville | TN | 1:22:46 | 13:20 |
30 | 1803 | August | Askins | 42 | F | Corryton | TN | 1:23:31 | 13:27 |
FEMALE AGE GROUP 50 - 59
FEMALE AGE GROUP 60 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1675 | Connie | McCormick | 61 | F | Knoxville | TN | 57:12 | 9:13 |
2 | 1526 | Karen | Moore | 60 | F | Sherrills Ford | NC | 1:04:07 | 10:20 |
3 | 1810 | Kris | Corbitt | 61 | F | Knoxville | TN | 1:04:24 | 10:22 |
4 | 1647 | Becky | Tener | 63 | F | Louisville | TN | 1:06:44 | 10:45 |
5 | 1765 | Babs | Evers | 69 | F | Townsend | TN | 1:14:45 | 12:02 |
6 | 1516 | Debbie | Gronstrom | 60 | F | Louisville | TN | 1:18:34 | 12:39 |
7 | 1603 | Debi | Arp | 64 | F | Loudon | TN | 1:23:45 | 13:29 |
8 | 1679 | Kathy | Nash | 65 | F | Maryville | TN | 1:25:11 | 13:43 |
FEMALE AGE GROUP 70 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1582 | Shirley | Sirois | 73 | F | Knoxville | TN | 1:21:53 | 13:11 |