Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | SAMUEL | PACKER | 15 | LEBANON | OH | 20:42 | 6:40 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | MEGHAN | SWOPE | 24 | FAIRFIELD | OH | 25:49 | 8:19 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | ANDREW | NEPHEW | 13 | CINCINNATI | OH | 28:14 | 9:06 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | ANNA | PACKER | 11 | LEBANON | OH | 28:16 | 9:06 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | ALIVIA | BLEVINS | 14 | CARLISLE | OH | 52:21 | 16:51 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | TIERNEY | MARGRAF | 24 | MONROE | OH | 33:41 | 10:51 |
2 | 18 | SIERRA | COMBS | 29 | MAINEVILLE | OH | 48:51 | 15:44 |
3 | 19 | LORI | MARTIN | 29 | HAMILTON | OH | 48:54 | 15:45 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | JEREMY | NORTH | 35 | PLEASANT PLAIN | OH | 23:34 | 7:35 |
2 | 3 | ADAM | OSWALT | 32 | SPRINGFIELD | OH | 24:15 | 7:49 |
3 | 8 | MATTHEW | JENNINGS | 30 | CARLISLE | OH | 29:17 | 9:26 |
4 | 10 | KEVIN | JENNINGS | 38 | FRANKLIN | OH | 33:09 | 10:41 |
5 | 14 | ERIC | BRADLEY | 33 | MONROE | OH | 34:37 | 11:09 |
6 | 16 | TONY | SCHULZ | 33 | FAIRFIELD | OH | 36:52 | 11:52 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | KIMBERLY | OSWALT | 30 | SPRINGFIELD | OH | 29:10 | 9:24 |
2 | 11 | LORA | ALLEN | 32 | FRANKLIN | OH | 33:41 | 10:51 |
3 | 15 | SUSANNA | CRUSER | 37 | MILFORD | OH | 34:46 | 11:12 |
4 | 20 | MARIE | JENNINGS | 36 | FRANKLIN | OH | 48:58 | 15:46 |
5 | 24 | CHANTELLE | JENNINGS | 35 | CARLISLE | OH | 52:20 | 16:51 |
6 | 29 | RUTHIE | SCHULZ | 34 | FAIRFIELD | OH | 54:53 | 17:40 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | ANGIE | STAUTBERG | 42 | NORTH BEND | OH | 31:02 | 10:00 |
2 | 13 | MISSY | POWERS | 44 | GERMANTOWN | OH | 33:41 | 10:51 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | PAUL | DADOSKY | 58 | WEST CHESTER | OH | 52:35 | 16:56 |
Thank you! Your message was posted to Facebook.