Skip to main content

Brownsburg Invitational

Sat September 2, 2023 Brownsburg, IN 46112 US Directions

Results for Carmel

Boys JV 5k
Place: 2 Score: 36
Clock Time:
1:29:50.5
Bib
17

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 Lucas Bartlett 9252 9 17:42.3 3:32/K
2 5 5 Isaac Perrin 9306 10 17:54.6 3:35/K
3 6 6 Ben Meisner 9294 9 17:59.2 3:36/K
4 10 10 Patton lee 9285 12 18:06.5 3:37/K
5 11 11 Zach Flint 9267 10 18:07.6 3:38/K
6 14 14 Max Bontrager 9254 11 18:15.1 3:39/K
7 16 16 Andrew Huitsing 9275 11 18:27.0 3:41/K
8 19 >7 Trevor Walton 9323 9 18:37.8 3:44/K
9 22 >7 Sebastian Balarezo 9250 10 18:39.4 3:44/K
10 23 >7 Nick Diehl 9265 9 18:41.4 3:44/K
11 26 >7 Amory Spence 9314 11 18:44.3 3:45/K
12 28 >7 Ryland Hill 9271 12 18:46.5 3:45/K
13 32 >7 Quinn Brogan 9257 11 18:55.2 3:47/K
14 45 >7 Ryan Finkbeiner 9266 11 19:18.6 3:52/K
15 51 >7 Grant Lawson 9283 11 19:27.8 3:54/K
16 54 >7 Ben Snyder 9313 9 19:32.9 3:55/K
17 58 >7 Gavin Tosh 9320 12 19:37.7 3:56/K
18 59 >7 Andrew Orr 9301 10 19:38.7 3:56/K
19 60 >7 Andrew Moss 9296 10 19:44.8 3:57/K
20 65 >7 Eric Huang 9274 11 19:51.6 3:58/K
21 66 >7 Kade McPherson 9292 12 19:52.7 3:59/K
22 67 >7 Alex Cole 9263 10 19:52.9 3:59/K
23 68 >7 Jackson Wanko 9325 10 19:54.5 3:59/K
24 69 >7 Marcus Primason 9307 9 19:55.2 3:59/K
25 74 >7 Alex Paquette 9302 12 19:59.0 4:00/K
26 78 >7 Edward Meng 9295 11 20:01.2 4:00/K
27 79 >7 Laksh Agarwal 9247 10 20:01.9 4:00/K
28 83 >7 Nate Gaddy 9268 9 20:06.0 4:01/K
29 86 >7 John Norton 9300 9 20:09.5 4:02/K
30 93 >7 Henry Joliet 9277 11 20:15.0 4:03/K
31 98 >7 Isaac Mehle 9293 10 20:19.8 4:04/K
32 99 >7 Logan Wade 9322 9 20:20.1 4:04/K
33 101 >7 Brandon Li 9288 10 20:22.3 4:04/K
34 107 >7 Noah Yoon 9329 11 20:35.5 4:07/K
35 116 >7 Aayush Singh 9311 11 20:46.9 4:09/K
36 126 >7 Ishan Choudhary 9262 11 20:56.7 4:11/K
37 137 >7 Carson Longmuir 9289 12 21:10.8 4:14/K
38 140 >7 Jacob Nelson 9298 10 21:14.3 4:15/K
39 141 >7 Kai Kneifel 9278 12 21:16.1 4:15/K
40 147 >7 Luke Lory 9290 9 21:24.0 4:17/K
41 158 >7 Daniel Chen 9259 9 21:39.8 4:20/K
42 159 >7 Brady Patane 9303 10 21:41.5 4:20/K
43 161 >7 Josiah Hegnauer 9332 11 21:42.6 4:21/K
44 162 >7 Nathan Yang 9328 9 21:44.0 4:21/K
45 165 >7 Aiden Zhao 9330 11 21:47.9 4:22/K
46 170 >7 Abe Levy 9287 10 21:58.3 4:24/K
47 173 >7 Geoffrey Brigham 9256 11 21:59.8 4:24/K
48 177 >7 Jack Sims 9310 9 22:02.3 4:24/K
49 182 >7 Graeson Hopper 9272 11 22:07.7 4:26/K
50 188 >7 Bingrui Wang 9324 11 22:15.8 4:27/K
51 192 >7 Baden Myers 9297 10 22:20.6 4:28/K
52 198 >7 Elliott Wiley 9326 11 22:30.6 4:30/K
53 199 >7 Griffin Jay 9276 9 22:35.2 4:31/K
54 200 >7 Evan Wilson 9327 11 22:36.2 4:31/K
55 203 >7 Claude Swayze 9317 10 22:46.9 4:33/K
56 204 >7 Nate Pauley 9305 9 22:53.3 4:35/K
57 211 >7 Farai Tshililiwa 9321 11 23:07.4 4:37/K
58 214 >7 Dean Snopek 9312 11 23:10.2 4:38/K
59 218 >7 Quinton Schaeffer 9309 11 23:16.0 4:39/K
60 224 >7 Chace Bentfield 9253 9 23:34.8 4:43/K
61 232 >7 Kc Stephens 9315 12 23:49.1 4:46/K
62 233 >7 Max Sweigart 9318 9 23:58.7 4:48/K
63 241 >7 Isaac Hsu 9273 12 24:15.1 4:51/K
64 247 >7 Gabe Brigham 9255 9 24:44.0 4:57/K
65 252 >7 Augustin Nieves 9299 9 24:56.3 4:59/K
66 276 >7 Garrett Archer 9248 9 26:50.0 5:22/K
67 278 >7 Tyler Zugrav 9331 9 26:55.2 5:23/K
68 279 >7 Alan Lai 9281 10 26:56.1 5:23/K
69 281 >7 Ayden Haley 9269 9 27:31.7 5:30/K
70 282 >7 Swayam Patankar 9304 11 27:51.9 5:34/K
71 283 >7 Aryan Koshti 9279 11 28:13.5 5:39/K
72 285 >7 Chase Thorpe 9319 11 28:19.0 5:40/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.