Skip to main content

Brownsburg Invitational

Sat September 6, 2025
Brownsburg, IN 46112 US Directions

Results for Carmel

Boys JV 5k
Place: 2 Score: 54
Clock Time:
1:25:17.1
Bib
17

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 8 8 Zachary Judy 1380 11 16:53.0 3:23/K
2 10 10 Trevor Walton 1366 11 16:58.5 3:24/K
3 13 11 Luke Lory 1317 11 17:02.5 3:25/K
4 14 12 Henry Nolan 1332 9 17:10.3 3:26/K
5 15 13 Jack Sims 1349 11 17:12.6 3:27/K
6 18 15 Graham Moore 1323 9 17:22.0 3:28/K
7 23 16 Drew Kuykendall 1312 10 17:30.4 3:30/K
8 24 >7 Neil Adesara 1262 11 17:32.4 3:30/K
9 28 >7 Fletcher Jay 1301 9 17:36.1 3:31/K
10 30 >7 Nixon Trisler 1362 10 17:36.9 3:31/K
11 31 >7 Henry Lewis 1315 9 17:38.0 3:32/K
12 32 >7 Easton Ullery 1364 10 17:40.3 3:32/K
13 33 >7 Andrew Orr 1334 12 17:40.4 3:32/K
14 38 >7 Cain Banfield 1268 12 17:46.7 3:33/K
15 39 >7 Christian Block 1271 10 17:48.8 3:34/K
16 40 >7 Griffin Jay 1302 11 17:50.2 3:34/K
17 41 >7 Nick Diehl 1284 11 17:51.1 3:34/K
18 44 >7 Pranad Sowale 1354 10 17:54.7 3:35/K
19 45 >7 Nolan Whetstone 1369 9 17:55.3 3:35/K
20 53 >7 Ben Snyder 1353 11 18:06.7 3:37/K
21 56 >7 Isaac Mehle 1320 12 18:10.8 3:38/K
22 59 >7 Quinn Sullivan 1356 11 18:12.7 3:39/K
23 64 >7 Nathan Yang 1373 11 18:16.4 3:39/K
24 69 >7 Suthirth Muddam 1327 10 18:20.1 3:40/K
25 74 >7 Bryce Bontrager 1272 10 18:26.8 3:41/K
26 78 >7 Neil Hackman 1295 10 18:31.1 3:42/K
27 80 >7 Caleb Corwin 1280 9 18:31.8 3:42/K
28 81 >7 Liam Ghaim 1291 10 18:33.1 3:43/K
29 84 >7 Will Heckaman 1299 10 18:34.4 3:43/K
30 87 >7 Sawyer Hargrove 1298 9 18:37.6 3:44/K
31 88 >7 John Norton 1333 11 18:40.9 3:44/K
32 95 >7 Jeffrey Schneider 1347 10 18:52.1 3:46/K
33 96 >7 Kian Marsden 1319 10 18:53.2 3:47/K
34 101 >7 Nolan Carson 1276 10 18:58.2 3:48/K
35 105 >7 Will Mowrer 1326 10 19:02.2 3:48/K
36 106 >7 Oscar Wiley 1371 10 19:05.1 3:49/K
37 110 >7 Quinn Riley 1342 9 19:10.5 3:50/K
38 112 >7 James Wanko 1368 9 19:12.4 3:50/K
39 113 >7 Alex Cole 1278 12 19:12.9 3:51/K
40 116 >7 Luke Abbott 1261 10 19:14.3 3:51/K
41 117 >7 Blake Echols 1285 9 19:14.7 3:51/K
42 119 >7 Max Putman 1341 10 19:16.4 3:51/K
43 123 >7 Brooks Kline 1310 10 19:19.8 3:52/K
44 125 >7 Hudson Keetle 1306 10 19:21.3 3:52/K
45 132 >7 Gabe Brigham 1273 11 19:25.6 3:53/K
46 140 >7 Eli Neuhoff 1330 10 19:34.1 3:55/K
47 151 >7 Abe Levy 1314 12 19:46.9 3:57/K
48 154 >7 Luke Titus 1361 11 19:48.1 3:58/K
49 169 >7 Josh Kim 1308 10 20:01.7 4:00/K
50 170 >7 Keegan Smith 1351 9 20:02.4 4:00/K
51 178 >7 Charlie Kaufman 1304 10 20:07.2 4:01/K
52 179 >7 Gabe Abbott 1260 9 20:07.6 4:02/K
53 187 >7 Eric Hwang 1300 9 20:13.7 4:03/K
54 191 >7 Aiden Lee 1313 12 20:15.7 4:03/K
55 192 >7 Marcus Grethen 1294 12 20:16.0 4:03/K
56 194 >7 Jackson Wanko 1367 12 20:16.5 4:03/K
57 195 >7 Aryan Singh 1350 12 20:18.2 4:04/K
58 197 >7 Kevin Zheng 1375 9 20:19.3 4:04/K
59 205 >7 Evyn Arockia 1267 9 20:23.0 4:05/K
60 206 >7 Sehej Savanur 1345 9 20:24.9 4:05/K
61 218 >7 Andrew Moss 1325 12 20:31.8 4:06/K
62 222 >7 Aiden Gourgue 1292 9 20:33.1 4:07/K
63 230 >7 Andrew Davis 1282 10 20:40.5 4:08/K
64 233 >7 Ben Foster 1288 10 20:43.8 4:09/K
65 234 >7 Max Sweigart 1358 11 20:43.9 4:09/K
66 238 >7 Ivan Bruszewski 1274 9 20:44.2 4:09/K
67 239 >7 Sam Marciano 1318 9 20:44.2 4:09/K
68 243 >7 Max Hansen 1297 10 20:46.3 4:09/K
69 244 >7 Augustin Nieves 1331 11 20:47.3 4:09/K
70 246 >7 Ojas Deshmukh 1283 12 20:51.0 4:10/K
71 247 >7 Alex Gao 1290 10 20:51.2 4:10/K
72 253 >7 Ian Stephenson 1355 11 20:56.5 4:11/K
73 259 >7 Nate Pauley 1337 11 20:59.2 4:12/K
74 262 >7 Ayden Haley 1296 11 21:00.0 4:12/K
75 263 >7 Austin Szalavari 1359 9 21:00.3 4:12/K
76 265 >7 Isaac Kempf 1307 9 21:01.4 4:12/K
77 269 >7 Garrett Archer 1265 11 21:04.4 4:13/K
78 273 >7 Claude Swayze 1357 12 21:08.6 4:14/K
79 275 >7 Eric Pan 1335 9 21:09.6 4:14/K
80 278 >7 John Schiltz 1346 9 21:10.8 4:14/K
81 279 >7 Tommy Moehl 1322 9 21:11.6 4:14/K
82 283 >7 Grant King 1309 9 21:12.9 4:15/K
83 288 >7 Nate Fuller 1289 10 21:16.8 4:15/K
84 296 >7 Daniel Jia 1303 10 21:28.5 4:18/K
85 299 >7 Kaelan Connell 1279 11 21:31.4 4:18/K
86 301 >7 Trevor Wagnes 1365 10 21:32.5 4:19/K
87 302 >7 Vedanth Krishna 1311 9 21:33.4 4:19/K
88 308 >7 Caleb Aguayo 1264 11 21:38.4 4:20/K
89 315 >7 Peter Ross 1343 10 21:51.7 4:22/K
90 319 >7 Kaiden Keele 1305 10 21:54.5 4:23/K
91 320 >7 Simon Smith 1352 9 21:55.2 4:23/K
92 324 >7 Richie Fekete 1286 9 21:57.4 4:23/K
93 331 >7 Easton Wise 1372 10 22:11.4 4:26/K
94 333 >7 Vesselin Purvis 1340 9 22:23.1 4:29/K
95 338 >7 Ian Priddis 1338 10 22:32.4 4:30/K
96 341 >7 Tyler Zugrav 1376 11 22:34.0 4:31/K
97 362 >7 Alex Murphy 1329 12 23:24.4 4:41/K
98 369 >7 James Moser 1324 9 23:41.2 4:44/K
99 385 >7 Joshua Udo-Abarikwu 1363 9 24:55.7 4:59/K
100 386 >7 Kavin Munisamy 1328 10 25:06.2 5:01/K
101 388 >7 Nathan Whitten 1370 9 25:07.6 5:02/K
102 392 >7 Salvador Ferzzola Lazaro 1287 9 25:22.2 5:04/K
103 403 >7 Sidharth Sandeep 1344 9 26:32.5 5:19/K
104 416 >7 Eric Yao 1374 10 34:08.4 6:50/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.