Skip to main content

Hispanic Heritage Month 5K

Sun September 15 - Thu November 7

Results for 0 No Team

Virtual Hispanic Heritage Month Run - Team Results
Place: 103
Clock Time:
950:32:38
Distance:
633.86 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 9 Christina White 2337 22:24 3.10 miles
2 12 Erasmil Vi 3412 24:31 3.22 miles
3 16 WILFREDO DE LEON 1107 24:25 3.11 miles
4 17 Salomon Mora 1974 24:42 3.11 miles
5 24 Brandon Wilson 4233 50:40 6.20 miles
6 27 Mary Charlton 1146 25:26 3.10 miles
7 28 Andrea Edwards 1762 25:35 3.10 miles
8 35 Brayhan Garica 4312 2:14:51 16.00 miles
9 37 Patricia Vendikos 4166 29:40 3.51 miles
10 38 Erika Orr 1574 26:51 3.17 miles
11 39 brandon penafort 2480 26:50 3.16 miles
12 42 Alberto Varela 1727 1:09:34 8.12 miles
13 44 Karina Cortes 3489 28:28 3.30 miles
14 46 Sergio Maldonado 2221 27:00 3.12 miles
15 49 Ian Shelley 3657 35:22 4.04 miles
16 56 Antonio Miranda 4398 27:36 3.11 miles
17 58 Ingrid Cornejo 3559 27:53 3.13 miles
18 65 Estela Margarita Murillo 1279 28:03 3.10 miles
19 66 Jill Morris 3546 28:11 3.10 miles
20 71 Heather Willingham 3480 28:32 3.10 miles
21 95 Jose Muro 1872 45:00 4.72 miles
22 98 Christine Oglesby 2096 38:28 4.00 miles
23 99 Jose Diaz 4644 29:49 3.10 miles
24 107 Frankie Reyes 3259 30:09 3.10 miles
25 110 Royce Wu 3763 40:21 4.13 miles
26 116 Tiffani Byrdic 845 1:01:20 6.24 miles
27 120 Cindy Escontrias 3124 7:28:28 45.20 miles
28 123 Elani Alvarez 1595 31:40 3.16 miles
29 124 Flor Hernandez 1264 31:31 3.14 miles
30 130 Ethan Nguyen 3578 31:01 3.07 miles
31 135 Lee Laydon 2516 31:33 3.10 miles
32 156 Gloria Eskandari 2376 1:05:37 6.24 miles
33 157 Rosario Baldeon 3072 32:37 3.10 miles
34 165 Hugo Aguilar 2745 33:00 3.11 miles
35 167 Dan M 3208 33:09 3.11 miles
36 170 Christine Pe 3104 32:15 3.01 miles
37 171 Priscila Miura 2072 32:28 3.03 miles
38 173 Nayara Barron 2192 1:06:30 6.20 miles
39 178 Monastra Pierrot 4285 34:00 3.16 miles
40 179 Mariel Veras 1215 33:22 3.10 miles
41 189 Sari RussellYoung 645 35:01 3.22 miles
42 190 Jeannie Fankhauser 882 34:01 3.12 miles
43 191 Darren Fankhauser 883 34:25 3.15 miles
44 192 Helen Moss 2949 33:56 3.10 miles
45 195 Jeovanna Kostichka 1113 55:00 5.00 miles
46 196 Orlando Vega 3859 34:13 3.11 miles
47 199 Jessica Peralta 1109 36:28 3.30 miles
48 203 Richard Locke II 1682 34:28 3.10 miles
49 204 Darci Vollman 2407 34:48 3.10 miles
50 205 Mary Rodríguez 3481 34:23 3.06 miles
51 210 Jackeline Elias 727 35:49 3.16 miles
52 213 Mitch Mitchell 1890 36:10 3.17 miles
53 215 Kevin Guzman 946 37:16 3.26 miles
54 217 Anita Miranda 632 35:02 3.05 miles
55 219 Jen Willis 836 35:40 3.10 miles
56 221 Felicia Crispin 3260 35:49 3.11 miles
57 226 Janina Sanchez 4337 36:00 3.11 miles
58 227 Jennifer Lopez 1210 34:56 3.00 miles
59 229 Adriana Garcia 2754 1:27:02 7.46 miles
60 237 Kaye Young 2312 6:57:55 34.79 miles
61 239 Xavier Garcia 1471 45:00 3.73 miles
62 253 Rito Elp 4288 39:00 3.16 miles
63 259 Angel perez 1261 39:00 3.11 miles
64 261 Marisa Shane 1198 42:56 3.40 miles
65 262 Kone Jing 4287 40:00 3.16 miles
66 264 Monica Gurrola 3006 2:35:52 12.30 miles
67 267 Alex Dominguez 2124 39:36 3.12 miles
68 268 Stephanie Rosado 2487 39:31 3.11 miles
69 270 Martha Ramos 1912 40:44 3.17 miles
70 271 Emanuel Mendez Cabrera 1537 41:08 3.20 miles
71 278 Tiffany Crawley 3462 40:01 3.10 miles
72 282 Annett Parris 1911 1:20:42 6.22 miles
73 284 Emily Main 2176 40:33 3.11 miles
74 285 Gil Fuentes 4592 43:14 3.31 miles
75 286 Angel Marin 3001 41:27 3.15 miles
76 306 Lourdes Vazquez 3783 55:30 4.00 miles
77 314 Shmuel Itto 4289 45:00 3.16 miles
78 324 Danielle Alex 1391 45:12 3.10 miles
79 326 Jennifer Silverio 2916 45:21 3.10 miles
80 328 Alondra Olayo 2269 46:44 3.15 miles
81 333 Dianne Koval 3101 46:39 3.11 miles
82 337 Cecilia Berns 2169 47:49 3.12 miles
83 341 Steven Gonzalez Chavez 3658 2:27:55 9.58 miles
84 345 Viviana Tirado Mercado 974 46:31 3.00 miles
85 346 Andrea Armstrong 3539 48:50 3.12 miles
86 352 Anonymous Participant 4393 2:17:10 8.60 miles
87 355 Huszýtu Huszýtu 4286 51:00 3.16 miles
88 356 Analisa Torres 2336 49:06 3.00 miles
89 357 Zuleika Laboy 1126 35:35 2.17 miles
90 362 Anna Woods 3033 1:02:48 3.70 miles
91 365 Connor Glick 2122 53:09 3.11 miles
92 366 Alicia Balderas 4043 53:41 3.12 miles
93 367 Sophia Pazos 2220 53:42 3.10 miles
94 370 Paula McVann 2187 56:25 3.16 miles
95 373 Tatiana Gonzalez 4557 1:30:00 5.00 miles
96 377 Angela Griefenberg 1154 1:53:44 6.26 miles
97 378 Alexis Flanders 2143 1:57:00 6.43 miles
98 380 Bridget Dominguez 2125 1:03:26 3.45 miles
99 391 Miguel Carvajal 1926 1:00:00 3.13 miles
100 392 Gwendolyn Vialet 1950 1:00:00 3.13 miles
101 394 Sharon Cook 3418 1:00:00 3.10 miles
102 395 Brenda Burgos 3088 2:00:24 6.21 miles
103 401 Jorge Ivan Rivera Rivera 1410 1:07:48 3.39 miles
104 406 Jazz Aviles 1230 8:04:06 23.75 miles
105 407 Adelaida Kleinberg 847 1:06:45 3.26 miles
106 411 Rose Mendoza 2076 1:04:23 3.00 miles
107 413 Stephany Martinez 724 1:08:57 3.15 miles
108 414 Spencer Rose 725 1:08:57 3.15 miles
109 416 Laura Brewer 4020 1:13:03 3.32 miles
110 430 Ruby Trujillo 2357 2:46:10 6.84 miles
111 431 Carla Camargo 4637 1:30:00 3.62 miles
112 432 Shauna Schafer 2241 1:22:32 3.19 miles
113 433 Angelica Roque 787 1:00:00 2.30 miles
114 434 Katherine Bracero 2118 2:10:00 4.98 miles
115 439 JEFFERY CHEN 3157 1:41:25 3.24 miles
116 440 Persentta Harris 3406 2:50:03 5.00 miles
117 443 Tiffany Romaine 3756 5:00:00 5.79 miles
118 449 Stephanie Ortiz 1114 10:34:00 4.23 miles
119 452 Henry Ortiz 4436 27:08:25 3.00 miles
120 453 Africo Smalls 2197 37:37:00 4.15 miles
121 455 Lydia Lacy 736 59:00:00 6.20 miles
122 456 Jonathan Colón 4447 35:18:00 3.66 miles
123 466 Sonia Matos 2086 35:19:00 3.24 miles
124 470 Lauren Rivera 1231 33:05:00 3.00 miles
125 471 Barbara Thompson 3543 103:40:22 9.36 miles
126 472 J Manuel Colon 2497 36:17:00 3.21 miles
127 473 Laura Boire 1442 36:00:01 3.11 miles
128 480 Paola Mendoza 2075 37:39:00 3.10 miles
129 481 Alexis Forteza 628 76:02:00 6.24 miles
130 483 Marisela Vinson 3881 37:33:02 3.00 miles
131 484 Tahis Casas 2809 39:40:00 3.12 miles
132 489 Marissa Lopresti 1160 41:54:00 3.11 miles
133 490 Andrea Yanez 4658 41:58:00 3.11 miles
134 492 Tara Armistead 3464 43:17:00 3.12 miles
135 493 Wendy Angulo 2178 41:51:00 3.01 miles
136 499 Margaret Mahoney 3005 49:27:00 3.11 miles
137 503 Nesha Battle 2199 NONE 7.30 miles
138 504 Jeral Somerville 2581 NONE 3.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.