Year
Result Set
2020 Region 4 XC Duals Week 1
Kincaid Park, Anchorage, Ak 09/12/2020
5K
Varsity Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 83 | Henry | Michener | 10 | Eagle River | 17:54 | |
2 | 2 | 84 | Ethaniel | Padilla | 12 | Eagle River | 18:17 | |
3 | 3 | 81 | Alex | Carl | 12 | Eagle River | 18:37 | |
4 | 4 | 86 | Jack | Malloy | 10 | Eagle River | 18:59 | |
5 | 5 | 85 | Joshua | Baker | 11 | Eagle River | 19:07 | |
6 | 6 | 87 | Ethan | Jennings | 12 | Eagle River | 19:23 | |
7 | 0 | 82 | Carson | Chadwick | 12 | Bartlett | 19:33 | |
8 | 7 | 90 | Keenan | Vedros | 10 | Eagle River | 19:51 | |
9 | 0 | 89 | Damien | Borchardt | 10 | Eagle River | 20:22 | |
10 | 0 | 88 | Grant | Miller | 12 | Eagle River | 20:27 |
Varsity Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 92 | Emily | Walsh | 12 | Eagle River | 18:32 | |
2 | 2 | 93 | Claire | Nelson | 12 | Eagle River | 20:18 | |
3 | 3 | 95 | Arianna | Espindola | 9 | Eagle River | 22:00 | |
4 | 4 | 94 | Sarah | Bassett | 12 | Eagle River | 22:13 | |
5 | 5 | 97 | Amanda | Michener | 11 | Eagle River | 23:03 | |
6 | 6 | 96 | Anita | Walsh | 10 | Eagle River | 23:27 | |
7 | 7 | 98 | Jacey | Spencer | 9 | Eagle River | 23:28 | |
8 | 0 | 99 | Madison | Larson | 9 | Eagle River | 23:40 | |
9 | 0 | 100 | Riley | Wilson | 11 | Eagle River | 23:54 | |
10 | 0 | 101 | Julia | Szerszenski | 11 | Eagle River | 24:28 |
Junior Varsity Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 102 | Christian | Velez | 12 | Eagle River | 17:56 | |
2 | 2 | 105 | Cole | Posthumus | 12 | Eagle River | 18:24 | |
3 | 3 | 104 | Mark | Shepherd | 11 | Eagle River | 18:49 | |
4 | 4 | 106 | Joshua | Penfield | 10 | Eagle River | 19:06 | |
5 | 5 | 110 | Sam | Snider | 12 | Eagle River | 19:47 | |
6 | 0 | 103 | Luis | Rasgado | 11 | Bartlett | 19:55 | |
7 | 6 | 107 | Jacob | Heavener | 12 | Eagle River | 19:57 | |
8 | 7 | 108 | Cato | Palmer | 12 | Eagle River | 20:44 | |
9 | 0 | 111 | A.J. | Szewcyk | 9 | Eagle River | 21:15 | |
10 | 0 | 112 | Ayden | Ingram | 10 | Eagle River | 21:18 |
Junior Varsity Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 115 | Linnea | Gray | 9 | Eagle River | 23:50 | |
2 | 2 | 113 | Sarah | Price | 11 | Eagle River | 23:57 | |
3 | 3 | 119 | Anna | Deaton | 10 | Eagle River | 23:59 | |
4 | 4 | 120 | Anna | Thomas | 11 | Bartlett | 25:06 | |
5 | 5 | 117 | Hannah | Farr | 11 | Eagle River | 25:42 | |
6 | 6 | 118 | Lucy | Atkinson | 11 | Bartlett | 25:43 | |
7 | 7 | 116 | Haley | Chadwick | 10 | Bartlett | 26:12 | |
8 | 8 | 114 | Claire | Mackin | 10 | Bartlett | 26:14 | |
9 | 9 | 122 | Amelia | Harris | 9 | Bartlett | 27:25 | |
10 | 10 | 123 | Linsey | Potter | 9 | Eagle River | 28:42 |
Open Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 130 | Zachary | Rinder | 12 | Eagle River | 21:28 | |
2 | 0 | 129 | MacKenzie | Tracey | 11 | Bartlett | 21:50 | |
3 | 2 | 128 | Grady | Eule | 9 | Eagle River | 21:59 | |
4 | 3 | 134 | Orion | Christian | 11 | Eagle River | 22:49 | |
5 | 4 | 133 | Gabriel | Clingingsmith | 10 | Eagle River | 24:09 | |
6 | 5 | 132 | Matthew | Yadao | 9 | Eagle River | 24:29 | |
7 | 6 | 135 | Brock | VanArsdale | 10 | Eagle River | 25:38 | |
8 | 0 | 131 | Logan | Wilkens | 11 | Bartlett | 26:13 | |
9 | 7 | 138 | Lucas | Peters | 10 | Eagle River | 27:01 | |
10 | 0 | 137 | Sam | Lang | 9 | Eagle River | 27:15 |
Open Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | 144 | Samantna | Bushman | 9 | Bartlett | 25:37 | |
2 | 0 | 141 | Sierra | Ellemberger | 11 | Eagle River | 26:43 | |
3 | 0 | 146 | Loreley | Rasgado | 9 | Bartlett | 32:50 | |
4 | 0 | 142 | Madeline | Giles | 12 | Bartlett | 34:58 | |
5 | 0 | 145 | Jenna | Metzger | 9 | Eagle River | 37:47 |