2020 Region 4 XC Duals Week 1
Kincaid Park, Anchorage, Ak 09/12/2020
5K
Varsity Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 148 | Forrest | Rodgers | 9 | West | 16:26 | |
2 | 2 | 147 | Ethan | Howe | 10 | East | 16:58 | |
3 | 3 | 156 | Quinn | Smith | 11 | West | 17:12 | |
4 | 4 | 154 | Noah | Goltz | 12 | West | 17:14 | |
5 | 5 | 152 | Ethan | Eski | 10 | West | 17:18 | |
6 | 6 | 150 | Isaac | Main | 11 | West | 17:25 | |
7 | 7 | 165 | Solomon | Shepherd | 12 | West | 17:26 | |
8 | 8 | 163 | Hatcher | Menkens | 9 | West | 17:41 | |
9 | 0 | 160 | Murphy | Kimball | 9 | West | 17:41 | |
10 | 0 | 158 | Liam | Chisholm | 10 | West | 17:47 |
Varsity Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 168 | Quincy | Donley | 12 | West | 19:40 | |
2 | 2 | 169 | Natalie | Hood | 11 | West | 19:45 | |
3 | 3 | 170 | Payton | Smith | 11 | West | 19:51 | |
4 | 4 | 173 | Tarja | Latva-Kiskola | 11 | West | 20:46 | |
5 | 0 | 167 | Marley | Ireland | 10 | East | 20:48 | |
6 | 5 | 172 | Ryann | Dorris | 12 | West | 20:57 | |
7 | 6 | 175 | Lily | Pannkuk | 11 | West | 21:13 | |
8 | 7 | 174 | Sophia | Mayers | 11 | West | 21:17 | |
9 | 0 | 176 | Annika | Colberg | 11 | West | 21:51 | |
10 | 0 | 171 | Hannah | Yi | 11 | West | 21:52 |
Junior Varsity Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 181 | Finnigan | Donley | 10 | West | 18:06 | |
2 | 2 | 192 | Dylan | Soberay | 9 | West | 18:09 | |
3 | 3 | 193 | Mikhail | Turchaninov | 11 | West | 18:10 | |
4 | 4 | 179 | Ben | Coulter | 12 | West | 18:27 | |
5 | 5 | 189 | Ethan | Hodgin | 11 | West | 18:29 | |
6 | 6 | 183 | Mark | Eggener | 10 | West | 18:29 | |
7 | 7 | 187 | Elliot | Garton-Barendregt | 9 | West | 18:41 | |
8 | 0 | 185 | Cole | Flowers | 9 | West | 19:06 | |
9 | 0 | 191 | Skyler | Parks | 12 | West | 19:19 | |
10 | 0 | 190 | Billy | Mueller | 12 | West | 19:38 |
Junior Varsity Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 199 | Lucca | Duke | 12 | West | 22:17 | |
2 | 2 | 205 | Berit | Meyers | 9 | West | 22:17 | |
3 | 3 | 206 | Claire | O'Leary | 10 | West | 22:19 | |
4 | 4 | 195 | Kadence | Barnett | 9 | West | 23:29 | |
5 | 5 | 208 | Victoria | Shein | 10 | West | 23:45 | |
6 | 6 | 203 | Jacey | Goodall | 9 | West | 24:03 | |
7 | 7 | 200 | Natalie | Bader | 9 | East | 24:30 | |
8 | 8 | 204 | Krista | LeClair | 9 | West | 24:34 | |
9 | 0 | 207 | Kaelyn | Rosso | 10 | West | 24:40 | |
10 | 9 | 194 | Thea | Offrink | 9 | East | 24:43 |
Open Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 241 | Oliver | Wright | 9 | West | 18:02 | |
2 | 2 | 236 | Charles | Rush | 11 | West | 18:34 | |
3 | 3 | 230 | Ryan | Maves | 9 | West | 19:05 | |
4 | 4 | 220 | Benjamin | Goltz | 10 | West | 20:17 | |
5 | 5 | 245 | Sam | Zieserl | 9 | West | 20:29 | |
6 | 6 | 227 | Martin | Landsmann | 11 | West | 20:34 | |
7 | 7 | 229 | Asa | Marley-Jester | 11 | West | 20:50 | |
8 | 0 | 238 | Oliver | Shephard | 9 | West | 20:59 | |
9 | 0 | 228 | Cooper | Lyon | 11 | West | 22:25 | |
10 | 0 | 235 | Ruben | Rhodes | 9 | West | 22:42 |
Open Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 251 | Kelsey | Johannes | 12 | West | 21:01 | |
2 | 2 | 257 | Adria | Lawrence | 11 | West | 26:41 | |
3 | 3 | 253 | Anna | Kaplan | 10 | West | 26:42 | |
4 | 4 | 258 | Sabrina | Monerrosa | 10 | West | 28:19 | |
5 | 5 | 255 | Ashley | Kim | 10 | West | 28:59 | |
6 | 6 | 240 | Alexa | Blakey | 10 | West | 29:00 | |
7 | 7 | 256 | Ada | Lawrence | 12 | West | 29:01 | |
8 | 0 | 262 | Tara | Skidmore | 10 | West | 29:48 | |
9 | 0 | 263 | Amanda | Thomas | 10 | West | 31:04 | |
10 | 0 | 259 | Iris | Montesano | 10 | West | 31:25 |