Skip to main content

Results for Perrysburg JH

Junior High Girls Results
Place: 1 Score: 29
Clock Time:
1:08:30.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 2 2 Marisa Cope 8 392 13:17.7 6:39
2 5 5 Julia Motzel 8 417 13:36.2 6:48
3 6 6 Juliet Krisiewicz 7 410 13:46.6 6:53
4 7 7 Adalyn Burns 8 389 13:51.6 6:56
5 9 9 Taigan Brown 8 388 13:57.8 6:59
6 10 10 Peyton Young 8 440 13:59.3 7:00
7 12 12 Rylie Brandel 8 387 14:03.9 7:02
8 13 >7 Audrey Oesterle 8 418 14:07.0 7:04
9 16 >7 Joslin Downey 7 396 14:13.5 7:07
10 20 >7 Emery Hudson 7 405 14:22.8 7:11
11 21 >7 Isabella Montross 8 415 14:28.2 7:14
12 22 >7 Jillian Jo Demars 7 394 14:31.8 7:16
13 25 >7 Lola Dewitte 7 395 14:40.9 7:20
14 26 >7 Eliza Kramer 8 409 14:45.7 7:23
15 30 >7 Claire Griffioen 8 402 15:10.1 7:35
16 32 >7 Rylynn Zeh 7 441 15:12.3 7:36
17 33 >7 Sofia Pavon Rueda 8 422 15:12.4 7:36
18 34 >7 Emma Langenderfer 7 411 15:12.5 7:36
19 36 >7 Aubrie Ghesquire 8 401 15:12.9 7:36
20 37 >7 Olivia Robinson 8 425 15:12.9 7:36
21 44 >7 Alaina Sunday 7 431 15:29.4 7:45
22 45 >7 Lizzie Wronkowicz 7 439 15:36.5 7:48
23 50 >7 Sophia Schroeder 8 428 15:49.7 7:55
24 51 >7 Irah Pratt 8 424 15:49.9 7:55
25 53 >7 Madison Morrison 8 416 15:58.3 7:59
26 59 >7 Alessandra Paolini 7 421 16:05.8 8:03
27 60 >7 Ava Ortiz 8 419 16:06.6 8:03
28 61 >7 Kanushi Vishwakarma 8 437 16:07.4 8:04
29 62 >7 Eileen Chen 7 391 16:07.7 8:04
30 65 >7 Amelia Szymonik 7 433 16:17.3 8:09
31 67 >7 Sofia Castrillon-Gomez 7 390 16:20.8 8:10
32 70 >7 Riley Flores 8 399 16:35.0 8:18
33 72 >7 Sophie Switala 8 432 16:47.3 8:24
34 74 >7 Kennedy Saito 8 426 16:57.8 8:29
35 75 >7 Nishka Vaidya 8 435 16:58.4 8:29
36 76 >7 Sophia Frias 7 400 17:03.3 8:32
37 78 >7 Miah Dario 7 393 17:20.8 8:40
38 84 >7 Stella Madden 8 412 17:59.4 9:00
39 86 >7 Katy Figmaka 7 398 18:02.5 9:01
40 88 >7 Abbie Santiago 8 427 18:07.8 9:04
41 91 >7 Cynthia Wang 7 438 18:13.4 9:07
42 94 >7 Zoey Zimmerman 7 442 18:20.5 9:10
43 95 >7 Ari Pandav 7 420 18:44.8 9:22
44 97 >7 Lucy Harrold 7 404 18:53.5 9:27
45 98 >7 Aria Baker 7 386 18:56.3 9:28
46 104 >7 Kenzie Kitchen 8 408 19:26.6 9:43
47 105 >7 Manasvi Indraganti 7 406 19:29.3 9:45
48 106 >7 Gracie McKay 8 413 19:39.3 9:50
49 108 >7 Ava Hardy 8 403 19:47.5 9:54
50 112 >7 Aaryaa Mehta 7 414 20:21.4 10:11
51 113 >7 Diya Sukala 7 430 20:31.6 10:16
52 114 >7 Swapanthi Tummala 7 434 20:31.8 10:16
53 119 >7 Teertha Kattamuri 7 407 22:01.2 11:01
54 126 >7 Katelyn Pool 8 423 24:31.8 12:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.