Skip to main content

Results for Perrysburg JH

Junior High Boys Results
Place: 1 Score: 39
Clock Time:
1:00:01.6
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 Michael Butterfield 8 984 11:30.5 5:45
2 4 4 Bowen Willer 8 1029 11:37.9 5:49
3 9 9 Bryson Nichols 8 1008 12:16.8 6:08
4 10 10 Kayden Morgan 8 1007 12:17.1 6:09
5 13 13 Carter Wood 8 1031 12:19.1 6:10
6 14 14 Christian Rodriguez 8 1015 12:19.7 6:10
7 16 16 Hudson Bauman 8 980 12:21.0 6:11
8 19 >7 Tiffin Ways 8 1027 12:29.0 6:15
9 22 >7 Cayden Haase 7 991 12:36.7 6:18
10 27 >7 Patrick Conti 8 986 12:52.0 6:26
11 28 >7 Zachary Fornwald 8 989 12:52.6 6:26
12 30 >7 Nolan Szepiela 7 1024 12:55.2 6:28
13 34 >7 Liam Lanning 7 997 13:01.1 6:31
14 41 >7 Ty Kunkel 8 995 13:26.0 6:43
15 43 >7 Liam Broadway 8 983 13:33.6 6:47
16 45 >7 Andrew Martens 7 1001 13:34.4 6:47
17 49 >7 Kyle Speer 8 1021 13:39.4 6:50
18 56 >7 Kyle Meyer 8 1005 13:45.9 6:53
19 57 >7 Grayson Sniadanko 8 1020 13:52.1 6:56
20 59 >7 Cameron Miller 7 1006 13:53.4 6:57
21 62 >7 Henry Steinmetz 7 1022 14:03.9 7:02
22 66 >7 Cameron Smith 7 1018 14:11.1 7:06
23 69 >7 Thomas McQuillen 8 1003 14:14.0 7:07
24 70 >7 Henry Barton 8 979 14:16.0 7:08
25 71 >7 Blake Ogdahl 7 1009 14:17.2 7:09
26 72 >7 Owen  Bettin 8 982 14:20.1 7:10
27 73 >7 John Algee V 8 976 14:23.1 7:12
28 76 >7 Caleb Lochtefeld 8 999 14:24.7 7:12
29 77 >7 Gage McMillan 7 1002 14:30.4 7:15
30 81 >7 Brooks Bailey 7 978 14:38.4 7:19
31 82 >7 Jed Jiang 8 994 14:40.3 7:20
32 85 >7 Jonah  Hoelter 8 992 14:44.9 7:22
33 90 >7 Thomas Carpenter 8 985 14:58.0 7:29
34 92 >7 Rishil Mehta 7 1004 15:10.4 7:35
35 97 >7 Matias Luna Calero 8 1000 15:31.4 7:46
36 98 >7 Nicolas Abundis Gonzalez 7 974 15:33.5 7:47
37 99 >7 Gavin Williamson 8 1030 15:34.7 7:47
38 103 >7 Drew  Askins 8 977 15:43.5 7:52
39 107 >7 Owen Gazarek 7 990 15:51.0 7:56
40 112 >7 Lou Trautman 8 1025 16:06.2 8:03
41 119 >7 Patrick Kwiatkowski 7 996 16:21.2 8:11
42 124 >7 George Pafford 7 1010 16:45.6 8:23
43 128 >7 Elias Lewis 7 998 16:51.6 8:26
44 132 >7 Dylan Raike 7 1013 17:05.3 8:33
45 138 >7 Logan Ray 7 1014 17:32.8 8:46
46 139 >7 Isaac Huerta Moraga 8 993 17:46.7 8:53
47 140 >7 Mikhail Strassner 7 1023 17:51.0 8:56
48 141 >7 Reed Coulson 7 987 17:51.9 8:56
49 148 >7 Kareem Albadour 7 975 18:46.5 9:23
50 149 >7 Grayson Trayer 8 1026 18:59.2 9:30
51 164 >7 Alexander Schrickel 8 1016 24:26.8 12:13

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.