Skip to main content

Results for Perrysburg

Junior High Boys
Place: 1 Score: 33
Clock Time:
58:22.3
Bib
27

Member Results

Team Pos Place Score Name Bib Grade Finish Time Finish Pace
1 1 1 Brody Bauman 800 8 10:57.7 5:29/M
2 5 5 Evan Keller 822 8 11:38.0 5:49/M
3 7 7 Luke Miller 833 8 11:50.9 5:55/M
4 9 9 Karson Klapper 824 8 11:55.7 5:58/M
5 11 11 Connor Mead 831 8 12:00.2 6:00/M
6 12 12 Dylan Szepiela 846 8 12:01.0 6:00/M
7 13 13 Owen Bruns 803 8 12:01.6 6:01/M
8 15 >7 C. Tomlinson 847 7 12:02.8 6:01/M
9 17 >7 Zach Dellisanti 812 7 12:10.3 6:05/M
10 19 >7 Gavin Butler 805 8 12:13.7 6:07/M
11 21 >7 Caleb Nichols 836 7 12:18.4 6:09/M
12 23 >7 Myles Broadway 801 8 12:22.0 6:11/M
13 27 >7 Will Buckner 804 8 12:25.7 6:13/M
14 29 >7 Andrew Charpie 808 8 12:29.2 6:15/M
15 30 >7 Andrew Seiverth 842 8 12:29.4 6:15/M
16 39 >7 Ben Groman 817 8 12:42.7 6:21/M
17 40 >7 Thad Merriman 832 8 12:43.4 6:22/M
18 44 >7 Jacob Kramer 825 8 12:45.3 6:23/M
19 46 >7 Noah Madden 828 7 12:48.6 6:24/M
20 48 >7 Joel Manges 830 8 12:50.5 6:25/M
21 49 >7 Ethan Williamson 849 8 12:54.3 6:27/M
22 50 >7 Ben Mack 827 8 12:59.6 6:30/M
23 52 >7 Logan Yaniglos 851 8 13:07.2 6:34/M
24 54 >7 Jack Olin 837 7 13:08.3 6:34/M
25 59 >7 Ethan Young 852 8 13:15.2 6:38/M
26 66 >7 Michael Justen 821 8 13:20.9 6:40/M
27 71 >7 Bennett Shultz 844 7 13:29.7 6:45/M
28 80 >7 Isaac Debruin 811 8 13:48.8 6:54/M
29 88 >7 Ben Pool 840 7 14:00.7 7:00/M
30 90 >7 Jacob Callaway 806 8 14:03.6 7:02/M
31 91 >7 Austin Hinesman 818 8 14:04.0 7:02/M
32 96 >7 Max Pardi 838 8 14:10.9 7:05/M
33 103 >7 Kenneth Morgan 834 8 14:30.0 7:15/M
34 106 >7 Rhys Mandery 829 8 14:36.3 7:18/M
35 122 >7 Will Lindgren 826 8 14:57.7 7:29/M
36 138 >7 Ethan Uday 848 7 15:28.4 7:44/M
37 140 >7 Mikey Candiello 807 7 15:37.5 7:49/M
38 141 >7 Kellen Pitzen 839 7 15:40.8 7:50/M
39 144 >7 Alex Ban 799 7 15:45.3 7:53/M
40 146 >7 Colton Brown 802 7 15:49.1 7:55/M
41 150 >7 Rowen Denton 814 7 16:27.8 8:14/M
42 158 >7 Simon Deng 813 7 17:05.0 8:32/M
43 161 >7 Oliver Eck 816 8 17:13.2 8:37/M
44 162 >7 Eric Schreiner 841 7 17:14.8 8:37/M
45 168 >7 Brady Hudak 819 7 17:35.8 8:48/M
46 172 >7 Andy Myerholtz 835 7 17:48.3 8:54/M
47 174 >7 Gabe Eakes 815 8 17:49.7 8:55/M
48 176 >7 Nathan Wittes 850 7 17:53.2 8:57/M
49 184 >7 Jonathan Severt 843 8 18:35.1 9:18/M
50 187 >7 Wes Imel 820 8 18:57.1 9:29/M
51 197 >7 J. Clark 809 7 20:38.3 10:19/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.