2020 Region 4 XC Week 2
Kincaid Park, Anchorage, Ak 09/19/2020
5K
Varsity Boys
Varsity Girls
JV Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
11 | 11 | 108 | Paul | Cvancara | 10 | Dimond | 20:00 | |
12 | 0 | 118 | Hunter | DeWall | 11 | Dimond | 20:01 | |
13 | 12 | 113 | Tristan | Gifford | 11 | South | 20:04 | |
14 | 13 | 111 | Karsten | Hymas | 10 | South | 20:18 | |
15 | 0 | 120 | Caleb | Driskell | 10 | Dimond | 20:31 | |
16 | 0 | 114 | Spencer | Skaling | 10 | Dimond | 20:37 | |
17 | 14 | 115 | Calvin | Kern | 12 | South | 20:51 | |
18 | 0 | 119 | David | Carballo | 11 | South | 20:51 | |
19 | 0 | 117 | Benjamin | Page | 11 | South | 21:11 | |
20 | 0 | 121 | Hiram | Kern | 10 | South | 21:34 |
JV Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
11 | 0 | 142 | Aubrey | Cheng | 12 | South | 24:42 | |
12 | 0 | 144 | Maeve | Settle | 12 | South | 25:03 | |
13 | 11 | 143 | Carli | Walch | 12 | Dimond | 25:05 | |
14 | 12 | 138 | Lauren | Gaskill | 10 | Dimond | 25:08 | |
15 | 13 | 147 | Annika | Ostberg | 12 | Dimond | 25:16 | |
16 | 14 | 141 | Jenna | Gardiner | 9 | Dimond | 25:23 | |
17 | 0 | 135 | Amaeli | Kam-Magruder | 10 | Dimond | 25:49 | |
18 | 0 | 133 | Claire | Mackin | 10 | Bartlett | 25:59 | |
19 | 0 | 128 | Ella | Atterbery | 9 | South | 26:21 | |
20 | 0 | 124 | Lucy | Atkinson | 11 | Bartlett | 26:23 |
Open Boys
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
11 | 11 | 151 | Lukas | Berry | 11 | South | 21:35 | |
12 | 12 | 176 | Will | Rygh | 10 | Dimond | 21:36 | |
13 | 0 | 157 | Mason | Birch | 9 | South | 21:55 | |
14 | 0 | 163 | Gabe | Sullivan | 9 | South | 22:21 | |
15 | 13 | 160 | Scott | Lowry | 10 | Dimond | 22:32 | |
16 | 0 | 165 | Bjorn | Meyers | 9 | South | 22:48 | |
17 | 0 | 1005 | Kai | Minor | South | 22:59 | ||
18 | 0 | 159 | Ezekiel | Carie | 11 | South | 23:01 | |
19 | 14 | 164 | Lawton | Skaling | 12 | Dimond | 23:01 | |
20 | 0 | 1007 | Charlie | Martinez | South | 23:08 |
Open Girls
Place | Team Place | No. | Name | Grade | School | Time | ||
---|---|---|---|---|---|---|---|---|
11 | 0 | 199 | Allison | Beloy | 10 | South | 27:01 | |
12 | 0 | 210 | Elizabeth | Michaelson | 11 | South | 27:27 | |
13 | 8 | 184 | Jennifer | Gum | 9 | Dimond | 27:31 | |
14 | 0 | 207 | Kiana | Gunderson | 9 | South | 27:38 | |
15 | 0 | 204 | Sophie | Mattingly | South | 27:50 | ||
16 | 0 | 214 | Regan | Baker | 9 | South | 28:57 | |
17 | 9 | 190 | Ally | Andresen | 9 | Dimond | 29:06 | |
18 | 0 | 206 | Isabel | Lukes | 12 | South | 29:11 | |
19 | 0 | 208 | Marina | Witherell | 12 | South | 29:14 | |
20 | 0 | 213 | Julia | Witherell | 10 | South | 29:33 |