Year
Result Set
70th Running Troy Turkey Trot
Troy New York - Thursday November 23rd 2017
CHRONOTRACK Timing by: SuperRaceSystems.com
5K Female Age Group Results
FEMALE OVERALL
FEMALE AGE GROUP: 1 - 14
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Leyla | Badillo | 5467 | 11 | Schenectady | NY | 33:04.78 |
122 | Leila | Gaouette | 2897 | 13 | East Nassau | NY | 33:06.20 |
123 | Karsen | Rittner | 4212 | 12 | Schenectady | NY | 33:14.51 |
124 | Bridget | Malone | 5717 | 14 | Schenectady | NY | 33:15.03 |
125 | Emma | Malone | 5718 | 14 | Schenectady | NY | 33:15.98 |
126 | Sarah | Bayly | 6316 | 12 | Troy | NY | 33:16.84 |
127 | Ashley | Lyons | 3545 | 11 | Ballston Lake | NY | 33:18.76 |
128 | Hope | Mulligan | 5669 | 14 | Troy | NY | 33:20.22 |
129 | Addison | Alvey | 2033 | 9 | Troy | NY | 33:20.43 |
130 | Ainsley | Klingaman | 3364 | 11 | Troy | NY | 33:20.57 |
FEMALE AGE GROUP: 15 - 19
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Bryn | MacDonald | 3553 | 18 | Schoharie | NY | 31:19.38 |
122 | Mary Kate | McGuirk | 3708 | 15 | Loudonville | NY | 31:26.85 |
123 | Kelly | Fitzpatrick | 6145 | 17 | Albany | NY | 31:29.93 |
124 | Eliza | Stewart | 5401 | 19 | Troy | NY | 31:31.63 |
125 | Cecelia | Paladino | 4007 | 19 | Latham | NY | 31:38.95 |
126 | Alana | Paladino | 4006 | 16 | Latham | NY | 31:40.21 |
127 | Victoria | Baranek | 2098 | 15 | Waterford | NY | 31:40.24 |
128 | Megan | Novak | 5489 | 17 | Troy | NY | 31:48.35 |
129 | Madelyn | Smith | 4466 | 17 | Clifton Park | NY | 31:54.20 |
130 | Sofia | Lopez | 3528 | 16 | Delmar | NY | 31:55.03 |
FEMALE AGE GROUP: 20 - 24
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Danielle | Signor | 4419 | 24 | Wynantskill | NY | 29:04.56 |
122 | Jessica | Oden | 3969 | 22 | New York | NY | 29:06.97 |
123 | Hafida | Ez Zaki | 5793 | 21 | Burlington | VT | 29:07.73 |
124 | Sierra | Adami | 2007 | 20 | Guilderland | NY | 29:08.03 |
125 | Rachel | Petrosino | 5037 | 20 | Schenectady | NY | 29:15.95 |
126 | Hallisey | Travers | 4605 | 23 | Albany | NY | 29:16.92 |
127 | Emily | Gadarowski | 2876 | 21 | Cambridge | NY | 29:21.40 |
128 | Taylor | Murphy | 3867 | 20 | Clifton Park | NY | 29:22.03 |
129 | Andrea | Debboli | 2581 | 20 | Troy | NY | 29:26.09 |
130 | Sarah | Dicaprio | 4832 | 21 | Clifton Park | NY | 29:30.77 |
FEMALE AGE GROUP: 25 - 29
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Brooke | Stewart | 4510 | 28 | Brooklyn | NY | 30:02.46 |
122 | Krysten | Riley | 4206 | 28 | Delmar | NY | 30:03.07 |
123 | Lexi | Williams | 5130 | 26 | Waterford | NY | 30:03.88 |
124 | Samantha | House | 5121 | 26 | Cohoes | NY | 30:05.18 |
125 | Cassandra | Hope | 3196 | 25 | Schenectady | NY | 30:05.98 |
126 | Sam | Cummings | 5220 | 28 | Troy | NY | 30:08.34 |
127 | Blair | Miller | 5334 | 28 | Troy | NY | 30:17.21 |
128 | Allison | Bishop | 4882 | 28 | Troy | NY | 30:18.16 |
129 | Emily | Landry | 6080 | 27 | Arlington | VA | 30:23.15 |
130 | Parker | Daley | 5374 | 27 | Averill Park | NY | 30:31.45 |
FEMALE AGE GROUP: 30 - 34
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Brittany | Rifenburgh | 4901 | 32 | Virginia Beachvirg | VA | 32:51.56 |
122 | Emily | Haggerty | 6464 | 33 | Wynantskill | NY | 32:56.00 |
123 | Larissa | Oaks | 5794 | 34 | Burlington | VT | 33:09.67 |
124 | Michele | Zeccolo | 4810 | 34 | Slingerlands | NY | 33:11.76 |
125 | Caroline | Colwell | 2486 | 34 | Albany | NY | 33:18.37 |
126 | Abbey | Rivers | 5433 | 31 | Ballston Lake | NY | 33:18.68 |
127 | Jessica | Rivenburgh | 4213 | 33 | Trumbull | CT | 33:21.45 |
128 | Andrea | Denio | 2610 | 31 | Glenmont | NY | 33:22.07 |
129 | Amy | Stott | 4524 | 31 | Albany | NY | 33:26.86 |
130 | Maria | Thompson | 5916 | 33 | New York | NY | 33:27.06 |
FEMALE AGE GROUP: 35 - 39
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Margaret | McGinty | 3702 | 35 | Alexandria | VA | 34:41.43 |
122 | Min | Li | 5960 | 39 | Albany | NY | 34:44.35 |
123 | Lisa | Massarelli | 3654 | 39 | Albany | NY | 34:45.89 |
124 | Breeann | Kirby | 6467 | 38 | San Diego | CA | 34:47.00 |
125 | Danielle | French | 2864 | 36 | East Nassau | NY | 34:54.25 |
126 | Brooke | Stack | 6565 | 35 | Troy | NY | 34:59.04 |
127 | Amanda | Ryan | 4286 | 36 | Clifton Park | NY | 35:00.12 |
128 | Angela | Parissi | 5813 | 37 | Waterford | NY | 35:01.04 |
129 | Becky | Norton | 5540 | 39 | Rexford | NY | 35:06.02 |
130 | Meghan | Platt | 4094 | 38 | Syracuse | NY | 35:08.88 |
FEMALE AGE GROUP: 40 - 44
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Jennifer | Schmidt | 5115 | 41 | Averill Park | NY | 40:28.41 |
122 | Lacey | Delgado | 2605 | 40 | Rhinebeck | NY | 40:30.33 |
123 | Elizabeth | Petramale | 5163 | 42 | Albany | NY | 40:40.00 |
124 | Susan | Alberino | 5316 | 43 | Poestenkill | NY | 40:44.02 |
125 | Paula | Patalino | 4023 | 44 | Troy | NY | 41:01.82 |
126 | Shannon | Gendron | 2921 | 41 | Waterford | NY | 41:27.93 |
127 | Christine | Barton | 2122 | 44 | Buskirk | NY | 41:43.45 |
128 | Ailish | Wilkie | 6266 | 44 | Winthrop | MA | 42:15.60 |
129 | Jennifer | Stafford | 6456 | 42 | Troy | NY | 42:43.03 |
130 | Allyson | McKenna | 3713 | 44 | Clifton Park | NY | 43:13.40 |
FEMALE AGE GROUP: 45 - 49
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Kim | Meyer | 5564 | 49 | Troy | NY | 37:56.35 |
122 | Ann | Curro | 5786 | 49 | East Greenbush | NY | 38:01.20 |
123 | Shannon | Bond | 2217 | 46 | Troy | NY | 38:20.78 |
124 | Colleen | Allard | 6270 | 45 | Altamont | NY | 38:21.90 |
125 | Jennifer | Kester | 3341 | 48 | Cohoes | NY | 38:27.60 |
126 | Kate | Hockford | 3174 | 45 | Watervliet | NY | 38:46.97 |
127 | Christine | Dallaird | 5500 | 49 | Troy | NY | 39:01.13 |
128 | Kathy | Zieziulewicz | 6132 | 49 | Rensselaer | NY | 39:07.35 |
129 | Laurie | Bortscheller | 2227 | 49 | Averill Park | NY | 39:12.36 |
130 | Ann | Mantha | 3612 | 45 | Selkirk | NY | 39:19.40 |
FEMALE AGE GROUP: 50 - 54
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
121 | Susan | Phillips | 5470 | 53 | Troy | NY | 36:27.99 |
122 | Rosella | Elliott | 2736 | 50 | Latham | NY | 36:37.27 |
123 | Megan | Brown | 5000 | 54 | Clifton Park | NY | 36:46.69 |
124 | Carolyn | Donahue | 5525 | 53 | Rensselaer | NY | 36:52.74 |
125 | Susan | Stewart | 5399 | 50 | Troy | NY | 36:53.72 |
126 | Patricia | Wrotniak | 4822 | 50 | Mount Vernon | NY | 36:54.31 |
127 | Suzanne | Anthony | 2043 | 51 | Troy | NY | 37:01.46 |
128 | Carmella | Mantello | 3610 | 51 | Troy | NY | 37:28.96 |
129 | Pegeen | Jensen | 3251 | 52 | Melrose | NY | 37:30.53 |
130 | Margaret | McLaughlin | 3721 | 52 | Troy | NY | 37:30.69 |
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Linda | Malkin | 6311 | 75 | Great Neck | NY | 1:00:00.81 |
FEMALE AGE GROUP: 80 - 99
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Clara | Hunt | 3225 | 80 | Rensselaer | NY | 48:19.95 |