Year
Result Set
70th Running Troy Turkey Trot
Troy New York - Thursday November 23rd 2017
CHRONOTRACK Timing by: SuperRaceSystems.com
5K Female Age Group Results
FEMALE OVERALL
FEMALE AGE GROUP: 1 - 14
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Delaney | Pratt | 6162 | 13 | Albany | NY | 36:52.49 |
162 | Chelsea | Weaver | 4711 | 13 | Broadalbin | NY | 36:53.57 |
163 | Anya | Roe | 4232 | 11 | Grafton | NY | 36:55.07 |
164 | Maggie | Daniels | 6442 | 13 | Troy | NY | 36:55.28 |
165 | Anya | Baumann | 2129 | 11 | Brookline | MA | 37:01.30 |
166 | Alina | Scholz | 5946 | 14 | Halfmoon | NY | 37:04.29 |
167 | Emily | Meyer | 5563 | 10 | Troy | NY | 37:47.47 |
168 | Addyson | Galuski | 2893 | 11 | Waterford | NY | 37:59.27 |
169 | Bayly | Beauregard | 2140 | 9 | Waterford | NY | 38:05.87 |
170 | Isabella | Guyer | 5419 | 14 | Troy | NY | 38:09.18 |
FEMALE AGE GROUP: 15 - 19
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Kayla | Gutheil | 5759 | 16 | Averill Park | NY | 35:10.97 |
162 | Lana | Corelli | 2507 | 19 | Latham | NY | 35:15.02 |
163 | Elizabeth | Norton | 5416 | 18 | Johnsonville | NY | 35:15.28 |
164 | Kaeleigh | Lozier | 6129 | 19 | Johnstown | NY | 35:16.35 |
165 | Sienna | Morrell | 5148 | 19 | Cohoes | NY | 35:18.09 |
166 | Chloe Mae | Mahar | 3578 | 18 | Astoria | NY | 35:35.07 |
167 | Macy | O'Neil | 3962 | 15 | Albany | NY | 35:43.84 |
168 | Julia | Miranda | 3795 | 17 | Clifton Park | NY | 35:50.67 |
169 | Meghan | O'Neil | 3963 | 18 | Albany | NY | 35:54.05 |
170 | Mikaela | Cooney | 6502 | 17 | Wynantskill | NY | 36:06.31 |
FEMALE AGE GROUP: 20 - 24
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Jessica | Marsh | 5727 | 20 | Wynantskill | NY | 31:07.75 |
162 | Jamie | Davis | 2578 | 20 | Loudonville | NY | 31:08.61 |
163 | Victoria | Hallett | 3051 | 20 | Troy | NY | 31:09.62 |
164 | Kathryn | Kennedy | 3334 | 20 | East Greenbush | NY | 31:11.94 |
165 | Kelsey | Beattie | 5275 | 22 | Troy | NY | 31:13.16 |
166 | Hayley | Alaxanian | 6482 | 22 | Watervliet | NY | 31:13.28 |
167 | Reed | Fraser | 5906 | 22 | Troy | NY | 31:18.39 |
168 | Catherine | Davis | 2576 | 21 | Saugerties | NY | 31:22.34 |
169 | Julianna | Lombardo | 5138 | 20 | Clifton Park | NY | 31:23.33 |
170 | Kaitlin | Cahill | 2331 | 21 | Troy | NY | 31:25.62 |
FEMALE AGE GROUP: 25 - 29
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Rachel | Allen | 5850 | 27 | Burbank | CA | 31:43.82 |
162 | Caity | Sonagere | 4485 | 29 | Rexford | NY | 31:43.90 |
163 | Claire | Chouinard | 2426 | 29 | Castleton On Hudso | NY | 31:52.28 |
164 | Paige | Colfer | 2474 | 27 | Watervliet | NY | 31:52.96 |
165 | Brittni | Abriel | 2004 | 28 | East Berne | NY | 31:53.16 |
166 | Laura | Vecchio | 4659 | 27 | Rensselaer | NY | 31:54.29 |
167 | Jeannine | Patricelli | 4025 | 29 | Cohoes | NY | 31:54.47 |
168 | Linda | Yu | 4803 | 27 | Boston | MA | 31:54.49 |
169 | Jaclyn | Fioravanti | 2808 | 29 | Schenectady | NY | 32:00.90 |
170 | Kathryn | Swimm | 5230 | 28 | Clifton Park | NY | 32:05.40 |
FEMALE AGE GROUP: 30 - 34
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Devin | Siewert | 5058 | 32 | Watervliet | NY | 35:31.23 |
162 | Wendy | Brown | 2280 | 33 | Troy | NY | 35:32.47 |
163 | Angela | Glass | 5099 | 30 | Menands | NY | 35:45.28 |
164 | Nina | Forgette | 5553 | 32 | Albany | NY | 35:51.21 |
165 | Alberta | Rakestraw | 4136 | 30 | Troy | NY | 36:00.13 |
166 | Jaime | Wilsnack | 4752 | 31 | New York | NY | 36:31.94 |
167 | Amber | Hosgood | 5239 | 32 | North Attleboro | MA | 36:40.89 |
168 | Rachael | Bouchey | 2229 | 32 | Clifton Park | NY | 36:46.30 |
169 | Caroline | Murphy | 5114 | 30 | Latham | NY | 36:54.49 |
170 | Christina | Ferraro | 4965 | 34 | Albany | NY | 36:59.14 |
FEMALE AGE GROUP: 35 - 39
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Heather | Ruter | 4285 | 39 | Loudonville | NY | 38:30.03 |
162 | Sarah | Seeberger | 4383 | 35 | Cape Coral | FL | 38:32.93 |
163 | Michelle | Grant | 5656 | 38 | Troy | NY | 38:48.78 |
164 | Nicole | McGrath | 3707 | 37 | Troy | NY | 38:49.42 |
165 | Alexis | Casano-Antonellis | 2391 | 39 | Hastings On Hudson | NY | 38:57.37 |
166 | Andrea | Worthington | 4774 | 37 | Waterford | NY | 39:08.84 |
167 | Kim | Comtois | 2487 | 36 | Delmar | NY | 39:27.31 |
168 | Jessica | Hamilton | 3055 | 37 | Troy | NY | 39:27.72 |
169 | Emily | Camenga | 2338 | 36 | Troy | NY | 39:33.83 |
170 | Maria | Sgarlata | 5007 | 35 | Schenectady | NY | 39:48.06 |
FEMALE AGE GROUP: 40 - 44
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Jessica | Preston | 4121 | 44 | East Greenbush | NY | 47:48.14 |
142 | Jennie | Heidbreder | 3124 | 43 | Watervliet | NY | 48:17.81 |
143 | Melinda | Koops | 5681 | 40 | Averill Park | NY | 48:47.01 |
144 | Lisa | Lansing | 6508 | 43 | Latham | NY | 49:12.43 |
145 | Donna | Leonard | 5999 | 41 | Ballston Spa | NY | 50:00.91 |
146 | Michelle | Thompson | 5201 | 43 | Troy | NY | 50:49.62 |
147 | Carol | Morrissey | 4829 | 43 | Waterford | NY | 53:36.02 |
148 | Elizabeth | Rolfe | 4239 | 40 | Watervliet | NY | 53:57.90 |
149 | Cheryl | Reilly | 4166 | 40 | Philadelphia | PA | 57:45.04 |
FEMALE AGE GROUP: 45 - 49
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Christine | Kelle | 3310 | 48 | Albany | NY | 45:40.86 |
162 | Jude Seney | Melendez | 3744 | 48 | Schenectady | NY | 45:47.54 |
163 | Peggy | Austin | 5837 | 47 | Watervliet | NY | 46:14.63 |
164 | Andrea | Mancinelli | 5784 | 49 | Troy | NY | 46:23.55 |
165 | Maura | Juan | 3279 | 45 | Danbury | CT | 47:48.71 |
166 | Davia | Collington | 2476 | 48 | Troy | NY | 48:30.61 |
167 | Charla | Gaddy | 2877 | 46 | Troy | NY | 48:31.53 |
168 | Laura | Cure | 2548 | 45 | Albany | NY | 49:59.49 |
169 | Joy | Sinkenbring | 4431 | 48 | Painesville | OH | 50:37.25 |
170 | Beverly | Jones | 3268 | 48 | Troy | NY | 50:48.60 |
FEMALE AGE GROUP: 50 - 54
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Noreen | Mosher | 3830 | 54 | Cropseyville | NY | 43:11.95 |
162 | Christina | Sweeney | 4542 | 51 | Cohoes | NY | 44:09.56 |
163 | Joann | Lionarons | 3508 | 51 | West Sand Lake | NY | 44:37.38 |
164 | Kristie | Smith-Trudell | 5351 | 52 | Troy | NY | 44:37.56 |
165 | Rebecca | Philippone | 4076 | 52 | Greene | NY | 45:49.57 |
166 | Reina | Del Rio | 2602 | 50 | Delmar | NY | 45:50.38 |
167 | Sandy | Ostrander | 3992 | 50 | Johnstown | NY | 46:54.86 |
168 | Monica | Laclair | 3417 | 51 | West Hurley | NY | 47:08.33 |
169 | Sylvia | Gersbach | 2928 | 52 | West Hurley | NY | 47:09.65 |
170 | Margaret | Carle | 5726 | 53 | Albany | NY | 47:15.88 |
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Linda | Malkin | 6311 | 75 | Great Neck | NY | 1:00:00.81 |
FEMALE AGE GROUP: 80 - 99
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Clara | Hunt | 3225 | 80 | Rensselaer | NY | 48:19.95 |