Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Team Strength and Legacy Join | MetroHealth Employees | Monday March 9, 2026 | 2 | |
| Team Trauma Join | MetroHealth Employees | Thursday March 5, 2026 | 14 | |
| Team Tutu Join | MetroHealth Supporter | Saturday March 7, 2026 | 1 | |
| The IV League Join | MetroHealth Employees | Sunday March 1, 2026 | 6 | |
| Therapy Team Join | MetroHealth Employees | Thursday March 5, 2026 | 0 | |
| TICU Join | MetroHealth Employees | Thursday March 5, 2026 | 14 | |
| Trauma Recovery Center Join | MetroHealth Employees | Thursday March 5, 2026 | 3 | |
| Trauma Surgery Join | MetroHealth Employees | Thursday March 5, 2026 | 10 | |
| Unicorns and Heroes Join | MetroHealth Employees | Thursday May 7, 2026 | 2 | |
| West Park Join | MetroHealth Employees | Friday April 24, 2026 | 3 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team