Brighton
			Total : 
		
						
	
		
						Girls Gold - Girls:
			1
			 Team Results
		
	
	
		
						Boys Gold - Boys:
			2
			 Team Results
		
	
	
		
						Boys Silver - Boys:
			2
			 Team Results
		
	
	
		
						Girls Silver - Girls:
			3
			 Team Results
		
	
	
		
						Boys Bronze - Boys:
			3
			 Team Results
		
	
	
		
						Girls Bronze - Girls:
			4
			 Team Results
		
	
		
					Race Date: Saturday September 11, 2021				
				
					Created Date: Friday September 10, 2021
				
				
					Group/Team Type: High School
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												79
																					(41 Male; 38 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Faith B. | Female | 0 | |
| Madison M. | Female | 0 | |
| Elle B. | Female | 0 | |
| Monique F. | Female | 0 | |
| Katie F. | Female | 0 | |
| Caleigh H. | Female | 0 | |
| Charlotte K. | Female | 0 | |
| Lucy M. | Female | 0 | |
| Rachel R. | Female | 0 | |
| Heather W. | Female | 0 | |
| Hannah C. | Female | 0 | |
| Sydney F. | Female | 0 | |
| Margaux M. | Female | 0 | |
| Ester O. | Female | 0 | |
| Martina Ruda O. | Female | 0 | |
| Sofia R. | Female | 0 | |
| Ashleigh T. | Female | 0 | |
| Hannah A. | Female | 0 | |
| Christina B. | Female | 0 | |
| Erica F. | Female | 0 | |
| Samantha H. | Female | 0 | |
| Tia M. | Female | 0 | |
| Vivian O. | Female | 0 | |
| Isabelle S. | Female | 0 | |
| Abby S. | Female | 0 | |
| India S. | Female | 0 | |
| Natalie S. | Female | 0 | |
| Grace U. | Female | 0 | |
| Steven B. | Male | 0 | |
| Luke C. | Male | 0 | |
| Ian C. | Male | 0 | |
| Risto C. | Male | 0 | |
| Kyle F. | Male | 0 | |
| Josh F. | Male | 0 | |
| Tyler G. | Male | 0 | |
| Josh H. | Male | 0 | |
| Brady M. | Male | 0 | |
| Luke M. | Male | 0 | |
| Seth M. | Male | 0 | |
| Kai M. | Male | 0 | |
| Leyton N. | Male | 0 | |
| Mitchell N. | Male | 0 | |
| Thomas R. | Male | 0 | |
| Lucas S. | Male | 0 | |
| Noah S. | Male | 0 | |
| Bryce S. | Male | 0 | |
| Jayson Y. | Male | 0 | |
| Shosuke A. | Male | 0 | |
| Tyler B. | Male | 0 | |
| Jack C. | Male | 0 | |
| Bode C. | Male | 0 | |
| Quinn C. | Male | 0 | |
| Jack D. | Male | 0 | |
| Elijah F. | Male | 0 | |
| Elijah G. | Male | 0 | |
| Joseph H. | Male | 0 | |
| Quinn J. | Male | 0 | |
| Blake J. | Male | 0 | |
| Ashton K. | Male | 0 | |
| Tyler L. | Male | 0 | |
| Brady M. | Male | 0 | |
| Brayden M. | Male | 0 | |
| Nathan M. | Male | 0 | |
| Wyatt N. | Male | 0 | |
| Nick N. | Male | 0 | |
| Tyler O. | Male | 0 | |
| Jacob R. | Male | 0 | |
| Karl A. R. | Male | 0 | |
| Dylan W. | Male | 0 | |
| Katie C. | Female | 0 | |
| Ellie S. | Female | 0 | |
| Emilee B. | Female | 0 | |
| Gabrielle B. | Female | 0 | |
| Nikki C. | Female | 0 | |
| Carrigan E. | Female | 0 | |
| Stella F. | Female | 0 | |
| Amelia K. | Female | 0 | |
| Megan K. | Female | 0 | |
| Abby W. | Female | 0 | 
