Walk Organization Types
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Iowa State University Extension Office - Cedar County Join | Worksite | Friday August 30, 2024 | 1 | |
Iowa Veterans Home Join | Worksite | Tuesday September 24, 2024 | 1 | |
IRL Join | Worksite | Wednesday September 25, 2024 | 1 | |
Irving Elementary Join | School | Wednesday August 21, 2024 | 1 | |
Jack060619# Join | Household | Monday September 16, 2024 | 1 | |
Jackson 5 Join | Household | Thursday September 5, 2024 | 5 | |
Jasper County Employees Join | Worksite | Thursday August 29, 2024 | 1 | |
Jesup Middle School Join | School | Wednesday August 21, 2024 | 1 | |
Jones County Join | Other | Wednesday August 21, 2024 | 2 | |
Jones County Conservation Join | Other | Wednesday September 11, 2024 | 1 | |
Jules Join | Worksite | Wednesday October 2, 2024 | 1 | |
Kaplan Walk Join | Household | Monday August 12, 2024 | 1 | |
kellers Join | Other | Wednesday September 11, 2024 | 2 | |
Kids in the Village Join | Other | Thursday September 12, 2024 | 1 | |
Kingland Join | Worksite | Wednesday September 11, 2024 | 1 | |
Kingsley-Pierson CSD Join | School | Friday September 13, 2024 | 1 | |
Kossuth Regional Health Center Join | Worksite | Monday September 30, 2024 | 1 | |
L&L Insulations Join | Worksite | Wednesday September 11, 2024 | 1 | |
Lamoni Community Schools Join | School | Wednesday September 25, 2024 | 1 | |
Lewis & Clark Elementary Join | School | Tuesday August 20, 2024 | 1 | |
Linn County Public Health Join | Worksite | Thursday August 8, 2024 | 5 | |
Little Tits Family Childcare Join | Other | Thursday September 26, 2024 | 1 | |
LohrvilleWalks Join | Community | Monday August 5, 2024 | 3 | |
Loring Hospital, Sac County, Community Walk Join | Community | Thursday September 19, 2024 | 1 | |
Louisa-Muscatine Elementary Join | School | Monday September 30, 2024 | 1 | |
Lucas County Health Center Join | Worksite | Wednesday September 18, 2024 | 7 | |
Lucia Wallace Elementary Join | School | Tuesday September 24, 2024 | 1 | |
Lutheran Services in Iowa: Des Moines Join | Worksite | Thursday September 26, 2024 | 1 | |
Mack Walk Join | Household | Wednesday September 25, 2024 | 2 | |
Madison County Hosptial Join | Worksite | Thursday September 26, 2024 | 1 | |
Madison Elementary School Join | School | Thursday August 1, 2024 | 1 | |
Mahaska Join | Worksite | Thursday September 5, 2024 | 3 | |
Manning Regional Healthcare Center Join | Worksite | Thursday September 26, 2024 | 5 | |
Maple Grove Elementary Join | School | Friday September 20, 2024 | 3 | |
Marchant Memorial Library Join | Other | Thursday August 1, 2024 | 1 | |
Mason City Join | Community | Thursday August 8, 2024 | 1 | |
Me myself & I Join | Other | Tuesday October 1, 2024 | 1 | |
Mediapolis Elementary Join | School | Wednesday September 18, 2024 | 1 | |
Meyocks Join | Worksite | Friday September 20, 2024 | 31 | |
MHCS Join | Worksite | Thursday September 26, 2024 | 1 | |
Monona County 4-H Join | Youth Organization | Friday September 27, 2024 | 1 | |
Monona UMC JAM Join | Youth Organization | Sunday August 11, 2024 | 1 | |
Montufar Walk Join | Household | Monday August 12, 2024 | 1 | |
Moore Elementary Join | School | Thursday September 5, 2024 | 1 | |
Moravia Community Schools Join | School | Monday September 30, 2024 | 1 | |
Moravia Schools Join | School | Monday September 30, 2024 | 1 | |
Mount Ayr Community High School Join | School | Thursday September 12, 2024 | 1 | |
Mount Ayr Elementary School Join | School | Thursday September 12, 2024 | 1 | |
Mulberry Elementary School Join | School | Friday August 2, 2024 | 1 | |
Muscatine Community Walk-Riverside Park Join | Community | Friday September 13, 2024 | 2 |
You can create a new Organization Type on the first step of the registration process.
Register & Create Organization Type