Basilica of St Mary
			Total : 
		
						
	
		
						Frosh Boys (3rd-4th Grade) Overall Team Finish List-NVJCYO:
			4
			 Team Results
		
	
	
		
						Frosh Boys (3rd-4th Grade) Overall Team Finish List-NVJCYO:
			4
			 Team Results
		
	
	
		
						Varsity Boys (7th - 8th Grade) Overall Team Finish List-NVJCYO:
			6
			 Team Results
		
	
	
		
						Varsity Boys (7th - 8th Grade) Overall Team Finish List-NVJCYO:
			6
			 Team Results
		
	
	
		
						Varsity Girls (7th - 8th Grade) Overall Team Finish List-NVJCYO:
			6
			 Team Results
		
	
	
		
						Varsity Girls (7th - 8th Grade) Overall Team Finish List-NVJCYO:
			6
			 Team Results
		
	
	
		
						Frosh Girls (3rd-4th Grade)  Team Finish List-NVJCYO:
			9
			 Team Results
		
	
	
		
						Frosh Girls (3rd-4th Grade)  Team Finish List-NVJCYO:
			9
			 Team Results
		
	
	
		
						JV Boys (5th - 6th Grade) Overall Team Finish List-NVJCYO:
			11
			 Team Results
		
	
	
		
						JV Boys (5th - 6th Grade) Overall Team Finish List-NVJCYO:
			11
			 Team Results
		
	
	
		
						JV Girls (5th - 6th Grade) Overall Team Finish List-NVJCYO:
			11
			 Team Results
		
	
	
		
						JV Girls (5th - 6th Grade) Overall Team Finish List-NVJCYO:
			11
			 Team Results
		
	
		
					Race Date: Saturday September 27, 2025				
				
					Created Date: Wednesday September 24, 2025
				
				
					Group/Team Type: NVJCYO
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												70
																					(31 Male; 39 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Frances D. | Female | N/A | |
| Katharine G. | Female | N/A | |
| Kate J. | Female | N/A | |
| Adeline M. | Female | N/A | |
| Ellie M. | Female | N/A | |
| Elinor P. | Female | N/A | |
| Elisabeth S. | Female | N/A | |
| Hailey W. | Female | N/A | |
| Lily Z. | Female | N/A | |
| Angeliz G. | Female | N/A | |
| Angelika G. | Female | N/A | |
| Fionnula M. | Female | N/A | |
| Vera M. | Female | N/A | |
| Mary Evelyn� M. | Female | N/A | |
| Bridget� M. | Female | N/A | |
| Emma P. | Female | N/A | |
| Ella S. | Female | N/A | |
| Maeve W. | Female | N/A | |
| Taylor W. | Female | N/A | |
| Cora K. | Female | N/A | |
| Margaret M. | Female | N/A | |
| Maddie W. | Female | N/A | |
| Clare W. | Female | N/A | |
| Caroline B. | Female | N/A | |
| Violet C. | Female | N/A | |
| Margaret C. | Female | N/A | |
| Olivia F. | Female | N/A | |
| Vivienne H. | Female | N/A | |
| Maeve� M. | Female | N/A | |
| Lauren R. | Female | N/A | |
| Rory W. | Female | N/A | |
| Mary Katherine M. | Female | N/A | |
| Maeve� S. | Female | N/A | |
| Caroline W. | Female | N/A | |
| Cecilia W. | Female | N/A | |
| Paige C. | Female | N/A | |
| Margaret D. | Female | N/A | |
| Hunter L. | Female | N/A | |
| Elizabeth M. | Female | N/A | |
| Clarke B. | Male | N/A | |
| Owen K. | Male | N/A | |
| Patrick W. | Male | N/A | |
| Luke� A. | Male | N/A | |
| John B. | Male | N/A | |
| Robert C. | Male | N/A | |
| Charlie D. | Male | N/A | |
| Grayson H. | Male | N/A | |
| Martin H. | Male | N/A | |
| Christian M. | Male | N/A | |
| Eric M. | Male | N/A | |
| Andrew S. | Male | N/A | |
| Theodore W. | Male | N/A | |
| Jackson M. | Male | N/A | |
| Matthew W. | Male | N/A | |
| Noah D. | Male | N/A | |
| Jackson F. | Male | N/A | |
| Padraic H. | Male | N/A | |
| Charles P. | Male | N/A | |
| Bennett W. | Male | N/A | |
| Michael D. | Male | N/A | |
| Finn D. | Male | N/A | |
| Patrick K. | Male | N/A | |
| Hunter M. | Male | N/A | |
| Cavan T. | Male | N/A | |
| Auggie B. | Male | N/A | |
| Connor E. | Male | N/A | |
| Josean G. | Male | N/A | |
| Joseph H. | Male | N/A | |
| Gavin K. | Male | N/A | |
| Bryce M. | Male | N/A | 
 
									