Eastlake (South Valley/Herriman Elementary): Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Evelyn B. | Female | 0 |
| Nora J. | Female | 0 |
| Connor G. | Male | 0 |
| Ezra J. | Male | 0 |
| Fox O. | Male | 0 |
| Jack M. | Male | 0 |
| Miles S. | Male | 0 |
| Sam E. | Male | 0 |
| Van L. | Male | 0 |
| Alyson R. | Female | 0 |
| Annabelle S. | Female | 0 |
| Aria W. | Female | 0 |
| Chloe G. | Female | 0 |
| Delilah J. | Female | 0 |
| Emery M. | Female | 0 |
| Harper P. | Female | 0 |
| Mavyn P. | Female | 0 |
| Maylee W. | Female | 0 |
| Raigen N. | Female | 0 |
| Rori V. | Female | 0 |
| Wynn G. | Female | 0 |
| Caleb G. | Male | 0 |
| Carver A. | Male | 0 |
| Chandler F. | Male | 0 |
| Dawson G. | Male | 0 |
| Grant H. | Male | 0 |
| Grayson S. | Male | 0 |
| Hyrum C. | Male | 0 |
| Nixon N. | Male | 0 |
| Orion Z. | Male | 0 |
| Oscar J. | Male | 0 |
| Sawyer O. | Male | 0 |
| Remme P. | Female | 0 |
| Sally G. | Female | 0 |
| Scarlett B. | Female | 0 |
| Braeden G. | Male | 0 |
| Ethan G. | Male | 0 |
| Ian G. | Male | 0 |
| Isaac N. | Male | 0 |
| Jack E. | Male | 0 |
| Jefferson B. | Male | 0 |
| Joseph C. | Male | 0 |
| Kyle M. | Male | 0 |
| Nikko V. | Male | 0 |
| Sawyer C. | Male | 0 |
| Amelia B. | Female | 0 |
| Sienna P. | Female | 0 |
| Sofia J. | Female | 0 |
| Collin P. | Male | 0 |
| Joaquin J. | Male | 0 |
| Kai V. | Male | 0 |
| Liam W. | Male | 0 |
| Oliver C. | Male | 0 |
| Samuel C. | Male | 0 |
Back to Eastlake (South Valley/Herriman Elementary) Group/Team