Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Louisville Fast Cats Join | Scored | Tuesday November 10, 2026 | 87 | |
| Louisville TigerSharks Join | Scored | Tuesday November 10, 2026 | 121 | |
| LT Elite Join | Scored | Tuesday November 10, 2026 | 2 | |
| McEwen Middle School Join | Scored | Tuesday November 10, 2026 | 1 | |
| Meade County Join | Scored | Tuesday November 10, 2026 | 4 | |
| Meigs Middle School Join | Scored | Tuesday November 10, 2026 | 8 | |
| Michigan Elite XC National Team Join | Scored | Tuesday November 10, 2026 | 8 | |
| MMXC Join | Scored | Tuesday November 10, 2026 | 3 | |
| Mountain Brook Track Club Join | Scored | Tuesday November 10, 2026 | 18 | |
| Norcross Running Club Join | Scored | Tuesday November 10, 2026 | 11 | |
| North Durham Run Club Join | Scored | Tuesday November 10, 2026 | 2 | |
| North Hardin Join | Scored | Tuesday November 10, 2026 | 8 | |
| North Oldham Middle School Join | Scored | Tuesday November 10, 2026 | 16 | |
| Northeast Striders Join | Scored | Tuesday November 10, 2026 | 11 | |
| Notre Dame Academy Join | Scored | Tuesday November 10, 2026 | 3 | |
| Notre Dame Academy MS Join | Scored | Tuesday November 10, 2026 | 8 | |
| NVA Track Join | Scored | Tuesday November 10, 2026 | 8 | |
| Old Kentucky Home Middle School Join | Scored | Tuesday November 10, 2026 | 2 | |
| Palm Harbor Middle School Join | Scored | Tuesday November 10, 2026 | 1 | |
| Parker Middle School Join | Scored | Tuesday November 10, 2026 | 2 | |
| Pope John XXIII MS Join | Scored | Tuesday November 10, 2026 | 1 | |
| Portage Top Run Club Join | Scored | Tuesday November 10, 2026 | 33 | |
| Portland Christian Join | Scored | Tuesday November 10, 2026 | 1 | |
| Powhatan Middle School Join | Scored | Tuesday November 10, 2026 | 1 | |
| Ransom Everglades School Join | Scored | Tuesday November 10, 2026 | 16 | |
| REAL Distance Training Academy Join | Scored | Tuesday November 10, 2026 | 1 | |
| Red Bud Middle School Join | Scored | Tuesday November 10, 2026 | 1 | |
| Red Sea Running Club Join | Scored | Tuesday November 10, 2026 | 20 | |
| Renegade Running Join | Scored | Tuesday November 10, 2026 | 4 | |
| Revere MS Join | Scored | Tuesday November 10, 2026 | 14 | |
| Rock River Runners Join | Scored | Tuesday November 10, 2026 | 1 | |
| Royal Spring Middle School Join | Scored | Tuesday November 10, 2026 | 8 | |
| Run Wild Running Club Join | Scored | Tuesday November 10, 2026 | 27 | |
| Sacramento Miwok MS Join | Scored | Tuesday November 10, 2026 | 13 | |
| Saint George Elem School Join | Scored | Tuesday November 10, 2026 | 1 | |
| Saint James School - Basking Rid Join | Scored | Tuesday November 10, 2026 | 19 | |
| Schole Christian Tradition Join | Scored | Tuesday November 10, 2026 | 1 | |
| Seven Locks Running Join | Scored | Tuesday November 10, 2026 | 19 | |
| Shamokin Area 04 Join | Scored | Tuesday November 10, 2026 | 1 | |
| Shelby County Join | Scored | Tuesday November 10, 2026 | 8 | |
| Somerset Join | Scored | Tuesday November 10, 2026 | 18 | |
| Southwestern Join | Scored | Tuesday November 10, 2026 | 7 | |
| St Mary of the Assumption MS Join | Scored | Tuesday November 10, 2026 | 5 | |
| St. Timothy Join | Scored | Tuesday November 10, 2026 | 7 | |
| Stewart Middle School Join | Scored | Tuesday November 10, 2026 | 1 | |
| Summit Ridge Middle School Join | Scored | Tuesday November 10, 2026 | 12 | |
| SV Performance Join | Scored | Tuesday November 10, 2026 | 2 | |
| Taylor Road MS Join | Scored | Tuesday November 10, 2026 | 26 | |
| Team 901 Join | Scored | Tuesday November 10, 2026 | 27 | |
| Team Kentucky Elite Join | Scored | Tuesday November 10, 2026 | 46 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team