Billings West
			Total : 
		
						
	
		
						JV Girls:
			3
			 Team Results
		
	
	
		
						JV Girls:
			3
			 Team Results
		
	
	
		
						JV Boys:
			10
			 Team Results
		
	
	
		
						JV Boys:
			10
			 Team Results
		
	
		
					Race Date: Thursday October 9, 2025				
				
					Created Date: Monday October 6, 2025
				
				
					Group/Team Type: All Teams
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												47
																					(26 Male; 21 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | 
|---|---|---|
| Logan S. | Male | N/A | 
| Cloey F. | Female | N/A | 
| Emily H. | Female | N/A | 
| Brooklyn J. | Female | N/A | 
| Marge J. | Female | N/A | 
| Jessa K. | Female | N/A | 
| Claire M. | Female | N/A | 
| Madelyn M. | Female | N/A | 
| Sydney P. | Female | N/A | 
| Brinlee P. | Female | N/A | 
| Maren R. | Female | N/A | 
| Izzabelle M. | Female | N/A | 
| Lauren T. | Female | N/A | 
| Emma W. | Female | N/A | 
| Kinzie W. | Female | N/A | 
| Isabel Z. | Female | N/A | 
| Wade B. | Male | N/A | 
| Eli B. | Male | N/A | 
| Eli C. | Male | N/A | 
| Beau D. | Male | N/A | 
| Isaac H. | Male | N/A | 
| David K. | Male | N/A | 
| Keaton K. | Male | N/A | 
| Matthew K. | Male | N/A | 
| Kason L. | Male | N/A | 
| Liam M. | Male | N/A | 
| Oscar M. | Male | N/A | 
| Wesley M. | Male | N/A | 
| Aiden P. | Male | N/A | 
| Matthew P. | Male | N/A | 
| Liam P. | Male | N/A | 
| Xander P. | Male | N/A | 
| Lane S. | Male | N/A | 
| Caleb S. | Male | N/A | 
| Charles T. | Male | N/A | 
| Jack W. | Male | N/A | 
| Wyitt W. | Male | N/A | 
| Reese K. | Female | N/A | 
| Julius Y. | Male | N/A | 
| Mia R. | Female | N/A | 
| Josiah H. | Male | N/A | 
| Aliyah V. | Female | N/A | 
| Jace V. | Male | N/A | 
| Alexis H. | Female | N/A | 
| Will W. | Male | N/A | 
| Jane A. | Female | N/A | 
| Addison H. | Female | N/A | 
