Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| Rundle Mountain Cycling Club Join | Solo Team | Saturday January 2, 2016 | 1 | |
| Salty Bastards Join | Duo 80+ | Thursday November 12, 2015 | 0 | |
| San Diego Training Systems Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Sea Level Spinners Join | Duo Team | Male | Tuesday December 29, 2015 | 1 | 
| Singletrack / ALine / Leisure Lakes Join | Solo Team | Monday May 2, 2016 | 1 | |
| Slap Bag-Outdoor Minset Join | Solo Team | Thursday November 12, 2015 | 0 | |
| SmithLock Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Sonic Boom p/b Lucky Pie Join | Solo Team | Thursday November 12, 2015 | 0 | |
| Standard Byke Join | Solo Team | Thursday November 12, 2015 | 1 | |
| STWO Join | Solo Team | Monday January 4, 2016 | 1 | |
| Summit Bike Club Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Summit Velo Join | Solo Team | Thursday November 12, 2015 | 0 | |
| Sundance Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Swamis Cycling Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Team Alchemist Join | Duo Team | Coed | Friday November 13, 2015 | 1 | 
| Team Alchemist Join | Solo Team | Monday January 11, 2016 | 1 | |
| Team CLIF Bar Join | Solo Team | Wednesday July 20, 2016 | 1 | |
| Team Construx/Beryl's Beer Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Team CoreCo Borealis Join | Solo Team | Wednesday December 23, 2015 | 0 | |
| Team Cycletyres Addictiv | Duo Team | Coed | Tuesday August 9, 2016 | 2 | 
| Team dfL Join | Solo Team | Wednesday December 2, 2015 | 2 | |
| Team Dixie Elixirs | Duo 80+ | Saturday February 6, 2016 | 2 | |
| Team Flaneur | Duo Team | Coed | Monday January 4, 2016 | 2 | 
| Team Free Lunch Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Team HOPS Join | Duo Team | Coed | Friday November 13, 2015 | 0 | 
| Team Mugshots Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Team Stag | Duo Team | Male | Tuesday August 9, 2016 | 2 | 
| Team Wood N Wave Join | Solo Team | Saturday December 5, 2015 | 1 | |
| Teton Trailblazers Join | Duo Team | Male | Saturday February 27, 2016 | 0 | 
| The Cycle Effect | Duo Team | Coed | Thursday July 7, 2016 | 2 | 
| The Woolly Beavers | Duo Team | Coed | Wednesday January 27, 2016 | 2 | 
| Thin Air frameworks Join | Solo Team | Monday November 16, 2015 | 0 | |
| TimeForCake.com Join | Duo Team | Coed | Thursday November 12, 2015 | 1 | 
| Tokyo Joe's Join | Solo Team | Sunday January 3, 2016 | 1 | |
| TrailSpring Join | Solo Team | Monday January 11, 2016 | 1 | |
| Trans Portugal | Duo 100+ | Thursday November 12, 2015 | 2 | |
| Trigger Happy Join | Duo Team | Coed | Thursday June 9, 2016 | 0 | 
| Twenty 20 Join | Solo Team | Thursday November 12, 2015 | 1 | |
| Twin Peaks Racing Join | Solo Team | Thursday June 9, 2016 | 1 | |
| UC Cyclery/JW Flooring Join | Solo Team | Thursday November 12, 2015 | 2 | |
| UCC/JW Floors Join | Solo Team | Thursday November 12, 2015 | 1 | |
| VEGA Join | Duo Team | Coed | Friday November 13, 2015 | 0 | 
| Veloforma Join | Solo Team | Thursday January 7, 2016 | 0 | |
| Wattie Ink Join | Solo Team | Monday November 16, 2015 | 1 | |
| Wheels Up Join | Solo Team | Wednesday March 23, 2016 | 1 | |
| Wish for Wheels Join | Solo Team | Thursday January 7, 2016 | 0 | |
| Zinn Join | Solo Team | Thursday November 12, 2015 | 1 | 
								Page 3 of 3
			
		
					You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team 
									