Team Lion Force
			Total : 
		
						
		
					Race Date: Saturday October 5, 2019				
				
					Created Date: Thursday July 4, 2019
				
				
					Group/Team Type: Group/Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												28
																					(9 Male; 19 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Megan K. | Female | 41 | Exton, PA | 
| Simone K. | Female | 9 | Exton, PA | 
| Sybille K. | Female | 7 | Exton, PA | 
| Willy K. | Male | 48 | Exton, PA | 
| Jade H. | Female | 16 | Exton, PA | 
| Jeanne D. | Female | 41 | Downingtown, PA | 
| Daniel D. | Male | 11 | Downingtown, PA | 
| Kaitlyn D. | Female | 7 | Downingtown, PA | 
| Duane D. | Male | 47 | Downingtown, PA | 
| Kathleen S. | Female | 40 | Downingtown, PA | 
| Cheryl F. | Female | 40 | West Chester, PA | 
| Helene M. | Female | 57 | West Chester, PA | 
| Lauren F. | Female | 38 | West Chester, PA | 
| Matthew R. | Male | 48 | Exton, PA | 
| Erik D. | Male | 44 | Glenmoore, PA | 
| DANA D. | Female | 44 | GLENMOORE, PA | 
| Samantha D. | Female | 10 | GLENMOORE, PA | 
| Stacey U. | Female | 48 | Phoenixville, PA | 
| Sai U. | Male | 11 | Phoenixville, PA | 
| Kimberly W. | Female | 37 | Exton, PA | 
| Jimmy W. | Male | 7 | Exton, PA | 
| Jim W. | Male | 37 | Exton, PA | 
| Abigail S. | Female | 7 | Downingtown, PA | 
| Isabelle S. | Female | 9 | Downingtown, PA | 
| Christopher S. | Male | 46 | Downingtown, PA | 
| Jodi B. | Female | 44 | Downingtown, PA | 
| Ali M. | Female | 15 | Exton, PA | 
| Sonja K. | Female | 11 | Exton, PA | 
 
											