GEORGE WASHINGTON CARVER MIDDLE SCHL_6071: Group/Team Roster
Group Members
Sort By Name| Name | Gender |
|---|---|
| Milcia U. | Female |
| Helen H. | Female |
| Iliana A. | Female |
| Marzo A. | Male |
| Alexandra M. | Female |
| Giorgio C. | Male |
| Rosa S. | Female |
| Victoria G. | Female |
| Andrew A. | Male |
| Anonymous Participant | Female |
| Enrique G. | Male |
| Kamila G. | Female |
| Jennifer M. | Female |
| Chris M. | Male |
| Olivia M. | Female |
| Sophie M. | Female |
| Richard H. | Male |
| Mattia H. | Male |
| Angelica M. | Female |
| White M. | Female |
| Angel M. | Male |
| Angel M. | Male |
| Carlos H. | Male |
| Annie H. | Female |
| Carlos H. | Male |
| Santiago H. | Male |
| Xavi H. | Male |
| Dylan D. | Male |
| Jennifer W. | Female |
| Connor W. | Male |
| Zixuan/Cathy M. | Female |
| Carrie Beth K. | Female |
| Grayton F. | Male |
| Reese F. | Female |
| Jimena H. | Female |
| Katarina S. | Female |
| Jose R. | Male |
| Augusto R. | Male |
| Ona C. | Female |
| Natalie C. | Female |
| jost f. | Female |
| Emil F. | Male |
| Franz F. | Male |
| Britta W. | Female |
| Jacob C. | Male |
| Noah K. | Male |
| Harlow K. | Female |
| Maya S. | Female |
| Sara M. | Female |
| Naoko K. | Female |
| Matthew M. | Male |
| Elsa A. | Female |
| Marco A. | Male |
| Mariana C. | Female |
| Valentina C. | Female |
| Sofia R. | Female |
| Victoria U. | Female |
| Christina U. | Female |
| Enzo S. | Male |
| Olivia Z. | Female |
| Astrid C. | Female |
| Mateo G. | Male |
| Elena Alejandra G. | Female |
| ROLANDO G. | Male |
| Thomas G. | Male |
| Carolina B. | Female |
| Camille G. | Female |
| Laura B. | Female |
| Cristina P. | Female |
| Annika W. | Female |
| Yaneth R. | Female |
| Jose R. | Male |
| Sophia R. | Female |
| Gioia R. | Female |
| Marco N. | Male |
| Arthur N. | Male |
| Delilah F. | Female |
| Denice F. | Female |
| Avery G. | Female |
| Luke F. | Male |
| Guillermina Q. | Female |
| Adrian Q. | Male |
| lola S. | Female |
| Louise P. | Female |
| Miryam R. | Female |
| Dan Q. | Male |
| Mia Q. | Female |
| Alejandra A. | Female |
| Fernanda R. | Female |
| Charlotte M. | Female |
| Paula P. | Female |
| Patrick P. | Male |
| Olivia S. | Female |
| Lerida S. | Female |
| Matthew G. | Male |
| Sebastian H. | Male |
| Sergio M. | Male |
| Matilde M. | Female |
| Avery G. | Female |
| Lorelle V. | Female |
| Soleil P. | Female |
| Eleonora M. | Female |
| Francesco M. | Male |
| Jose G. | Male |
| Kenia D. | Female |
| Willy G. | Male |
| Joanne S. | Female |
Back to GEORGE WASHINGTON CARVER MIDDLE SCHL_6071 Group/Team