Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| OFFICE OF SCHOOL LEADERSHIP AND PERFORMANCE Join | MDC SCHOOL OR DEPARTMENT | Tuesday September 30, 2025 | 5 | |
| PALMETTO ELEMENTARY_4221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| BARBARA GOLEMAN ADULT_7752 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| BLUE LAKES K-8_0441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| ENEIDA MASSAS HARTNER ELEM_2351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| FINANCIAL SERVICES_9130 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| GERTRUDE K EDELMAN/SABAL PALM ELEMENTARY_4801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| HOMESTEAD SENIOR HIGH SCHL_7151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| JOHN A FERGUSON SENIOR HIGH_7121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| JOSE MARTI MAST 6-12 ACADEMY_7291 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SCHOOL BOARD SANTOS OFFICE Join | MDC SCHOOL OR DEPARTMENT | Thursday December 4, 2025 | 4 | |
| SOUTH REGION OFFICE_9575 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SWEETWATER ELEMENTARY_5431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| ARCOLA LAKE ELEMENTARY_0101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| AUBURNDALE ELEMENTARY_0121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| COCONUT PALM K-8 ACADEMY_3621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| DESIGN & ARCHITECTURE SENIOR_7081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| DR. TONI BILBAO PREP ACADEMY_4011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FULFORD ELEMENTARY_2081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GLORIA FLOYD ELEMENTARY_2021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GOULDS ELEMENTARY SCHOOL_0311 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| HIALEAH GARDENS ELEMENTARY_2111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MAYA ANGELOU ELEMENTARY_0111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI CORAL PARK ADULT_7272 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI PALMETTO SENIOR HIGH_7431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI SPRINGS MIDDLE SCHOOL_6521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| OFFICE OF INTERGOVT AFFAIRS_9008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| OFFICE OF STRATEGIC PLANNING & INITIATIVES_ 9031 Join | MDC SCHOOL OR DEPARTMENT | Tuesday October 14, 2025 | 3 | |
| PONCE DE LEON MIDDLE SCHOOL_6741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SCHOOL FOR ADVANCED STUDIES WC_7041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| WINSTON PARK K-8 CENTER_5961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| BILINGUAL PROGRAMS_9609 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CAROL CITY ELEMENTARY_0681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL GABLES PREPARATORY ACAD_0961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL REEF ELEMENTARY_1041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DAVID FAIRCHILD ELEMENTARY_1761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DORAL ACADEMY_3030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| EARLY CHILDHOOD PROGRAMS_9613 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| FELIX VARELA SENIOR HIGH_7781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| FIENBERG FISHER ADULT_8221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GEORGIA JONES-AYERS MIDDLE_6011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HENRY H FILER MIDDLE SCHOOL_6171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH MIDDLE SCHOOL_6231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HOMESTEAD MIDDLE SCHOOL_6251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| ITECH @ THOMAS EDISON EDUC CTR_7005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| JANN MANN EDUCATIONAL CNTR_8101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| JORGE MAS CANOSA MID SCHOOL_6771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| LAKE STEVENS ELEMENTARY_2801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 |
Page 3 of 23
You can create a new SCHOOL TEAM OR TEAM on the first step of the registration process.
Register & Create SCHOOL TEAM OR TEAM